| Part | Date | Where purchased | |
| Brakes | |||
| Front calipers & pads, rear shoes | 10/31/1995 | General Auto Supply | |
| Front rotors and rear drums | 11/2/1995 | JC Whitney | |
| Stainless Steel Brake Line Kit | 7/23/1999 | Performance Suspension Technology | |
| Rear rubber brake hose | 7/23/1999 | Performance Suspension Technology | |
| 2- Front rubber brake hose | Sep-99 | Chevy Dealer | For 72 Cadillac Fleetwood Brougham D'Elegance (Chevy 73 monte part did not fit!) |
| Front Suspension | |||
| Front Stabilizer shock | Nov-95 | ||
| Front Sway bar | 7/27/1999 | Performance Suspension Technology | |
| 2- KYB Gas-A-Just shocks (front) | 7/23/1999 | Performance Suspension Technology | |
| 1- Center Link | 7/23/1999 | Performance Suspension Technology | |
| 1pr- Front Coil Springs | 7/23/1999 | Performance Suspension Technology | |
| Polygraphite Super Front End Kit 2- Upper ball joints 2- Lower ball joints 1- Control Arm Bushing Set Polygraphite 2- Outer Tie Rod Ends 2- Stabilizer link Kit Polygraphite 1- Stab Link Bush and Wash Polygraphite 1- Sway Bar Bushings 1 1/4" 2- Control Arm Bumper 2- Inner Tie Rod Ends 2- Tie rod sleeves 2- Upper Inner shafts |
7/23/1999 | Performance Suspension Technology | |
| 1- Idler Arm | 11/3/1995 | Lappens Auto parts | |
| 1- Pitman arm | Sep-99 | General Auto Supply | |
| Linelock and installation kit | 8/9/1999 | Summit Racing Equipment | |
| Complete Front End rebuild | Sep-99 | Sal- Labor | |
| Rear Suspension | |||
| 2- KYB Gas-A-Just shocks (rear) | 7/23/1999 | Performance Suspension Technology | |
| Rear Sway Bar #5803 1 1/8" dia | 10/7/1997 | Performance Suspension Components | |
| Rear Control Arm Bushing Set Polygraphite | 10/10/1997 | Performance Suspension Technology | |
| Rear Coil Springs | 10/10/1997 | Performance Suspension Technology | |
| Interior | |||
| High/low beam dimmer switch | Jun-95 | General Auto Supply | |
| heater core | 11/1/1995 | Carroll's Auto Radiator | |
| A-body Carpet Kit - Black Carpet Carpet loop Sound deadener |
5/9/1997 | The Paddock | |
| RH Roof rail weather strip | 5/9/1997 | The Paddock | |
| LH Roof rail weather strip | 5/9/1997 | The Paddock | |
| Pass door Window sealing strip | 5/9/1997 | The Paddock | |
| Headliner Kit Black headliner Crome dome light base & lens 2- interior coat hooks |
5/9/1997 | Original Parts Group | |
| 1 pr- Door weather stripping | 5/14/1997 | Steele Rubber products | |
| Trunk weatherstripping | 10/23/1997 | Steele Rubber products | |
| 2- 5pt racing harness | 8/17/1999 | Summit Racing Equipment | not installed |
| Engine | |||
| Engine block - 350 Chevy .030 over Edelbrock 3701 Performer Series intake manifold w/EGR Competition Cams High Energy Cam and Lifter #CL12-206-2 Edelbrock Performer Series 4bbl carb |
Feb-95 | ||
| Stock heads resurfaced & rebuilt | Feb-95 | General Auto Supply | |
| Water Pump | Feb-95 | General Auto Supply | |
| Radiator | Oct-95 | RC Truck | for 454 |
| Flywheel | Oct-95 | ? | |
| Power Steering pump and hose | 10/23/1995 | General Auto Supply | |
| Chrome Alternator | 5/17/1996 | Lappens Auto parts | |
| Starter | 7/20/1996 | Lappens Auto parts | |
| Holley Electric Fuel pump #12-801-1 | 10/8/1997 | Summit Racing Equipment | |
| ACCEL BluePrint Distributor #9107 | 10/23/1996 | Summit Racing Equipment | |
| ACCEL GM HEI In-Cap Super Coil #140003 | 10/23/1996 | Summit Racing Equipment | |
| ACCEL 300+ Ferro-Spiral Race Wire Set #7049 | 10/23/1996 | Summit Racing Equipment | |
| R&M Billet Wire Loom | 10/23/1996 | Summit Racing Equipment | |
| Timing Chain Cover | 9/10/1996 | Summit Racing Equipment | |
| Harmonic Balancer - Summit part # B64265 | 9/10/1996 | Summit Racing Equipment | |
| Hayden Fan Clutch | 9/11/1996 | PartsUSA | |
| Exhaust | |||
| Hooker Competition Headers - Ceramic | 10/14/1996 | Summit Racing Equipment | |
| Flowmaster Exhaust Pipe Kit - #17107 Pre-bent exhaust for GM A-bodies |
10/14/1996 | Summit Racing Equipment | |
| 2- Flowmaster Mufflers #42553 | 10/14/1996 | Summit Racing Equipment | |
| 1pr Hooker Reducers | 10/14/1996 | Summit Racing Equipment | |
| Transmission | |||
| Speedometer cable | 5/9/1997 | The Paddock | |
| Hayden Transmission Cooler #678 | 9/11/1996 | PartsUSA | |
| B&M Holeshot Torque Converter #20412 2,400 rpm stall rating |
10/8/1997 | Summit Racing Equipment | |
| B&M Quicksliver ratchet action shifter | 10/8/1997 | Summit Racing Equipment | |
| B&M Shifter Knobs - ''T'' Handle w/button | 11/9/1997 | Jeg's high Performance | |
| Flywheel Cover | 11/9/1997 | Jeg's high Performance | |
| B&M TH-400 Kickdown Switch #20297 | 11/9/1997 | Jeg's high Performance | not installed |
| Energy Suspension Transmission Mount | 10/8/1997 | Summit Racing Equipment | |
| Driveshaft Safety Loop Summit part# SUM-G7900 |
10/8/1997 | Summit Racing Equipment | not installed |
| TH400 transmission rebuilt w/shift kit | Nov-97 | ||
| Trick Shift Transmission fluid | Nov-97 | ||
| Rear End | |||
| Auburn Posi #542018 | 10/7/1997 | Pro Gear - San Diego | |
| 3.42 gearset | 10/7/1997 | Pro Gear - San Diego | |
| Carrier and pinion bearings | 10/7/1997 | Pro Gear - San Diego | |
| Install Kit for posi unit and gearset | 10/7/1997 | Pro Gear - San Diego | |
| Complete Rear Axle rebuild w/ new wheel bearings |
10/21/1997 | Brookline Machine Co - Labor | |
| Tires | |||
| Dunlop P295 50SR15 | 6/7/1996 | NTW | |
| 8" Chevy Rally Wheels | 6/7/1996 | Came with car | |