Kitchen Substitutions & Charts
| total fat | less than 65 g |
| saturated fat | less than 20 g |
| cholesterol | less than 300mg |
| sodium | less than 2,400mg |
| total carbohydrate | 300g |
| dietary fiber | 25g |
| 1/1/2 tsp.cornstarch | 1 Tbsp. all-purpose flour |
| 1 cup half -and- half cream | 1 Tbsp. melted butter + enough milk to measure 1 cup |
| 1 cup tomato juice | 1/2 cup tomato sauce + 1/2 cup water |
| 1 ounce unsweetened chocolate | 3 Tbsp. cocoa + 1 Tbsp. fat |
| 1 cup honey | 1 1/4 cups sugar + 1/4 cup liquid |
| 1 tsp. baking powder | 1/2 tsp. cream of tartar + 1/4 tsp.baking soda |
| 1 small chopped onion (1/3 cup) | 1 tsp. onion powder or 1 Tbsp. dried minced onion |
| 1 cup buttermilk | 1 Tbsp. lemon juice or vinegar + enough milk to measure 1 cup (let stand 5 minutes before using) |
| 1 whole egg | 2 egg yolks+1 Tbsp.
water (cookies) or 2 egg yolks(custards, similar mixtures) |
| 1 cup whole milk | 1/2 cup evaporated milk + 1/2 cup water or 1 cup reconstituted non-fat dry milk + 2 tsp. margarine or butter. |
| 3 tsp. = | 1 Tbsp. |
| 4 Tbsp. = | 1/4 cup |
| 5 1/3 Tbsp. = | 1/3 cup |
| 8 Tbsp. = | 1/2 cup |
| 12 Tbsp. = | 3/4 cup |
| 16 Tbsp. = | 1 cup |
| 2 cups = | 1 pint |
| 4 C.(2 pints) = | 1 quart |
| 4 qts. (liquid) = | 1 gallon |
| ~ | Macaroni | 1cup (3-1/2oz.)uncooked | = 2 1/2 cups cooked |
| ~ | Noodles, medium | 3 cups (4oz) uncooked | = 4 cups cooked |
| Grains | Popcorn | 1/3 to 1/2 cup unpopped | = 8 cups popped |
| ~ | Rice, long grain | 1 cup uncooked | = 3 cups cooked |
| ~ | Rice,quick cooking | 1 cup uncooked | = 2 cups cooked |
| Spaghetti | 8 ounces uncooked | = 4 cups cooked | |
| ~ | ~ | ~ | ~ |
| ~ | ~ | ~ | ~ |
| ~ | Bread | 1 slice | = 3/4 cup soft crumbs |
| Crumbs | Graham crackers | 7 squares | = 1/2 finely crushed |
| ~ | Buttery round crackers | 12 crackers | = 1/2 cup finely crushed |
| ~ | Saltine crackers | 14 crackers | = 1/2 finely crushed |
| ~ | ~ | ~ | ~ |
| ~ | ~ | ~ | ~ |
| ~ | Bananas | 1 medium | = 1/3 cup mashed |
| ~ | Lemons | 1 medium | = 3 Tbsp.juice, 2tsp.grated |
| Fruits | Limes | 1 medium | = 2 Tbsp. juice |
| ~ | Oranges | 1 medium | = 1/4 to 1/3 cup juice |
| ~ | Apples | 1 medium | = 1 cup sliced |
| ~ | ~ | ~ | ~ |
| ~ | ~ | ~ | ~ |
| ~ | Cabbage | 1 head | = 5 cups shredded |
| Vegetables | Carrots | 1 pound | = 3 cups shredded |
| ~ | Celery | 1 rib | = 1/2 cup chopped |
| ~ | Corn | 1 ear fresh | = 2/3 cup kernels |
| ~ | ~ | ~ | ~ |
| ~ | ~ | ~ | ~ |
| ~ | Almonds | 1 pound | = 3 cups chopped |
| Nuts | Ground Nuts | 3-3/4 ounces | = 1 cup |
| ~ | Pecan Halfs | 1 pound | = 4-1/2 cups chopped |
| ~ | Walnuts | 1 pound | = 3-3/4 cups chopped |
| ~ | ~ | ~ | ~ |
| ~ | cheese | 1/4 pound | = 1 cup shredded |
| ~ | dry beans | 1 cup | = 2-1/2 cups cooked |
| ~ | flour | 1 pound sifted | = 4 cups |
| ~ | ~ | ~ | ~ |
| Sugar | granulated sugar | 1 pound | = 2-1/4 cups |
| ~ | brown sugar | 1 pound | = 2-1/4 cups firmly packed |
| ~ | powdered suagr | 1 pound | = 3-1/2 cups sifted |
*~*~*~*~*~*~*~*~*~*~*~*~*~*
Oven temperatures:*~*~*~*~*~*~*~*~*~*~*~*~*~*
|
Kitchen Organized Back to Recipes
Reflections of God's Love
This page was last updated on Friday, October 13, 2006.
Copyright All rights reserved.