Worcester Co. Lg. Championship
WCSL 2002 10&Under FREESTYLE - 9/22/02
Results
Event 1 Girls 8&Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Li, Amanda R 8 CNC NT 1:33.68 AG
2 Carrington,Caitlin 8 WBD 2:02.45 1:37.50 AG
3 Corcoran, Caroline M 8 CMC 1:52.04 1:45.16 AG
4 Corcoran, Audrey 6 CMC NT 2:04.56
5 Burpee, Cameron 7 CM NT 2:21.56
Event 2 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Mike 7 CM 1:48.21 1:39.02 AG
2 Cooley, Logan 8 MRYS 1:59.74 1:41.31 AG
3 Aviles-Scanlon, Juan 8 MRYS 1:48.70 1:45.85 AG
4 Holly, Ruben 7 CM 2:53.13 1:48.48 AG
5 Lyons, Declan 6 MRYS 2:10.52 1:53.64
6 Cahoon, Thomas 8 MRYS 1:50.52 1:56.07
7 Germano, Jake 8 CM NT 2:44.69
Event 3 Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 La Comfora, Jenn N 10 AMW-NE 2:37.56 2:36.39 AG
2 Dewey, Kerry A 10 GMSC-NE 2:40.87 2:41.92
3 Mackay, Vivianna E 9 GMSC-NE 2:51.65 2:43.89
4 Casillo, Christina 10 AMW-NE 2:36.27 2:45.35
5 Mandes-Brasili,Maria Ange 10 GMSC-NE 2:52.25 2:46.10
6 Steel, Alexandria 10 MRYS 3:13.43 2:55.36
7 Reilly, Caitlin 10 GMSC-NE 3:06.68 2:59.41
8 Burns, Laura 10 Cmc-NE NT 3:01.62
9 Corcoran, Veronica 9 CMC-NE 3:01.34 3:06.17
10 Darvish, Ariella R 9 CMC-NE 3:00.00 3:06.48
11 Martinez, Andrea 9 GMSC-NE 3:18.33 3:09.97
12 Dionis, Sydney 9 Cmc-NE 3:26.00 3:24.05
13 Fuller, Kelsey 10 CM NT 3:27.10
14 Connelly, Hilah 9 MRYS 3:40.52 3:27.36
15 Bakale, Lauren 10 CMC-NE NT 3:32.27
16 Bedard, Olivia 14 WBD-NE 3:02.83 4:01.22
-- Powers, Kyana 9 WBD-NE 2:33.04 DQ
Event 4 Boys 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McNally, Adam 10 GMSC-NE 2:33.78 2:33.78 AG
2 Pappas, Billy J 10 GMSC-NE 2:53.44 2:53.44
3 Honig, Ross 9 CMC-NE 3:08.49 3:09.21
4 Gois, Ryan 9 WBD-NE 2:50.97 3:12.92
5 Huynh, Dulue 10 MRYS 3:38.74 3:30.15
6 Compobasso, Peter 10 MRYS 3:24.74 3:36.18
7 Covello, Shawn 10 Cmc-NE NT 3:41.05
8 Farrell, John A 13 GMSC-NE 2:15.99 2:19.41
9 Liddell, Connor T 14 AMW-NE 2:18.37 2:21.09
10 Agreda, Robert 14 MRYS 2:38.18 2:28.37
Event 5 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Li, Amanda R 8 CMC-NE NT 42.49 AG
2 Carrington, Caitlin 8 WBD-NE 58.96 43.90 AG
3 Corcoran, Caroline M 8 CMC-NE 47.99 46.34 AG
4 Dinsmore, Madison 8 MRYS 53.52 51.46
5 Burpee, Cameron 7 CM 1:11.42 1:02.12
6 Harris, Rachel 6 CMC-NE NT 1:09.55
7 Corcoran, Audrey 6 CMC-NE 1:55.78 1:53.40
--Kaiser, Kellyann R 9 CMC-NE 48.22 DQ
Event 6 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Mike 7 CM 45.25 45.99 AG
2 Cooley, Logan 8 MRYS 49.46 48.57 AG
3 Aviles-Scanlon, Juan 8 MRYS 45.75 49.42
4 Lyons, Declan 8 MRYS 1:01.00 51.34
5 Holly, Ruben 7 CM 52.32 52.07
6 Cahoon, Thomas 8 MRYS 48.51 54.52
7 Germano, Jake 8 CM 1:08.97 1:14.72
8 POwers, Jaxon 6 WBD-NE NT 1:17.36
9 Boutin, Reid 5 WBD-NE 1:36.48 1:20.76
Event 7 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 La Comfora, Jenn 10 AMW-NE 1:10.89 1:10.86 AG
2 Casillo, Christina 10 AMW-NE 1:16.67 1:16.10 D
3 Dewey, Kerry 10 GMSC-NE 1:15.32 1:16.45 D
4 Mackay, Vivianna 9 GMSC-NE 1:18.75 1:19.73
5 Mandes-Brasils, Maria Ange10 GMSC-NE 1:18.37 1:19.80
6 Reilly, Caitlin 10 GMSC-NE 1:22.53 1:20.56
7 Steel, Alexandria 10 MRYS 1:33.22 1:21.85
8 L'Heureax, Vanessa 10 CM NT 1:23.53
9 Burns, Laura 10 CMC-NE NT 1:23.67
10 Farnam, Katie 10 CMC-NE 1:36.00 1:24.02
11 Corcoran, Veronica 9 Cmc-NE 1:24.56 1:25.90
12 Darvish, Ariella 9 Cmc-NE 1:29.44 1:27.25
13 Martinez, Andrea 9 GMSC-NE 1:32.45 1:30.24
14 Fuller, Kelsey 10 CM NT 1:31.99
15 Powers, Kyana 9 Cmc-NE 1:35.02 1:32.00
16 Carz-Solla, Roseann 9 CMC-NE NT 1:32.08
17 Finch, Amy 9 MRYS 1:46.70 1:34.94
18 Bakale, Lauren 10 CMC-NE 1:41.47 1:36.64
19 Dionis, Sydney 9 Cmc-NE 1:31.00 1:37.59
20 Connelly, Hilah 9 MRYS 1:31.59 1:38.93
21 Tammaro, Alison 9 WBD-NE 1:33.17 1:43.03
22 Bedard, Olivia 9 WBD-NE 1:30.34 1:46.32
23 Dinsmore, Brooke 10 MRYS 1:40.52 1:53.82
24 Zakor, Helena 10 CMC-NE NT 1:57.51
25 Gonsenhauser, Rachel 9 CMC-NE NT 1:59.67
26 Sullivan, Kristina 9 CMC-NE 1:52.04 2:03.81
Event 8 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McNally, Adam 10 GMSC-NE 1:10.75 1:11.51 AG
2 Pappas, Billy 10 GMSC-NE 1:19.35 1:17.14 D
3 Honig, Ross 9 CMC-NE 1:24.75 1:30.11
4 Gois, Ryan 9 WBD-NE 1:36.70 1:31.76
5 Compobasso, Peter 10 MRYS 1:41.37 1:36.89
6 Covello, Shawn 10 Cmc-NE NT 1:42.99
7 Huynh, Dulue 10 MRYS 1:39.82 1:45.47
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Li, Amanda R 8 Cmc-NE NT 18.32 AG
2 Carrington, Caitlin 8 WBD-NE 25.98 19.96 AG
3 Corcoran, Caroline M 8 Cmc-NE 20.47 20.50 AG
4 Dinsmore, Madison 8 MRYS 26.52 22.90
5 Corcoran, Audrey 6 CMC-NE 28.16 23.25
6 Harris, Rachel 6 Cmc-NE NT 27.60
7 Burpee, Cameron 7 CM 29.37 29.39
8 Corcoran, Yvonne 5 CMC-NE NT 52.89
9 Gosenhauser, Sarah 6 CMC-NE NT 1:00.48
--Kaiser, Kellyann 9 CMC-NE 19.25 DQ
Event 10 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Mike 7 CM 18.95 19.11 AG
2 Aviles-Scanlon, Juan 8 MRYS 20.47 19.19 AG
3 Cooley, Logan 8 MRYS 20.83 20.11 AG
4 Holly, Ruben 7 CM 23.06 21.58 AG
5 Cahoon, Thomas 8 MRYS 21.18 22.36
6 Lyons, Declan 8 MRYS 24.24 24.02
7 Germano, Jake 8 CM 30.61 31.79
8 Boutin, Reid 5 WBD-NE 42.36 33.64
9 Powers, Jaxon 6 WBD-NE NT 33.86
Event 11 Girls 9 & 10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 La Comfora, Jenn 10 AMW-NE 31.91 32.41 D
2 Casillo, Christina 10 AMW-NE 34.46 34.41 D
3 Mandes-Brasili, Maria Ange10 GMSC-NE 33.81 34.56 D
4 Mackay, Vivianna 9 GMSC-NE 34.85 34.60 D
5 Dewey, Kerry 10 GMSC-NE 33.38 34.66 D
6 Reilly, Caitlin 10 GMSC-NE 36.22 35.14 D
7 Steel, Alexandria 10 MRYS 39.48 36.10 D
8 Corcoran, veronica 9 Cmc-NE 36.70 37.20
9 Burns, Laura 10 CMC-NE NT 37.52
10 Powers, Kyana 9 WBD-NE 40.34 38.45
11 Farnam, Katie 10 CMC-NE 40.00 39.13
12 Darvish, Ariella 9 Cmc-NE 39.35 39.18
13 Carz-Solla, Roseanne 9 CMC-NE NT 40.05
14 L'Heureux, Vanessa 10 CM NT 40.13
15 Martinez, Andrea 9 GMSC-NE 39.95 41.19
16 Bakale, Lauren 10 CMC-NE 44.94 41.66
17 Connelly, Hilah 9 MRYS 40.35 42.56
18 Fuller, Kelsey 10 CM NT 42.63
19 Dinsmore, Brooke 10 MRYS 42.52 43.01
20 Finch, Amy 9 MRYS 46.70 43.19
21 Dionis, Sydney 9 CMC-NE 41.00 44.42
22 Bedard, Olivia 9 WBD-NE 44.32 46.41
23 Tammaro, Alison 9 WBD-NE 44.67 46.75
24 Zakor, Helena 10 CMC-NE NT 51.85
25 Gosenhauser, Rachel 9 CMC-NE NT 54.74
26 Sullivan, Kristina 9 Cmc-NE 47.99 58.40
Event 12 Boys 9 & 10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McNally, Adam 10 GMSC-NE 32.65 33.19 D
2 Pappas, Billy 10 GMSC-NE 35.59 35.16 D
3 Gois, Ryan 9 WBD-NE 39.64 37.30 D
4 Honig, Ross 9 Cmc-NE 37.77 39.37
5 Compobasso, Peter 10 MRYS 43.89 42.03
6 Covello, Shawn 10 CMC-NE NT 45.96
7 Huynh, Dulue 10 MRYS 43.66 48.24
Qualifies for WCSL Championships
Qualifies for WCSL Consolations
AG = Age Group Championships Cut Time
D = District Cut Time