Worcester Co. Lg. Championship
WCSL 2002 11&OVER FREESTYLE - 9/21/02
Results
Event 1 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Jackie M 12 AMW-NE 2:08.63 2:12.54 AG
2 Takimoto, Tayna B 11 AMW-NE 2:11.61 2:15.02 D
3 Evans, Gabrielle 12 GMSC-NE 2:17.23 2:16.23 D
4 Kondrotas, Hannah Z 12 GMSC-NE 2:14.87 2:16.47 D
5 Belletete, Tina 11 GMSC-NE 2:19.53 2:21.65 D
6 Higgins, Lucy 12 MRYS 2:24.35 2:22.30 D
7 Johnson, Kelsey M 12 GMSC-NE 2:15.62 2:22.34 D
8 Barnard, Evie 12 Cmc-NE 2:23.38 2:22.66 D
9 Dorsey, Sara 12 AYST-NE 2:24.91 2:24.64 D
10 Lambert, Shannan L 12 GMSC-NE 2:21.06 2:26.58 D
11 Sotar, Anna 12 Cmc-NE 2:23.00 2:26.91 D
12 Burns, Elaine 12 Cmc-NE 2:32.00 2:27.91 D
13 Walsh, Saraya 12 GMSC-NE 2:30.56 2:31.75
14 Shin, Amy 11 AMW-NE 2:22.75 2:32.06
15 Zinman, Isabel I 12 Cmc-NE 2:30.18 2:33.98
16 Clifford, Hilary R 12 Cmc-NE 2:38.55 2:35.03
17 Anderson, Meghan L 12 Cmc-NE 2:28.40 2:35.22
18 Seles, Tatiana T 11 Cmc-NE 2:49.77 2:37.06
19 Essafi, Saeida N 11 Cmc-NE 2:55.00 2:38.92
20 Lyons, Mairead 12 MRYS 2:43.06 2:40.40
21 Smith, Nicole 11 GMSC-NE 2:39.99 2:41.71
22 Apostoleris, Anastasia M 11 Cmc-NE 2:43.01 2:44.63
23 Fratantonio, Renee 12 MRYS 2:59.52 2:45.11
24 Giard, Jenn 12 WBD-US 2:40.20 2:46.37
25 Aalto, Alise Z 11 GMSC-NE 2:47.44 2:47.62
26 Fuller, McKayla 12 Clark Memorial NT 2:52.55
27 Casey, Jane 12 WBD-US NT 2:59.38
28 Boutin, Kayla 11 WBD-US NT 3:04.71
29 Sabatini, Erin 11 Cmc-NE NT 3:16.94
30 Wilczynski, Jannel 11 WBD-US NT 3:17.20
31 Bulman, Emily 11 AYST-NE 3:25.34 3:34.77
32 Phichit, Kim 11 Clark Memorial NT 3:45.63
33 Holly, Taryn 12 Clark Memorial 4:45.62 3:46.24
-- Chinian, Rebecca 11 Cmc-NE 3:11.82 NS
-- Kelley, Kaytlyn M 13 Cmc-NE NT NS
-- Favulli, Michelle T 13 Cmc-NE NT NS
Event 2 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGorny, Raymond 11 Cmc-NE 2:26.00 2:14.16 AG
2 MACKAY, Jonathan A 12 GMSC-NE 2:13.72 2:16.46 AG
3 Dansky, Mitchel 12 Clark Memorial 2:10.23 2:21.25 D
4 Casiello, Gabe H 12 Cmc-NE 2:29.32 2:22.22 D
5 Covello, Christopher 12 Cmc-NE 2:40.00 2:50.55
Event 3 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ellowitz, Kacy L 14 GMSC-NE 1:57.65 1:58.18 AG
2 Caissie, Dominique Z 14 GMSC-NE 2:03.57 2:01.83 AG
3 Lynch, Kerry K 13 Cmc-NE 2:00.12 2:06.75 D
4 Iadarola, Kasondra L 14 Cmc-NE 2:07.00 2:08.64 D
5 Hopkins-Vacca, Corina F 14 GMSC-NE 2:04.60 2:12.33 D
6 Lemieux, Hannah E 14 GMSC-NE 2:12.04 2:14.78 D
7 Dewey, Kelsey P 13 GMSC-NE 2:16.19 2:16.86
8 Trutor, Krissy L 14 Cmc-NE 2:15.53 2:17.27
9 Clark, Jessica L 14 GMSC-NE 2:16.84 2:20.34
10 Lyons, Siobhan 14 MRYS 2:22.63 2:22.72
11 Martinez, Paola 13 GMSC-NE 2:21.75 2:23.02
12 Kelley, Kaytlyn M 13 Cmc-NE 2:24.00 2:23.50
13 Lemieux, Jenna C 13 GMSC-NE 2:21.41 2:23.87
14 Chase, Ashley 14 Cmc-NE 2:43.00 2:27.03
15 Bedard, Chelsea 13 WBD-US 2:08.34 2:28.41
16 Sullivan, Julian 14 Cmc-NE 2:30.00 2:32.73
17 Guillette, Danielle C 13 MRYS 2:35.48 2:33.57
18 Morrow-McLernan, Celeste 14 Cmc-NE 2:34.54 2:33.65
19 Bulman, Elizabeth 14 AYST-NE 2:26.73 2:35.43
20 Aviles-Scanlon, Annette 13 MRYS 2:40.35 2:38.02
21 Scaficchia, Nina 13 MRYS 2:51.75 2:39.35
22 Lyons, Heather 13 MRYS 2:33.54 2:39.76
23 Barclay, Caitlin 14 Clark Memorial 2:41.61 2:39.95
24 Tangney, Grace M 14 Cmc-NE 2:46.74 2:41.23
25 Luukka, Nicole 14 Cmc-NE 2:43.00 2:46.98
26 Favulli, Michelle T 13 Cmc-NE 2:43.00 2:48.31
27 MacCombie, Justine 14 Clark Memorial 2:54.50 2:49.32
28 Richinick, Michelle 13 Cmc-NE 2:43.00 3:08.12
-- Mallory, Rynn 15 GMSC-NE 2:10.98 NS
Event 4 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devine, Christopher 14 Cmc-NE 2:00.00 1:59.06 AG
2 Rose, Stephen A 14 AMW-NE 2:02.44 2:00.83 AG
3 Maguire, Andrew J 14 GMSC-NE 2:05.59 2:03.85 D
4 Richard, Gregory P 14 MRYS 2:15.91 2:12.01 D
5 Otto, Ben 14 AYST-NE 2:17.31 2:13.72 D
6 Schmidt, Brian 13 Cmc-NE 2:28.00 2:14.12 D
7 Dumas, Samuel 13 Cmc-NE 2:14.00 2:14.17 D
8 Farrell, John A 13 GMSC-NE 2:15.99 2:19.41
9 Liddell, Connor T 14 AMW-NE 2:18.37 2:21.09
10 Agreda, Robert 14 MRYS 2:38.18 2:28.37
11 LeMieux, Elie 13 Clark Memorial 2:30.54 2:32.48
12 Cahoon, Daniel 13 MRYS 2:52.52 2:58.22
Event 5 Girls 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lesneski, Stacie J 17 GMSC-NE 1:53.95 1:58.15 AG
2 Cheffers, Mary L 15 GMSC-NE 1:54.17 1:58.25 AG
3 Foley, Kathleen E 15 GMSC-NE 1:59.50 2:00.40 AG
4 Carlson, Meghan R 15 Cmc-NE 2:02.57 2:03.90 D
5 Gray, Erin E 15 GMSC-NE 2:01.66 2:04.59 D
6 Kliskey, Samantha Z 16 GMSC-NE 1:59.86 2:05.13 D
7 Hochard, Melinda Z 16 GMSC-NE 2:04.17 2:08.07 D
8 Mallory, Rynn 15 GMSC-NE 2:10.98 2:09.98 D
9 Johnson, Bailey M 16 GMSC-NE 2:02.31 2:10.06 D
10 Clifford, Sarah 22 Cmc-NE 2:13.00 2:11.03 D
11 Connell, Sarah E 15 Cmc-NE 2:11.58 2:12.84
12 Gray, Alison L 16 GMSC-NE 2:09.81 2:13.08
13 MACKAY, Madeleine A 16 GMSC-NE 2:10.37 2:13.59
14 Swanson, Mindy 15 Cmc-NE 2:12.00 2:14.05
15 Wilner, Samantha E 15 Cmc-NE 2:20.00 2:18.71
16 Erviti, Jenny 15 AYST-NE 2:24.50 2:22.93
17 Russo, Liz 17 AYST-NE 2:24.53 2:25.99
18 Kelley, Kerrie L 16 Cmc-NE 2:20.00 2:28.35
19 Sullivan, Meghan 18 Cmc-NE 2:25.00 2:28.85
20 Kohn, Tessa 15 WBD-US 2:11.12 2:29.82
21 Koerten, Katie 17 WBD-US 2:27.83 2:34.64
22 Robie, Jess 15 WBD-US 2:35.28 2:34.65
23 Whalen, Cara 16 MRYS 2:44.81 2:41.08
24 Higgins, Claire L 15 MRYS 2:35.50 2:41.10
25 Cadwell, Dana 16 AYST-NE 2:40.53 2:48.32
26 Morrill, jackie A 15 Cmc-NE 2:42.97 2:49.39
27 Welch, Ruth 16 AYST-NE 3:01.67 3:07.75
-- Lemieux, Hannah E 14 GMSC-NE 2:12.04 NS
-- Martin, Joan M 15 GMSC-NE 2:46.22 NS
Event 6 Boys 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Falk, Bjorn E 15 GMSC-NE 1:51.88 1:52.43 AG
2 Shack, Matt D 17 GMSC-NE 1:49.35 1:53.47 D
3 St Denis, Brian D 16 Cmc-NE 2:06.55 2:05.51
4 Colon, Erving 16 Cmc-NE 2:07.75 2:11.98
5 Burke, Justin 15 WBD-US 2:28.90 2:23.80
6 Weiand, Fabian 15 WBD-US 2:27.99 2:27.33
7 Huynh, William 15 MRYS 2:29.77 2:30.43
8 Godin, Jay M 17 Clark Memorial 2:38.06 2:40.73
-- Liddell, Danny P 16 AMW-NE 1:58.89 NS
-- Monette, Derek L 17 GMSC-NE 1:52.48 NS
Event 7 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Takimoto, Tayna B 11 AMW-NE 1:00.89 1:00.28 AG
1 Miller, Jackie M 12 AMW-NE 1:00.89 1:00.28 AG
3 Evans, Gabrielle 12 GMSC-NE 1:03.38 1:03.33 D
4 Kondrotas, Hannah Z 12 GMSC-NE 1:03.18 1:03.44 D
5 Barnard, Evie 12 Cmc-NE 1:04.79 1:03.71 D
6 Belletete, Tina 11 GMSC-NE 1:05.09 1:03.97 D
7 Higgins, Lucy 12 MRYS 1:03.00 1:04.82 D
8 Dorsey, Sara 12 AYST-NE 1:04.10 1:05.42 D
9 Lambert, Shannan L 12 GMSC-NE 1:06.34 1:07.16 D
10 Shin, Amy 11 AMW-NE 1:07.90 1:07.18 D
11 Burns, Elaine 12 Cmc-NE 1:05.00 1:08.07 D
12 Sotar, Anna 12 Cmc-NE 1:04.11 1:08.45 D
13 Powers, Katie 12 Clark Memorial 1:09.05 1:08.70
14 Johnson, Kelsey M 12 GMSC-NE 1:06.43 1:09.27
15 Zinman, Isabel I 12 Cmc-NE 1:09.04 1:09.66
16 Walsh, Saraya 12 GMSC-NE 1:07.46 1:10.29
17 Essafi, Saeida N 11 Cmc-NE 1:10.00 1:10.36
18 Smith, Nicole 11 GMSC-NE 1:10.10 1:10.63
19 Clifford, Hilary R 12 Cmc-NE 1:12.59 1:10.73
20 Seles, Tatiana T 11 Cmc-NE 1:14.23 1:10.88
21 Anderson, Meghan L 12 Cmc-NE 1:08.82 1:13.05
22 Lyons, Mairead 12 MRYS 1:11.14 1:13.60
23 Fratantonio, Renee 12 MRYS 1:20.87 1:16.97
24 Giard, Jenn 12 WBD-US 1:11.01 1:17.09
25 Apostoleris, Anastasia M 11 Cmc-NE 1:12.65 1:17.43
26 Fuller, McKayla 12 Clark Memorial NT 1:18.90
27 Casey, Jane 12 WBD-US NT 1:19.43
28 Aalto, Alise Z 11 GMSC-NE 1:17.61 1:20.80
29 Wilczynski, Jannel 11 WBD-US NT 1:24.70
30 Boutin, Kayla 11 WBD-US NT 1:26.90
31 Sabatini, Erin 11 Cmc-NE NT 1:29.52
32 Cutler, Kayla 11 AYST-NE 1:37.40 1:33.35
33 Cadwell, Amanda 11 AYST-NE 1:32.75 1:34.74
34 Agbey, Victoria 11 WBD-US NT 1:39.26
35 Phichit, Kim 11 Clark Memorial NT 1:39.69
36 Holly, Taryn 12 Clark Memorial 1:43.37 1:42.09
37 Bulman, Emily 11 AYST-NE 1:35.44 1:44.04
38 Harris, Lauren 11 Cmc-NE NT 1:53.20
-- Kelley, Kaytlyn M 13 Cmc-NE NT NS
-- Hammond, Erin E 12 Cmc-NE 1:18.00 NS
-- Chinian, Rebecca 11 Cmc-NE 1:25.75 NS
-- Favulli, Michelle T 13 Cmc-NE NT NS
Event 8 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dansky, Mitchel 12 Clark Memorial 1:04.00 1:00.06 AG
2 McGorny, Raymond 11 Cmc-NE 1:07.00 1:00.12 AG
3 MACKAY, Jonathan A 12 GMSC-NE 1:03.13 1:03.73 AG
4 Casiello, Gabe H 12 Cmc-NE 1:08.32 1:05.99 D
5 Covello, Christopher 12 Cmc-NE 1:12.00 1:18.10
6 Apostoleris, Harry 12 Cmc-NE 1:29.22 1:24.52
7 Shepro, Adam 12 Cmc-NE NT 1:46.29
Event 9 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Iadarola, Kasondra L 14 Cmc-NE 56.52 55.85 AG
2 Ellowitz, Kacy L 14 GMSC-NE 56.43 55.99 AG
3 Lynch, Kerry K 13 Cmc-NE 56.50 58.68 D
4 Caissie, Dominique Z 14 GMSC-NE 59.47 59.47 D
5 Hopkins-Vacca, Corina F 14 GMSC-NE 57.49 59.90 D
6 Trutor, Krissy L 14 Cmc-NE 1:01.73 1:01.24 D
7 Lemieux, Hannah E 14 GMSC-NE 1:02.54 1:04.00 D
8 Bedard, Chelsea 13 WBD-US 1:01.30 1:04.25 D
9 Dewey, Kelsey P 13 GMSC-NE 1:04.06 1:04.51 D
10 Lyons, Siobhan 14 MRYS 1:07.90 1:04.99 D
11 Clark, Jessica L 14 GMSC-NE 1:03.57 1:05.56
12 Kelley, Kaytlyn M 13 Cmc-NE 1:07.00 1:05.59
13 Lemieux, Jenna C 13 GMSC-NE 1:05.25 1:05.67
14 Chase, Ashley 14 Cmc-NE 1:10.00 1:07.29
15 Morrow-McLernan, Celeste 14 Cmc-NE 1:06.67 1:07.34
16 Sullivan, Julian 14 Cmc-NE NT 1:08.73
17 Martinez, Paola 13 GMSC-NE 1:04.09 1:08.86
18 Guillette, Danielle C 13 MRYS 1:10.27 1:09.80
19 Aviles-Scanlon, Annette 13 MRYS 1:07.34 1:09.95
20 Lyons, Heather 13 MRYS 1:09.97 1:11.34
21 Bulman, Elizabeth 14 AYST-NE 1:09.40 1:11.42
22 Barclay, Caitlin 14 Clark Memorial 1:14.63 1:11.99
23 Luukka, Nicole 14 Cmc-NE 1:10.00 1:13.32
24 Tangney, Grace M 14 Cmc-NE 1:10.00 1:15.05
25 Favulli, Michelle T 13 Cmc-NE 1:10.00 1:15.64
25 Scaficchia, Nina 13 MRYS 1:17.10 1:15.64
27 MacCombie, Justine 14 Clark Memorial 1:14.28 1:16.18
28 Richinick, Michelle 13 Cmc-NE 1:10.00 1:22.46
-- Mallory, Rynn 15 GMSC-NE 1:01.62 NS
Event 10 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devine, Christopher 14 Cmc-NE 52.00 54.51 AG
2 Rose, Stephen A 14 AMW-NE 56.27 55.07 AG
3 Dumas, Samuel 13 Cmc-NE 1:01.00 58.16 D
4 Maguire, Andrew J 14 GMSC-NE 1:00.33 58.30 D
5 Otto, Ben 14 AYST-NE 58.53 58.84 D
6 Richard, Gregory P 14 MRYS 1:03.12 59.98 D
7 Schmidt, Brian 13 Cmc-NE 1:03.00 1:02.69 D
8 Almeida, Antonio 13 Cmc-NE 1:05.09 1:03.86
9 Farrell, John A 13 GMSC-NE 1:02.32 1:04.22
10 Liddell, Connor T 14 AMW-NE 1:03.05 1:04.96
11 Agreda, Robert 14 MRYS 1:07.80 1:06.24
12 LeMieux, Elie 13 Clark Memorial 1:09.74 1:07.02
13 Cahoon, Daniel 13 MRYS 1:13.16 1:17.85
Event 11 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cheffers, Mary L 15 GMSC-NE 54.12 56.18 AG
2 Carlson, Meghan R 15 Cmc-NE 56.91 57.35 D
3 Foley, Kathleen E 15 GMSC-NE 58.46 58.72 D
4 Connell, Sarah E 15 Cmc-NE 57.46 59.89 D
5 Kliskey, Samantha Z 16 GMSC-NE 58.31 1:00.12 D
6 Mallory, Rynn 15 GMSC-NE 1:01.62 1:01.15 D
7 Gray, Erin E 15 GMSC-NE 1:00.13 1:01.31 D
8 Clifford, Sarah 22 Cmc-NE 1:02.00 1:01.55 D
9 MACKAY, Madeleine A 16 GMSC-NE 59.47 1:02.61 D
10 Hochard, Melinda Z 16 GMSC-NE 58.68 1:02.65 D
11 Johnson, Bailey M 16 GMSC-NE 58.58 1:02.85 D
12 Swanson, Mindy 15 Cmc-NE 59.00 1:02.86 D
13 Gray, Alison L 16 GMSC-NE 1:02.27 1:04.18
14 Griffin, Nina 16 Cmc-NE 1:01.00 1:04.35
15 Wilner, Samantha E 15 Cmc-NE 1:04.00 1:04.42
16 Erviti, Jenny 15 AYST-NE 1:03.61 1:04.86
17 Joseph, Emily 15 MRYS 1:05.99 1:08.04
18 Sullivan, Meghan 18 Cmc-NE 1:05.00 1:08.20
19 Russo, Liz 17 AYST-NE 1:04.56 1:08.42
20 Koerten, Katie 17 WBD-US 1:04.90 1:08.73
21 Robie, Jess 15 WBD-US 1:09.02 1:08.74
22 Kelley, Kerrie L 16 Cmc-NE 1:04.00 1:09.10
23 Kohn, Tessa 15 WBD-US 1:05.40 1:09.54
24 Whalen, Cara 16 MRYS 1:12.17 1:11.54
25 Higgins, Claire L 15 MRYS 1:13.00 1:14.55
26 Morrill, jackie A 15 Cmc-NE 1:13.05 1:14.56
27 Cadwell, Dana 16 AYST-NE 1:14.91 1:19.92
28 Welch, Ruth 16 AYST-NE 1:23.96 1:27.07
-- Lesneski, Stacie J 17 GMSC-NE 55.34 NS
-- Lemieux, Hannah E 14 GMSC-NE 1:02.54 NS
-- Martin, Joan M 15 GMSC-NE 1:14.06 NS
Event 12 Boys 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Falk, Bjorn E 15 GMSC-NE 49.54 52.15 D
2 Shack, Matt D 17 GMSC-NE 53.10 54.03 D
3 St Denis, Brian D 16 Cmc-NE 55.31 54.52 D
4 Colon, Erving 16 Cmc-NE 56.41 55.79 D
5 Weiand, Fabian 15 WBD-US 1:04.28 1:00.69
6 Burke, Justin 15 WBD-US 1:04.80 1:02.08
7 Dennis, Mike 15 AYST-NE 1:03.62 1:04.19
8 Huynh, William 15 MRYS 1:05.50 1:06.51
9 Godin, Jay M 17 Clark Memorial 1:05.50 1:08.78
-- Liddell, Danny P 16 AMW-NE 1:03.05 NS
-- Monette, Derek L 17 GMSC-NE 53.27 NS
Event 13 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Takimoto, Tayna B 11 AMW-NE 28.32 28.30 D
2 Barnard, Evie 12 Cmc-NE 29.44 28.65 D
3 Miller, Jackie M 12 AMW-NE 28.94 28.69 D
4 Evans, Gabrielle 12 GMSC-NE 29.55 28.71 D
5 Kondrotas, Hannah Z 12 GMSC-NE 28.72 29.08 D
6 Higgins, Lucy 12 MRYS 29.45 29.38 D
7 Dorsey, Sara 12 AYST-NE 29.24 29.42 D
8 Shin, Amy 11 AMW-NE 29.59 29.63 D
9 Belletete, Tina 11 GMSC-NE 29.21 29.73 D
10 Burns, Elaine 12 Cmc-NE 30.00 29.92 D
11 Walsh, Saraya 12 GMSC-NE 29.43 30.03 D
12 Sotar, Anna 12 Cmc-NE 28.85 30.15 D
13 Zinman, Isabel I 12 Cmc-NE 30.03 30.90 D
14 Powers, Katie 12 Clark Memorial 30.17 30.93 D
14 Lambert, Shannan L 12 GMSC-NE 29.88 30.93 D
16 Essafi, Saeida N 11 Cmc-NE 31.44 31.58
17 Anderson, Meghan L 12 Cmc-NE 32.04 31.69
18 Smith, Nicole 11 GMSC-NE 31.10 31.89
19 Lyons, Mairead 12 MRYS 33.99 32.07
20 Clifford, Hilary R 12 Cmc-NE 32.09 32.48
21 Seles, Tatiana T 11 Cmc-NE 33.17 32.65
22 Johnson, Kelsey M 12 GMSC-NE 31.25 33.12
23 Apostoleris, Anastasia M 11 Cmc-NE 33.11 33.28
24 Fratantonio, Renee 12 MRYS 34.41 33.81
25 Casey, Jane 12 WBD-US NT 34.83
26 Fuller, McKayla 12 Clark Memorial NT 35.14
27 Giard, Jenn 12 WBD-US 35.81 35.16
28 Aalto, Alise Z 11 GMSC-NE 32.94 37.64
29 Sabatini, Erin 11 Cmc-NE NT 37.85
30 Wilczynski, Jannel 11 WBD-US NT 39.79
31 Boutin, Kayla 11 WBD-US NT 40.28
32 Cutler, Kayla 11 AYST-NE 41.98 40.50
33 Phichit, Kim 11 Clark Memorial NT 40.94
34 Bulman, Emily 11 AYST-NE 41.79 44.05
35 Agbey, Victoria 11 WBD-US NT 44.65
36 Cadwell, Amanda 11 AYST-NE NT 44.66
37 Harris, Lauren 11 Cmc-NE NT 47.52
38 Holly, Taryn 12 Clark Memorial 43.79 47.85
-- Hammond, Erin E 12 Cmc-NE 34.00 NS
-- Chinian, Rebecca 11 Cmc-NE 34.43 NS
-- Favulli, Michelle T 13 Cmc-NE NT NS
-- Kelley, Kaytlyn M 13 Cmc-NE NT NS
Event 14 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dansky, Mitchel 12 Clark Memorial 27.13 26.57 AG
2 McGorny, Raymond 11 Cmc-NE 30.00 27.05 AG
3 MACKAY, Jonathan A 12 GMSC-NE 29.33 29.46 D
4 Casiello, Gabe H 12 Cmc-NE 29.72 29.67 D
5 Covello, Christopher 12 Cmc-NE 33.00 34.25
6 Apostoleris, Harry 12 Cmc-NE 39.90 38.15
7 Shepro, Adam 12 Cmc-NE NT 45.81
Event 15 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Iadarola, Kasondra L 14 Cmc-NE 25.57 25.80 AG
2 Ellowitz, Kacy L 14 GMSC-NE 27.24 26.42 AG
3 Lynch, Kerry K 13 Cmc-NE 26.20 26.86 AG
4 Caissie, Dominique Z 14 GMSC-NE 28.77 28.04 D
5 Bedard, Chelsea 13 WBD-US 29.22 28.26 D
6 Lyons, Siobhan 14 MRYS 28.24 28.38 D
7 Trutor, Krissy L 14 Cmc-NE 28.42 28.42 D
8 Kelley, Kaytlyn M 13 Cmc-NE 29.00 29.57 D
9 Morrow-McLernan, Celeste 14 Cmc-NE 30.47 29.72 D
10 Dewey, Kelsey P 13 GMSC-NE 29.21 29.91
11 Lemieux, Hannah E 14 GMSC-NE 29.31 30.11
12 Aviles-Scanlon, Annette 13 MRYS 30.85 30.25
13 Chase, Ashley 14 Cmc-NE 32.00 30.30
14 Clark, Jessica L 14 GMSC-NE 29.80 30.32
15 Sullivan, Julian 14 Cmc-NE NT 30.60
16 Lemieux, Jenna C 13 GMSC-NE 29.57 30.64
17 Martinez, Paola 13 GMSC-NE 29.64 30.78
18 Guillette, Danielle C 13 MRYS 31.03 31.44
19 Barclay, Caitlin 14 Clark Memorial 32.13 31.78
20 Lyons, Heather 13 MRYS 31.74 32.07
21 Bulman, Elizabeth 14 AYST-NE 30.85 32.95
22 Favulli, Michelle T 13 Cmc-NE 32.00 33.04
23 Luukka, Nicole 14 Cmc-NE 32.00 33.05
24 Scaficchia, Nina 13 MRYS 32.53 33.36
25 Tangney, Grace M 14 Cmc-NE 34.34 34.03
26 Richinick, Michelle 13 Cmc-NE 32.00 34.58
27 MacCombie, Justine 14 Clark Memorial 33.40 35.35
-- Hopkins-Vacca, Corina F 14 GMSC-NE 26.60 NS
-- Mallory, Rynn 15 GMSC-NE 28.41 NS
Event 16 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devine, Christopher 14 Cmc-NE 25.00 25.08 AG
2 Rose, Stephen A 14 AMW-NE 25.55 25.85 AG
3 Dumas, Samuel 13 Cmc-NE 27.00 26.90 D
4 Maguire, Andrew J 14 GMSC-NE 27.88 27.04 D
5 Otto, Ben 14 AYST-NE 25.84 27.22 D
6 Richard, Gregory P 14 MRYS 29.16 27.35 D
7 Almeida, Antonio 13 Cmc-NE 29.05 27.42 D
8 Schmidt, Brian 13 Cmc-NE 28.00 27.86 D
9 Agreda, Robert 14 MRYS 28.81 28.08 D
10 Farrell, John A 13 GMSC-NE 28.39 29.60
11 Liddell, Connor T 14 AMW-NE 29.45 29.87
12 LeMieux, Elie 13 Clark Memorial 31.52 30.52
13 Cahoon, Daniel 13 MRYS 32.68 32.17
Event 17 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cheffers, Mary L 15 GMSC-NE 25.86 26.81 D
2 Carlson, Meghan R 15 Cmc-NE 26.15 26.87 D
3 Foley, Kathleen E 15 GMSC-NE 27.19 27.33 D
4 Connell, Sarah E 15 Cmc-NE 27.29 27.87 D
5 Kliskey, Samantha Z 16 GMSC-NE 27.55 28.00 D
6 Clifford, Sarah 22 Cmc-NE 28.50 28.73 D
7 Swanson, Mindy 15 Cmc-NE 28.00 29.04 D
8 Gray, Erin E 15 GMSC-NE 28.60 29.07 D
9 Griffin, Nina 16 Cmc-NE 27.00 29.11
10 Mallory, Rynn 15 GMSC-NE 28.41 29.33
11 MACKAY, Madeleine A 16 GMSC-NE 28.66 29.62
12 Wilner, Samantha E 15 Cmc-NE 29.00 29.80
13 Johnson, Bailey M 16 GMSC-NE 29.02 29.88
14 Gray, Alison L 16 GMSC-NE 29.03 29.91
15 Erviti, Jenny 15 AYST-NE 28.82 30.06
16 Hochard, Melinda Z 16 GMSC-NE 27.28 30.16
17 Russo, Liz 17 AYST-NE 28.00 30.31
18 Koerten, Katie 17 WBD-US 31.02 31.05
19 Joseph, Emily 15 MRYS 29.59 31.09
20 Whalen, Cara 16 MRYS 30.78 31.16
21 Robie, Jess 15 WBD-US 29.95 31.34
21 Kelley, Kerrie L 16 Cmc-NE 29.00 31.34
23 Sullivan, Meghan 18 Cmc-NE 30.00 31.47
24 Kohn, Tessa 15 WBD-US 31.02 31.98
25 Morrill, jackie A 15 Cmc-NE 34.81 33.60
26 Higgins, Claire L 15 MRYS 32.21 33.69
27 Cadwell, Dana 16 AYST-NE NT 36.50
28 Welch, Ruth 16 AYST-NE 38.19 38.97
-- Martin, Joan M 15 GMSC-NE 33.25 NS
-- Lesneski, Stacie J 17 GMSC-NE 26.36 NS
-- Lemieux, Hannah E 14 GMSC-NE 29.13 NS
Event 18 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Falk, Bjorn E 15 GMSC-NE 22.91 23.94 D
2 Dennis, Nick 17 AYST-NE 23.90 24.65 D
3 St Denis, Brian D 16 Cmc-NE 24.57 24.70 D
4 Colon, Erving 16 Cmc-NE 25.78 25.82 D
5 Weiand, Fabian 15 WBD-US 27.70 25.98 D
6 Shack, Matt D 17 GMSC-NE 25.34 26.64 D
7 Dennis, Mike 15 AYST-NE 25.83 26.71 D
8 Burke, Justin 15 WBD-US 28.77 28.50
9 Godin, Jay M 17 Clark Memorial 27.75 28.85
10 Huynh, William 15 MRYS 28.41 30.10
-- Liddell, Danny P 16 AMW-NE 24.74 NS
-- Monette, Derek L 17 GMSC-NE 24.65 NS
Qualifies for WCSL Championships
Qualifies for WCSL Consolations
AG = Age Group Championships
D = Districts Cut TIme