Wachusett Storm Swim Club Hy-Tek's MEET MANAGER 9:27 AM 10/18/2009 Page 1
WCSL Breaststoke - 10/10/2009
Results - breast
 
 
#1 Girls 8&U 25 Yard Breast
Name Age Team Finals Time
1 Potter, Tyler 8 WAH-NE 21.53 20.0
2 Lawrence, Chloe 8 CMS! 25.31 17.0
3 Delorie, Delia 8 WAH-NE 25.37 16.0
4 Rodriguez, Elianna 8 MRYS 26.03 15.0
5 Johnson, Phoebe 8 WAH-NE 26.31 14.0
6 Dickson, Katie B 7 WSSC-NE 27.34 13.0
7 Le, Jill 8 MRYS 27.72 12.0
8 McNamara, Colleen 8 WAH-NE 28.57 11.0
9 Russell, Jessica 8 MRYS 29.06 9.0
10 Dean, Hannah 7 TRIY-NE 29.22 7.0
11 Chretien, Sophie 8 CMS! 33.53 6.0
12 Quinlivan, Katherine 8 WAH-NE 34.91 5.0
13 DeSanty, Meagan 7 WAH-NE 35.25 4.0
14 Spencer, Caitlin R 8 MAG-NE 38.22 3.0
15 Cheffers, Ruthie C 8 WSSC-NE 40.68 2.0
--- Benoit, Elise 7 CMS! DQ
--- LaChapelle, Kaily 6 TRIY-NE DQ
--- Lawson, Gretchen S 7 WSSC-NE DQ
--- Young, Kiley 7 CMS! DQ
#2 Boys 8&U 25 Yard Breast
Name Age Team Finals Time
1 Iller, Bryce 8 TRIY-NE 22.31 20.0
2 Zayaruzny, Dimitri 7 WAH-NE 24.88 17.0
3 Folger, Sam 6 MRYS 25.78 16.0
4 Potter, Quinn 7 WAH-NE 26.53 15.0
5 Zhang, Andrew 8 WAH-NE 27.98 14.0
6 Dearden, Liam 7 WAH-NE 29.13 13.0
7 Allen, Zack T 7 WSSC-NE 30.18 12.0
--- Greiner, Eoin B 6 WAH-NE DQ
--- Pervier, Joseph 7 CMS! DQ
--- Krispin, Adiel 6 WAH-NE DQ
#3 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Dupre, Ellie 10 TRIY-NE 41.49 20.0
2 Mailhot, Kerrin 10 CMS! 43.28 17.0
3 Quinn, Molly E 9 WAH-NE 44.00 16.0
4 Dickson, Carly E 10 WSSC-NE 45.08 15.0
5 Farnsworth, Michelle M 10 WSSC-NE 46.12 14.0
6 Folger, Jillian 10 MRYS 47.14 13.0
7 Lindgren, Alexandra E 9 MAG-NE 48.06 12.0
8 Dufour, Jackie 9 TRIY-NE 48.58 11.0
9 Tukachinsky, Tali 9 WAH-NE 48.63 9.0
10 Dean, Madison 10 TRIY-NE 48.75 7.0
11 Szydlik, Anabel 9 TRIY-NE 48.94 6.0
12 Kean, Caitlin 9 WAH-NE 49.47 5.0
13 Bates, Emma L 9 AYST-NE 50.85 4.0
14 McNamara, Maura 9 WAH-NE 50.87 3.0
15 Harnden, Brianna 10 MRYS 52.50 2.0
16 Bembenek, Kaitlyn 9 TRIY-NE 52.68 1.0
17 Snell, Erin 10 AYST-NE 53.58
18 Morin, Sara 10 TRIY-NE 53.59
19 Matsas, Hannah 9 TRIY-NE 54.13
20 Agreda, Emily 9 MRYS 54.38
21 Ross, Madison 9 WAH-NE 54.60
22 Lai, Christine 9 MRYS 55.75
23 King, Megan 10 MRYS 56.53
24 Antczak, Zofia 10 TRIY-NE 56.93
25 Santiago, Jasmine 9 MRYS 1:01.82
26 Purinton, Danielle 9 WAH-NE 1:07.67
27 Durling, Abigail N 9 WSSC-NE 1:07.69
--- Hunt, Lilly 9 CMS! DQ
--- Patel, Janhvi 10 TRIY-NE DQ
--- McGovern, Rose 9 WAH-NE DQ
--- Scharf, Julie 10 WAH-NE DQ
--- Chretien, Natalie 10 CMS! DQ
#4 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
1 Mercure, Mackenzie 10 TRIY-NE 44.18 20.0
2 Underwood, John 10 TRIY-NE 44.50 17.0
3 Allen, Braeden J 10 WSSC-NE 45.34 16.0
4 Renaud, Kyle 9 TRIY-NE 46.85 15.0
5 Wheeler, Matthew E 10 WSSC-NE 51.28 14.0
6 Reardon, Jonathan 9 TRIY-NE 51.37 13.0
7 Young, Tyler 9 CMS! 52.78 12.0
8 Aboody, Colin 9 WAH-NE 53.24 11.0
9 Zhou, Dylan 9 WAH-NE 53.34 9.0
10 Dearden, Connor H 9 WAH-NE 53.53 7.0
11 Albertine, Solomon I 10 AYST-NE 55.40 6.0
12 Mazeika, Kaspar 9 TRIY-NE 56.87 5.0
13 Grenier, Cameron 10 WAH-NE 57.06 4.0
14 Grenier, Liam 9 WAH-NE 58.19 3.0
15 Mailhot, Kyle 9 CMS! 1:00.40 2.0
16 Rust, Todd 9 MRYS 1:03.06 1.0
--- Scharf, Benjamin 10 WAH-NE DQ
--- Cheffers, Mark A 10 WSSC-NE DQ
#5 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Mahan, Cecilia 12 WAH-NE 37.40 20.0
2 Durand, Hanna L 12 WAH-NE 37.44 17.0
3 Corcoran, Yvonne R 12 WSSC-NE 39.03 16.0
4 Gruttadauria, Eryn M 11 MAG-NE 39.91 15.0
5 Iller, Kendra 12 TRIY-NE 40.06 14.0
6 Paez, Lizi H 11 WSSC-NE 40.77 13.0
7 Whitaker, Rachel N 12 WAH-NE 41.00 12.0
8 McKenzie, Amelia 11 TRIY-NE 41.22 11.0
9 LaComfora, Jess 12 WAH-NE 41.68 9.0
10 Kean, Erin 11 WAH-NE 41.78 7.0
11 L'Ecuyer, Katie 12 CMS! 42.34 6.0
12 Wagler, Stephanie 12 WAH-NE 42.43 5.0
13 Antosh, Erin 11 MRYS 42.72 4.0
14 Malofsky, Alexandra 11 WAH-NE 43.19 3.0
15 Pappas, Vicki J 12 WSSC-NE 43.56 2.0
16 Mangiacotti, Christy M 11 WAH-NE 43.87 1.0
17 Goldberg, Julie 11 WAH-NE 43.94
18 Russell, Kelly 12 MRYS 45.65
19 Kelly, Sophia 12 MRYS 46.78
20 Giuffre, Madison L 12 AYST-NE 46.90
21 Charron, Taylor 11 TRIY-NE 47.72
22 Gonyea, Cailin 11 TRIY-NE 48.06
23 Boulerice, Briana 11 MRYS 48.12
24 Krasnova, Maria 11 WAH-NE 49.09
25 Seiden, Kelsie 11 TRIY-NE 49.28
26 Lovaas-McGloine, Emily 11 WAH-NE 51.71
27 Durling, Catherine E 11 WSSC-NE 53.69
28 Bailey, Jenna 11 MRYS 54.25
29 LeBlanc, Alyssa 12 MRYS 1:00.65
--- Madden, Sarah E 11 WSSC-NE DQ
--- Cheffers, Joan E 11 WSSC-NE DQ
--- Gould, Kaeleigh 12 TRIY-NE DQ
#6 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Lawson, Millard M 11 WSSC-NE 36.13 20.0
2 Tandetnik, Tom 12 WAH-NE 36.63 17.0
3 Ross, Jordan A 12 WAH-NE 36.66 16.0
4 Delmastro, Peter J 12 WAH-NE 36.72 15.0
5 Lawrence, Markie 12 CMS! 37.95 14.0
6 Conway, Pat J 12 WAH-NE 39.09 13.0
7 Krispin, Itamar 11 WAH-NE 41.06 12.0
8 Dickson, Killian N 11 WSSC-NE 41.87 11.0
9 Monahan, Peter 11 WAH-NE 43.40 9.0
10 Mastrototaro, Jack 11 WAH-NE 44.56 7.0
11 Harwood, Charlie 12 WAH-NE 44.81 6.0
12 Stanley, Cole 12 TRIY-NE 47.78 5.0
13 Cahoon, Andrew 12 MRYS 48.68 4.0
14 Voronin, Daniel K 11 WAH-NE 49.40 3.0
15 Chin, Brian 11 WAH-NE 49.96 2.0
16 Turenne, Michael T 11 MAG-NE 50.32 1.0
17 Dufour, Elijah 11 TRIY-NE 54.94
--- Rossi, Christian 11 CMS! DQ
--- Rabin, Daniel 12 WAH-NE DQ
#7 Girls 13-14 100 Yard Breast
Name Age Team Finals Time
1 Castellanos, Ana 13 WAH-NE 1:13.32 20.0
2 McGahie, Kate A 14 WAH-NE 1:17.32 17.0
3 Sullivan, Brianna L 13 WAH-NE 1:17.38 16.0
4 Dupre, Madeline M 14 TRIY-NE 1:20.22 15.0
5 Corcoran, Audrey M 13 WSSC-NE 1:20.38 14.0
6 DeSanty, Kayla M 14 WAH-NE 1:23.40 13.0
7 Donovan, Erin 14 WAH-NE 1:25.13 12.0
8 Kean, Meghan 14 WAH-NE 1:25.72 11.0
9 Shreve, Bridget 14 WAH-NE 1:26.18 9.0
10 Underwood, Mary 13 TRIY-NE 1:26.69 7.0
11 Legsdin, Christine 14 MRYS 1:27.88 6.0
12 Stanley, Leah 14 TRIY-NE 1:28.72 5.0
13 Regopoulos, Alexis M 13 WSSC-NE 1:30.44 4.0
14 Duffy, MJ 14 MRYS 1:31.06 3.0
15 McKenzie, Isabel 14 TRIY-NE 1:32.75 2.0
16 Durand, Sam S 14 WAH-NE 1:33.38 1.0
17 Lussier, Emily 13 MRYS 1:33.82
18 Kinzer, Alex B 14 WSSC-NE 1:34.75
19 Dufour, Claudia 13 TRIY-NE 1:35.25
20 Skerry, Tracey 13 MRYS 1:40.38
21 Dorow, Sophia 13 CMS! 1:42.62
22 Cabrera, Maria 13 WAH-NE 1:42.93
23 Jones, Yasmeen 13 MRYS 1:43.34
(#7 Girls 13-14 100 Yard Breast)
24 Saucier, Elizabeth 13 TRIY-NE 1:47.80
25 Rossi, Sharon 14 CMS! 1:52.33
26 Contreras, Kimberly 14 MRYS 1:53.35
--- Antkowiak, Natasha V 13 WAH-NE DQ
--- O'Friel, Kathryn M 13 WSSC-NE DQ
--- Maillet, Rachel 14 MRYS DQ
#8 Boys 13-14 100 Yard Breast
Name Age Team Finals Time
1 Schermerhorn, Michael 13 WAH-NE 1:18.87 20.0
2 Lamothe, Remi 14 WAH-NE 1:19.31 17.0
3 Kent, Christian 13 WAH-NE 1:20.90 16.0
4 Morin, Joel 13 TRIY-NE 1:30.19 15.0
5 Paez, Sergio 14 MRYS 1:32.65 14.0
6 Farnsworth, Devin 13 MRYS 1:32.84 13.0
7 Ostroff, Alex P 14 WSSC-NE 1:36.62 12.0
8 Hazelton, Wyatt S 14 WAH-NE 1:41.85 11.0
#9 Girls 15-18 100 Yard Breast
Name Age Team Finals Time
1 Corcoran, Caroline M 15 WSSC-NE 1:15.32 20.0
2 Burns, Laura J 17 WAH-NE 1:15.68 17.0
3 Corcoran, Veronica S 16 WSSC-NE 1:16.09 16.0
4 Dinsmore, Brooke T 17 WSSC-NE 1:16.50 15.0
5 Dinsmore, Madi A 15 WSSC-NE 1:17.04 14.0
6 L'Heureux, Tory R 16 WSSC-NE 1:17.67 13.0
7 Surette, Gabby M 15 WSSC-NE 1:17.93 12.0
8 L'Heureux, Vanessa L 17 WSSC-NE 1:17.96 11.0
9 Kent, Sonja 17 WAH-NE 1:18.37 9.0
10 Shreve, Katherine 16 WAH-NE 1:18.58 7.0
11 LaComfora, Jennifer 17 WAH-NE 1:19.81 6.0
12 Mansour, Briana C 15 WSSC-NE 1:21.28 5.0
13 Reynolds, Mary 15 WAH-NE 1:22.69 4.0
14 Reilly, Caitlin N 17 WSSC-NE 1:24.40 3.0
15 George, Dorian 17 WAH-NE 1:27.31 2.0
16 Young, Kristen 17 WAH-NE 1:28.57 1.0
17 Allen, Kimball R 15 WSSC-NE 1:28.97
18 Fredrickson, Katie A 16 WSSC-NE 1:29.13
19 Jerome, Desiree 17 MRYS 1:30.10
20 Solomon, Shelby 17 WAH-NE 1:34.25
21 Celona, Megan 15 MRYS 1:40.53
22 Gauvin, Elizabeth 15 MRYS 1:41.40
23 Dufour, Danielle 16 TRIY-NE 1:43.53
24 Puerto, Geraldine 15 MRYS 1:46.06
--- Fitch, Elizabeth 15 WAH-NE DQ
--- Shelly, Alexis V 15 WSSC-NE DQ
#10 Boys 15-18 100 Yard Breast
Name Age Team Finals Time
1 Tandetnik, Daniel B 15 WAH-NE 1:06.94 20.0
2 Pappas, Billy J 17 WSSC-NE 1:07.31 17.0
3 Hazelton, Ian 18 WAH-NE 1:08.81 16.0
4 McGahie, Brian A 16 WAH-NE 1:15.40 15.0
5 Cahoon, Jonathon 16 MRYS 1:16.08 14.0
6 Wild, Mark D 18 WAH-NE 1:17.15 13.0
7 CampoBasso, Peter A 17 WSSC-NE 1:18.17 12.0
8 Brown, Tobin M 16 WAH-NE 1:18.38 11.0
9 Lyons, Declan T 15 WSSC-NE 1:18.46 9.0
10 Sorensen, Ian 15 TRIY-NE 1:18.56 7.0
11 Solloway, Eric V 15 WSSC-NE 1:22.06 6.0
12 Dickinson, Eric 16 MRYS 1:22.13 5.0
13 George, Dillon C 15 WAH-NE 1:23.46 4.0
14 Sullivan, Thomas 16 WAH-NE 1:23.84 3.0
15 Cahoon, Thomas 15 MRYS 1:30.00 2.0
#11 Girls 8&U 50 Yard Breast
Name Age Team Finals Time
1 Potter, Tyler 8 WAH-NE 49.78 20.0
2 Johnson, Phoebe 8 WAH-NE 59.35 17.0
3 Lawrence, Chloe 8 CMS! 59.64 16.0
4 Chretien, Sophie 8 CMS! 59.81 15.0
5 Delorie, Delia 8 WAH-NE 1:01.40 14.0
6 Rodriguez, Elianna 8 MRYS 1:02.04 13.0
7 Le, Jill 8 MRYS 1:03.13 12.0
8 McNamara, Colleen 8 WAH-NE 1:05.96 11.0
9 Russell, Jessica 8 MRYS 1:07.88 9.0
--- DeSanty, Meagan 7 WAH-NE DQ
--- Dean, Hannah 7 TRIY-NE DQ
--- Spencer, Caitlin R 8 MAG-NE DQ
--- Cheffers, Ruthie C 8 WSSC-NE DQ
--- Dickson, Katie B 7 WSSC-NE DQ
--- LaChapelle, Kaily 6 TRIY-NE DQ
#12 Boys 8&U 50 Yard Breast
Name Age Team Finals Time
1 Iller, Bryce 8 TRIY-NE 53.94 20.0
2 Potter, Quinn 7 WAH-NE 57.08 17.0
3 Folger, Sam 6 MRYS 57.56 16.0
4 Zayaruzny, Dimitri 7 WAH-NE 57.97 15.0
5 Allen, Zack T 7 WSSC-NE 1:04.25 14.0
6 Dearden, Liam 7 WAH-NE 1:04.31 13.0
7 Zhang, Andrew 8 WAH-NE 1:04.85 12.0
--- Pervier, Joseph 7 CMS! DQ
#13 Girls 9-10 100 Yard Breast
Name Age Team Finals Time
1 Dupre, Ellie 10 TRIY-NE 1:33.09 20.0
2 Dickson, Carly E 10 WSSC-NE 1:36.63 17.0
3 Mailhot, Kerrin 10 CMS! 1:40.34 16.0
4 Dean, Madison 10 TRIY-NE 1:41.08 15.0
5 Scharf, Julie 10 WAH-NE 1:42.59 14.0
6 Folger, Jillian 10 MRYS 1:44.25 13.0
7 Lindgren, Alexandra E 9 MAG-NE 1:44.84 12.0
8 Dufour, Jackie 9 TRIY-NE 1:45.57 11.0
9 Szydlik, Anabel 9 TRIY-NE 1:46.18 9.0
10 Farnsworth, Michelle M 10 WSSC-NE 1:47.63 7.0
11 Tukachinsky, Tali 9 WAH-NE 1:48.16 6.0
12 Kean, Caitlin 9 WAH-NE 1:50.01 5.0
13 Agreda, Emily 9 MRYS 1:56.81 4.0
14 Bembenek, Kaitlyn 9 TRIY-NE 1:57.72 3.0
15 Ross, Madison 9 WAH-NE 1:59.03 2.0
16 Bates, Emma L 9 AYST-NE 1:59.53 1.0
17 Morin, Sara 10 TRIY-NE 2:01.57
18 Snell, Erin 10 AYST-NE 2:02.35
19 King, Megan 10 MRYS 2:03.81
20 Matsas, Hannah 9 TRIY-NE 2:05.40
21 McGovern, Rose 9 WAH-NE 2:07.52
22 Harnden, Brianna 10 MRYS 2:07.82
23 Santiago, Jasmine 9 MRYS 2:13.31
--- Antczak, Zofia 10 TRIY-NE DQ
--- Patel, Janhvi 10 TRIY-NE DQ
--- Quinn, Molly E 9 WAH-NE DQ
--- Lai, Christine 9 MRYS DQ
--- McNamara, Maura 9 WAH-NE DQ
--- Chretien, Natalie 10 CMS! DQ
#14 Boys 9-10 100 Yard Breast
Name Age Team Finals Time
1 Underwood, John 10 TRIY-NE 1:41.93 20.0
2 Mercure, Mackenzie 10 TRIY-NE 1:43.31 17.0
3 Allen, Braeden J 10 WSSC-NE 1:43.50 16.0
4 Renaud, Kyle 9 TRIY-NE 1:49.12 15.0
5 Zhou, Dylan 9 WAH-NE 1:59.37 14.0
6 Aboody, Colin 9 WAH-NE 2:00.16 13.0
7 Reardon, Jonathan 9 TRIY-NE 2:00.19 12.0
8 Young, Tyler 9 CMS! 2:00.33 11.0
9 Grenier, Cameron 10 WAH-NE 2:00.68 9.0
10 Albertine, Solomon I 10 AYST-NE 2:01.34 7.0
11 Wheeler, Matthew E 10 WSSC-NE 2:02.44 6.0
12 Grenier, Liam 9 WAH-NE 2:03.72 5.0
13 Dearden, Connor H 9 WAH-NE 2:05.90 4.0
14 Mailhot, Kyle 9 CMS! 2:14.41 3.0
15 Rust, Todd 9 MRYS 2:18.93 2.0
--- Cheffers, Mark A 10 WSSC-NE DQ
--- Mazeika, Kaspar 9 TRIY-NE DQ
#15 Girls 11-12 100 Yard Breast
Name Age Team Finals Time
1 Durand, Hanna L 12 WAH-NE 1:20.91 20.0
2 Mahan, Cecilia 12 WAH-NE 1:21.58 17.0
3 Corcoran, Yvonne R 12 WSSC-NE 1:24.03 16.0
4 Iller, Kendra 12 TRIY-NE 1:26.72 15.0
5 Gruttadauria, Eryn M 11 MAG-NE 1:29.04 14.0
6 Whitaker, Rachel N 12 WAH-NE 1:29.51 13.0
7 Wagler, Stephanie 12 WAH-NE 1:32.04 12.0
8 Mangiacotti, Christy M 11 WAH-NE 1:32.97 11.0
9 McKenzie, Amelia 11 TRIY-NE 1:33.43 9.0
10 Paez, Lizi H 11 WSSC-NE 1:33.44 7.0
11 L'Ecuyer, Katie 12 CMS! 1:33.52 6.0
12 Kean, Erin 11 WAH-NE 1:34.28 5.0
13 LaComfora, Jess 12 WAH-NE 1:35.87 4.0
14 Pappas, Vicki J 12 WSSC-NE 1:36.49 3.0
15 Goldberg, Julie 11 WAH-NE 1:36.78 2.0
16 Antosh, Erin 11 MRYS 1:38.46 1.0
17 Gould, Kaeleigh 12 TRIY-NE 1:38.47
18 Malofsky, Alexandra 11 WAH-NE 1:38.69
19 Russell, Kelly 12 MRYS 1:40.45
20 Kelly, Sophia 12 MRYS 1:40.75
21 Charron, Taylor 11 TRIY-NE 1:46.10
22 Giuffre, Madison L 12 AYST-NE 1:49.16
23 Boulerice, Briana 11 MRYS 1:50.66
24 Cheffers, Joan E 11 WSSC-NE 1:50.69
(#15 Girls 11-12 100 Yard Breast)
25 Gonyea, Cailin 11 TRIY-NE 1:50.96
26 Lovaas-McGloine, Emily 11 WAH-NE 1:51.46
27 Bailey, Jenna 11 MRYS 2:10.19
28 LeBlanc, Alyssa 12 MRYS 2:15.66
29 Madden, Sarah E 11 WSSC-NE 2:25.71
--- Krasnova, Maria 11 WAH-NE DQ
--- Durling, Catherine E 11 WSSC-NE DQ
--- Seiden, Kelsie 11 TRIY-NE DQ
#16 Boys 11-12 100 Yard Breast
Name Age Team Finals Time
1 Lawson, Millard M 11 WSSC-NE 1:19.78 20.0
2 Delmastro, Peter J 12 WAH-NE 1:19.94 17.0
3 Ross, Jordan A 12 WAH-NE 1:20.44 16.0
4 Tandetnik, Tom 12 WAH-NE 1:20.72 15.0
5 Lawrence, Markie 12 CMS! 1:26.93 14.0
6 Conway, Pat J 12 WAH-NE 1:27.75 13.0
*7 Dickson, Killian N 11 WSSC-NE 1:34.87 11.5
*7 Krispin, Itamar 11 WAH-NE 1:34.87 11.5
9 Monahan, Peter 11 WAH-NE 1:35.16 9.0
10 Mastrototaro, Jack 11 WAH-NE 1:39.66 7.0
11 Turenne, Michael T 11 MAG-NE 1:42.25 6.0
12 Rabin, Daniel 12 WAH-NE 1:44.53 5.0
13 Harwood, Charlie 12 WAH-NE 1:44.94 4.0
14 Cahoon, Andrew 12 MRYS 1:45.91 3.0
15 Stanley, Cole 12 TRIY-NE 1:48.37 2.0
16 Voronin, Daniel K 11 WAH-NE 1:49.81 1.0
17 Chin, Brian 11 WAH-NE 1:56.22
18 Dufour, Elijah 11 TRIY-NE 1:59.45
#17 Girls 13-14 200 Yard Breast
Name Age Team Finals Time
1 Castellanos, Ana 13 WAH-NE 2:38.12 20.0
2 Sullivan, Brianna L 13 WAH-NE 2:47.12 17.0
3 McGahie, Kate A 14 WAH-NE 2:47.25 16.0
4 Corcoran, Audrey M 13 WSSC-NE 2:53.44 15.0
5 Dupre, Madeline M 14 TRIY-NE 2:55.58 14.0
6 DeSanty, Kayla M 14 WAH-NE 2:57.47 13.0
7 Kean, Meghan 14 WAH-NE 3:03.44 12.0
8 Donovan, Erin 14 WAH-NE 3:04.75 11.0
9 Maillet, Rachel 14 MRYS 3:10.37 9.0
10 Underwood, Mary 13 TRIY-NE 3:10.68 7.0
11 Shreve, Bridget 14 WAH-NE 3:11.34 6.0
12 Regopoulos, Alexis M 13 WSSC-NE 3:14.28 5.0
13 Duffy, MJ 14 MRYS 3:15.09 4.0
14 Stanley, Leah 14 TRIY-NE 3:15.40 3.0
15 Legsdin, Christine 14 MRYS 3:17.11 2.0
16 McKenzie, Isabel 14 TRIY-NE 3:20.97 1.0
17 Lussier, Emily 13 MRYS 3:21.88
18 Dufour, Claudia 13 TRIY-NE 3:30.96
19 Skerry, Tracey 13 MRYS 3:37.07
20 Jones, Yasmeen 13 MRYS 3:45.51
21 Cabrera, Maria 13 WAH-NE 3:45.78
22 Saucier, Elizabeth 13 TRIY-NE 3:57.95
23 Contreras, Kimberly 14 MRYS 3:59.64
--- Antkowiak, Natasha V 13 WAH-NE DQ
#18 Boys 13-14 200 Yard Breast
Name Age Team Finals Time
1 Lamothe, Remi 14 WAH-NE 2:51.63 20.0
2 Kent, Christian 13 WAH-NE 2:57.06 17.0
3 Schermerhorn, Michael 13 WAH-NE 2:58.57 16.0
4 Morin, Joel 13 TRIY-NE 3:15.62 15.0
5 Farnsworth, Devin 13 MRYS 3:18.27 14.0
6 Ostroff, Alex P 14 WSSC-NE 3:20.14 13.0
7 Paez, Sergio 14 MRYS 3:29.28 12.0
#19 Girls 15-18 200 Yard Breast
Name Age Team Finals Time
1 Dinsmore, Brooke T 17 WSSC-NE 2:38.81 20.0
2 Burns, Laura J 17 WAH-NE 2:43.79 17.0
3 Surette, Gabby M 15 WSSC-NE 2:44.34 16.0
4 Corcoran, Caroline M 15 WSSC-NE 2:44.84 15.0
5 Shreve, Katherine 16 WAH-NE 2:44.88 14.0
6 Kent, Sonja 17 WAH-NE 2:45.84 13.0
7 Dinsmore, Madi A 15 WSSC-NE 2:48.03 12.0
8 LaComfora, Jennifer 17 WAH-NE 2:52.25 11.0
9 L'Heureux, Tory R 16 WSSC-NE 2:53.06 9.0
10 Mansour, Briana C 15 WSSC-NE 3:01.74 7.0
11 Reynolds, Mary 15 WAH-NE 3:08.08 6.0
12 Fredrickson, Katie A 16 WSSC-NE 3:11.40 5.0
13 Jerome, Desiree 17 MRYS 3:13.16 4.0
14 Allen, Kimball R 15 WSSC-NE 3:13.34 3.0
15 Shelly, Alexis V 15 WSSC-NE 3:30.90 2.0
16 Dufour, Danielle 16 TRIY-NE 3:35.58 1.0
17 Celona, Megan 15 MRYS 3:37.77
18 Gauvin, Elizabeth 15 MRYS 3:39.93
19 Puerto, Geraldine 15 MRYS 3:46.13
#20 Boys 15-18 200 Yard Breast
Name Age Team Finals Time
1 Pappas, Billy J 17 WSSC-NE 2:26.46 20.0
2 Tandetnik, Daniel B 15 WAH-NE 2:27.55 17.0
3 Hazelton, Ian 18 WAH-NE 2:34.50 16.0
4 McGahie, Brian A 16 WAH-NE 2:42.00 15.0
5 CampoBasso, Peter A 17 WSSC-NE 2:50.22 14.0
6 Wild, Mark D 18 WAH-NE 2:50.28 13.0
7 Lyons, Declan T 15 WSSC-NE 2:51.31 12.0
8 Sorensen, Ian 15 TRIY-NE 2:52.72 11.0
9 Cahoon, Jonathon 16 MRYS 2:53.56 9.0
10 Solloway, Eric V 15 WSSC-NE 2:57.40 7.0
11 Brown, Tobin M 16 WAH-NE 2:59.06 6.0
12 Dickinson, Eric 16 MRYS 2:59.78 5.0
13 Cahoon, Thomas 15 MRYS 3:06.05 4.0