AL-SCIL

1999 Leaders and Final Statistics



________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 2 Alomar,Ro     142     5 Jeter,De      228     3 Palmeiro,Ra   48     3 Palmeiro,Ra   154
 3 Anderson,Br   123     8 Williams,Be   212     7 Griffey(Jr,Ke 48     2 Gonzalez,Ju   147
 6 Ramirez,Ma    119     7 Rodriguez,Iv  205     6 Ramirez,Ma    47     7 Griffey(Jr,Ke 139
 6 Giambi,Ja     118     3 Garciaparr,No 205     6 Delgado,Ca    45     3 Garciaparr,No 131
 7 Griffey(Jr,Ke 118     9 Vizquel,Om    205     1 Rodriguez,Al  43    10 Belle,Al      127
 3 Palmeiro,Ra   117     2 Alomar,Ro     197     9 Palmer,De     39     6 Delgado,Ca    124
 5 Jeter,De      115     3 Palmeiro,Ra   193     4 Green,Sh      39     6 Ramirez,Ma    123
 3 Garciaparr,No 115     6 Giambi,Ja     191     2 Gonzalez,Ju   39     1 Rodriguez,Al  122
 1 Greer,Ru      112     9 Ordonez,Ma    191     3 Stairs,Ma     38     8 Williams,Be   120
 2 Martinez,Ed   112     4 Durham,Ra     190     5 Canseco,Jo    37     2 Martinez,Ed   119

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 3 Garciaparr,No .352     6 Ramirez,Ma    .646     9 Thome,Ji      136     9 Vizquel,Om     40
 5 Jeter,De      .338     3 Palmeiro,Ra   .608     3 Anderson,Br   121     3 Anderson,Br    36
 8 Williams,Be   .337     3 Garciaparr,No .592     3 Palmeiro,Ra   115     2 Alomar,Ro      34
 6 Ramirez,Ma    .326     2 Gonzalez,Ju   .570     6 Ramirez,Ma    115    10 Stewart,Sh     33
 2 Martinez,Ed   .322     1 Rodriguez,Al  .563     6 Giambi,Ja     114     5 Damon,Jo       32
 9 Vizquel,Om    .322     5 Canseco,Jo    .563     2 Alomar,Ro     111     7 Rodriguez,Iv   28
 7 Rodriguez,Iv  .320     6 Delgado,Ca    .559     5 Jeter,De      108     7 Encarnacio,Ju  28
 3 Palmeiro,Ra   .316     4 Green,Sh      .556    10 Belle,Al      105     4 Durham,Ra      27
 2 Fernandez,To  .314     7 Griffey(Jr,Ke .549     6 Delgado,Ca    102     2 Lofton,Ke      27
 6 Giambi,Ja     .312     6 Giambi,Ja     .549         2 tied with 101     7 Griffey(Jr,Ke  24

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 4 Martinez(B,Pe 19     4 Martinez(B,Pe 2.24     3 Wetteland,Jo  34     4 Martinez(B,Pe 326
 2 Guzman,Ju     18     3 Cone,Da       3.46     2 Hernandez,Ro  33     2 Finley,Ch     206
 9 Garcia(Sea,Fr 18     9 Mussina,Mi    3.59     7 Percival,Tr   31     9 Garcia(Sea,Fr 184
 2 Moyer,Ja      15     7 Sirotka,Mi    3.61    10 Rivera,Ma     31     9 Mussina,Mi    183
 1 Wells,Da      15     2 Moyer,Ja      3.77     6 Brocail,Do    22    10 Sele,Aa       181
 3 Clemens,Ro    14    10 Olivares,Om   3.82     8 Reed,St       19     1 Burba,Da      180
 2 Finley,Ch     14     2 Guzman,Ju     3.86     5 Jackson,Mi    18     3 Cone,Da       177
 1 Burba,Da      14     3 Rosado,Jo     4.04     8 Foulke,Ke     15     2 Guzman,Ju     163
 8 Hernandez,Or  14     6 Colon,Ba      4.10     2 Taylor,Bi     15     8 Hernandez,Or  157
     7 tied with 13     8 Hernandez,Or  4.15     1 Lloyd,Gr      14         2 tied with 155



Splinter_Standings,_Pitching___W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Angel Wings                88  74  .543  -    4.60  8  10  5.8 45 1454.2  821 743 1546 .269 694 1120 61
 5  The Rugrats                84  78  .519  4    4.67 18  10  5.4 35 1440.1  815 748 1558 .272 627  970 36
 7  Fat Toads                  84  78  .519  4    4.23 16  10  5.0 45 1462    739 687 1476 .259 661 1022 41
 9  Mudville Nine              73  89  .451 15    4.79 12   7  5.1 34 1460.2  846 778 1589 .274 680 1047 60
 1  Paper Tigers               67  95  .414 21    5.21 12   7  4.9 31 1453.1  914 841 1664 .284 744 1044 69

Clipper_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Corporate Raiders          92  70  .568  -    4.99 15  10  5.8 43 1438.1  874 797 1580 .274 697  986 71
 8  Pacific Knights            87  75  .537  5    4.41 10  13  4.9 39 1452.1  773 712 1455 .256 650 1036 51
 6  Power Alley Cats           80  82  .494 12    5.32 11   9  5.3 33 1443    918 853 1687 .288 677  963 64
 4  JC Merengue Kings          78  84  .481 14    4.94 16  10  4.7 26 1464.1  873 803 1595 .272 673 1141 58
10  Swiney Switch Swines       77  85  .475 15    4.47 11  12  4.7 40 1448.2  792 720 1511 .266 726 1012 41

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 3 5724  938 1551 313 23 250  922 .271 .465 .361 835 1078  34  9 52 139  72  19 1358 155 128 116  75  31 11
 5 5791  876 1629 308 27 229  866 .281 .462 .356 708 1001   9  5 57 132  74  21 1388 139 116 101  63  28 16
 7 5777  810 1556 295 34 198  800 .269 .435 .332 570 1019  13  8 57 106 128  64 1222 198 141 115  45  40  2
 9 5814  826 1525 277 43 182  807 .262 .419 .337 686 1166   9  6 53  99  91  31 1340 165 142 111  70  25 22
 1 5743  796 1480 301 24 184  783 .258 .415 .345 797 1001   9  4 51 141  49  19 1408 148 129 112  89  41 14

 2 5776  943 1685 337 27 188  931 .292 .457 .365 706 1047  35  8 64 134 101  37 1357 162 124 102  68  26 15
 8 5747  793 1559 295 31 186  776 .271 .430 .341 626 1060  14  6 44 149  38  30 1292 173 113 128  69  31  8
 6 5797  857 1579 341 23 240  842 .272 .463 .350 717 1053   2  4 49 136  36  16 1367 120 139 109  74  33 15
 4 5765  763 1554 295 33 192  750 .270 .432 .334 584  980  42 11 50 129  80  45 1278 151 108 113  98  24 15
10 5729  763 1543 289 22 174  748 .269 .419 .336 600  936  58 16 57 137  54  23 1323 164 162 105  72  26 25

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 3  Angel Wings               68- 6 12- 8  8-60   27-27 11- 3   65-60 23-14
 5  The Rugrats               72-10  6- 5  6-63   21-22  2- 5   62-53 22-25
 7  Fat Toads                 69- 4 11- 8  4-66   25-21  6- 9   64-59 20-19
 9  Mudville Nine             59-10 11-15  3-64   18-21  2-14   53-68 20-21
 1  Paper Tigers              61- 5  3- 9  3-81   14-25  4- 7   56-78 11-17

 2  Corporate Raiders         75- 5  4- 7 13-58   18-16  3- 3   70-54 22-16
 8  Pacific Knights           68- 2 12- 5  7-68   28-17  8- 5   63-54 24-21
 6  Power Alley Cats          64- 6  6- 6 10-70   24-20  7- 3   50-61 30-21
 4  JC Merengue Kings         66- 7  9-12  3-65   16-23 11- 8   62-57 16-27
10  Swiney Switch Swines      62- 8  9- 8  6-69   24-23  9- 6   59-64 18-21

______________________________vs.3__vs.5__vs.7__vs.9__vs.1____vs.2__vs.8__vs.6__vs.4__vs.10
 3  Angel Wings                 -    9-9  10-8   7-11 13-5     8-10  9-9   9-9  11-7  12-6
 5  The Rugrats                9-9    -    9-9  10-8  13-5     7-11  7-11 12-6   8-10  9-9
 7  Fat Toads                  8-10  9-9    -   13-5  10-8    11-7  10-8   7-11  7-11  9-9
 9  Mudville Nine             11-7   8-10  5-13   -   12-6     8-10  6-12  7-11  8-10  8-10
 1  Paper Tigers               5-13  5-13  8-10  6-12   -      8-10  5-13  8-10  8-10 14-4

 2  Corporate Raiders         10-8  11-7   7-11 10-8  10-8      -    9-9  10-8  13-5  12-6
 8  Pacific Knights            9-9  11-7   8-10 12-6  13-5     9-9    -   13-5   8-10  4-14
 6  Power Alley Cats           9-9   6-12 11-7  11-7  10-8     8-10  5-13   -    9-9  11-7
 4  JC Merengue Kings          7-11 10-8  11-7  10-8  10-8     5-13 10-8   9-9    -    6-12
10  Swiney Switch Swines       6-12  9-9   9-9  10-8   4-14    6-12 14-4   7-11 12-6    -  

 Home Constitution  Protected Lists  Team Rosters  Draft Results Trades Owners   Links