Riverside California

Buying and Selling Real Estate in San Bernardino California

Alma Jill Dizon
(951)640-1458
dizonaj@gmail.com


Home
Today's Real Estate Market
Riverside Homes for Sale
Riverside Real Estate
San Bernardino Real Estate
Buying in today's market
Selling in today's market
Mortgage Trends and Tools
About Alma, Realtor
Alma en español
Testimonials
Alma Dizon, Riverside California Realtor
My San Bernardino County California Web Pages
San Bernardino County
Colton California
Rancho Cucamonga
Bloomington California
My Riverside County California Web Pages
Riverside County
Near UC Riverside
Riverside Condos
Corona California
Moreno Valley

San Bernardino California Real Estate


City of San Bernardino House Colton Preferred Property Recent Highland Property

Click on the images for detailed information including a description, photographcs, virtual tours, the MLS listing, etc.


San Bernardino Map including Fontana, Rialto, Bloomington, San Bernardino, Colton, Highland, and Redlands

San Bernardino Map including Upland, Montclair, Rancho Cucamonga, Chino, Chino Hills, and Ontario

Average San Bernardino County Median Price and Price Per Square Foot

Average San Bernardino County House Price

Above are the San Bernardino County average home prices and prices per square foot (times 1000 so they fit on the same chart). It is important to realize that the price per square foot tends to be significantly higher for smaller homes. Charts brocken down by zip code are displayed on the Bloomington Real Estate, Colton Real Estate, Rancho Cucamonga Real Estate, and the City of San Bernardino Real Estate pages.

San Bernardino County Single Family Residences Home Prices by zip code for the past 5 years

Below are prices and prices per square foot for single family residences in San Bernardino California County by zip code. You can find charts showing house prices over the past 12 years my main Riverside California Real Estate page, charts showing home sales and prices in Riverside and San Bernardino on my Riverside California Real Estate Market page, and median home prices, price per square foot for different zip codes tables in San Bernardino on my Riverside California Real Estate page. (Updated Jan 22nd with newly available Dec price per zip code data)

The San Bernardino County Real Estate Median Single Family Residences Prices


City / Zip 2000 2001 2002 2003 2004 2005 Sep04 Oct04 Nov04 Dec04 Jan05 Feb05 Mar05 Apr05 May05 Jun05 Jul05 Aug05 Sep05 Oct05 Nov05 Dec05 Jan06 Feb06 Mar06 Apr06 May06 Jun06 Jul06 Aug06 Sep06 Oct06 Nov06 Dec06
Bloomington (92316) $96K $119K $138K $170K $237K $320K $263K $264K $270K $278K $295K $268K $280K $310K $305K $320K $310K $340K $340K $349K $360K $368K $368K $345K $375K $379K $370K $365K $370K $400K $385K $373K $377K $405K
Chino (91710) $180K $200K $245K $293K $393K $468K $421K $399K $410K $410K $405K $426K $450K $433K $430K $450K $455K $470K $460K $495K $497K $522K $500K $510K $500K $515K $493K $510K $520K $540K $500K $525K $530K $500K
Chino Hills (91709) $240K $265K $315K $377K $465K $559K $455K $480K $514K $495K $516K $535K $535K $558K $534K $550K $577K $583K $599K $607K $578K $615K $555K $562K $608K $615K $588K $575K $625K $614K $617K $600K $552K $560K
Colton (92324) $97K $116K $130K $158K $220K $301K $245K $245K $252K $256K $260K $255K $280K $287K $293K $300K $311K $324K $330K $325K $325K $337K $320K $336K $350K $350K $331K $353K $350K $360K $350K $350K $355K $342K
Fontana (92335)  $105K $125K $145K $175K $245K $330K $260K $270K $288K $280K $295K $300K $304K $310K $320K $320K $348K $340K $355K $365K $355K $360K $370K $378K $380K $379K $375K $387K $385K $385K $400K $385K $360K $380K
Fontana (92336) $132K $155K $191K $248K $345K $433K $393K $380K $364K $386K $380K $396K $400K $407K $405K $419K $445K $441K $469K $454K $450K $473K $456K $468K $453K $475K $488K $495K $488K $461K $480K $490K $478K $475K
Fontana (92337) $131K $148K $172K $215K $295K $370K $310K $315K $320K $325K $323K $336K $340K $346K $365K $370K $370K $388K $395K $385K $395K $410K $389K $392K $406K $405K $415K $418K $425K $415K $408K $415K $415K $403K
Highland (92346) $128K $142K $160K $196K $256K $342K $280K $269K $296K $300K $290K $310K $300K $346K $324K $330K $325K $355K $353K $340K $379K $361K $339K $361K $376K $378K $360K $365K $390K $394K $370K $390K $348K $368K
Ontario (91761) $160K $180K $212K $254K $345K $420K $363K $395K $375K $360K $370K $363K $383K $400K $403K $405K $407K $425K $440K $450K $445K $450K $460K $450K $470K $459K $451K $458K $465K $453K $469K $453K $470K $480K
Ontario (91762) $144K $164K $185K $234K $305K $385K $320K $333K $350K $330K $349K $321K $350K $364K $382K $375K $393K $398K $411K $425K $410K $416K $418K $419K $420K $430K $445K $443K $426K $433K $415K $423K $435K $420K
Ontario (91764) $130K $148K $174K $205K $285K $365K $309K $300K $300K $305K $306K $330K $304K $350K $341K $355K $375K $375K $380K $397K $400K $400K $400K $409K $410K $395K $415K $405K $400K $430K $400K $406K $412K $400K
Rancho Cucamonga 91701 $193K $212K $262K $315K $405K $480K $429K $410K $435K $444K $445K $429K $440K $451K $500K $476K $487K $535K $532K $500K $459K $510K $485K $579K $584K $520K $485K $560K $511K $548K $508K $520K $561K $476K
Rancho Cucamonga 91730 $163K $182K $222K $268K $355K $430K $365K $377K $370K $380K $378K $388K $396K $405K $424K $410K $465K $449K $439K $449K $460K $430K $439K $460K $448K $475K $477K $460K $474K $465K $460K $467K $465K $453K
Rancho Cucamonga 91737 $219K $250K $295K $363K $445K $540K $505K $500K $436K $414K $465K $458K $573K $485K $535K $545K $520K $562K $515K $689K $550K $520K $615K $568K $645K $540K $545K $616K $682K $575K $565K $605K $543K $650K
Rancho Cucamonga 91739 $165K $191K $247K $348K $458K $590K $437K $508K $498K $479K $541K $604K $580K $513K $475K $570K $551K $558K $630K $550K $603K $688K $692K $640K $705K $653K $718K $600K $670K $720K $740K $659K $603K $635K
Redlands (92373) $190K $209K $249K $300K $380K $455K $416K $421K $405K $433K $469K $406K $450K $436K $410K $480K $430K $490K $476K $411K $515K $401K $417K $495K $468K $545K $470K $440K $508K $510K $445K $415K $485K $375K
Redlands (92374) $135K $150K $171K $205K $280K $337K $284K $295K $296K $306K $279K $305K $335K $330K $320K $340K $338K $340K $375K $370K $377K $360K $350K $370K $373K $362K $365K $401K $380K $385K $369K $360K $381K $375K
Rialto (92376) $107K $121K $142K $175K $248K $320K $270K $265K $275K $283K $270K $278K $290K $300K $309K $328K $330K $340K $350K $354K $350K $355K $363K $359K $361K $360K $372K $370K $375K $372K $380K $368K $373K $370K
San Bernardino (92404) $90K $100K $115K $145K $198K $275K $225K $216K $225K $224K $230K $238K $247K $260K $257K $264K $282K $285K $302K $295K $304K $312K $300K $298K $320K $317K $319K $325K $330K $341K $319K $330K $315K $325K
San Bernardino (92405) $83K $90K $108K $130K $187K $260K $211K $211K $210K $227K $220K $220K $232K $240K $247K $255K $255K $275K $285K $290K $292K $305K $288K $299K $295K $300K $320K $313K $310K $310K $305K $325K $312K $297K
San Bernardino (92407) $94K $116K $129K $157K $223K $309K $257K $261K $260K $265K $237K $271K $265K $260K $297K $317K $315K $310K $330K $333K $342K $330K $343K $331K $333K $350K $350K $350K $346K $333K $350K $347K $360K $356K
San Bernardino (92408) $76K $90K $94K $134K $193K $265K $195K $195K $272K $235K $165K $197K $214K $303K $254K $240K $265K $320K $292K $270K $275K $332K $309K $317K $262K $310K $340K $300K $343K $290K $350K $338K $340K $330K
San Bernardino (92410) $70K $82K $89K $114K $157K $235K $170K $171K $183K $184K $220K $200K $204K $210K $211K $221K $254K $240K $237K $260K $262K $270K $263K $276K $280K $263K $293K $288K $275K $280K $294K $296K $315K $315K
San Bernardino (92411) $66K $77K $85K $105K $153K $232K $162K $175K $185K $187K $200K $195K $221K $206K $203K $227K $237K $240K $250K $262K $279K $268K $255K $265K $265K $287K $277K $298K $292K $290K $300K $280K $285K $297K
Upland (91784) $276K