Names |
Born |
Died |
| MACABEE | ||
| RebeccaC,P,P,P,P,P,P,P,P,P | born 25 Dec 1847 | died 4 Jul 1923 |
| MACGREGOR | ||
| Donalda | ||
| MACKIN | ||
| David JohnC | born 8 Jun 1935 | |
| Karen LouiseC | born 8 May 1964 | |
| Lisa CarolC | born 2 Mar 1966 | |
| MAE | ||
| GladysC | ||
| Kathleyn EllaS,C | born 12 Oct 1931 | |
| MAHN | ||
| ?C | ||
| Arthur ChesterC,C,P,P,P,P,P | born 20 Jul 1883 | died 1966 |
| BettyC | ||
| Bryce DonovanC | born 6 Oct 1992 | |
| Elijah DavidC | born 12 Jul 2001 | |
| EllenC | ||
| EvelynC | ||
| Ferninand Christian EmilC | born 11 Jun 1875 | |
| Frank E.C | born Jan 1873 ? | |
| GaryC | ||
| GeneC | ||
| Heinrich AndreasC | born 24 Mar 1871 | |
| Henry A.C | born Mar 1872 | |
| HughC | ||
| Isabeau ZabrinaC | born 28 Sep 2004 | |
| Jesse ZacharyC | born 11 Jun 1990 | |
| Johanne WilhelmC | born 21 Oct 1869 | |
| Joseph WilliamS,C | born 7 Feb 1970 | |
| Karen DianeS,C,C,P | born 24 Jul 1952 | |
| Lloyd RussellC,C,P,P,P | born 24 Sep 1912 | died 11 Sep 1996 |
| LouiseC | ||
| LucilleC | ||
| Matthew TimothyC | born 27 Nov 2005 | |
| Michael JerryC | born 26 Jun 1941 | |
| PaulC,P,P,P,P | born 1 May 1833 | died 29 Jul 1898 |
| Paul William PeterC | born 29 Jul 1873 | |
| Richard WayneC,C,P,P,P | born 20 Oct 1943 | |
| Robert LloydC | born 7 Nov 1938 | |
| Timothy WayneC | born 15 Apr 1972 | |
| Vernon WalterC,P,P,P | born 2 Mar 1908 | died 5 May 1983 |
| MANNING | ||
| CarrieC | born 6 Apr 1869 | |
| KateC | ||
| MARKHAM | ||
| EdithC,P,P,P,P,P,P,P,P | born Oct 1787 | died 8 Feb 1852 |
| MARSHALL | ||
| Debra LeeC | born 21 Dec 1959 | |
| Donald JamesC | born 15 Jul 1962 | |
| James DouglasC | born 30 Aug 1957 | |
| James Douglas Jr.C | born 28 Jan 1938 | |
| MARTIN | ||
| CharlesS,S,C | ||
| MerleC | ||
| MARTINEZ | ||
| David ChristopherC | born 12 Jul 1958 | |
| RobertC | ||
| Veronica JoyC | born 30 Sep 1956 | |
| MATTESON | ||
| Wanda ArlitaC,P,P | born 8 Jan 1935 | |
| MATTHEWS | ||
| WilliamC | ||
| MAY | ||
| JennieC | ||
| MAYFIELD | ||
| UnknownC | ||
| Avon F.C | born 16 Jun 1912 | died 6 Jun 1961 |
| GlenC | born 1904 | died 1931 |
| JesseS,C | born 1873 | died 1937 |
| MCCALLUM | ||
| UnknownC | ||
| MCCROSKEY | ||
| Adrian AubreyC | ||
| DavidC | ||
| MCGEEHEE | ||
| UnknownC | ||
| MCNAB | ||
| AlfredC,P | ||
| MargaretC | ||
| MEADOWS | ||
| HelenP,P | ||
| MEEK | ||
| Mary FrancisC,P,P,P | born 22 Oct 1839 | died 18 Jun 1918 |
| MEIERHOFER | ||
| Louisa (2nd)C | born 27 May 1860 | died 25 Mar 1917 |
| MENEGAT | ||
| Joan LeeC | born 31 Aug 1932 | |
| Judith RaeC | born 12 Jun 1935 | |
| Paul AnthonyC,P,P | born Aug 1901 | |
| MESSER | ||
| LeoS,S,S,S,C | ||
| MILLER | ||
| ?#1C | ||
| ?#2C | ||
| ?#3C | ||
| F#3C | ||
| F#4C | ||
| F#5C | ||
| Harvey OtisC | born 4 May 1882 | |
| HenryC | born 18 Jul 1877 | died 5 Jul 1955 |
| John WilliamC | born Jan 1872 | |
| M#1C | ||
| M#2C | ||
| RosillaC | born 1869 | |
| William RobertC,P,P,P | born 1835 | |
| MITCHELL | ||
| JaniceC | born 26 Nov | |
| MOEHNKE | ||
| DormanC | ||
| Irma LeeC | ||
| JohnC | born 25 Dec 1875 | |
| LavellaC | ||
| TwylaC | ||
| MOENKE | ||
| AugustaC | ||
| MONTGOMERY | ||
| Alice ElaineC,P,P | born 30 Jun 1908 | |
| John LewisC,P,P | born 9 Jun 1885 | died 12 Oct 1917 |
| Marjorie CarolC,P,P | born 25 Dec 1910 | |
| MORE | ||
| WilliamS,S,S,S,C,C | born Abt 1507 | |
| WilliamS,S,S,S,C,C | born Abt 1515 | |
| MORENO | ||
| Dolores MaeC | born 6 Nov 1937 | |
| Dorothy JeanC | born 5 Jun 1934 | |
| Edmundo FedricoC,P,P,P | born 17 Sep 1900 | |
| Enrique MarioC,P,P,P,P | born 13 Jan 1906 | died 24 Feb 1974 |
| Enrique Mario (Ricky)C | born 17 Sep 1954 | |
| Enrique Mario Jr.C | born 9 Dec 1932 | |
| Marzella DianneC | born 9 Oct 1945 | |
| Mercedes AnnS,C,P | born 29 Jun 1931 | |
| Michael AnthonyC | born 16 Dec 1956 | |
| Pamela JoanneC | born 30 Sep 1956 | |
| Richard FrankC | born 26 Feb 1936 | |
| Richard Frank Jr.C | born 13 Jan 1955 | |
| TeresaC | ||
| VincentC | ||
| MORINGER | ||
| ErnestS,S,S,S,C | ||
| MORRISON | ||
| AnneP | ||
| MORTON | ||
| Patricia LouC,C,P,P | born 13 Jun 1939 | |
| MUELLER | ||
| Dana LouiseC | ||
| HansC |