Names |
Born |
Died |
| PACE | ||
| Dorothy IsabelC | born 31 Mar 1939 | |
| MelvinC,P | born 29 Jan 1908 | |
| PAILLETTE | ||
| Donald LeonC | born 8 Jan 1931 | |
| Donald MarcC | born 8 May 1958 | |
| Perry JamesC | born 31 Dec 1955 | |
| PANAK | ||
| MyrtleC | ||
| PATTERSON | ||
| MarkC | ||
| PEASE | ||
| JuliaP | ||
| PENNEL | ||
| MaryS,S,C | ||
| POLITTE | ||
| AugustusC | born 15 Jul 1844 | |
| Frances OliveC | born 9 Aug 1899 | |
| Kenneth WrightC | born 27 Sep 1905 | |
| Marie EvelynC | born 13 May 1897 | died 11 Jul 1897 |
| Mina BerniceC | born 12 Dec 1900 | |
| PRICE | ||
| InezS,C | ||
| JacobC | born 16 Feb 2006 | |
| ThomasC | born 13 Jul 1979 | |
| PYTLAK | ||
| KatarhynaP |