Names |
Born |
Died |
| RANES | ||
| NancyC,P | born 1833 | |
| RANSON | ||
| Clara AnnP,P | died Nov 1950 | |
| REEHER | ||
| Max MooreC,P,P | born 17 Mar 1892 | |
| Maxine MildredC | born 27 Jan 1920 | |
| Robert AllenC | born 14 Feb 1924 | died 10 Jan 1943 |
| Ruth AliceC | born 25 Sep 1925 | |
| RHIDENEUR | ||
| MaryC | born Abt 1800 | |
| RICH | ||
| MyrtleC | born 5 Nov 1895 | |
| RIDER | ||
| Charles HenryC,P,P,P | born 3 Feb 1873 | died 26 Aug 1933 |
| Debra KayeC | born 16 Jul 1954 | |
| Donald LyleC | born 9 Mar 1933 | |
| Marjorie ArleneC | born 28 Feb 1938 | |
| Milton CharlesC,P,P | born 9 Oct 1906 | died 2 Sep 1970 |
| Tamara DeniseC | born 9 Feb 1960 | |
| Viola MarieC,P | born 14 Nov 1908 | |
| Waldo WilliamC | born 15 Nov 1903 | died 12 Nov 1959 |
| ROBBINS | ||
| EstherS,C,P | born 20 May 1820 | |
| ROME | ||
| JohnnyP,P | ||
| Mildred AgnesS,S,C,C,P,P,P | born 1916 | died 1980 |
| RONZIO | ||
| UnknownC |