Names |
Born |
Died |
| GAEL | ||
| AgnesC,C,P | born 1547 | |
| Mrs. ThomasP | ||
| ThomasP | ||
| GARD | ||
| AdaC | ||
| AmosC | ||
| ArthurC | ||
| BernieC | ||
| BertC | ||
| CharlesC | ||
| ChesterC | ||
| EvaC | ||
| FrankC | ||
| GaryC | ||
| JessC | born 1884 | died 1955 |
| LeroyC | ||
| MiloC,P,P,P | ||
| MyrtleC | ||
| NommieC | ||
| NormaC | ||
| RhodaC | ||
| ZachariasC | ||
| GIESBERS | ||
| Bernard DouglasC | born 16 Jul 1933 | |
| David AlanC | born 15 Sep 1965 | |
| Randall JosephC | born 26 Aug 1961 | |
| Stephen DouglasC | born 2 Jun 1963 | |
| Timothy BrianC | born 6 Sep 1959 | |
| GODFREY | ||
| GeraldC | born 10 Aug 1930 | |
| Gerri LynnC | born 19 Oct 1955 | |
| Phyllis AnnC | born 9 Oct 1956 | |
| Stphen MichaelC | born 23 Jan 1959 | |
| GOOD | ||
| DrucillaS,C | ||
| GOSNOLD | ||
| RobertS,S,S,S,C,C | born Abt 1507 | |
| GRAVES | ||
| Alma OliveC,C,P,P | born 16 Jul 1899 | died 5 Apr 1993 |
| WallaceP | ||
| GREENLEE | ||
| BurtC | ||
| GRICE | ||
| Linda LeeC | ||
| GUTH | ||
| PhilS,S,S,S,C |