Home Rules FAQ Standings Player SCORES TEAM SCORES Rosters TRANSACTIONS $chedule$
IF PLAYOFFS WERE TODAY BREAKDOWN:
Bracket set-up:
| Playoff set-ups and Payouts: | |||
| 6 in Playoffs, High Scorer and High Record get Bye | |||
| (seed) | |||
| Week 15 | Week 16 | Week 17 | |
| Backwoods Bowl IVX | |||
| High Scorer (1) | |||
| 3rd Record Division (4) | |||
| Record Wild Card (5) | |||
| Score Wild Card (6) | |||
| 2nd Record Division (3) | |||
| Top Record Division (2) | |||
| score Wildcard if needed | |||
|
|
Current standings:
| W | L | Alpha Division | Div | YTD | Total POINTS Division | rank | |||||||
| 8 | ~ | 0 | B | Kittens vs Bunnies | 3 | ~ | 0 | ||||||
| 6 | ~ | 2 | D | Man-eating Shark | 1 | ~ | 2 | 1968 | B | Kittens vs Bunnies | 1 | ||
| 4 | ~ | 4 | A | Stormtroopers of Death | 2 | ~ | 1 | 1910 | 2 | The Difference | 2 | ||
| 3 | ~ | 5 | C | Supernova | 0 | ~ | 3 | 1866 | ii | Bleu Lightning | 3 | ||
| 1821 | iv | Vedder Shredders | 4 | ||||||||||
| W | L | Number Division | Div | 1785 | i | Consuming Impulse | 5 | ||||||
| 6 | ~ | 2 | 2 | The Difference | 3 | ~ | 0 | 1778 | A | Stormtroopers of Death | 6 | ||
| 3 | ~ | 5 | 3 | Furious Ferret Mafia | 1 | ~ | 2 | 1712 | 3 | Furious Ferret Mafia | 7 | ||
| 2 | ~ | 6 | 1 | Drill-bit Johnson | 1 | ~ | 2 | 1702 | D | Man-eating Shark | 8 | ||
| 2 | ~ | 6 | 4 | I Don't know | 1 | ~ | 2 | 1641 | C | Supernova | 9 | ||
| 1621 | 4 | I Don't know | 10 | ||||||||||
| W | L | Roman Division | Div | 1502 | iii | Please Punch Franklin | 11 | ||||||
| 5 | ~ | 3 | ii | Bleu Lightning | 2 | ~ | 1 | 1467 | 1 | Drill-bit Johnson | 12 | ||
| 5 | ~ | 3 | i | Consuming Impulse | 2 | ~ | 1 | ||||||
| 3 | ~ | 5 | iv | Vedder Shredders | 2 | ~ | 1 | ||||||
| 1 | ~ | 7 | iii | Please Punch Franklin | 0 | ~ | 3 | ||||||
Seeding Breakdown:
| 1 | High Scorer | Kittens vs Bunnies |
| 2 | Top Recoed Division | Kittens vs Bunnies |
| 3 | 2nd Record Division | The Difference |
| 4 | 3rd Record Division | Bleu Lightning |
| 5 | Record Wildcard | Man-eating Shark |
| 6 | Score Wildcard | The Difference |
| Score Wildcards… | Bleu Lightning | |
| Vedder Shredders | ||
| Consuming Impulse |
...
| Seeds adjusted upward: | |
| 1 | Kittens vs Bunnies |
| 2 | The Difference |
| 3 | Bleu Lightning |
| 4 | Man-eating Shark |
| 5 | Vedder Shredders |
| 6 | Consuming Impulse |
Mock Playoff set-up:
| Week 15 | Week 16 | Week 17 |
| Backwoods Bowl IVX | ||
| Kittens vs Bunnies | ||
| Man-eating Shark | ||
| Vedder Shredders | ||
| Consuming Impulse | ||
| Bleu Lightning | ||
| The Difference | ||