2004 FLHTCI Specs:
| POWERTRAIN | |||||||||||||||||||
| Engine | Twin Cam (Rubber Mounted) | ||||||||||||||||||
| Displacement | 95ci | ||||||||||||||||||
| Bore x Stroke | 3 7/8 in. x 4 in. | ||||||||||||||||||
| Pistons | SE Flat Cast | ||||||||||||||||||
| Heads | Stock w/SE Big Bore High Perf Head Gaskets | ||||||||||||||||||
| Compression | 9.4:1 (+) | ||||||||||||||||||
| Cams | SE SE-204 | ||||||||||||||||||
|
|||||||||||||||||||
| Fuel System | Electronic Sequential
Port Fuel Injection (ESPFI) w/Power Commander PCIII USB |
||||||||||||||||||
| Exhaust System | V&H True Dual Headers w/ Khrome Werks HP+ 3" Tappered Mufflers | ||||||||||||||||||
| Air Cleaner | Snarl's Hog Den Heavy Breather | ||||||||||||||||||
| Torque | TBD | ||||||||||||||||||
| Max Power | TBD | ||||||||||||||||||
| Miles per Gallon | TBD | ||||||||||||||||||
| Primary Drive | Chain | ||||||||||||||||||
| Gear Ratios (Overall) |
1ST: 10.110 |
||||||||||||||||||
| WHEELS | |||||||||||||||||||
|
9 spoke | ||||||||||||||||||
|
9 spoke | ||||||||||||||||||
| TIRE SIZE | |||||||||||||||||||
|
MT90B16 72H | ||||||||||||||||||
|
MU85B16 77H | ||||||||||||||||||
| CHASSIS | |||||||||||||||||||
| BRAKES, DIA. X W. | |||||||||||||||||||
|
11.5 in. x .20 in. Dual | ||||||||||||||||||
|
11.5 in. x .23 in. | ||||||||||||||||||
| Lean Angles per SAE J1168 | (LEFT/RIGHT) 30º / 31º | ||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||
| Length | 97.5 in. | ||||||||||||||||||
| Seat Height | 27.3 in. | ||||||||||||||||||
| Ground Clearance | 5.1 in. | ||||||||||||||||||
| Rake Steering Head | 26º | ||||||||||||||||||
| Trail | 6.2 in. | ||||||||||||||||||
| Wheelbase | 63.5 in. | ||||||||||||||||||
| Fuel Capacity | 5 gallons | ||||||||||||||||||
| Oil Capacity | 4 quarts | ||||||||||||||||||
| Weight Dry |
776 lbs. | ||||||||||||||||||
![]()
Home
|
My
Bikes
| Sea
Stories
| NetScum
| IRL
Meets |
Links
| Scrapbook
Ping
Me