2003 FXSTDI Specs:
| POWERTRAIN | |
| ENGINE (4) | Twin Cam 88B (balanced) |
| DISPLACEMENT | 88.0 cubic inches |
| BORE X STROKE | 3.75 in. x 4.00 in. |
| TORQUE | 84.1 ft. lbs. @ 4200 rpm |
| POWER | 78.4 hp @ 5400 rpm |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) w/Power Commander PCIII USB |
| Exhaust System | Python Dual Staggered |
| Air Cleaner | Screaming Eagle |
| COMPRESSION RATIO | 8.9:1 |
| MILES PER GALLON | 50 hwy / 44 city |
| PRIMARY DRIVE | Chain |
| GEAR RATIOS (OVERALL) |
1ST: 10.110 |
| WHEELS | |
|
21 x 2.15 laced |
|
17 x 4.5 disc |
| TIRE SIZE | |
|
MH90-21 54H |
|
160/70B17 73V |
| CHASSIS | |
| BRAKING (MAX LOAD) | 173 ft. @ 60 mph |
| BRAKES, DIA. X W. | |
|
11.5 in. x .20 in. |
|
11.5 in. x .23 in. |
| LEAN ANGLES PER SAE J1168 | (LEFT/RIGHT) 32.9º / 37.2º |
| DIMENSIONS | |
| LENGTH | 95.4 in. |
| SEAT HEIGHT | 26.0 in. |
| GROUND CLEARANCE | 5.6 in. |
| RAKE STEERING HEAD | 32.0º |
| TRAIL | 5.0 in. |
| WHEELBASE | 66.6 in. |
| FUEL CAPACITY | 4.9 gallons |
| OIL CAPACITY | 3.5 quarts |
| WEIGHT DRY |
645.0 lbs. |
![]()
Home
|
My
Bikes
| Sea
Stories
| NetScum
| IRL
Meets |
Links
| Scrapbook
Ping
Me