Last updated: 4/11/11
Ice is off!
The official ice-off day for 2011 is April 10. This is 100 days from 12/31.
The lake froze on 12/15/10. This means the lake was frozen for 122 days--one of the longest periods in recent history.
Other years the ice went off 100 days from 12/31 are 1958 and 2001. The ice also went out on April 10 in 1984, but that was a leap year.
See below for a chart of all ice-off dates since 1955, as well as a graph.
Cedar Lake's ice-out history:
| Year | Ice-out Date | # of Days from 12/31 |
| 1955 | April 9 | 99 |
| 1956 | April 14 | 105 |
| 1957 | April 11 | 101 |
| 1958 | April 10 | 100 |
| 1959 | April 15 | 105 |
| 1960 | April 13 | 104 |
| 1961 | April 4 | 94 |
| 1962 | April 19 | 109 |
| 1963 | April 2 | 92 |
| 1964 | April 11 | 102 |
| 1965 | April 20 | 110 |
| 1966 | March 18 | 77 |
| 1967 | April 2 | 92 |
| 1968 | March 28 | 88 |
| 1969 | April 13 | 103 |
| 1970 | April 16 | 106 |
| 1971 | April 17 | 107 |
| 1972 | April 21 | 112 |
| 1973 | March 14 | 73 |
| 1974 | April 7 | 97 |
| 1975 | April 23 | 113 |
| 1976 | March 26 | 86 |
| 1977 | March 29 | 88 |
| 1978 | April 12 | 102 |
| 1979 | April 20 | 110 |
| 1980 | April 8 | 99 |
| 1981 | March 27 | 86 |
| 1982 | April 19 | 109 |
| 1983 | April 8 | 98 |
| 1984 | April 10 | 101 |
| 1985 | March 29 | 88 |
| 1986 | March 31 | 90 |
| 1987 | March 25 | 84 |
| 1988 | April 4 | 95 |
| 1989 | April 9 | 99 |
| 1990 | March 18 | 77 |
| 1991 | March 27 | 86 |
| 1992 | April 8 | 99 |
| 1993 | April 18 | 108 |
| 1994 | April 4 | 94 |
| 1995 | March 23 | 82 |
| 1996 | April 7 | 98 |
| 1997 | April 4 | 94 |
| 1998 | March 28 | 87 |
| 1999 | March 30 | 89 |
| 2000 | March 8 | 68 |
| 2001 | April 10 | 100 |
| 2002 | April 8 | 98 |
| 2003 | April 4 | 94 |
| 2004 | March 28 | 88 |
| 2005 | April 7 | 97 |
| 2006 | April 2 | 92 |
| 2007 | March 27 | 86 |
| 2008 | April 15 | 106 |
| 2009 | March 31 | 90 |
| 2010 | March 27 | 86 |
| 2011 | April 10 | 100 |
Feel free to contact me (remove the xx's):
xxbjbestxx at xxcharterxx xxdotxx xxnetxx