Licensed to Appalachian Track          Hy-Tek's Meet Manager 9/25/2008 09:41 AM
                    7th Railroad Grade Run-2008 - 9/20/2008                    
                    Sponsored by Farm Bureau and Todd Store                    
                                   Todd, NC                                    
                                    Results                                    
 
Event 1  Girls 10-14 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 46 Miller, Emily             14                       27:20.01  
 63 Kaudelka, Lauren          13                       31:56.99  
 
Event 1  Women 15-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 10 Pence, Leslie             15                       21:05.71  
 23 Forsyth, Ingrid           15                       23:04.50  
 73 Henline, Noelle           15                       36:45.25  
 
Event 1  Women 20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 13 Warriner, Rachel          21                       21:29.00  
 14 Campbell, Kristen         20                       21:35.89  
 15 Swecker, Kristin          22                       21:43.93  
 37 Knight Greene, Mary Beth  28                       25:52.84  
 38 Shawah, Alana             22                       26:00.87  
 39 Tune, Kathryn             20                       26:30.11  
 41 Gronbeck, Bailey          20                       26:37.14  
 43 Dawson, Allison           20                       27:05.78  
 54 Connelly, Patricia        20                       29:19.03  
 64 Strong, Erin              21                       31:58.98  
 70 Ciocan, Cristina          22                       35:30.25  
 71 King, Jennifer            29                       35:40.24  
 75 Norris, Lindsay           21                       37:13.62  
 76 Lewis, Gaitlin            21                       37:17.47  
 78 Hall, Claire              22                       39:02.66  
 81 Hinson, Jennifer          20                       40:46.82  
 82 Karns, Abigail            22                       40:47.83  
 88 Peele, Jenny              27                       46:38.75  
 90 Griffith, Megan           29                       46:51.49  
 98 Cummings, Jasmine         20                     1:03:21.33  
 99 Lynch, Christina          20                     1:03:22.37  
 
Event 1  Women 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  6 Wallace, Leigh            39                       18:43.36  
 20 Quick, Holley             33                       22:42.55  
 47 Lowe, Dell                37                       27:24.08  
 48 Klinedinst, Maureen       33                       27:25.57  
 56 King, Aimee               34                       29:51.27  
 59 Hassell, Jennifer         31                       30:01.00  
 60 Morgan, Stephanie         37                       31:42.41  
 77 McNeal, Lisa              37                       38:41.85  
 84 Burns, Susan              37                       42:35.78  
 
Event 1  Women 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  9 Bednosky, Annette         41                       20:46.26  
 27 Forsyth, Belinda          49                       24:38.16  
 49 Miller, Kim               45                       27:34.94  
 58 Trivette, Sharon          47                       29:58.01  
 65 Goebeler, Sabrina         40                       32:30.54  
 67 Hicks, Toni               48                       33:24.50  
 79 Kaudelka, Jeanne          45                       39:20.29  
 
Event 1  Women 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 45 Pence, Carla              53                       27:18.56  
 51 Henline, Frances          50                       28:09.03  
 57 Roberts, Jean             50                       29:56.54  
 85 Morrison, Pat             55                       43:38.41  
 
Event 1  Women 60-99 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 55 Sedivec, Carole           62                       29:24.30  
 66 Hicks, Pauline            71                       33:22.84  
 92 Hearn, Joan               74                       46:58.57  
 94 Shirey, Maria             64                       53:53.11  
 97 Moretz, Helen             64                       55:07.94  
 
Event 1  Boys 9&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 53 Norman, Elias              8                       29:11.22  
 93 Burns, Simon               8                       52:46.87  
 95 Burns, Jeremy              6                       54:32.11  
 96 Burns, Jonathan            3                       55:06.66  
 
Event 1  Boys 10-14 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  7 McAlister III, Jimmy      14                       18:54.49  
 40 Osborne, Matthew          12                       26:31.53  
 72 Trivette, Turner          12                       35:50.45  
 
Event 1  Men 15-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  4 Osborne, Daniel           15                       18:10.83  
  5 Satterwhite, Brian        18                       18:11.13  
 17 Mermel, Scott             15                       22:02.92  
 31 Taylor, Arin              16                       25:17.34  
 
Event 1  Men 20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  2 Marcus, Josh              22                       17:38.83  
 16 Casey, Jeremy             25                       21:50.41  
 24 Waddell, Jason            21                       23:07.21  
 26 Curtis, Jackson           22                       23:30.40  
 42 England, James            25                       26:51.62  
 61 Matar, David              25                       31:51.61  
 68 Brown, Kevin              27                       33:31.94  
 74 Peak, Nathan              23                       37:09.29  
 
Event 1  Men 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  3 Quindry, John             37                       17:52.16  
 18 Westphal, Aaron           32                       22:24.46  
 30 Gainey, Andy              39                       25:09.42  
 33 Klinedinst, Dan           38                       25:21.14  
 34 Williams, Joseph          32                       25:22.00  
 44 Rowe, Chris               34                       27:10.38  
 50 Elliott, Andrew           32                       28:07.72  
 62 Matar, Daniel             35                       31:52.94  
 89 Hassell, Mark             35                       46:39.90  
 
Event 1  Men 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Jackson, Rodney           42                       17:27.41  
 11 Norman, Philip            43                       21:16.21  
 12 Dupree, Tim               49                       21:21.78  
 21 McDonough, Randy          47                       22:53.58  
 25 Greene, Shane             41                       23:23.71  
 36 Cameron, Ray              48                       25:37.09  
 80 Kaudelka, Walter          46                       39:22.30  
 
Event 1  Men 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 19 Simpson, Daryl            55                       22:28.25  
 28 Morrison, Phil            57                       24:40.79  
 29 Taylor, Greg              55                       25:02.38  
 32 Swecker, Chris            52                       25:18.24  
 69 Matar, Assad              59                       33:40.56  
 83 Edmondson, Tony           59                       41:11.81  
 87 Hollar, Chuck             58                       45:55.41  
 
Event 1  Men 60-99 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  8 Van Natta, Terry          64                       20:15.27  
 22 Watson, Richard           69                       23:03.59  
 35 Benson, Stephen           61                       25:35.73  
 52 Shirey, Jack              71                       28:53.85  
 86 Hearn, Dick               78                       44:14.83  
 91 Stewart, Jerry            65                       46:52.95