Appalachian Track HY-TEK's Meet Manager
Farm Bureau Scholarship Run - 9/17/2011
Railroad Grade 5K Run
Todd, NC
Last Completed Event
Event 1 Mixed 5k Run RR
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
15 & Under Results - Women
1 #37 Jackson, Celia W15 6:53 21:22
2 #44 Hickernell, Shelby W14 8:01 24:55
16-19 Results - Women
1 #20 Brewer, Elizabeth W18 12:24 38:30
2 #1 Moretz, Hollie W18 17:17 53:41
20-29 Results - Women
1 #32 Parsons, Jacqueline W26 6:48 21:07
2 #8 Haines, Tracie W28 7:53 24:27
3 #65 Miller, Anna W22 9:19 28:56
4 #66 Miller, Elizabeth W20 9:20 28:58
30-39 Results - Women
1 #46 Mazza, Valerie W33 6:44 20:55
2 #58 Miller, Julie W36 8:05 25:07
3 #36 Klinedinst, Maureen W36 8:23 26:03
4 #68 Henson, Dana W39 8:50 27:25
5 #33 Scott, Shannon W37 10:47 33:28
6 #53 Ballard, Deanna W32 11:42 36:19
7 #67 Houck, Sharon W37 12:59 40:21
8 #72 Kelley, Christa W35 15:19 47:35
40-49 Results - Women
1 #54 Lockett, Denise W43 7:10 22:16
2 #62 Maiden, Sabena W40 8:10 25:23
3 #60 Aldridge, Andrea W41 8:46 27:14
4 #50 Altice, Catherine W46 9:07 28:18
5 #43 Atwood, Barbara W48 9:41 30:04
6 #26 Erwin, Lisa W44 11:23 35:20
7 #10 Bowman, Mary W48 13:27 41:47
8 #9 Crowe, Rhonda W48 13:27 41:47
50-59 Results - Women
1 #51 Gibson, Stacey W50 8:34 26:35
2 #48 Hicks, Toni W51 11:17 35:04
3 #7 Nathan, Carol W52 11:39 36:09
4 #71 Kelley, Sharon W59 15:19 47:33
60-69 Results - Women
1 #4 Townsend, Linda W66 12:07 37:37
2 #23 Wogan, Donna W61 12:10 37:46
70+ Results - Women
1 #25 Hicks, Pauline W73 11:28 35:35
2 #5 Hearn, Joan W77 16:03 49:50
15 & Under Results - Men
1 #59 Hamilton, Matthew M15 7:25 23:01
16-19 Results - Men
1 #49 Vandenberg, Andrew M17 5:38 17:28
2 #45 Bailey, Glenn M17 5:41 17:39
3 #35 Hickernell, Dustin M16 5:43 17:44
4 #42 Backman, Christian M17 6:26 19:58
20-29 Results - Men
1 #52 Brown, Reece M24 5:33 17:14
30-39 Results - Men
1 #3 Townsend, J. Scott M39 6:46 21:01
2 #69 Henson, Scott M38 8:05 25:07
3 #63 Maiden III, Emory M38 8:17 25:44
4 #61 Cook, Chris M38 9:39 29:58
5 #41 Moretz, Bobby M38 12:53 39:59
40-49 Results - Men
1 #57 Greene, Shane M44 6:58 21:39
2 #27 Erwin, Jay M44 7:19 22:44
3 #28 Clark, Steven M47 7:48 24:11
4 #64 South, Turner D. M47 7:55 24:33
5 #55 Furman, Jr, Jim M49 8:56 27:44
50-59 Results - Men
1 #56 Middlebrook, John M50 7:36 23:37
2 #31 Wall, Keith M53 9:35 29:44
3 #19 Brewer, Ed M51 15:53 49:18
60-69 Results - Men
1 #29 Bayles, Chuck M64 6:56 21:31
2 #30 Fitch, Bill M66 7:06 22:02
3 #47 Sedivec, Skip M69 7:34 23:31
4 #40 Morrison, Phil M60 8:01 24:52
5 #34 Simmons, Russ M67 8:31 26:25
6 #2 Townsend, Hugh M67 10:04 31:15
7 #70 Hollar, Chuck M61 12:13 37:55
8 #24 Edmondson, Tony M62 13:00 40:23
70+ Results - Men
1 #39 Lewis, Leon M71 8:08 25:16
2 #38 Watson, Richard M72 8:36 26:43
3 #21 Jenkins, Michael M72 11:20 35:11
4 #6 Hearn, Dick M81 14:22 44:38