![]() |
|
BSS Members
![]()
| Name | Membership | SSA Badges Earned | Glider Rating | Airplane and/or Helicopter Rating |
| Glen Autry | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Daniel Cummings | Student | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Tom Gester | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Tyler Gester | Family | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| James Harris | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Jay Jay Huffstetler | Family | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Bob Koehler | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Richard Koski | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Mary Lewis | Family (voting) | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Roger Lewis | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Scott Lewis | Student | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Dave Mauritson | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Ladde Mayer | Intro | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Ed Miller | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Stan Murrell | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Richard Patton | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Paul Roebuck | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Johnny Ward, Sr. | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Johnny Ward, Jr. | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
| Jon Williams | Active | A B C Bronze Silver Gold | S P C CFI | S P C CFI |
Roger Lewis, Dave Mauritson and Bob Koehler are designated SSA Instructors authorized to issue badges.
| A Badge | - Glide solo per FAA training requirements |
| B Badge | - Soar 1/2 hour after release |
| C Badge | - Soar one hour after release and train for cross-country issues |
| Bronze |
- Soar two flights of two hours and pass written and flight test oriented toward cross-country soaring |
| Silver | - Silver Altitude is a 1,000-meter (3,281-foot) altitude gain above an in-flight low point |
| - Silver Duration is a 5-hour flight time after tow release | |
| - Silver Distance is a 50-km (31.07-mile) cross-country flight | |
| Gold | - Gold Altitude is a 3,000-meter (9,843-foot) altitude gain above an in-flight low point |
| - Gold Distance is a 300-km (186.42-mile) cross-country flight | |
| Diamonds on Gold |
- Diamond Altitude is a 5,000-meter (16,404-foot) altitude gain above an in-flight low point |
| - Diamond Goal is a 300-km (186.42-mile) cross-country flight using a pre-declared Out and Return or Triangle course | |
| - Diamond Distance is a 500-km (310.7-mile) cross country flight |
| Contact Bob Koehler with changes or additions. | Last updated Aug 2, 2007 |