
| The 377th Combat Security Police Squadron, Tan Son Nhut Air Base, Republic of Vietnam, in recognition of the Military Working Dogs that served us gallently, we place their names here, in a place of HONOR. |
| K-9 | K-9 | K-9 | K-9 |
| ACE 874F | ALEX 2B76 | AMIGO A745 | ASTOR K070 |
| AUGIE A681 | BARON | BEAR 089M | BLACKIE |
| BLITZ | BOMBER A403 | BRUNO A818 | BUBBA |
| BUMMER | BUSTER A399 | CASEY 9M89 | CHIEF 3A10 |
| CHIEF E940 | COLONEL | CUBBY 612E | COWBOY |
| CRIGGER | DEVIL 0A73 | DOBE 7X49 | DONNY 1X13 |
| DOUBLE | DUKE A378 | DUKE 645F | DUKE 6A47 |
| DUMBO | DUNDE 46X3 | DUTCHESS A649 | ERIC A939 |
| FRITZ 584F | FRITZ 598M | FRITZ OS65 | GEORGE 60X8 |
| GRIEF E940 | HAPPY 498F | HOOVER 896X | ICHE-BAN M672 |
| IGOR | JEFF | JERRY M641 | JETT A033 |
| JASON 49X1 | JOSH | KELLY 587M | KING A365 |
| KING 205F | KING 498F | KING 648F | KOBE 080X |
| KRIEGER A044 | LANCE M600 | LANCE 82A6 | LANCE 0B58 |
| LINDY 68M7 | LOBO 794A | LOBO 9X96 | LUCKY E992 |
| LUCKY 896X | LUDWICK 1X74 | MAJOR 803F | MAX 2B43 |
| MOX A149 | NEMO A534 | PRIATE 8X71 | PRINCE X509 |
| PRINCE 54M6 | RALPH 7A86 | RANGER 679E | REBEL 519X |
| REBEL A531 | RENEE' 093M | REX M173 | REX 703F |
| RINNY A116 | ROCKY A855 | ROSCOE A539 | ROVER M075 |
| SAMPSON 416X | SANTA CLAUSE 1 | SARGE A943 | SARGE 46X4 |
| SHEP A457 | SKIPPY 656F | SMOKEY M707 | SURF A039 |
| TOBY 206F | TRAMP 438F | TYE A075 | VOGIE A927 |
| XAREK 3F93 |
| In Loving Memory of our best friends, the Sentry Dogs, who were assigned to Tan Son Nhut. |
| NAME & TATTOO NUMBER | DATE OF DEATH | CAUSE OF DEATH |
| CUBBY 612E | Dec 4, 1966 | Killed In Action |
| DOBE 7X49 | 1972 (Put down at Cam Rahn Bay) | |
| FRITZ A903 | Feb 2, 1969 | Idiopathic Hemoragic Syndrome (IHS) |
| JEFF ??? | April 1968 | Unknown Disease |
| HAPPY 498F | 1967 | Old Age |
| LUDWICK 1X74 | Aug 22, 1966 | ??? |
| NEMO A534 | Mar 15, 1973 | Old Age |
| PIRATE 8X71 | Dec 2, 1966 | ??? |
| REBEL 519X | Dec 4, 1966 | Killed In Action |
| REBEL A531 | Nov 1970 | Euthanasia due to age |
| REX ??? | Jun 1967 | Died from a snake bite |
| SHEP A457 | 1968 or 1969 | Gastro-intestinal problems |
| SMOKEY M707 | June 12, 1969 | Perforated liver causing abdominal hemmorhage |
| TOBY ??? | Dec 4, 1966 | Killed In Action |
| SPECIAL SECURITY
INSTRUCTION NUMBER 46 | 377th Security Police Squadron APO 96307 24 June 1968 |
|
1. LIMITS: As designated on the map at Central Security Control and Sentry Dog Section or as prescribed by the existing conditions. 2. HOURS:  As required by the security mission. 3. UNIFORM & EQUIPMENT: Uniform will be in accordance with SPSR 35-10, and equipment will be an M-16 rifle with 234 rounds of ammunition, two grenades, appropriate K-9 equipment, steel helmet with liner, flashlight, whistle, foul weather gear, portable radio with earphone, and SSI for this post. 4. SPECIAL INSTRUCTIONS: a. You will continuously patrol your area insuring that you do not establish a set pattern. With the exception of searches and area sweeps, you will not patrol an area with another sentry dog patrol. You will not patrol closer than fifty (50) meters of another sentry dog patrol. You will be familiar with the area surrounding your post and coordinate with security and sentry dog personnel in these areas on any activity involving the general vicinity of your post. You will make a radio check with CSC upon being posted, and maintain radio communicaitons throughout your tour. b. In the event you are posted within the confines of a fenced area, (Supply, Ammo Storage Area, etc.), you will not pattern your patrol so as to lead your dog into an area(s) conjested by personnel. c. This is a challenging post at alltimes. You will use your whistle while challenging. d. If your dog alerts, you will immediately report the incident to CSC and your supervisor. You will then attempt to find the source of the alert, making sure that you take advantage of all cover and concealment. You will attempt to identify the person(s). If attempt to identify fails, you will try to apprehend and detain the person(s) for the Security Alert Team. You will release your dog under the same conditions that you would fire your weapon. If such condition arise, it will be at your discretion when to release your dog. e. You will direct and control SAT movements on your post, when your sentry dog is on alert, (direction of travel, when to shoot flares, etc.) f. You will immediately report all unusual activity observed or heard to CSC and your supervisor. Any incident involving you or your dog in any way will be reported to your supervisor. g. You will not allow any person(s) to pet, feed or handle your dog in any way. You will allow no one except qualified handlers and sentry dog personnel to agitate or scout your dog with your knowledge. Also you will allow no one to agitate your dog from a vehicle or while you and your dog are riding in a vehicle. h. You will know the code of the day and its proper use. i. You will be familiar with and comply with the "Firearms Policy" as outlined in the 377th SPSR 136-6, and the rules of engagement, and challenging procedures. j. You will know and comply with your eleven (11) Security Instructions. EDWARD S. MEADOWS, Captain, USAF Weapon Systems Security Operations Officer |
| Tan Son Nhut, Air Base, Air Police Squadron progression was as follows: 6220th Air Police Sq., 6250th AP Sq., 377th AP Sq. and finally the 377th Security Police Squadron on May 15, 1967. |
| NAME | WAR DOG | 65-66 | E-MAIL ADDRESS |
| Bachmann, Dick | TOBY 206F | 07/65-10/66 | |
| Coan, Pete | 65-66 | ||
| Davis, David C. | KING A405 (Project Top Dog) | 12/65-12/66 | |
| Delarocko, Dave | 65-66 | ||
| Dilday, Gene | 65-66 | ||
| Dodson, Bill | 65-66 | ||
| Duffett, Paul | 65-66 | ||
| Ech, Leo | DUTCHESS A649 | 65-66 | |
| Foore, ??? | (Project Top Dog) | 65-?? | |
| Goodyear, Joe | 65-66 | ||
| Highfield, ??? | (Project Top Dog) | 65-66 | |
| Humphrey, Neal V. | 11/65-10/66 | ||
| Jenkins, ??? | (Project Top Dog) | 65-66 | |
| Morris, Calvin | GRIEF E940 | 65-66 | cmorris@ns.nque.com |
| Neeley, Hollis V. | (Project Top Dog) NCOIC | 07/65-66 | |
| Richey, Doris | 65-66 | ||
| Riley, ??? | (Project Top Dog) | 65-?? | |
| Risse, John L. | DUKE 645F | 10/65-66 | duke645F@minntaccdp.com |
| Scalla, Jim | 65-66 | ||
| Scott, Keith C. | (Top Dog) LUCKY E992 HOOVER 896X |
07/65-10/65 | K9USAF65@aol.com |
| Stovenken, Charles B. | XAREK 3F93 | 07/65-07/66 | barry1gail@aol.com |
| True, Myron E. | CHIEF 3A10 | 12/65-12/66 | mtrue@bentonrea.com |
| Williamson, Charles W. | LUCKY E992, ERIC A939 | 65-66 | |
| Tan Son Nhut, Air Base, Air Police Squadron progression was as follows: 6220th Air Police Sq., 6250th AP Sq., 377th AP Sq. and finally the 377th Security Police Squadron on May 15, 1967. |
| NAME | WAR DOG | 66-67 | E-MAIL ADDRESS |
| Ajoue, Paul | Eric A939 | 08/66-08/67 | |
| Bailey, Gerald E. | REBEL (519X, KIA, Dec 4, 1966) | 1966 | |
| Ball, Richard A. | 66-67 | ||
| Bevich, George M. Jr. | REX | 12-04-66 (KIA - Kilo-7) | |
| Biggs, Thomas R. | 12/66-12/67 | ||
| Blaschke, Dennis R. | 11/66-07/67 | ||
| Bono, Bob | 01/67-10/67 | ||
| Bryant, Leonard | 01/66-01/67 | Deceased: Feb 20, 2007 | |
| Bryant, Melvin W. | VOGIE A927 | 07/66-07/68 | |
| Burton, Michael B. | 07/66 | ||
| Butler, Charles D. | 10/66 | ||
| Casey, Patrick J. | 04/66-04/67 | ||
| Cassidy, Michael L. | 06/66-11/67 | ||
| Coke, Don | 01/66 - 01/67 | gm7711@hcn.hcnews.com | |
| Condrey, James R.. | TSgt | 07/66-07/67 | |
| Craft, (K-9 Trng Spt) | SSGT | -Nov/66 | |
| Dixon, Dennis | 66-67 | ||
| Driscoll, Alan N. | DUTCHESS A649 | 03/66-05/67 | yankeewhaler@earthlink.net |
| Fenstermaker, Raymond G. | 12/66-12/67 | ||
| Fitzpatrick, Joseph J. | 05/66 | ||
| Gary, Richard E. | RANGER 679E | 01/66-01/67 | richardgary@aol.com |
| Gaskins, Larry C. | KING 205F | 04/66-04/67 | larry@lcgaskins.com |
| Gillespie, Ronald W. | SURF A039 | 12/66-07/68 | |
| Handlon, Patrick J. | 12/66 | ||
| Hargis, Walter | 07/66 | ||
| Hayes, Thomas R. | 12/66-12/67 | ||
| Helderman, Marvin A. | 04/66 | ||
| Hobbs, Edward W. | BRUNO A818 | 03/66-03/67 | |
| Hurd, William H. | SKIPPY 656F | 07/66-07/67 | |
| Huston, Raymond | Veterinarian | 66-67 | |
| Johnson, | 66-67 | ||
| Kolsted, Keith G. | 12/66 | ||
| Lamy, Gary | 66-67 | ||
| Laudner, Larry G. | CUBBY 612E (KIA Dec 4, 1966) | 02/66-02/67 | ezlar@clubi.net |
| LeClaire, Michael | 01/66-07/67 | ||
| Linney, Scotty A. | MSgt NCOIC | Nov/66-Nov/67 | salinney@home.com |
| Long, Roger E. | HAPPY 498F | 04/66-67 | |
| Marsh, Leroy E. | REBEL (519X, KIA, Dec 4, 1966) KING 498F |
07/66-07/67 | |
| Miller, Jerry W. | 04/66 | ||
| Miller, John P. | 12/66-08/67 | ||
| Miller, Roy L. | 05/66 | ||
| Moore, Kenneth L. | LUCKY 896X | 02/66-02/67 | |
| Moose, William G. | 01/66 | ||
| Murdoch, R. J. | 01/66 | ||
| Obermuller, Van F. | 07/66-07/67 | ||
| Olden, David E. | 09/66-07/67 | ||
| Owens, Farris L. | 05/66 | ||
| Poland, Gordon M. | REBEL 519X (KIA Dec 4, 1966) | 02/66-01/67 | |
| Poole, Tommy C. | A1C | 66-67 | |
| Rogers, Donald | 03/66-03/67 | ||
| Rote, Charles A. | 12/66 | ||
| Roy, Jerry L. | SARGE A943 | Oct/66-Oct/67 | jroy@ctb.com |
| Senecal, Leon E. | REX NEMO A534 KING A365 |
10/66-10/67 | Lsenk9@aol.com |
| Shahan, Tommy | PRINCE | 04/66-12/66 | |
| Shoap, William L. | SURF A039 | 05/66-05/67 | billshoapk9@wavecable.com |
| Sidwell, Dale | TOBY (KIA Dec 4, 1966) | 66-67 | |
| Smith, James F. | 12/66-12/67 | ||
| Smylie, James | 04/66 | ||
| Spry, Elmer L. | 01/66 | ||
| Stewart, Calvin J. | KING | 01/66-01/67 | |
| Sylvester, Richard | 66-67 | ||
| Thornburg, Keith | 12/66-12/67 | ||
| Throneburg, Robert A. | NEMO A534 Wounded Dec 4, 1966 |
66-67 | rathroneburg@duke-energy.com |
| True, Myron E. | 06/66 | ||
| Vymazal, Edward A. | ROCKY A855 | 04/66-04/67 | tsnk9@cvns.net |
| Walton, Stewart T. | 12/66-12/67 | ||
| Weaver, Warren K. | 12-66 | ||
| White, Billie W. | 12/66-12/67 | ||
| Wise, Frank A. | 04/66 | ||
| Zevely, Quay Jr. | JETT A033 | 66-67 | |
|
|
| 24/25 September 1967 |
|
"A" Flight |
"B" Flight |
"C" Flight | ||||||
| F/C K-31 K-22 K-16 K-19 K-13 K-4 R/R Off Off Tng Tng Tng Tng Tng Tng Tng Tng |
A1C A1C A2C A2C A2C A2C A2C A1C A1C A2C A2C A3C A1C A2C A1C A2C A3C A2C |
Cassidy Marsfielder Howard Trigilio McGuire Briggs Treadwell Gary Walton Gillespie Bachman Koska Bothwell Sayers Paul Hedgegard Lauckner Wirth |
F/C K-14 K-02 K-08 K-25 K-30 K-17 K-19A K-34 K-23 K-10 Off Off Tng Tng Tng Tng Tng Tng |
A1C A2C A2C A2C A1C A2C A2C A2C A1C A2C A2C A1C A2C A1C A2C A2C A1C A2C A2C |
Thorneburg Keirsey Kelly Flores Smith Cover Haro Kropilak Senecal Hargrave Nutter Biggs Lightfoot Richardson Gilliland Steward Ledger Brown, J. Lentz |
F/C K-29 K-24 K-35 K-32 K-06 K-18 K-21 K-15 SAT K-03 Off Off Off Tng Tng Tng Tng Tng Tng OJT |
A1C A2C A1C A2C A2C A2C A1C A2C A2C A1C A1C A3C A2C A2C A2C A1C A2C A2C A2C A1C A2C |
Roy Donahue Holmquist Montgomery Giesbrecht Davis Barton Langley Fetters White Vittatoe Lovett Brown Goozey Schifferle Knorr Hudak Holbert Roddocker Parsons McCollum |
| Ass't NCOIC SSGT Gordon |
Kennel Support A2C Mooney 1800 hrs (DQ) A2C Newberg 1800 hrs (LD) A1C Keplinger 2400 hrs (DQ) A1C Fenstermaker 0700 hrs A1C Long 0700 hrs |
|||||||
|
SCOTTY A. LINNEY, MSGT., USAF NCOIC, Sentry Dog Section | ||||||||
| Tan Son Nhut, Air Base, Air Police Squadron progression was as follows: 6220th Air Police Sq., 6250th AP Sq., 377th AP Sq. and finally the 377th Security Police Squadron on May 15, 1967. |
| NAME | WAR DOG | 67 - 68 | E-MAIL ADDRESS |
| Amalfitano, Frank | JEFF ??? | 67-68 | Malfil@aol.com |
| Anderson, Jimmy A. | DEVIL 0A73 | 12/67-12/68 | lazya@alltel.net |
| Bachman, Fred R. | DUCHESS A649 | 09/67 | frbjr@ibm.net |
| Barton, Fred | 06/67-04/68 | ||
| Berry, Kenneth W. | HAPPY 498F PRINCE 54M6 |
67-68 | ken_berry@itc.co.harris.tx.us |
| Bouthwell, Kenneth W. | 09/67 | ||
| Brandenburg, Jerry | 11/67-11/68 | ||
| Briggs, Porter R. Jr. | 01/67-02/68 | ||
| Brown, Jerry W. | KING A365 | 09/67-08/68 | Deceased Mar 12, 2003 |
| Brown, Kenton M. | 11/67-02/68 | ||
| Burton, Michael | 67-68 | ||
| Cartwright, Hank | 67-68 | ||
| Cosby, Jim or Bob | 67-68 | ||
| Coulter, James C. | SARGE 46X4 | 09/67-09/68 | |
| Cover, Charles C. | 03/67-03/68 | ||
| Cox, Ben | 05/67-06/67 | ||
| Crotty, Patrick H. | VOGIE  A927 | 11/67-11/68 | HCROTY@aol.com |
| Davis, Dannie L. | COWBOY | 04/67-04/68 | Deceased July 20. 2002 |
| Donahue, Michael J. | 01/67-12/67 | ||
| Farrell, Francis J. | 67-68 | ||
| Fetters, Don K. | DONNY 1X13 | 02/67-02/68 | |
| Flores, Frederick | 04/67-04/68 | ||
| Giesbrecht, Johnney A. | 01/67-12/67 | ||
| Gilliland, Reginald T. | DUKE 6A47 | 09/67-09/68 | |
| Goozey, Leo A. Jr. | KING | 04/67-04/68 | goozl@aol.com |
| Gordon, John P. | SSgt | 03/67-03/68 | Deceased |
| Green, Richard | 67-68 | ||
| Hardwick, Bill | 67-68 | ||
| Hargrave, William C. | REX 07X9 | 03/67-03/68 | hargravb@kockind.com |
| Harley, Tyrone J. | BUBBA | 09/67-09/68 | tyrone24@aol.com |
| Haro, Enrique | 02/67-02/68 | ||
| Hedegard, George C. | ASTOR K070 | 09/67 | |
| Holbert, David R. | TRAMP 438F | 09/67-09/68 | |
| Holmquist, Roger C. | 02/67-02/68 | ||
| Howard, David M. | MOX A149 | 04/67-04/68 | jeanniemike@prodigy.net |
| Hudak, Gregory J. | SKIPPY 656F | 09/67-10/67 | |
| Johnson, Clarence W. | 67-68 | ||
| Johnson, Glenn R. | ICHE-BAN M672 / RENEE 093M | 10/67 | |
| Jones, Earl | 67-68 | ||
| Keirsey, Carl B. | 08/67-08/68 | ||
| Kelly, Dennis K. | 02/67-02/68 | ||
| Keplinger, Dale E.. | 01/67-01/68 | ||
| Koska, Joseph F. | BUSTER A399 REX 703F |
09/67-09/68 | Dogman0648@aol.com |
| Kropilak, Robert T. | KOBE &Nbsp;080X | 04/67-04/68 | |
| Langley, John P. | REX VOGIE A927 |
04/67-04/68 | dogman1968@aol.com |
| Lauckner, Jonathan E. | SKIPPY 656F | 09/67-09/68 | divine@cetlink.net |
| Ledger, Alton K. | 09/67-09/68 | Deceased Mar 26, 1991 | |
| LeMaire, James | KING 648F | 11/67-11/68 | jlemaire@webtv.net |
| Lightfoot, Conrad A. | PRINCE KING |
03/67-04/68 | |
| Long, Thomas A. | 07/67-04/68 | ||
| Lovett, Thomas C. | 07/67 | ||
| Lundy, Charlie R. | Asst. NCOIC | 09/67-09/68 | |
| Marsfelder, James | 04/67-04/68 | ||
| McCoy, | TSgt NCOIC | 67-68 | |
| McCullom, Tom | 67-68 | ||
| McDonough, Edward H. | BEAR 089M | 12/67-06/69 | |
| McGuire, Robert J. | 04/67-04/68 | ||
| Montgomery, Dwight L. | SAMPSON 416X | 06/67-06/68 | DMontgomery1946@aol.com |
| Mooney, Burton L. | 09/67 | ||
| Neeley, | 67-68 | ||
| Newberg, James H. | 06/67-06/68 | ||
| Nutter, Raymond L. | MAJOR 803F | 07/67-07/68 | nutter46@aol.com |
| Osborn, Jerry | 09/67-09/68 | ||
| Parsons, Walton J. | DUKE | 10/67-10/68 | waltp7@yahoo.com |
| Paul, Robert R. | 09/67-09/68 | ||
| Pearl, James H. | RANGER 679E | 12/67-12/68 | |
| Penley, Charles E. | REBEL A531 SMOKEY M707 |
10/67-07/69 | |
| Richardson, Joseph L. | AUGIE A681 | 09/67-09/68 | |
| Rodocker, Robert J. | FRITZ 584F | 08/67-09/68 | |
| Sayers, Albert L. | DUNDE 46X3 | 09/67-09/68 | Deceased January 2008 |
| Shafer, Dick | 67-68 | ||
| Solis, John | KOBE 080X | 12/67-12/68 | jsolis1@gte.net |
| Stafford, Todd | MAX 2B43 | 08/67-01/68 | toddstafford@mailcity.com |
| Stewart, James A. | DOBE 7X49 | 09/67-09/68 | |
| Tercha, Donald J. | BOMBER | 10/67-10/68 | Deceased April 19, 1997 |
| Treadwell, Brian L. | LUCKY 896X | 02/67-09/68 | ironw496@mint.net |
| Trigilio, Thomas F. | REBEL A531 | 05/67-04/68 | |
| Vittatoe, Jerry W. | KRIEGER A044 | 05/67-05/68 | jvits@comcast.net |
| Wheeler, David | 67-68 | ||
| Wirth, Wayne J. | 09/67 | ||
| Wyatt, William H. | ACE 874F | 10/67-08/68 | bwyatt@uswest.net |
| Tan Son Nhut, Air Base, Air Police Squadron progression was as follows: 6220th Air Police Sq., 6250th AP Sq., 377th AP Sq. and finally the 377th Security Police Squadron on May 15, 1967. |
| NAME | WAR DOG | 68 - 69 | E-MAIL ADDRESS |
| Amalfitano, Francis S. | 05/68 | ||
| Bayers, | 68-69 | ||
| Blanton, William A. | SARGE 46X4 KREIGER A004 |
07/68-07/69 | jrb9394@aol.com |
| Boutwell, Chris L. | 04/68 | ||
| Burl, Branden | 03/68 | ||
| Canraway, Richard A. | 09/68 | ||
| Carper, Walter E. Jr. | DUKE 6A47 | 08/68-08/69 | bc605@hotmail.com |
| Carr, Marvin W. | 10/68 | ||
| Carson, Gary N. | 11/68-11/69 | ||
| Cartwright, Henry A. | 01/68 | ||
| Clark, Winfield | 10/68-3/69 | ||
| Cosby, Bobby L. | DUNDE 46X3 | 07/68 | |
| Cover, Charles C. | 01/68 | ||
| Cox, Benjamin | TINA | 68-tdy | k9Ldr68tet@aol.com |
| Dugan, James A. | 09/68 | ||
| Farrell, Francis J. | 08/68 | ||
| Friesen, Clifford D. | TYE A075 | 04/68-69 | |
| Gannaway, Richard A. | CHIEF E940 VOGIE |
09/68 - 09/69 | |
| Goozey, Leo A. | 01/68 | ||
| Green, Richard L. | 08/68 | ||
| Hardwick, Billie S. | 01/68 | ||
| Hemp, Jonathan M. | SARGE 46X4 | 68-69 | jmhemp@earthlink.net |
| Henry, Charles M. | GEORGE 60X8 | 01/68-12/68 | CHenry8015@aol.com |
| Hopewell, | 68-69 | ||
| Hopkins, Stephen W. | 08/68 | ||
| Howell, Don P. | 12/68 | ||
| Jackson, Carl R. | 07/68 | ||
| Jacobsen, Larry W. | 12/68 | ||
| Johansson, Alan S. | KING | 68-69 | asj@decadesystems.com |
| Johansson, Alan S. | 12/68 | ||
| Jones, Earl | 68-69 | ||
| Kaicher, John P. | 10/68 | ||
| Keck, | 68-69 | ||
| Keefe, James D. | 09/68 | ||
| Kiger, Larry F. | KRIEGER M044 JERRY M641 Asst. NCOIC |
06/68-01/70 | larcin@alltell.net |
| Kiser, | 68-69 | ||
| Kokko, Harry E. | MOX A149 Night Supervisor |
08/68-08/69 | harrykokko@earthlink.net |
| Kramer, Richard H. | 09/68 | ||
| Kruger, Larry F. | 07/68 | ||
| Librizzi, Mario E. | RALPH 7A86 | 10/68-10/70 | |
| Lightsey, Eddie | 08/68 | ||
| Longo, | 68 | ||
| Luciano, Robert C. | 12/68 | ||
| Machleit, Richard J. | 08/68 | ||
| Marsfelder, James F. | 03/68 | ||
| Mayhugh, Jerry L. | 02/68 | ||
| McCollum, Thomas A. | 06/68 | ||
| Mills, Vernon "Herb" | SHEP A457 PRINCE X509 |
06/68-05/69 | herb_mills@hotmail.com |
| Morand, | 68-69 | ||
| Nanez, Santos | 11/68 | ||
| Nelson, Richard A. | NCOIC | 68-69 | |
| Osborn, Roger D. | 06/68 | ||
| Pace, James S. | 04/68 | ||
| Paiva, Thomas D. | 06/68 | ||
| Paul, Robert R. | 02/68 | ||
| Pollard, Louis E. | 08/68 | ||
| Richards, Alan S. | 04/68 | ||
| Riordan, Kevin P. | AUGIE A681 Training NCO |
12/68-06/70 | seymet@aol.com |
| Rollins, Paul E. | ICHE-BAN M672 | 05/68-11/69 | prollins@mail3.newnanutilities.org |
| Ronsonet, Wayne M. | 08/68 | ||
| Rourk, | 68-69 | ||
| Scott, Terry L. | 11/68 | ||
| Shafer, Richard J. | 01/68 | ||
| Shepherd, David E. | 01/68 | ||
| Steele, Charles R. | AUGIE A681 | 06/68-06/69 | DECEASED FEB 2001 |
| Steward, Wayne | 68-69 | ||
| Troia, William J. | DONNY 1X13 | 03/68-03/69 | |
| Turkowski, Edward E. | 10/68 | ||
| Tyer, Mark | ICHE-BON M672 | 68-70 | |
| Underwood, Roger F. | 02/68 | ||
| Waite, Richard J. | TSgt NCOIC | 68-69 | |
| Wilson, Lloyd W. | 02/68 | ||
| Tan Son Nhut, Air Base, Air Police Squadron progression was as follows: 6220th Air Police Sq., 6250th AP Sq., 377th AP Sq. and finally the 377th Security Police Squadron on May 15, 1967. |
| NAME | WAR DOG | 69 - 70 | E-MAIL ADDRESS |
| Abshire, Daren L. | 12/69 | ||
| Aldor, John P. | 04/69 | ||
| Anomattei, Frederick | 12/69 | ||
| Blenton, William A. | 05/69 | ||
| Borders, Ernest D. | BUSTER A399 | 09/69-10/70 | eborders@carolina.rr.com |
| Briel, Ron | RINNY A116 | 12/69-12/70 | brielsbal@cs.com |
| Burkholder, Ron | AMIGO A745 | 12/69-12/70 | |
| Callahan, Russell J. | 05/69 | ||
| Cassevah, Thomas C. | 04/69 | ||
| Cooke, Lloyd M. | 09/69 | ||
| Corwin, Leonard L. | 12/69 | ||
| Cybulski, Gerard J. | 08/69-08/70 | ||
| Dickenson, | 69-70 | ||
| Ferguson, Michael H. | RENEE 093M | 01/69-01/70 | mowind@primenet.com |
| Fritchie, | 69-70 | ||
| Gallagher, Joseph P. | 01/69 | ||
| Garthee, Wayne V. | 11/69 | ||
| Goldstein, Steven A. | JASON | 10/69-04/71 | |
| Groves, Terrance F. | SARGE 46X4 | 09/69-04/71 | stcozon@mwci.net |
| Gunter, David F. | Veternarian | 06/69-06/70 | dtgun@vicksburg.com |
| Harris, Charles M. | GEORGE 60X8 | 10/69-10/71 | |
| Hawkins, Eugene V. | ERIC A939 | 69-71 | canine22@aol.com |
| Himes, Harold M. | LUCKY 896X | 05/69-12/70 | felshurky@aol.com |
| Hines, Harold M. | -6/69 | ||
| Hopewell, Dennis J. | 07/69 | ||
| Jensen, Jeffrey | 09/69 | ||
| Johnson, Gerald B. | 04/69 | ||
| Johnson, Timothy R. | 09/69 | ||
| Jurowitz, | 69-70 | ||
| Kister, Michael T. | BRUNO A818 | 01/69-01/70 | DECEASED APR 01, 2001 |
| Kol, John D. | 07/69 | ||
| Locey, Jerry | DUKE 6A47 | 06/69-07/70 | |
| Lollar, Ronald L. | 09/69 | ||
| Longoria, Mauro | 07/69 | ||
| Matthai, Geoffrey D. | 02/69 | ||
| McClain, Rufus L. | 06/69 | ||
| McDonough, Edward H. | BEAR 089M | 05/69-12/70 | felshurky@aol.com |
| McDuff, Robert E. | 07/69 | ||
| Morand, Andrew J. | 05/69 | ||
| Muller, Ronald J. | 01/69 | ||
| Nesemann, Donald E. | 10/69 | ||
| Nicol, Gary J. | 12/69 | ||
| Parker, Greig A. | CASEY 9M89 | 09/69-09/70 | k9greig@yahoo.com |
| Parton, Timothy L. | 07/69 | ||
| Peach, | 69-70 | ||
| Pietsch, Paul P. | 09/69 | ||
| Prichard, Kenneth G. | ICHE-BAN M672 | 08/69-08/70 | kenprichard@zianet.com |
| Quincy ?, John | 69-70 | ||
| Randolph, William D. | 12/69 | ||
| Reck, Bernard | 04/69 | ||
| Rourk, Patrick R. | 01/69 | ||
| Sevigney, Lynus W. | PRINCE and REX | 10/69 - 05/71 | |
| Sexson, Byron G. | 04/67-04/68 | ||
| Shadd, Leon | 12/69 | ||
| Sliman, Mike | 69-70 | ||
| Spancake, Lynn A. | 07/69 | ||
| Spillson, John M. | BUSTER A399 | 02/69- | |
| Spradlin, Joe W. | 02/69 | ||
| Stewart, Wayne L. | 12/69 | ||
| Tarrant, James A. | 11/69 | ||
| Voyles, Mylo D. | 08/69 | ||
| Warner, David R. | 02/69 | ||
| Watkins, Thomas E. | 11/69 | ||
| Watson, Kenneth W. | 03/69 | ||
| White, Gary L. | SMOKEY M707 | 03/69 | |
| Williams, Johhnie L. | 09/69 | ||
| Zaboly, Raymond A. | 12/69 |
| Tan Son Nhut, Air Base, Air Police Squadron progression was as follows: 6220th Air Police Sq., 6250th AP Sq., 377th AP Sq. and finally the 377th Security Police Squadron on May 15, 1967. |
| NAME | WAR DOG | 70 - 71 | E-MAIL ADDRESS |
| Bies, Roger G. | 03/70 | ||
| Boesenberg, James C. | SAMPSON 416X | 09/70-09/71 | dolfan@mindspring.com |
| Bonfig, James J. | ASTOR K070 | 06/70-04/71 | jlbonfig@hotmail.com |
| Brick, Ronald J. | 01/70 | ||
| Campbell Paul M. | 01/70-10/70 | ||
| Carrington, James Jr. | 01/70-01/71 | ||
| Cooper, Jiral C. | 10/70-71 | ||
| Crockett, Charles E. | DUKE 6A47 | 03/70-03/71 | crockett@rocketmail.com |
| Cybulski, Gerald J. | 01/70 | ||
| Daugherty, Larry D. | 06/70 | ||
| Deck, John S. | 03/70 | ||
| Derrickson, Loren |   | 70-10/71 | |
| Edsinda, Jeffrey L. | 04/70 | ||
| Fort, James E. | 70-71 | ||
| Frace, Andrew C. | 05/70 | ||
| Gavin, Peter M. | 04/70 | ||
| Golden, Bruce D. | 09/70 | ||
| Griffin, James D. | 70-71 | ||
| Hagerty, David E. | 12/70 | ||
| Hautala, Arthur W. | 11/70 | ||
| Jones, Daniel C. | 11/70 | ||
| Jurowitz, | 69-70 | ||
| Killiger, | 70-05/71 | ||
| Landis, Elmer | KING 498F | 70-71 | |
| Leatherman, Vic III | SAMPSON 416X | 11/70-10/71 | DECEASED 2007 |
| Lynch, Charles F. | 01/70 | ||
| Malone, James B. | 10/70 |