| ATTACK NUMBER | YEAR | MONTH | DAY | HOUR | BASE | TYPE | ROUNDS | US Losses Aircraft DESTROYED | US Losses Aircraft DAMAGED | US Losses Casualties KILLED IN ACTION | US Losses Casualties WOUNDED IN ACTION | RVN Losses Aircraft DESTROYED | RVN Losses Aircraft DAMAGED | RVN Losses Casualties KILLED IN ACTION | RVN Losses Casualties WOUNDED IN ACTION | VC/NVA Losses Casualties KILLED IN ACTION | VC/NVA Losses Casualties PRISONER OF WAR |
| 007 | 66 | 04 | 13 | 0027 | TSN | STO | 243 | 000 | 062 | 007 | 111 | 002 | 000 | 002 | 000 | 000 | 000 |
| 011 | 66 | 12 | 04 | 0110 | TSN | S&S | 033 | 000 | 020 | 003 | 015 | 000 | 000 | 003 | 004 | 028 | 004 |
| 035 | 68 | 01 | 31 | 0320 | TSN | MBN | NR | 000 | 013 | 023 | 086 | 000 | 000 | 032 | 089 | 157* | 009* |
| 049 | 68 | 02 | 18 | 0100 | TSN | STO | 060 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 052 | 68 | 02 | 18 | 1220 | TSN | STO | 002 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 053 | 68 | 02 | 18 | 1520 | TSN | STO | 002 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 054 | 68 | 02 | 18 | 1755 | TSN | STO | 001 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 055 | 68 | 02 | 19 | 0157 | TSN | STO | 002 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 056 | 68 | 02 | 19 | 0352 | TSN | STO | 002 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 057 | 68 | 02 | 19 | 0515 | TSN | STO | 003 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 058 | 68 | 02 | 19 | 0602 | TSN | STO | 005 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 059 | 68 | 02 | 20 | 1203 | TSN | STO | 001 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 060 | 68 | 02 | 20 | 1855 | TSN | STO | 002 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 061 | 68 | 02 | 21 | 1202 | TSN | STO | 001 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 062 | 68 | 02 | 21 | 1634 | TSN | STO | 003 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 065 | 68 | 02 | 24 | 0400 | TSN | STO | 020 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 068 | 68 | 02 | 27 | 0128 | TSN | STO | 003 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 069 | 68 | 02 | 27 | 0525 | TSN | STO | 004 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 071 | 68 | 02 | 28 | 0110 | TSN | STO | 002 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 073 | 68 | 03 | 01 | 0503 | TSN | STO | 016 | Losses | are | included | with | those | cited | for | Attack | No. | 073 |
| 084 | 68 | 03 | 21 | 0117 | TSN | STO | 010 | 000 | 007 | 000 | 002 | 000 | 000 | 000 | 000 | NR | NR |
| 098 | 68 | 05 | 06 | 0616 | TSN | STO | 010 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 099 | 68 | 05 | 07 | 0343 | TSN | STO | 011 | 000 | 001 | 000 | 000 | 000 | 000 | 002 | 000 | 000 | 000 |
| 101 | 68 | 05 | 08 | 0300 | TSN | STO | 014 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 105 | 68 | 05 | 10 | 0325 | TSN | STO | 007 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 113 | 68 | 06 | 12 | 0337 | TSN | STO | 013 | 002 | 008 | 001 | 002 | 000 | 004 | 005 | 005 | 000 | 000 |
| 114 | 68 | 06 | 14 | 0340 | TSN | STO | 004 | 000 | 002 | 001 | 002 | 000 | 000 | 000 | 002 | 000 | 000 |
| 195 | 69 | 05 | 12 | 2315 | TSN | STO | 003 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 222 | 69 | 06 | 29 | 2210 | TSN | STO | 003 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 258 | 69 | 12 | 19 | 0241 | TSN | STO | 004 | 000 | 000 | 000 | 005 | 000 | 000 | 000 | 000 | 000 | 000 |
| 408 | 71 | 08 | 28 | 2347 | TSN | STO | 003 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 431 | 72 | 04 | 14 | 2055 | TSN | STO | 004 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 452 | 72 | 09 | 10 | 1745 | TSN | STO | 003 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 464 | 72 | 12 | 06 | 0743 | TSN | STO | 028 | 000 | 002 | 001 | 002 | 000 | 000 | 010 | 033 | 000 | 000 |
| 475 | 73 | 01 | 28 | 0628 | TSN | STO | 011 | 000 | 000 | 000 | 000 | 000 | 000 | 002 | 004 | 000 | 000 |
| Grand | Total: | 533 | 006 | 189 | 045 | 376 | 005 | 005 | 056 | 148 | 185 | 0013 | |||||
| 73 | 01 | 28 | 0800 | Commencement | of | Cease | Fire | IAW | Vietnam | Agreement | signed | at | Paris | 27 | Jan | 1973 |
Name: David E. Koopman,
Sep 08,
2001
Email:
Comments: I notice in the chart on your 377th Combat Security Police Web Site that you have listed zero U.S. casualties for attack number:
098 68 05 06 0616 TSN STO 010 000 000 000 000 000 000 000 000 000 000.
Just for your
information there was at least one casualty and he was Jerry Fish, one of our TSN Association members. Best Wishes, David E. Koopman
FROM THE WEB MASTER: David, thanks for the update. The above mentioned stastistics came from: USAF Publication, "Air Base Defense In The Republic Of Vietnam 1961 - 1973." Your addendum is noted here.
377th Security Police Squadron Web Page. Copyright © 1998 - 2004 all rights reserved.