CRADDOCK-MATT: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 3 0 1 1 0 0 0 1 0 333 333 333 0 333 1000 667 667 1 0 1 0 0 0 0 0 0 1 1
SF 4 0 1 1 0 0 0 3 0 250 250 250 -48 286 333 750 500 1 1 0 0 1 0 0 0 1000 1 2
HENRY CO. 2 1 1 1 0 0 0 0 1 500 500 667 48 333 1000 1000 1167 1 0 0 0 0 0 0 0 0 1 3
DYER CO 3 0 0 0 0 0 0 0 0 0 0 0 -83 222 0 0 0 1 2 1 0 0 0 0 0 0 0 0
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 -119 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
PORTAGEVILLE, MO. 3 0 0 0 0 0 0 0 0 0 0 0 -157 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
HAYTI MO. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
S.P. MO. 2 0 1 1 0 0 0 0 0 500 500 500 34 200 1000 1000 1000 1 0 0 0 0 0 0 0 0 1 1
JCM 1 0 0 0 0 0 0 0 0 0 0 0 -11 333 0 0 0 1 0 1 0 0 0 0 0 0 0 0
KINGSTON 3 1 0 0 0 0 0 1 0 0 0 0 -37 167 0 667 0 1 0 1 0 0 0 0 0 0 0 0
DRESDEN 1 0 0 0 0 0 0 0 1 0 0 500 -44 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
HUNTINGDON 3 0 1 1 0 0 0 1 0 333 333 333 19 143 1000 667 667 1 0 1 0 0 0 0 0 0 1 1
GIBSON CO. 2 0 2 0 2 0 0 1 0 1000 2000 1000 75 500 1000 1000 3000 1 0 0 0 0 1 0 0 0 4 2
GIBSON CO. 2 0 0 0 0 0 0 0 0 0 0 0 -16 429 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
HALLS 2 0 0 0 0 0 0 0 1 0 0 333 -29 333 0 500 333 1 0 1 0 0 0 0 0 0 0 0
DYESBURG 3 0 0 0 0 0 0 0 0 0 0 0 -47 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
DYESBURG 3 0 0 0 0 0 0 0 0 0 0 0 -62 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
RIPLEY 2 0 0 0 0 0 0 0 0 0 0 0 -71 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
TRENTON 2 0 0 0 0 0 0 1 0 0 0 0 -79 0 0 500 0 1 0 1 0 0 0 1 0 0 0 0
TCA 3 0 0 0 0 0 0 0 0 0 0 0 -89 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
HUMBOLDT 3 1 1 1 0 0 0 2 0 333 333 333 11 125 500 1000 667 1 0 0 0 0 0 0 0 0 1 1
MARTIN 3 0 0 0 0 0 0 0 0 0 0 0 -9 111 0 667 0 1 0 1 0 0 0 0 0 0 0 0
MARTIN 3 0 0 0 0 0 0 0 0 0 0 0 -18 111 0 667 0 1 0 1 0 0 0 0 0 0 0 0
UC 3 0 0 0 0 0 0 0 0 0 0 0 -25 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
HC 4 0 1 0 1 0 0 2 0 250 500 250 7 100 333 1000 750 1 0 0 0 0 0 0 0 0 2 1
MILAN 3 0 0 0 0 0 0 0 0 0 0 0 -7 100 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
MILAN 3 0 0 0 0 0 0 0 0 0 0 0 -13 100 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 68 4 9 6 3 0 0 12 3 132 176 167 -13 100 333 706 343 27 3 17 0 1 1 1 0 1000 12 0

CRADDOCK-MATT: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. Short Stop 1 2 0 2 0 0 0 1000 0 0 0 0
LAKE CO. left Field 1 5 0 0 1 0 1 0 0 0 0 0
LAKE CO. All 1 7 0 2 1 0 1 667 0 0 0 0
SF 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
SF left Field 1 5 1 0 0 0 0 1000 0 0 0 0
SF All 1 6 1 0 0 0 0 1000 0 0 0 0
HENRY CO. 2nd Base 1 7 1 0 0 0 0 1000 0 0 0 0
DYER CO left Field 1 5 1 0 2 0 2 333 0 0 0 0
DYER CO left Field 1 6 1 0 0 0 0 1000 0 0 0 0
PORTAGEVILLE, MO. left Field 1 5 0 1 0 0 0 1000 0 0 0 0
HAYTI MO. All 1 0 0 0 0 0 0 0 0 0 0 0
S.P. MO. Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
S.P. MO. right Field 1 2 0 0 0 0 0 0 0 0 0 0
S.P. MO. All 1 5 0 1 0 0 0 1000 0 0 0 0
JCM All 1 0 0 0 0 0 0 0 0 0 0 0
KINGSTON right Field 1 6 0 0 0 0 0 0 0 0 0 0
DRESDEN right Field 1 1 0 0 0 0 0 0 0 0 0 0
HUNTINGDON 2nd Base 1 7 1 0 0 0 0 1000 0 0 0 0
GIBSON CO. right Field 1 5 0 2 1 0 1 667 0 0 0 0
GIBSON CO. Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
HALLS 2nd Base 1 5 1 2 0 0 0 1000 0 0 0 0
DYESBURG 2nd Base 1 6 0 0 0 0 0 0 0 0 0 0
DYESBURG 2nd Base 1 6 2 3 0 0 0 1000 0 0 0 0
RIPLEY 2nd Base 1 5 2 0 0 0 0 1000 0 0 0 0
TRENTON 2nd Base 1 6 1 1 1 0 1 667 0 0 0 0
TCA 2nd Base 1 5 2 2 0 0 0 1000 0 0 0 0
HUMBOLDT Pitcher 1 6 0 3 0 0 0 1000 0 0 0 0
MARTIN 2nd Base 1 7 2 1 0 0 0 1000 0 0 0 0
MARTIN 2nd Base 1 6 2 2 0 0 0 1000 0 0 0 0
UC right Field 1 7 2 0 0 0 0 1000 0 0 0 0
HC Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
HC 2nd Base 1 2 0 3 0 0 0 1000 0 0 0 0
HC All 1 7 0 5 0 0 0 1000 0 0 0 0
MILAN Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
MILAN 2nd Base 1 4 1 2 0 0 0 1000 0 0 0 0
MILAN All 1 7 1 2 0 0 0 1000 0 0 0 0
MILAN 2nd Base 1 6 0 2 1 0 1 667 0 0 0 0
Totals Pitcher 5 22 0 8 0 0 0 1000 0 0 0 0
Totals 2nd Base 14 73 15 18 2 0 2 943 0 0 0 0
Totals Short Stop 1 2 0 2 0 0 0 1000 0 0 0 0
Totals left Field 5 26 3 1 3 0 3 571 0 0 0 0
Totals right Field 5 21 2 2 1 0 1 800 0 0 0 0
Total for Player All 27 144 20 31 6 0 6 895 0 0 0 0

CRADDOCK-MATT: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
SF 0.33 8 5 2 0 2 0 3 0 0 0 0 1 0 0 0 0 600 0 42.00 0 1 1 15.00 0 0 16 15 0 31 21.00 42.00 651.00 0.94 1 0 1
S.P. MO. 2.67 15 4 2 0 2 1 4 0 0 0 0 0 0 0 0 0 308 0 5.25 0 1 1 2.25 0 0 18 26 0 44 5.25 5.25 115.50 1.44 1 0 2
DRESDEN 0.33 5 1 1 0 3 0 1 0 1 0 0 0 0 0 1 0 1000 0 21.00 0 1 1 12.00 0 0 14 8 0 22 21.00 63.00 462.00 0.57 1 0 1
GIBSON CO. 4.33 20 4 4 0 0 1 5 0 0 2 1 2 0 0 1 0 333 0 6.46 0 1 1 1.15 0 0 30 41 0 71 1.62 0.00 114.69 1.37 0 0 1
HUMBOLDT 6.00 30 7 2 0 3 0 6 0 0 0 0 1 0 0 1 0 231 0 2.33 0 1 1 1.50 1 1 40 50 0 90 7.00 3.50 105.00 1.25 6 0 6
HC 4.67 23 5 5 0 3 4 6 1 0 0 0 0 2 1 0 0 300 50 7.50 1000 1 1 1.93 0 0 34 49 0 83 9.00 4.50 124.50 1.44 2 0 6
MILAN 3.00 14 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 182 0 0.00 0 1 1 1.67 0 0 28 27 0 55 4.67 7.00 128.33 0.96 2 0 2
Total for Player 21.33 115 26 16 0 16 6 27 1 1 2 1 4 2 1 3 0 297 11 5.25 250 7 27 2.02 1 1 180 216 0 396 6.23 5.25 129.94 1.20 13 0 19

Back to main page

Created using TurboStats ProSeries