ODGEN-JUSTIN: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
SF 4 0 1 0 1 0 0 0 0 250 500 250 200 200 333 500 750 1 1 1 0 0 0 0 0 0 2 1
PORTAGEVILLE, MO. 2 0 1 1 0 0 0 0 0 500 500 500 286 286 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
KINGSTON 2 0 0 0 0 0 0 0 0 0 0 0 -63 250 0 0 0 1 1 1 0 0 0 0 0 0 0 0
DRESDEN 2 0 0 0 0 0 0 0 0 0 0 0 -104 167 0 0 0 1 1 1 0 0 0 0 0 0 0 0
HUNTINGDON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
GIBSON CO. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
HALLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DYESBURG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
TRENTON 3 0 2 2 0 0 0 0 0 667 667 667 104 667 1000 667 1333 1 0 1 0 1 0 0 0 1000 2 1
TCA 1 0 0 0 0 0 0 0 0 0 0 0 -19 500 0 0 0 1 0 1 0 0 0 0 0 0 0 0
MARTIN 3 0 1 0 1 0 0 0 1 333 667 500 11 429 0 667 1167 1 0 1 0 0 0 0 0 0 2 1
MARTIN 3 0 2 1 0 1 0 1 0 667 1333 667 67 429 1000 667 2000 1 0 1 0 0 0 0 0 0 4 2
UC 1 0 1 0 1 0 0 1 0 1000 2000 1000 97 571 0 1000 3000 1 0 0 0 0 0 0 0 0 2 3
HC 5 0 0 0 0 0 0 0 0 0 0 0 -67 333 0 600 0 1 0 2 0 0 0 0 0 0 0 0
MILAN 2 0 0 0 0 0 0 0 0 0 0 0 -88 125 0 0 0 1 0 2 0 0 0 0 0 0 0 0
MILAN 2 0 1 1 0 0 0 0 0 500 500 500 14 111 0 500 1000 1 1 0 0 1 0 0 0 1000 1 1
Total for Player 31 1 9 5 3 1 0 2 1 290 452 313 14 111 300 516 764 17 4 11 0 2 0 0 0 1000 14 1

ODGEN-JUSTIN: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. All 1 0 0 0 0 0 0 0 0 0 0 0
SF Pitcher 1 5 1 0 1 1 2 333 0 0 0 0
PORTAGEVILLE, MO. Pitcher 1 5 0 1 0 0 0 1000 0 0 0 0
KINGSTON All 1 0 0 0 0 0 0 0 0 0 0 0
DRESDEN right Field 1 6 1 0 0 0 0 1000 0 0 0 0
HUNTINGDON Pitcher 1 6 1 0 1 1 2 333 0 0 0 0
GIBSON CO. right Field 1 2 1 0 0 0 0 1000 0 0 0 0
HALLS Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
DYESBURG All 1 0 0 0 0 0 0 0 0 0 0 0
TRENTON Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
TRENTON left Field 1 2 0 0 0 0 0 0 0 0 0 0
TRENTON All 1 6 0 1 0 0 0 1000 0 0 0 0
TCA All 1 0 0 0 0 0 0 0 0 0 0 0
MARTIN right Field 1 7 1 1 0 0 0 1000 0 0 0 0
MARTIN right Field 1 6 2 0 0 0 0 1000 0 0 0 0
UC Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
HC left Field 1 7 0 0 0 0 0 0 0 0 0 0
MILAN left Field 1 2 0 0 0 0 0 0 0 0 0 0
MILAN Pitcher 1 3 0 2 0 0 0 1000 0 0 0 0
Totals Pitcher 7 26 2 5 2 2 4 636 0 0 0 0
Totals left Field 3 11 0 0 0 0 0 636 0 0 0 0
Totals right Field 4 21 5 1 0 0 0 1000 0 0 0 0
Total for Player All 17 58 7 6 2 2 4 765 0 0 0 0

ODGEN-JUSTIN: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
SF 5.00 27 5 3 0 5 0 3 0 0 0 0 2 1 0 0 0 150 0 4.20 0 1 1 1.60 0 1 47 54 0 101 0.00 7.00 141.40 1.15 0 0 0
PORTAGEVILLE, MO. 6.00 24 2 1 0 1 2 4 0 0 0 0 0 1 0 0 0 174 0 1.17 0 1 1 0.83 1 1 33 53 0 86 4.67 1.17 100.33 1.61 2 0 4
HUNTINGDON 6.00 33 9 6 0 2 0 11 1 0 2 0 0 2 0 1 0 379 34 7.00 0 1 1 2.17 0 1 37 72 0 109 3.50 2.33 127.17 1.95 3 0 3
HALLS 2.00 16 5 5 0 2 1 4 3 0 0 0 1 2 0 1 0 308 231 17.50 0 1 1 3.00 0 1 25 29 0 54 3.50 7.00 189.00 1.16 0 0 1
TRENTON 4.33 21 5 3 0 2 0 6 0 0 0 1 1 1 0 1 0 353 0 4.85 0 1 1 1.85 0 1 32 39 0 71 3.23 3.23 114.69 1.22 2 0 2
UC 1.67 12 4 3 0 4 0 2 0 0 1 0 1 1 0 1 0 333 0 12.60 0 1 1 3.60 0 1 25 24 0 49 0.00 16.80 205.80 0.96 0 0 0
MILAN 3.67 22 4 3 0 6 0 4 0 0 0 0 0 1 0 1 0 250 0 5.73 0 1 1 2.73 0 1 43 33 0 76 3.82 11.45 145.09 0.77 2 0 2
Total for Player 28.67 155 34 24 0 22 3 34 4 0 3 1 5 9 0 5 0 274 32 5.86 0 7 17 1.95 1 7 242 304 0 546 2.93 5.37 133.33 1.26 9 0 12

Back to main page

Created using TurboStats ProSeries