MCGREW-IAN: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 4 3 2 2 0 0 0 1 0 500 500 500 0 500 667 1000 1000 1 0 0 0 1 0 0 0 1000 2 1
SF 3 1 2 1 1 0 0 2 0 667 1000 667 71 571 1000 1000 1667 1 0 0 0 0 1 0 0 0 3 2
HENRY CO. 3 0 0 0 0 0 0 1 1 0 0 250 -171 400 0 1000 250 1 0 0 0 2 0 0 0 1000 0 0
DYER CO 3 0 0 0 0 0 0 0 0 0 0 0 -264 222 0 667 0 1 1 0 0 0 0 0 0 0 0 0
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 -305 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
PORTAGEVILLE, MO. 1 0 0 0 0 0 0 0 0 0 0 500 -321 0 0 1000 500 1 0 0 1 0 1 0 0 0 0 0
HAYTI MO. 3 2 2 1 1 0 0 2 0 667 1000 667 66 333 667 1000 1667 1 0 0 0 0 0 0 0 0 3 1
S.P. MO. 2 0 0 0 0 0 0 0 0 0 0 0 -30 333 0 0 0 1 1 1 0 0 0 0 0 0 0 0
JCM 3 0 0 0 0 0 0 0 0 0 0 0 -66 250 0 667 0 1 1 0 0 0 0 0 0 0 0 0
KINGSTON 4 0 2 2 0 0 0 3 0 500 500 500 36 222 500 750 1000 1 0 1 0 1 0 0 0 1000 2 1
DRESDEN 3 0 0 0 0 0 0 0 1 0 0 250 -28 200 0 1000 250 1 0 0 0 0 0 0 0 0 0 0
HUNTINGDON 4 0 0 0 0 0 0 1 0 0 0 0 -57 182 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
GIBSON CO. 3 0 0 0 0 0 0 0 0 0 0 0 -75 0 0 333 0 1 1 1 0 0 1 0 0 0 0 0
GIBSON CO. 2 0 0 0 0 0 0 0 0 0 0 0 -86 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
HALLS 3 0 0 0 0 0 0 0 0 0 0 0 -100 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
DYESBURG 3 0 0 0 0 0 0 0 0 0 0 0 -112 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
DYESBURG 3 0 0 0 0 0 0 0 0 0 0 0 -122 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
RIPLEY 3 0 0 0 0 0 0 0 0 0 0 0 -132 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
TRENTON 3 1 0 0 0 0 0 0 0 0 0 0 -140 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
TCA 2 0 0 0 0 0 0 0 1 0 0 333 -145 0 0 1000 333 1 0 0 0 0 0 0 0 0 0 0
HUMBOLDT 4 0 0 0 0 0 0 0 0 0 0 0 -155 0 0 750 0 1 0 1 0 0 0 0 0 0 0 0
MARTIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
UC 4 1 0 0 0 0 0 0 0 0 0 0 -8 0 0 500 0 1 1 1 0 0 0 0 0 0 0 0
MILAN 2 0 0 0 0 0 0 0 0 0 0 0 -12 0 0 500 0 1 1 0 0 0 0 0 0 0 0 0
MILAN 1 0 1 1 0 0 0 0 0 1000 1000 1000 13 143 0 1000 2000 1 0 0 0 0 0 0 0 0 1 1
Total for Player 68 8 9 7 2 0 0 10 3 132 162 181 13 143 207 794 342 25 7 7 1 4 3 0 0 1000 11 1

MCGREW-IAN: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. Pitcher 1 2 0 0 0 1 1 0 0 0 0 0
LAKE CO. Short Stop 1 5 0 2 0 0 0 1000 0 0 0 0
LAKE CO. All 1 7 0 2 0 1 1 667 0 0 0 0
SF Short Stop 1 5 2 2 0 0 0 1000 1 0 0 0
HENRY CO. Pitcher 1 7 0 5 0 0 0 1000 0 0 0 0
DYER CO Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
DYER CO Short Stop 1 6 1 5 5 0 5 545 0 0 0 0
PORTAGEVILLE, MO. Short Stop 1 5 2 3 1 0 1 833 0 0 0 0
HAYTI MO. Short Stop 1 5 1 3 0 0 0 1000 0 0 0 0
S.P. MO. Short Stop 1 5 1 0 0 0 0 1000 0 0 0 0
JCM Pitcher 1 7 0 0 0 0 0 0 0 0 0 0
KINGSTON 2nd Base 1 3 1 1 0 0 0 1000 0 0 0 0
KINGSTON 3rd Base 1 3 2 2 0 0 0 1000 0 0 0 0
KINGSTON All 1 6 3 3 0 0 0 1000 0 0 0 0
DRESDEN Pitcher 1 7 1 1 0 0 0 1000 0 0 0 0
HUNTINGDON 3rd Base 1 7 1 2 0 1 1 750 0 0 0 0
GIBSON CO. 2nd Base 1 1 0 0 1 0 1 0 0 0 0 0
GIBSON CO. 3rd Base 1 4 0 3 0 0 0 1000 0 0 0 0
GIBSON CO. All 1 5 0 3 1 0 1 750 0 0 0 0
GIBSON CO. 2nd Base 1 5 1 1 0 0 0 1000 0 0 0 0
HALLS 3rd Base 1 2 1 1 1 0 1 667 0 0 0 0
DYESBURG 3rd Base 1 6 1 4 1 0 1 833 0 0 0 0
DYESBURG Pitcher 1 4 1 1 0 0 0 1000 0 0 0 0
RIPLEY 3rd Base 1 5 0 4 1 0 1 800 0 0 0 0
TRENTON 3rd Base 1 6 1 0 1 0 1 500 0 0 0 0
TCA 3rd Base 1 5 1 0 0 0 0 1000 0 0 0 0
HUMBOLDT 3rd Base 1 6 0 4 1 1 2 667 0 0 0 0
MARTIN Pitcher 1 6 0 1 0 0 0 1000 0 0 0 0
MARTIN 3rd Base 1 1 0 1 0 0 0 1000 0 0 0 0
MARTIN All 1 7 0 2 0 0 0 1000 0 0 0 0
UC 2nd Base 1 7 1 2 0 1 1 750 0 0 0 0
MILAN Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
MILAN 2nd Base 1 3 0 0 0 0 0 0 0 0 0 0
MILAN 3rd Base 1 1 1 0 0 0 0 1000 0 0 0 0
MILAN All 1 5 1 0 0 0 0 1000 0 0 0 0
MILAN 3rd Base 1 3 0 0 1 0 1 0 0 0 0 0
Totals Pitcher 8 39 2 10 0 1 1 923 0 0 0 0
Totals 2nd Base 5 19 3 4 1 1 2 778 0 0 0 0
Totals 3rd Base 12 49 8 21 6 2 8 784 0 0 0 0
Totals Short Stop 6 31 7 15 6 0 6 786 1 0 0 0
Total for Player All 25 138 20 50 13 4 17 805 1 0 0 0

MCGREW-IAN: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
LAKE CO. 1.67 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 143 0 0.00 0 1 1 0.60 0 0 11 16 0 27 0.00 0.00 113.40 1.45 0 0 0
SF 0.00 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 1 1 0.00 0 0 4 2 0 6 0.00 1.00 6.00 0.50 0 0 0
HENRY CO. 7.00 35 8 3 0 2 2 8 1 0 1 3 0 1 0 1 0 276 34 3.00 0 1 1 1.43 1 1 35 77 0 112 6.00 2.00 112.00 2.20 4 0 6
DYER CO 6.00 26 5 0 0 1 3 4 0 0 0 1 1 0 0 1 0 174 0 0.00 0 1 1 0.83 1 1 35 55 0 90 8.17 1.17 105.00 1.57 4 0 7
JCM 7.00 29 2 1 0 2 6 7 0 0 0 1 0 0 1 0 0 269 0 1.00 1000 1 1 1.29 1 1 42 63 0 105 13.00 2.00 105.00 1.50 7 0 13
DRESDEN 7.00 36 5 0 0 3 2 7 0 0 0 0 0 2 0 0 0 212 0 0.00 0 1 1 1.43 0 1 45 81 0 126 6.00 3.00 126.00 1.80 4 0 6
GIBSON CO. 0.67 10 7 0 0 4 0 1 0 0 0 0 0 0 0 0 0 167 0 0.00 0 1 1 7.50 0 1 25 23 0 48 10.50 42.00 504.00 0.92 1 0 1
HALLS 0.00 19 6 6 0 3 1 5 1 0 0 0 1 0 0 0 0 333 67 6.00 0 1 1 0.00 0 0 27 37 0 64 3.00 3.00 64.00 1.37 2 0 3
DYESBURG 5.33 29 7 4 0 6 0 7 0 0 0 0 0 1 0 1 0 304 0 5.25 0 1 1 2.44 0 1 44 43 0 87 1.31 7.88 114.19 0.98 1 0 1
MARTIN 6.00 32 8 5 0 5 1 10 0 0 1 0 0 0 0 1 0 385 0 5.83 0 1 1 2.50 0 1 44 57 0 101 7.00 5.83 117.83 1.30 5 0 6
MILAN 0.67 9 5 3 0 2 0 4 0 0 0 0 1 0 0 1 0 667 0 31.50 0 1 1 9.00 0 0 15 18 0 33 0.00 21.00 346.50 1.20 0 0 0
Total for Player 41.33 233 53 22 0 29 15 54 2 0 2 5 3 4 1 6 1 278 10 3.73 143 11 25 2.01 3 7 327 472 0 799 7.28 4.91 135.31 1.44 28 0 43

Back to main page

Created using TurboStats ProSeries