PITTS-HARRIS: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 1 0 0 0
SF 2 0 1 1 0 0 0 1 2 500 500 750 167 167 500 500 1250 1 0 1 0 0 0 0 0 0 1 1
HENRY CO. 2 1 0 0 0 0 0 0 0 0 0 333 -42 125 0 1000 333 1 0 0 1 0 1 0 1 0 0 0
DYER CO 2 1 1 0 1 0 0 0 0 500 1000 500 75 333 0 1000 1500 1 0 0 0 0 1 0 0 0 2 1
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 -33 167 0 500 0 1 0 1 0 0 0 0 0 0 0 0
PORTAGEVILLE, MO. 0 1 0 0 0 0 0 0 3 0 0 1000 0 250 0 0 1000 1 0 0 0 1 0 0 0 1000 0 0
HAYTI MO. 2 1 1 0 1 0 0 0 0 500 1000 750 48 250 0 1000 1750 1 0 0 2 0 0 0 0 0 2 1
S.P. MO. 1 0 0 0 0 0 0 0 0 0 0 0 -14 333 0 1000 0 1 0 0 0 0 1 0 0 0 0 0
JCM 2 0 0 0 0 0 0 0 0 0 0 0 -38 200 0 1000 0 1 0 0 0 0 1 0 0 0 0 0
KINGSTON 4 0 1 1 0 0 0 0 0 250 250 250 14 143 333 500 500 1 0 2 0 0 0 0 0 0 1 1
DRESDEN 4 0 0 0 0 0 0 0 0 0 0 0 -30 100 0 500 0 1 1 1 0 0 0 0 0 0 0 0
HUNTINGDON 2 0 0 0 0 0 0 0 2 0 0 500 -42 100 0 500 500 1 0 1 0 0 0 0 0 0 0 0
GIBSON CO. 2 0 0 0 0 0 0 0 0 0 0 333 -53 0 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
GIBSON CO. 1 0 0 0 0 0 0 0 0 0 0 0 -57 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
HALLS 1 1 0 0 0 0 0 0 1 0 0 500 -61 0 0 0 500 1 0 1 0 0 0 0 0 0 0 0
DYESBURG 3 0 1 1 0 0 0 0 0 333 333 333 18 200 0 333 667 1 1 1 0 1 0 0 0 1000 1 1
DYESBURG 3 0 2 2 0 0 0 0 0 667 667 667 60 429 0 1000 1333 1 0 0 0 0 0 0 1 0 2 2
RIPLEY 2 0 0 0 0 0 0 0 0 0 0 0 -10 375 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
TRENTON 2 0 1 1 0 0 0 1 1 500 500 667 16 429 0 1000 1167 1 0 0 0 0 0 0 0 0 1 1
TCA 3 0 0 0 0 0 0 0 0 0 0 0 -13 143 0 667 0 1 0 1 0 0 0 0 1 0 0 0
HUMBOLDT 3 1 1 1 0 0 0 0 0 333 333 500 10 250 0 1000 833 1 0 0 1 0 0 0 0 0 1 1
MARTIN 3 0 2 2 0 0 0 0 0 667 667 667 38 333 1000 1000 1333 1 0 0 0 0 0 0 0 0 2 2
MARTIN 3 0 1 1 0 0 0 1 0 333 333 333 45 444 0 667 667 1 0 1 0 0 1 0 1 0 1 3
UC 3 1 1 0 1 0 0 0 0 333 667 500 50 444 0 667 1167 1 1 0 1 0 0 0 0 0 2 4
HC 5 3 3 1 1 0 1 2 0 600 1400 600 80 455 500 800 2000 1 0 1 0 0 0 0 0 0 7 5
MILAN 1 0 0 0 0 0 0 0 0 0 0 0 -4 444 0 1000 0 1 0 0 0 0 2 0 0 0 0 0
MILAN 4 0 1 1 0 0 0 0 0 250 250 250 -5 400 0 250 500 1 1 2 0 0 0 0 0 0 1 1
Total for Player 66 10 17 12 4 0 1 5 9 258 364 395 -5 400 174 727 759 27 4 14 6 2 7 0 5 286 24 1

PITTS-HARRIS: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. Catcher 1 7 6 2 0 0 0 1000 0 0 0 0
SF Catcher 1 6 3 0 1 0 1 750 0 1 0 1
HENRY CO. Catcher 1 7 4 2 0 0 0 1000 0 3 0 3
DYER CO Catcher 1 5 7 2 0 0 0 1000 0 1 2 1
DYER CO Catcher 1 6 4 0 1 0 1 800 0 1 0 1
PORTAGEVILLE, MO. Catcher 1 5 4 2 0 0 0 1000 0 1 1 1
HAYTI MO. Catcher 1 5 7 0 0 0 0 1000 0 2 0 2
S.P. MO. Catcher 1 5 3 0 0 0 0 1000 0 2 0 2
JCM Catcher 1 7 12 4 0 0 0 1000 0 2 2 2
KINGSTON Catcher 1 6 5 2 1 0 1 875 0 2 2 2
DRESDEN Catcher 1 7 7 0 0 0 0 1000 0 0 0 0
HUNTINGDON Catcher 1 7 5 0 0 0 0 1000 0 1 0 1
GIBSON CO. Catcher 1 5 7 0 0 2 2 778 0 4 0 4
GIBSON CO. Catcher 1 5 2 1 0 0 0 1000 0 1 0 1
HALLS Catcher 1 5 3 3 0 0 0 1000 0 2 1 2
DYESBURG Catcher 1 6 7 2 0 0 0 1000 0 1 3 1
DYESBURG Catcher 1 6 1 1 0 0 0 1000 0 4 1 4
RIPLEY Catcher 1 5 2 1 0 1 1 750 0 1 1 1
TRENTON Catcher 1 6 3 3 0 1 1 857 0 0 1 0
TCA Catcher 1 5 6 3 0 0 0 1000 0 0 3 0
HUMBOLDT Catcher 1 6 7 1 0 0 0 1000 0 6 0 6
MARTIN Catcher 1 7 7 0 0 1 1 875 0 0 0 0
MARTIN Catcher 1 6 10 1 0 1 1 917 0 1 1 1
UC Catcher 1 7 3 1 0 0 0 1000 0 3 0 3
HC Catcher 1 7 7 0 0 0 0 1000 0 1 0 1
MILAN Catcher 1 7 2 0 0 2 2 500 0 4 0 4
MILAN Catcher 1 6 3 0 1 0 1 750 0 0 0 0
Totals Catcher 27 162 137 31 4 8 12 933 0 44 18 44
Total for Player All 27 162 137 31 4 8 12 933 0 44 18 44

Back to main page

Created using TurboStats ProSeries