HUECK-ANDREW: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 4 2 2 0 2 0 0 1 0 500 1000 500 0 500 333 1000 1500 1 0 0 0 0 0 0 0 0 4 1
SF 4 1 0 0 0 0 0 0 0 0 0 0 -250 250 0 500 0 1 0 2 0 0 0 0 0 0 0 0
HENRY CO. 2 1 1 0 1 0 0 0 2 500 1000 750 50 300 0 500 1750 1 0 1 0 1 0 0 0 1000 2 1
DYER CO 3 0 0 0 0 0 0 0 0 0 0 0 -69 111 0 0 0 1 0 3 0 0 0 0 0 0 0 0
DYER CO 2 0 1 1 0 0 0 0 0 500 500 500 36 286 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
PORTAGEVILLE, MO. 3 0 0 0 0 0 0 0 0 0 0 0 -44 125 0 667 0 1 0 1 0 0 0 0 0 0 0 0
HAYTI MO. 1 2 0 0 0 0 0 0 2 0 0 667 -56 167 0 0 667 1 0 1 0 1 0 0 0 1000 0 0
S.P. MO. 2 0 0 0 0 0 0 0 0 0 0 0 -76 0 0 500 0 1 1 0 0 0 0 0 0 0 0 0
JCM 1 0 1 0 1 0 0 0 0 1000 2000 1000 37 250 0 1000 3000 1 0 0 0 0 0 0 0 0 2 1
KINGSTON 2 0 0 0 0 0 0 0 0 0 0 333 -19 200 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
DRESDEN 1 0 0 0 0 0 0 0 0 0 0 0 -27 250 0 0 0 1 0 1 0 0 0 0 0 0 0 0
HUNTINGDON 4 1 1 1 0 0 0 0 0 250 250 250 7 143 0 500 500 1 0 2 0 0 0 0 0 0 1 1
GIBSON CO. 3 1 1 0 1 0 0 0 0 333 667 333 19 250 0 667 1000 1 0 1 0 0 0 0 0 0 2 2
GIBSON CO. 2 0 0 0 0 0 0 0 0 0 0 0 -13 222 0 0 0 1 0 2 0 0 0 0 0 0 0 0
HALLS 2 0 0 0 0 0 0 0 1 0 0 333 -24 143 0 0 333 1 0 2 0 0 0 0 0 0 0 0
DYESBURG 1 0 0 0 0 0 0 0 0 0 0 0 -30 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
RIPLEY 2 0 0 0 0 0 0 0 1 0 0 333 -39 0 0 500 333 1 0 1 0 0 0 0 0 0 0 0
TRENTON 1 0 0 0 0 0 0 0 0 0 0 0 -44 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
TCA 1 0 0 0 0 0 0 0 0 0 0 500 -48 0 0 1000 500 1 0 0 1 0 0 0 0 0 0 0
HUMBOLDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MARTIN 4 0 1 1 0 0 0 0 0 250 250 250 7 200 500 1000 500 1 0 0 0 0 0 0 0 0 1 1
MARTIN 3 1 0 0 0 0 0 0 0 0 0 0 -11 143 0 667 0 1 0 1 0 0 0 0 0 0 0 0
MILAN 1 0 0 0 0 0 0 0 0 0 0 0 -15 125 0 0 0 1 0 1 0 0 0 0 0 0 0 0
MILAN 1 0 0 0 0 0 0 0 0 0 0 500 -18 0 0 1000 500 1 0 0 1 0 0 0 0 0 0 0
Total for Player 50 9 8 3 5 0 0 1 6 160 260 300 -18 0 125 580 560 24 1 20 3 2 0 0 0 1000 13 0

HUECK-ANDREW: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. 3rd Base 1 5 0 0 0 0 0 0 0 0 0 0
LAKE CO. center Field 1 2 0 0 0 0 0 0 0 0 0 0
LAKE CO. All 1 7 0 0 0 0 0 0 0 0 0 0
SF center Field 1 6 1 0 0 0 0 1000 0 0 0 0
HENRY CO. center Field 1 7 0 0 0 0 0 0 0 0 0 0
DYER CO center Field 1 5 0 0 0 0 0 0 0 0 0 0
DYER CO 3rd Base 1 5 0 0 2 0 2 0 0 0 0 0
DYER CO center Field 1 1 0 0 0 0 0 0 0 0 0 0
DYER CO All 1 6 0 0 2 0 2 0 0 0 0 0
PORTAGEVILLE, MO. center Field 1 5 1 0 0 0 0 1000 0 0 0 0
HAYTI MO. center Field 1 5 0 0 0 0 0 0 0 0 0 0
S.P. MO. center Field 1 5 2 0 2 0 2 500 0 0 0 0
JCM center Field 1 7 0 0 0 0 0 0 0 0 0 0
KINGSTON center Field 1 6 1 0 1 0 1 500 0 0 0 0
DRESDEN All 1 0 0 0 0 0 0 0 0 0 0 0
HUNTINGDON left Field 1 7 1 0 1 0 1 500 0 0 0 0
GIBSON CO. left Field 1 5 2 0 0 0 0 1000 0 0 0 0
GIBSON CO. 3rd Base 1 5 0 2 0 1 1 667 0 0 0 0
HALLS left Field 1 5 1 0 1 0 1 500 0 0 0 0
DYESBURG left Field 1 2 0 0 0 0 0 0 0 0 0 0
RIPLEY left Field 1 5 1 0 0 0 0 1000 0 0 0 0
TRENTON right Field 1 1 0 0 0 0 0 0 0 0 0 0
TCA right Field 1 5 0 0 0 0 0 0 0 0 0 0
HUMBOLDT 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
MARTIN left Field 1 7 2 0 1 0 1 667 0 0 0 0
MARTIN left Field 1 6 0 0 0 0 0 0 0 0 0 0
MILAN left Field 1 5 3 0 0 0 0 1000 0 0 0 0
MILAN right Field 1 6 0 1 0 0 0 1000 0 0 0 0
Totals 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
Totals 3rd Base 3 15 0 2 2 1 3 400 0 0 0 0
Totals left Field 8 42 10 0 3 0 3 769 0 0 0 0
Totals center Field 10 49 5 0 3 0 3 625 0 0 0 0
Totals right Field 3 12 0 1 0 0 0 1000 0 0 0 0
Total for Player All 24 119 17 3 8 1 9 690 0 0 0 0

Back to main page

Created using TurboStats ProSeries