DAVIS-RUSTY: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
HAYTI MO. 2 1 1 1 0 0 0 0 1 500 500 667 200 250 0 500 1167 1 0 1 0 1 0 0 0 1000 1 1
S.P. MO. 2 0 1 1 0 0 0 0 0 500 500 500 286 333 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
JCM 3 0 0 0 0 0 0 0 0 0 0 0 -86 286 0 333 0 1 2 0 0 0 0 0 0 0 0 0
KINGSTON 1 0 0 0 0 0 0 0 0 0 0 0 -104 167 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
DRESDEN 4 0 2 2 0 0 0 0 0 500 500 500 85 250 0 1000 1000 1 0 0 0 0 0 0 0 0 2 1
HUNTINGDON 4 0 1 0 1 0 0 0 0 250 500 250 -4 333 0 1000 750 1 0 0 0 0 0 0 0 0 2 2
GIBSON CO. 3 0 2 1 1 0 0 1 0 667 1000 667 55 455 1000 1000 1667 1 0 0 0 0 0 0 0 0 3 3
GIBSON CO. 2 0 0 0 0 0 0 0 0 0 0 0 -27 333 0 0 0 1 0 2 0 0 0 0 0 0 0 0
HALLS 3 0 1 1 0 0 0 0 0 333 333 333 5 375 0 333 667 1 0 2 0 0 0 0 0 0 1 1
DYESBURG 3 0 0 0 0 0 0 0 0 0 0 0 -30 125 0 333 0 1 0 2 0 0 0 0 0 0 0 0
DYESBURG 3 0 0 0 0 0 0 0 0 0 0 0 -54 111 0 667 0 1 0 1 0 0 0 0 0 0 0 0
RIPLEY 2 0 0 0 0 0 0 0 1 0 0 333 -68 0 0 0 333 1 1 1 0 0 0 0 0 0 0 0
TRENTON 2 0 0 0 0 0 0 0 0 0 0 0 -80 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
TCA 3 0 1 1 0 0 0 0 0 333 333 333 9 143 0 333 667 1 0 2 0 0 0 0 0 0 1 1
HUMBOLDT 0 1 0 0 0 0 0 0 1 0 0 1000 9 200 0 0 1000 1 0 0 2 0 0 0 0 0 0 1
MARTIN 3 0 1 1 0 0 0 0 0 333 333 333 16 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 2
MARTIN 3 0 0 0 0 0 0 0 0 0 0 0 -15 167 0 667 0 1 0 1 0 0 0 0 0 0 0 0
HC 3 1 3 2 1 0 0 1 0 1000 1333 1000 48 444 1000 1000 2333 1 0 0 1 0 0 0 0 0 4 1
MILAN 3 0 0 0 0 0 0 0 0 0 0 0 -15 333 0 333 0 1 0 2 0 0 0 0 0 0 0 0
MILAN 1 0 0 0 0 0 0 0 0 0 0 0 -20 429 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Total for Player 53 3 13 10 3 0 0 2 3 245 302 322 -20 429 125 623 624 23 3 17 3 1 0 0 0 1000 16 0

DAVIS-RUSTY: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. right Field 1 3 0 0 1 0 1 0 0 0 0 0
SF left Field 1 1 0 0 1 0 1 0 0 0 0 0
DYER CO All 1 0 0 0 0 0 0 0 0 0 0 0
HAYTI MO. right Field 1 5 1 0 0 0 0 1000 0 0 0 0
S.P. MO. right Field 1 3 2 0 0 0 0 1000 0 0 0 0
JCM left Field 1 7 0 0 1 0 1 0 0 0 0 0
KINGSTON All 1 0 0 0 0 0 0 0 0 0 0 0
DRESDEN All 1 0 0 0 0 0 0 0 0 0 0 0
HUNTINGDON right Field 1 7 3 0 0 0 0 1000 0 0 0 0
GIBSON CO. All 1 0 0 0 0 0 0 0 0 0 0 0
GIBSON CO. left Field 1 5 0 0 0 0 0 0 0 0 0 0
HALLS Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
HALLS right Field 1 2 0 0 0 0 0 0 0 0 0 0
HALLS All 1 5 0 0 0 0 0 0 0 0 0 0
DYESBURG right Field 1 6 1 0 0 0 0 1000 0 0 0 0
DYESBURG right Field 1 6 1 0 0 0 0 1000 0 0 0 0
RIPLEY right Field 1 5 3 1 0 0 0 1000 0 0 0 0
TRENTON right Field 1 5 0 0 0 0 0 0 0 0 0 0
TCA All 1 0 0 0 0 0 0 0 0 0 0 0
HUMBOLDT right Field 1 5 1 0 1 0 1 500 0 0 0 0
MARTIN All 1 0 0 0 0 0 0 0 0 0 0 0
MARTIN All 1 0 0 0 0 0 0 0 0 0 0 0
HC right Field 1 7 1 0 0 0 0 1000 0 0 0 0
MILAN right Field 1 7 2 0 0 0 0 1000 0 0 0 0
MILAN All 1 0 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 1 3 0 0 0 0 0 800 0 0 0 0
Totals left Field 3 13 0 0 2 0 2 0 0 0 0 0
Totals right Field 12 61 15 1 2 0 2 889 0 0 0 0
Total for Player All 23 77 15 1 4 0 4 800 0 0 0 0

DAVIS-RUSTY: Pitching Report