BARNES-DREW: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DYER CO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DYER CO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
S.P. MO. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
JCM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
KINGSTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DRESDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
GIBSON CO. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
HALLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DYESBURG 2 0 1 1 0 0 0 0 0 500 500 500 333 500 0 500 1000 1 0 1 0 0 0 0 0 0 1 1
DYESBURG 3 1 1 1 0 0 0 0 0 333 333 333 333 400 0 333 667 1 0 2 0 0 0 0 0 0 1 2
TRENTON 1 0 0 0 0 0 0 0 0 0 0 0 -48 333 0 0 0 1 0 1 0 0 1 0 0 0 0 0
TCA 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 1 0 0 0 0 0 0 0 0 0 0
HUMBOLDT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MARTIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MARTIN 3 1 3 2 1 0 0 1 0 1000 1333 1000 214 1000 0 1000 2333 1 0 0 0 0 0 0 0 0 4 1
UC 3 0 0 0 0 0 0 0 0 0 0 0 -115 500 0 333 0 1 1 1 0 0 0 0 0 0 0 0
HC 3 1 1 1 0 0 0 0 1 333 333 500 -125 444 0 1000 833 1 0 0 0 1 0 0 0 1000 1 1
MILAN 2 1 1 0 0 0 1 2 1 500 2000 667 14 250 1000 500 2667 1 1 0 0 0 0 0 0 0 4 2
Total for Player 18 4 7 5 1 0 1 3 2 389 611 450 14 250 250 556 1061 20 2 6 0 1 2 0 0 1000 11 2

BARNES-DREW: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. right Field 1 4 0 0 0 0 0 0 0 0 0 0
SF Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
SF 2nd Base 1 0 1 0 1 1 2 333 0 0 0 0
SF All 1 1 1 0 1 1 2 333 0 0 0 0
DYER CO 2nd Base 1 5 1 2 1 0 1 750 0 0 0 0
DYER CO Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
DYER CO 2nd Base 1 5 0 5 0 0 0 1000 0 0 0 0
DYER CO All 1 6 0 5 0 0 0 1000 0 0 0 0
S.P. MO. Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
JCM 2nd Base 1 7 1 1 1 0 1 667 0 0 0 0
KINGSTON Pitcher 1 3 0 0 1 0 1 0 0 0 0 0
KINGSTON 2nd Base 1 3 1 1 0 0 0 1000 0 0 0 0
KINGSTON All 1 6 1 1 1 0 1 667 0 0 0 0
DRESDEN 2nd Base 1 7 2 1 0 0 0 1000 0 0 0 0
GIBSON CO. Pitcher 1 1 0 0 1 0 1 0 0 0 0 0
GIBSON CO. 2nd Base 1 4 1 1 1 0 1 667 0 0 0 0
GIBSON CO. All 1 5 1 1 2 0 2 500 0 0 0 0
HALLS All 1 0 0 0 0 0 0 0 0 0 0 0
DYESBURG left Field 1 6 1 0 0 0 0 1000 0 0 0 0
DYESBURG Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
DYESBURG left Field 1 4 1 0 0 0 0 1000 0 0 0 0
DYESBURG All 1 6 1 0 0 0 0 1000 0 0 0 0
TRENTON Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
TRENTON left Field 1 4 2 0 0 0 0 1000 0 0 0 0
TRENTON All 1 6 2 0 0 0 0 1000 0 0 0 0
TCA left Field 1 5 4 0 0 0 0 1000 0 0 0 0
HUMBOLDT 2nd Base 1 6 1 0 1 0 1 500 0 0 0 0
MARTIN All 1 0 0 0 0 0 0 0 0 0 0 0
MARTIN 3rd Base 1 6 0 0 1 0 1 0 0 0 0 0
UC left Field 1 7 1 0 0 0 0 1000 0 0 0 0
HC Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
HC 2nd Base 1 5 2 0 0 0 0 1000 0 0 0 0
HC All 1 7 2 1 0 0 0 1000 0 0 0 0
MILAN left Field 1 6 2 0 0 0 0 1000 0 0 0 0
Totals Pitcher 8 14 0 1 2 0 2 333 0 0 0 0
Totals 2nd Base 9 42 10 11 5 1 6 778 0 0 0 0
Totals 3rd Base 1 6 0 0 1 0 1 0 0 0 0 0
Totals left Field 6 32 11 0 0 0 0 1000 0 0 0 0
Totals right Field 1 4 0 0 0 0 0 1000 0 0 0 0
Total for Player All 20 98 21 12 8 1 9 786 0 0 0 0

BARNES-DREW: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
SF 0.67 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 0.00 0 0 1 5 0 6 10.50 0.00 63.00 5.00 1 0 1
DYER CO 0.67 4 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1 1.50 0 0 6 9 0 15 10.50 0.00 157.50 1.50 0 0 1
S.P. MO. 2.33 16 6 2 0 0 0 6 1 0 0 0 0 0 0 1 0 375 63 6.00 0 1 1 2.57 0 1 21 38 0 59 3.00 0.00 177.00 1.81 1 0 1
KINGSTON 2.67 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 0.00 0 0 8 17 0 25 5.25 0.00 65.63 2.13 1 0 2
GIBSON CO. 1.33 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 1.50 0 0 11 10 0 21 0.00 10.50 110.25 0.91 0 0 0
HALLS 0.67 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 500 0 0.00 0 1 1 1.50 0 0 5 6 0 11 10.50 0.00 115.50 1.20 0 0 1
DYESBURG 1.67 7 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 167 167 4.20 0 1 1 1.20 0 0 14 12 0 26 0.00 4.20 109.20 0.86 0 0 0
TRENTON 1.33 13 7 1 0 1 0 3 0 0 1 0 1 0 0 0 0 300 0 5.25 0 1 1 3.00 0 0 13 24 0 37 10.50 5.25 194.25 1.85 2 0 2
MARTIN 0.67 9 5 5 0 3 0 3 0 0 0 0 2 1 0 0 0 750 0 52.50 0 1 1 9.00 0 0 25 11 0 36 10.50 31.50 378.00 0.44 1 0 1
HC 2.33 14 4 3 0 1 0 5 1 0 0 0 0 0 0 0 0 385 77 9.00 0 1 1 2.57 0 1 24 29 0 53 3.00 3.00 159.00 1.21 1 0 1
Total for Player 14.33 82 24 12 0 8 3 20 3 0 1 0 3 1 0 1 0 286 43 5.86 0 10 20 1.95 0 2 128 161 0 289 4.88 3.91 141.14 1.26 7 0 10

Back to main page

Created using TurboStats ProSeries