LYNCH-JACOB: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 3 1 1 1 0 0 0 0 0 333 333 500 0 333 0 1000 833 1 0 0 1 2 0 0 0 1000 1 1
SF 4 3 3 2 1 0 0 0 0 750 1000 750 238 571 0 1000 1750 1 0 0 0 0 0 0 0 0 4 2
HENRY CO. 2 1 0 0 0 0 0 1 0 0 0 333 -127 444 0 500 333 1 0 1 1 1 1 0 0 1000 0 0
DYER CO 3 1 1 1 0 0 0 0 0 333 333 333 -155 444 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
DYER CO 3 0 0 0 0 0 0 0 0 0 0 0 -238 125 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
PORTAGEVILLE, MO. 3 1 1 1 0 0 0 0 0 333 333 333 0 222 0 1000 667 1 0 0 0 1 0 0 0 1000 1 1
HAYTI MO. 4 0 1 1 0 0 0 0 0 250 250 250 -15 200 333 1000 500 1 0 0 0 0 0 0 0 0 1 2
S.P. MO. 2 0 1 1 0 0 0 0 0 500 500 667 15 333 0 500 1167 1 0 1 1 0 0 0 0 0 1 3
JCM 1 2 0 0 0 0 0 0 0 0 0 667 -13 286 0 1000 667 1 0 0 2 1 0 0 0 1000 0 0
KINGSTON 4 2 3 3 0 0 0 1 0 750 750 750 59 571 1000 1000 1500 1 0 0 0 0 0 0 0 0 3 1
DRESDEN 4 1 1 1 0 0 0 0 0 250 250 250 -16 444 0 1000 500 1 0 0 0 1 0 0 0 1000 1 2
HUNTINGDON 3 0 1 0 1 0 0 1 0 333 667 250 -18 455 0 1000 917 1 0 0 0 0 0 1 0 0 2 3
GIBSON CO. 3 1 1 1 0 0 0 0 0 333 333 500 -20 300 0 1000 833 1 0 0 1 0 0 0 0 0 1 4
GIBSON CO. 2 0 0 0 0 0 0 0 0 0 0 0 -38 250 0 500 0 1 1 0 0 0 0 0 0 0 0 0
HALLS 3 0 0 0 0 0 0 0 0 0 0 0 -61 125 0 667 0 1 0 1 0 0 0 0 0 0 0 0
DYESBURG 3 0 1 1 0 0 0 0 0 333 333 333 1 125 0 667 667 1 0 1 0 0 0 0 0 0 1 1
DYESBURG 3 1 1 1 0 0 0 0 1 333 333 500 2 222 0 1000 833 1 0 0 0 0 0 0 0 0 1 2
RIPLEY 3 0 2 2 0 0 0 0 0 667 667 667 21 444 0 1000 1333 1 0 0 0 0 0 0 2 0 2 3
TRENTON 2 0 1 0 1 0 0 0 1 500 1000 667 27 500 0 1000 1667 1 0 0 0 0 0 0 0 0 2 4
TCA 3 0 0 0 0 0 0 0 0 0 0 0 -18 375 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
HUMBOLDT 4 0 1 0 1 0 0 2 0 250 500 250 -23 222 1000 1000 750 1 0 0 0 0 0 0 0 0 2 1
MARTIN 4 1 1 1 0 0 0 0 0 250 250 250 -27 182 500 1000 500 1 0 0 0 0 0 0 0 0 1 2
MARTIN 4 1 1 1 0 0 0 0 0 250 250 250 -31 250 0 750 500 1 0 1 0 0 0 0 0 0 1 3
UC 3 1 1 1 0 0 0 0 1 333 333 500 1 273 0 1000 833 1 0 0 0 0 0 0 0 0 1 4
HC 5 2 2 2 0 0 0 0 0 400 400 400 6 333 0 800 800 1 1 0 0 0 0 0 0 0 2 5
MILAN 3 1 3 3 0 0 0 0 0 1000 1000 1000 31 545 0 1000 2000 1 0 0 0 0 0 0 0 0 3 6
MILAN 3 0 1 1 0 0 0 0 1 333 333 500 0 545 0 667 833 1 0 1 0 0 0 0 1 0 1 7
Total for Player 84 20 29 25 4 0 0 5 4 345 393 411 0 545 235 905 803 27 2 6 6 6 1 1 3 667 33 7

LYNCH-JACOB: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. 2nd Base 1 7 0 2 0 0 0 1000 0 0 0 0
SF 2nd Base 1 5 1 3 0 0 0 1000 0 0 0 0
SF Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
SF All 1 6 1 3 0 0 0 1000 0 0 0 0
HENRY CO. Short Stop 1 7 0 3 1 0 1 750 0 0 0 0
DYER CO Short Stop 1 5 0 1 0 1 1 500 0 0 0 0
DYER CO 2nd Base 1 1 1 0 0 0 0 1000 0 0 0 0
DYER CO center Field 1 5 1 0 0 0 0 1000 0 0 0 0
DYER CO All 1 6 2 0 0 0 0 1000 0 0 0 0
PORTAGEVILLE, MO. 2nd Base 1 5 1 1 1 0 1 667 0 0 0 0
HAYTI MO. 2nd Base 1 5 2 0 1 0 1 667 0 0 0 0
S.P. MO. 2nd Base 1 5 0 1 0 0 0 1000 0 0 0 0
JCM Short Stop 1 7 1 3 0 0 0 1000 0 0 0 0
KINGSTON Short Stop 1 6 2 2 0 0 0 1000 0 0 0 0
DRESDEN Short Stop 1 7 2 1 1 2 3 500 0 0 0 0
HUNTINGDON Short Stop 1 7 4 1 0 0 0 1000 0 0 0 0
GIBSON CO. Short Stop 1 5 2 2 0 0 0 1000 0 0 0 0
GIBSON CO. Short Stop 1 5 1 0 1 0 1 500 0 0 0 0
HALLS Short Stop 1 5 3 4 2 0 2 778 0 0 0 0
DYESBURG Short Stop 1 6 1 1 0 0 0 1000 0 0 0 0
DYESBURG Short Stop 1 6 2 2 2 0 2 667 0 0 0 0
RIPLEY Short Stop 1 5 0 1 0 0 0 1000 0 0 0 0
TRENTON Short Stop 1 6 0 3 2 0 2 600 0 0 0 0
TCA Short Stop 1 5 2 3 1 0 1 833 0 0 0 0
HUMBOLDT Short Stop 1 6 1 2 1 0 1 750 0 0 0 0
MARTIN Short Stop 1 7 2 2 0 0 0 1000 0 0 0 0
MARTIN Short Stop 1 6 0 1 1 0 1 500 0 0 0 0
UC Short Stop 1 7 2 4 0 0 0 1000 0 0 0 0
HC Short Stop 1 7 1 3 0 0 0 1000 0 0 0 0
MILAN Short Stop 1 7 1 3 0 0 0 1000 0 0 0 0
MILAN Short Stop 1 6 4 3 1 0 1 875 0 0 0 0
Totals 2nd Base 6 28 5 7 2 0 2 857 0 0 0 0
Totals Short Stop 22 129 31 45 13 3 16 826 0 0 0 0
Totals center Field 1 5 1 0 0 0 0 1000 0 0 0 0
Total for Player All 27 162 37 52 15 3 18 832 0 0 0 0

Back to main page

Created using TurboStats ProSeries