ROBERSON-NICK: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 2 0 1 1 0 0 0 1 0 500 500 500 0 500 1000 1000 1000 1 0 0 0 0 0 0 0 0 1 1
SF 3 0 2 0 1 1 0 0 1 667 1667 750 100 600 0 667 2417 1 0 1 0 0 0 0 0 0 5 2
HENRY CO. 3 0 0 0 0 0 0 0 0 0 0 0 -225 375 0 333 0 1 0 2 0 0 0 0 0 0 0 0
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 -300 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 -350 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
PORTAGEVILLE, MO. 3 0 1 1 0 0 0 0 0 333 333 333 17 143 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
HAYTI MO. 2 1 0 0 0 0 0 0 1 0 0 333 -31 143 0 1000 333 1 0 0 0 0 0 0 0 0 0 0
S.P. MO. 2 0 0 0 0 0 0 0 0 0 0 0 -56 143 0 500 0 1 0 1 0 0 0 0 0 0 0 0
JCM 2 0 0 0 0 0 0 0 1 0 0 333 -76 0 0 500 333 1 0 1 0 0 0 0 0 0 0 0
KINGSTON 3 1 1 1 0 0 0 0 1 333 333 500 18 143 0 667 833 1 1 0 0 0 0 0 0 0 1 1
DRESDEN 2 0 0 0 0 0 0 1 0 0 0 0 -16 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
HUNTINGDON 2 0 1 1 0 0 0 0 1 500 500 667 22 286 0 1000 1167 1 0 0 0 0 0 0 0 0 1 1
GIBSON CO. 3 0 0 0 0 0 0 0 0 0 0 0 -21 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
HALLS 2 0 1 1 0 0 0 0 0 500 500 500 19 286 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
DYESBURG 2 0 0 0 0 0 0 0 0 0 0 0 -12 143 0 0 0 1 1 1 0 0 0 0 0 0 0 0
DYESBURG 2 0 1 1 0 0 0 0 1 500 500 667 16 333 0 1000 1167 1 0 0 0 0 0 0 0 0 1 1
RIPLEY 2 0 0 0 0 0 0 0 0 0 0 0 -11 167 0 0 0 1 0 2 0 0 0 0 0 0 0 0
TRENTON 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 1 0 0 0 0 0 0 0 0 0 0
HUMBOLDT 1 1 0 0 0 0 0 0 1 0 0 667 -5 0 0 1000 667 1 0 0 1 0 0 0 0 0 0 0
MARTIN 3 1 1 1 0 0 0 0 0 333 333 333 9 250 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
MARTIN 2 0 0 0 0 0 0 0 0 0 0 333 -9 167 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
UC 2 1 0 0 0 0 0 0 0 0 0 333 -18 143 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
HC 3 0 1 1 0 0 0 1 0 333 333 500 9 143 0 667 833 1 0 1 1 0 0 0 0 0 1 1
MILAN 2 0 0 0 0 0 0 0 0 0 0 0 -8 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
MILAN 3 1 1 1 0 0 0 0 0 333 333 333 8 250 0 667 667 1 0 1 0 0 0 0 0 0 1 1
Total for Player 55 6 11 9 1 1 0 3 7 200 255 333 8 250 63 745 588 25 2 12 4 0 0 0 0 0 14 1

ROBERSON-NICK: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. 1st Base 1 4 7 1 1 0 1 889 0 0 0 0
SF 1st Base 1 6 7 1 0 0 0 1000 0 0 0 0
HENRY CO. All 1 0 0 0 0 0 0 0 0 0 0 0
DYER CO All 1 0 0 0 0 0 0 0 0 0 0 0
DYER CO 1st Base 1 6 9 0 1 0 1 900 0 0 0 0
PORTAGEVILLE, MO. 1st Base 1 5 9 0 0 1 1 900 0 0 0 0
HAYTI MO. 1st Base 1 5 2 0 0 0 0 1000 0 0 0 0
S.P. MO. 1st Base 1 5 5 0 0 0 0 1000 0 0 0 0
JCM 1st Base 1 7 6 0 0 0 0 1000 0 0 0 0
KINGSTON 1st Base 1 6 7 0 0 0 0 1000 0 0 0 0
DRESDEN 1st Base 1 1 1 0 0 0 0 1000 0 0 0 0
HUNTINGDON 1st Base 1 7 4 2 1 0 1 857 0 0 0 0
GIBSON CO. 1st Base 1 5 5 0 0 1 1 833 0 0 0 0
HALLS 1st Base 1 5 8 0 0 0 0 1000 0 0 0 0
DYESBURG 1st Base 1 6 6 0 0 0 0 1000 0 0 0 0
DYESBURG 1st Base 1 6 9 1 0 0 0 1000 0 0 0 0
RIPLEY 1st Base 1 5 9 0 2 0 2 818 0 0 0 0
TRENTON 1st Base 1 1 1 0 0 0 0 1000 0 0 0 0
HUMBOLDT 1st Base 1 5 5 0 0 0 0 1000 0 0 0 0
MARTIN Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
MARTIN 1st Base 1 6 3 0 0 0 0 1000 0 0 0 0
MARTIN All 1 7 3 0 0 0 0 1000 0 0 0 0
MARTIN 1st Base 1 6 4 1 0 0 0 1000 0 0 0 0
UC 1st Base 1 7 7 0 0 1 1 875 0 0 0 0
HC 1st Base 1 7 7 0 0 0 0 1000 0 0 0 0
MILAN Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
MILAN 1st Base 1 5 6 0 0 0 0 1000 0 0 0 0
MILAN All 1 7 6 0 0 0 0 1000 0 0 0 0
MILAN 1st Base 1 6 8 0 0 0 0 1000 0 0 0 0
Totals Pitcher 2 3 0 0 0 0 0 946 0 0 0 0
Totals 1st Base 23 122 135 6 5 3 8 946 0 0 0 0
Total for Player All 25 125 135 6 5 3 8 946 0 0 0 0

ROBERSON-NICK: Pitching Report