BRUCE-SHANE: Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
LAKE CO. 4 0 3 2 1 0 0 4 0 750 1000 750 0 750 1000 1000 1750 1 0 0 0 0 0 0 0 0 4 1
SF 3 2 1 1 0 0 0 0 0 333 333 500 -179 571 0 1000 833 1 0 0 1 0 0 0 0 0 1 2
HENRY CO. 4 0 0 0 0 0 0 0 0 0 0 0 -386 364 0 250 0 1 2 1 0 0 0 0 0 0 0 0
DYER CO 3 0 2 2 0 0 0 2 0 667 667 667 65 300 1000 667 1333 1 1 0 0 0 0 0 0 0 2 1
DYER CO 2 0 0 0 0 0 0 0 0 0 0 0 -54 222 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
PORTAGEVILLE, MO. 3 0 1 1 0 0 0 2 0 333 333 333 -60 375 333 1000 667 1 0 0 0 0 0 0 0 0 1 1
HAYTI MO. 2 0 1 0 1 0 0 1 0 500 1000 667 13 286 1000 1000 1667 1 0 0 1 0 0 0 0 0 2 2
S.P. MO. 2 0 0 0 0 0 0 0 0 0 0 0 -33 286 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
JCM 3 1 1 1 0 0 0 1 0 333 333 333 -35 286 500 667 667 1 0 1 0 1 0 0 0 1000 1 1
KINGSTON 4 0 0 0 0 0 0 0 0 0 0 0 -81 111 0 750 0 1 0 1 0 0 0 0 0 0 0 0
DRESDEN 1 0 0 0 0 0 0 0 3 0 0 750 -91 125 0 0 750 1 1 0 0 0 0 0 0 0 0 0
HUNTINGDON 3 0 1 0 1 0 0 0 1 333 667 500 4 125 0 1000 1167 1 0 0 0 0 0 0 0 0 2 1
GIBSON CO. 4 0 0 0 0 0 0 0 0 0 0 0 -31 125 0 250 0 1 1 2 0 0 0 0 0 0 0 0
GIBSON CO. 1 0 0 0 0 0 0 0 0 0 0 0 -38 125 0 0 0 1 0 1 0 0 0 0 0 0 0 0
HALLS 3 0 0 0 0 0 0 0 0 0 0 0 -56 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
DYESBURG 3 0 1 1 0 0 0 0 0 333 333 333 6 143 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
DYESBURG 2 0 0 0 0 0 0 0 1 0 0 333 -10 125 0 500 333 1 0 1 0 0 0 0 0 0 0 0
RIPLEY 3 0 0 0 0 0 0 0 0 0 0 0 -24 125 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
TRENTON 1 0 0 0 0 0 0 0 1 0 0 667 -29 0 0 1000 667 1 0 0 0 0 0 0 0 0 0 0
TCA 2 0 1 1 0 0 0 0 0 500 500 667 11 167 0 1000 1167 1 0 0 1 0 0 0 0 0 1 1
HUMBOLDT 2 1 0 0 0 0 0 0 1 0 0 500 -8 200 0 500 500 1 1 0 1 0 0 0 0 0 0 0
MARTIN 3 0 1 1 0 0 0 1 0 333 333 333 6 286 500 1000 667 1 0 0 0 0 0 0 0 0 1 1
MARTIN 2 0 0 0 0 0 0 0 0 0 0 333 -7 143 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
UC 3 0 0 0 0 0 0 0 1 0 0 250 -18 125 0 333 250 1 2 0 0 0 0 0 0 0 0 0
HC 5 1 1 1 0 0 0 1 0 200 200 200 -18 100 500 800 400 1 1 0 0 0 0 0 0 0 1 1
MILAN 3 0 1 0 0 1 0 0 0 333 1000 333 5 182 1000 1000 1333 1 0 0 0 0 0 0 0 0 3 2
MILAN 3 0 0 0 0 0 0 0 0 0 0 0 -9 182 0 333 0 1 1 1 0 0 0 0 0 0 0 0
Total for Player 74 5 15 11 3 1 0 12 8 203 270 330 -9 182 333 757 600 27 10 8 5 1 0 0 0 1000 20 0

BRUCE-SHANE: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
LAKE CO. Pitcher 1 5 0 3 0 0 0 1000 0 0 0 0
LAKE CO. 3rd Base 1 2 0 1 0 0 0 1000 0 0 0 0
LAKE CO. All 1 7 0 4 0 0 0 1000 0 0 0 0
SF 3rd Base 1 6 0 2 0 0 0 1000 0 0 0 0
HENRY CO. 3rd Base 1 7 0 1 2 0 2 333 0 0 0 0
DYER CO 3rd Base 1 5 1 2 0 0 0 1000 0 0 0 0
DYER CO Pitcher 1 5 0 0 0 1 1 0 0 0 0 0
DYER CO 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
DYER CO All 1 6 0 0 0 1 1 0 0 0 0 0
PORTAGEVILLE, MO. 3rd Base 1 5 1 2 1 0 1 750 0 0 0 0
HAYTI MO. 3rd Base 1 5 1 1 0 0 0 1000 0 0 0 0
S.P. MO. 3rd Base 1 5 0 1 1 1 2 333 0 0 0 0
JCM 3rd Base 1 7 1 0 0 0 0 1000 0 0 0 0
KINGSTON Pitcher 1 3 1 0 0 0 0 1000 0 0 0 0
KINGSTON 3rd Base 1 3 0 1 0 0 0 1000 0 0 0 0
KINGSTON All 1 6 1 1 0 0 0 1000 0 0 0 0
DRESDEN 3rd Base 1 7 1 0 2 0 2 333 0 0 0 0
HUNTINGDON All 1 0 0 0 0 0 0 0 0 0 0 0
GIBSON CO. Pitcher 1 4 0 0 0 0 0 0 0 0 0 0
GIBSON CO. 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
GIBSON CO. All 1 5 0 0 0 0 0 0 0 0 0 0
GIBSON CO. All 1 0 0 0 0 0 0 0 0 0 0 0
HALLS 3rd Base 1 3 1 0 0 0 0 1000 0 0 0 0
DYESBURG Pitcher 1 6 0 2 0 0 0 1000 0 0 0 0
DYESBURG 3rd Base 1 6 2 1 0 1 1 750 0 0 0 0
RIPLEY All 1 0 0 0 0 0 0 0 0 0 0 0
TRENTON 1st Base 1 5 6 1 1 0 1 875 0 0 0 0
TCA Pitcher 1 5 1 1 0 0 0 1000 0 0 0 0
HUMBOLDT All 1 0 0 0 0 0 0 0 0 0 0 0
MARTIN 3rd Base 1 6 0 3 1 0 1 750 0 0 0 0
MARTIN Pitcher 1 6 0 1 0 0 0 1000 0 0 0 0
UC 3rd Base 1 7 1 0 1 0 1 500 0 0 0 0
HC 3rd Base 1 7 1 0 1 0 1 500 0 0 0 0
MILAN Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
MILAN 3rd Base 1 6 0 0 0 0 0 0 0 0 0 0
MILAN All 1 7 0 1 0 0 0 1000 0 0 0 0
MILAN Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
MILAN 3rd Base 1 3 0 0 1 0 1 0 0 0 0 0
MILAN All 1 6 0 0 1 0 1 0 0 0 0 0
Totals Pitcher 9 38 2 8 0 1 1 909 0 0 0 0
Totals 1st Base 1 5 6 1 1 0 1 875 0 0 0 0
Totals 3rd Base 19 92 10 15 10 2 12 676 0 0 0 0
Total for Player All 27 135 18 24 11 3 14 750 0 0 0 0

BRUCE-SHANE: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
LAKE CO. 5.33 25 4 1 0 3 2 3 0 0 0 0 1 1 1 0 0 143 0 1.31 1000 1 1 1.13 0 1 36 53 0 89 6.56 3.94 116.81 1.47 3 0 5
DYER CO 5.33 32 9 1 0 4 0 7 0 0 0 0 1 2 0 1 0 259 0 1.31 0 1 1 2.06 0 1 43 54 0 97 3.94 5.25 127.31 1.26 3 0 3
KINGSTON 4.33 26 6 4 0 5 0 7 0 0 0 0 1 1 0 1 0 350 0 6.46 0 1 1 2.77 0 1 41 51 0 92 1.62 8.08 148.62 1.24 1 0 1
GIBSON CO. 4.67 25 5 1 0 6 1 5 0 0 0 0 0 0 0 1 0 263 0 1.50 0 1 1 2.36 0 1 53 59 0 112 9.00 9.00 168.00 1.11 5 0 6
DYESBURG 6.00 30 4 3 0 1 3 11 0 0 0 0 1 0 0 1 0 393 0 3.50 0 1 1 2.00 1 1 33 60 0 93 5.83 1.17 108.50 1.82 2 0 5
TCA 7.00 28 1 1 0 3 4 6 0 0 0 0 0 0 0 1 0 240 0 1.00 0 1 1 1.29 1 1 37 54 0 91 6.00 3.00 91.00 1.46 2 0 6
MARTIN 6.00 28 5 0 0 2 4 5 0 0 1 0 1 0 0 1 0 208 0 0.00 0 1 1 1.17 1 1 46 68 0 114 11.67 2.33 133.00 1.48 6 0 10
MILAN 1.33 10 3 1 0 2 0 2 0 0 0 1 1 2 0 0 0 333 0 5.25 0 1 1 3.00 0 1 19 18 0 37 5.25 10.50 194.25 0.95 1 0 1
MILAN 2.33 12 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0 273 0 3.00 0 1 1 1.71 0 0 14 24 0 38 3.00 3.00 114.00 1.71 1 0 1
Total for Player 42.33 216 39 13 0 27 14 49 0 0 1 1 6 6 1 6 0 271 0 2.15 143 9 27 1.80 3 8 322 441 0 763 6.28 4.46 126.17 1.37 24 0 38

Back to main page

Created using TurboStats ProSeries