| Thursday, March 30, 2006 6:20PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - KINGSTON | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- KING-JOSH: | Foul, Ball, Foul, KING-JOSH grounded out to third. |
| -- BEVERLY-KYLE: | Ball, Strike, BEVERLY-KYLE grounded out to third. |
| -- ADAMS-KYLE: | Ball, Ball, Strike, Foul, ADAMS-KYLE doubled. |
| -- ALEXANDER-JOE: | Ball, Ball, Ball, ADAMS-KYLE stole third, ALEXANDER-JOE walked. |
| -- WARNACK-CRIAG: | WARNACK-CRIAG grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| ADAMS-KYLE pitching: | |
| -- LYNCH-JACOB: | Ball, Ball, Ball, Strike, Foul, LYNCH-JACOB grounded out to the pitcher. |
| -- PITTS-HARRIS: | Strike, Ball, Ball, Strike, PITTS-HARRIS struck out swinging. |
| -- MCGREW-IAN: | Ball, Ball, MCGREW-IAN singled. |
| -- BRUCE-SHANE: | Strike, MCGREW-IAN stole second, Foul, Ball, BRUCE-SHANE struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - KINGSTON | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- CARLYLE-ERIC: | Strike, CARLYLE-ERIC hit by pitch. |
| -- JONES-JACOB: | Ball, Ball, Ball, Strike, Foul, JONES-JACOB walked, CARLYLE-ERIC to second. |
| -- ROBERTS-ALEX: | ROBERTS-ALEX out, infield fly to the catcher. |
| -- MITCHELLBRAD: | Strike, Strike, Ball, MITCHELLBRAD struck out swinging. |
| -- KING-JOSH: | Ball, Strike, Strike, KING-JOSH out, infield fly to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| ADAMS-KYLE pitching: | |
| -- ROBERSON-NICK: | Ball, Ball, Ball, ROBERSON-NICK walked, ROBERSON-NICK to second on pitcher ADAMS-KYLE's throwing error. |
| -- HUECK-ANDREW: | Ball, Ball, Strike, HUECK-ANDREW grounded out to third, ROBERSON-NICK to third. |
| -- CRADDOCK-MATT: | Strike, Ball, Strike, Foul, CRADDOCK-MATT grounded out to second, ROBERSON-NICK scored. |
| -- ODGEN-JUSTIN: | Strike, Ball, Strike, Foul, Ball, Ball, ODGEN-JUSTIN struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - KINGSTON | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- BEVERLY-KYLE: | Ball, Ball, Strike, Strike, Ball, BEVERLY-KYLE singled. |
| -- ADAMS-KYLE: | Ball, Foul, ADAMS-KYLE flied out to left. |
| -- ALEXANDER-JOE: | Ball, Ball, Strike, Strike, Ball, ALEXANDER-JOE out, infield fly to third. |
| -- WARNACK-CRIAG: | Ball, WARNACK-CRIAG singled, BEVERLY-KYLE to second, BEVERLY-KYLE caught stealing going to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| ADAMS-KYLE pitching: | |
| -- UZZLE-TYLER: | UZZLE-TYLER grounded out to second. |
| -- LYNCH-JACOB: | LYNCH-JACOB singled, LYNCH-JACOB to second on pitcher ADAMS-KYLE's throwing error. |
| -- PITTS-HARRIS: | Foul, Strike, PITTS-HARRIS struck out swinging. |
| -- MCGREW-IAN: | Ball, Strike, Ball, Strike, Ball, Foul, MCGREW-IAN on base dropped 3rd strike, LYNCH-JACOB scored, MCGREW-IAN to second on catcher JONES-JACOB's throwing error, MCGREW-IAN to third on existing error. |
| -- BRUCE-SHANE: | Ball, Strike, BRUCE-SHANE grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Top of 4th - KINGSTON | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- CARLYLE-ERIC: | Game Edited - No Data, Game Edited - No Data. |
| -- JONES-JACOB: | Ball, Foul, Ball, Foul, Ball, JONES-JACOB walked, Game Edited - No Data. |
| -- ROBERTS-ALEX: | Strike, Strike, ROBERTS-ALEX singled, Game Edited - No Data, JONES-JACOB to second. |
| -- MITCHELLBRAD: | MITCHELLBRAD out, infield fly to second. |
| -- KING-JOSH: | Ball, Ball, KING-JOSH doubled, Game Edited - No Data, JONES-JACOB scored, ROBERTS-ALEX to third. |
| -- BEVERLY-KYLE: | Foul, BEVERLY-KYLE out, infield fly to the pitcher. |
| -- ADAMS-KYLE: | Ball, Ball, Foul, Foul, Foul, Ball, ADAMS-KYLE singled, ROBERTS-ALEX scored, KING-JOSH scored. |
| -- ALEXANDER-JOE: | Ball, ALEXANDER-JOE flied out to short. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| ADAMS-KYLE pitching: | |
| -- ROBERSON-NICK: | Strike, ROBERSON-NICK singled. |
| -- HUECK-ANDREW: | Ball, Foul, HUECK-ANDREW flied out to center. |
| -- CRADDOCK-MATT: | Ball, Strike, Ball, Foul, Foul, CRADDOCK-MATT struck out swinging. |
| -- ODGEN-JUSTIN: | Strike, Foul, Foul, Ball, Foul, ODGEN-JUSTIN struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - KINGSTON | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- WARNACK-CRIAG: | Strike, Foul, WARNACK-CRIAG singled. |
| -- CARLYLE-ERIC: | CARLYLE-ERIC flied out to short. |
| -- JONES-JACOB: | Strike, Strike, Ball, WARNACK-CRIAG to second on passed ball, WARNACK-CRIAG to third on passed ball, Ball, Ball, JONES-JACOB walked. |
| -- ROBERTS-ALEX: | Ball, Ball, Strike, Ball, JONES-JACOB stole second, ROBERTS-ALEX walked, WARNACK-CRIAG scored on wild pitch, JONES-JACOB to third. |
| -- MITCHELLBRAD: | BARNES-DREW relieved BRUCE-SHANE, MITCHELLBRAD flied out to center, JONES-JACOB scored. |
| -- KING-JOSH: | Strike, Strike, Ball, KING-JOSH struck out looking. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| ADAMS-KYLE pitching: | |
| -- UZZLE-TYLER: | Strike, Ball, Ball, Ball, UZZLE-TYLER walked. |
| -- LYNCH-JACOB: | Ball, Strike, Strike, LYNCH-JACOB singled, UZZLE-TYLER to second. |
| -- PITTS-HARRIS: | PITTS-HARRIS singled, UZZLE-TYLER to third, LYNCH-JACOB to second. |
| -- MCGREW-IAN: | MCGREW-IAN singled, UZZLE-TYLER scored, LYNCH-JACOB scored, PITTS-HARRIS to second. |
| -- BRUCE-SHANE: | HENSLEY-ALEX relieved ADAMS-KYLE, BRUCE-SHANE grounded out to third, PITTS-HARRIS forced out at third, MCGREW-IAN to second. |
| -- ROBERSON-NICK: | Strike, Ball, Strike, ROBERSON-NICK grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 6th - KINGSTON | |
|---|---|
| BARNES-DREW pitching: | |
| -- BEVERLY-KYLE: | Foul, Strike, Ball, BEVERLY-KYLE struck out swinging. |
| -- ADAMS-KYLE: | Ball, ADAMS-KYLE grounded out to second. |
| -- ALEXANDER-JOE: | Strike, Ball, Ball, ALEXANDER-JOE grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| HENSLEY-ALEX pitching: | |
| -- HUECK-ANDREW: | HUECK-ANDREW hit by pitch. |
| -- CRADDOCK-MATT: | CRADDOCK-MATT on base by fielder's choice, HUECK-ANDREW forced out at second. |
| -- DAVIS-RUSTY: | DAVIS-RUSTY safe at first on first baseman ALEXANDER-JOE's fielding error, CRADDOCK-MATT to second. |
| -- UZZLE-TYLER: | Ball, Foul, Strike, UZZLE-TYLER struck out looking. |
| -- LYNCH-JACOB: | Ball, LYNCH-JACOB singled, CRADDOCK-MATT scored, DAVIS-RUSTY to second. |
| -- PITTS-HARRIS: | Ball, Ball, PITTS-HARRIS grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - KINGSTON | |
|---|---|
| BARNES-DREW pitching: | |
| -- WARNACK-CRIAG: | Strike, Strike, Ball, WARNACK-CRIAG grounded out to third. |
| -- CARLYLE-ERIC: | Ball, CARLYLE-ERIC safe at first on pitcher BARNES-DREW's fielding error. |
| -- JONES-JACOB: | Strike, Ball, CARLYLE-ERIC caught stealing going to second, Strike, JONES-JACOB grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 7th - OC6 | |
|---|---|
| HENSLEY-ALEX pitching: | |
| -- MCGREW-IAN: | Foul, MCGREW-IAN grounded out to second. |
| -- BRUCE-SHANE: | Ball, BRUCE-SHANE out, infield fly to short. |
| -- ROBERSON-NICK: | Strike, Ball, Strike, ROBERSON-NICK struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |