| Monday, March 27, 2006 4:52PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- MINTER-CHUCKY: | Ball, Ball, Strike, Strike, MINTER-CHUCKY struck out swinging. |
| -- POORE-LOGAN: | Foul, Strike, Ball, POORE-LOGAN out dropped 3rd strike. |
| -- PANTHOFER-MIKE: | Ball, Ball, Strike, Strike, Ball, PANTHOFER-MIKE doubled. |
| -- LONG-D.T.: | Ball, Strike, Strike, PANTHOFER-MIKE to third on passed ball, LONG-D.T. struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| MILLER-XAVIER pitching: | |
| -- LYNCH-JACOB: | Ball, LYNCH-JACOB hit by pitch. |
| -- PITTS-HARRIS: | PITTS-HARRIS flied out to center. |
| -- MCGREW-IAN: | Strike, LYNCH-JACOB stole second, Strike, Ball, MCGREW-IAN struck out looking. |
| -- BRUCE-SHANE: | Ball, LYNCH-JACOB to third on passed ball, Ball, Foul, Ball, BRUCE-SHANE safe at first on third baseman LONG-D.T.'s fielding error, LYNCH-JACOB scored. |
| -- DAVIS-RUSTY: | Strike, Strike, Ball, BRUCE-SHANE stole second, DAVIS-RUSTY safe at first on third baseman LONG-D.T.'s fielding error, BRUCE-SHANE to third, BRUCE-SHANE scored on existing error. |
| -- ROBERSON-NICK: | Foul, Ball, DAVIS-RUSTY to second on wild pitch, Ball, Ball, ROBERSON-NICK walked. |
| -- HARNER-MATT: | Foul, HARNER-MATT lined out to second. |
| End of Inning (2 Runs, 0 Hits, 2 Errors) | |
| Top of 2nd - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- MILLER-XAVIER: | Ball, Strike, Ball, Ball, MILLER-XAVIER singled. |
| -- FORRESTT-COLTON: | Strike, Strike, MILLER-XAVIER stole second, FORRESTT-COLTON struck out swinging. |
| -- PARKS-BLAINE: | PARKS-BLAINE doubled, MILLER-XAVIER scored. |
| -- CALDWELL-LADD: | Foul, Foul, Ball, Ball, CALDWELL-LADD struck out swinging. |
| -- PERKINS-JAY: | Foul, PERKINS-JAY grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| MILLER-XAVIER pitching: | |
| -- CLOAR-ZACH: | CLOAR-ZACH out, infield fly to short. |
| -- HUECK-ANDREW: | Ball, Foul, HUECK-ANDREW doubled. |
| -- LYNCH-JACOB: | Ball, Ball, Ball, Strike, Strike, LYNCH-JACOB hit by pitch. |
| -- PITTS-HARRIS: | PITTS-HARRIS safe at first on third baseman LONG-D.T.'s fielding error, HUECK-ANDREW to third, LYNCH-JACOB to second. |
| -- MCGREW-IAN: | MCGREW-IAN hit into double play to second, PITTS-HARRIS forced out at second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- MINTER-CHUCKY: | MINTER-CHUCKY safe at first on second baseman BARNES-DREW's fielding error. |
| -- POORE-LOGAN: | Foul, Strike, MINTER-CHUCKY caught stealing going to second, Foul, Ball, POORE-LOGAN struck out looking. |
| -- PANTHOFER-MIKE: | Ball, Ball, Ball, PANTHOFER-MIKE walked. |
| -- LONG-D.T.: | Strike, Strike, LONG-D.T. on base by fielder's choice, PANTHOFER-MIKE forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| MILLER-XAVIER pitching: | |
| -- BRUCE-SHANE: | Ball, Strike, Foul, BRUCE-SHANE out dropped 3rd strike. |
| -- DAVIS-RUSTY: | Ball, Foul, Strike, DAVIS-RUSTY struck out looking. |
| -- ROBERSON-NICK: | Ball, Foul, Strike, ROBERSON-NICK struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- MILLER-XAVIER: | Strike, Ball, Ball, Foul, Ball, MILLER-XAVIER struck out swinging. |
| -- FORRESTT-COLTON: | Strike, Ball, Strike, Ball, Ball, FORRESTT-COLTON struck out looking. |
| -- PARKS-BLAINE: | Strike, Ball, Ball, Strike, PARKS-BLAINE struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| MILLER-XAVIER pitching: | |
| -- HARNER-MATT: | Strike, Strike, HARNER-MATT struck out swinging. |
| -- CLOAR-ZACH: | Strike, Ball, Ball, Strike, Foul, CLOAR-ZACH struck out swinging. |
| -- HUECK-ANDREW: | Ball, HUECK-ANDREW called out due to inteference. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- CALDWELL-LADD: | Strike, Ball, Ball, Strike, CALDWELL-LADD struck out swinging. |
| -- PERKINS-JAY: | Strike, Strike, Ball, PERKINS-JAY struck out looking. |
| -- MINTER-CHUCKY: | MINTER-CHUCKY doubled. |
| -- POORE-LOGAN: | Ball, Ball, POORE-LOGAN grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| MILLER-XAVIER pitching: | |
| -- LYNCH-JACOB: | Ball, Foul, LYNCH-JACOB safe at first on third baseman LONG-D.T.'s fielding error. |
| -- PITTS-HARRIS: | PITTS-HARRIS hit sacrifice bunt to first, LYNCH-JACOB to second. |
| -- MCGREW-IAN: | Strike, Ball, Strike, MCGREW-IAN grounded out to second, LYNCH-JACOB to third. |
| -- BRUCE-SHANE: | Ball, Ball, Foul, Strike, Ball, BRUCE-SHANE singled, LYNCH-JACOB scored. |
| -- DAVIS-RUSTY: | Foul, Strike, BRUCE-SHANE stole second, DAVIS-RUSTY struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- PANTHOFER-MIKE: | Ball, Strike, PANTHOFER-MIKE singled, PANTHOFER-MIKE to second on left fielder DAVIS-RUSTY's fielding error. |
| -- LONG-D.T.: | LONG-D.T. grounded out to first. |
| -- MILLER-XAVIER: | MILLER-XAVIER grounded out to short, PANTHOFER-MIKE to third. |
| -- FORRESTT-COLTON: | FORRESTT-COLTON singled, PANTHOFER-MIKE scored. |
| -- PARKS-BLAINE: | Strike, Ball, Strike, Ball, FORRESTT-COLTON to second on passed ball, Ball, PARKS-BLAINE struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| PANTHOFER-MIKE pitching: | |
| -- ROBERSON-NICK: | Ball, Ball, Strike, Strike, ROBERSON-NICK grounded out to short. |
| -- UZZLE-TYLER: | Strike, Foul, UZZLE-TYLER struck out swinging. |
| -- CRADDOCK-MATT: | Foul, Ball, Strike, Ball, Foul, CRADDOCK-MATT struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - JCM | |
|---|---|
| MCGREW-IAN pitching: | |
| -- CALDWELL-LADD: | Ball, Ball, Strike, Ball, CALDWELL-LADD walked. |
| -- PERKINS-JAY: | PERKINS-JAY hit sacrifice bunt to the catcher, CALDWELL-LADD to second. |
| -- MINTER-CHUCKY: | Ball, Ball, CALDWELL-LADD caught stealing going to third, Foul, MINTER-CHUCKY doubled. |
| -- POORE-LOGAN: | Ball, Ball, Strike, Strike, POORE-LOGAN struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |