| Thursday, March 16, 2006 3:33PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - OC6 | |
|---|---|
| WHITE-CORY pitching: | |
| -- LYNCH-JACOB: | Foul, LYNCH-JACOB singled. |
| -- MCGREW-IAN: | Ball, LYNCH-JACOB to second on wild pitch, Foul, MCGREW-IAN hit sacrifice bunt to the pitcher, LYNCH-JACOB to third. |
| -- HUECK-ANDREW: | Strike, Ball, Strike, HUECK-ANDREW struck out swinging. |
| -- BRUCE-SHANE: | Foul, BRUCE-SHANE hit by pitch. |
| -- PITTS-HARRIS: | Ball, Ball, Ball, PITTS-HARRIS walked, BRUCE-SHANE to second. |
| -- CRADDOCK-MATT: | Strike, Ball, Ball, Ball, Strike, CRADDOCK-MATT singled, LYNCH-JACOB scored, BRUCE-SHANE scored, PITTS-HARRIS to third. |
| -- ROBERSON-NICK: | Ball, CRADDOCK-MATT stole second, Foul, Foul, ROBERSON-NICK struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - SF | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- WHITE-CORY: | WHITE-CORY flied out to left. |
| -- KING-DANIEL: | Ball, Ball, Strike, Strike, KING-DANIEL grounded out to short. |
| -- OLIVER-JONATHON: | Ball, Ball, Ball, OLIVER-JONATHON walked. |
| -- MINCHEW-ADAM: | Strike, OLIVER-JONATHON stole second, Strike, MINCHEW-ADAM lined out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - OC6 | |
|---|---|
| WHITE-CORY pitching: | |
| -- ODGEN-JUSTIN: | Ball, Strike, Ball, Foul, ODGEN-JUSTIN struck out swinging. |
| -- CHANDLER-SHAWN: | Strike, Strike, Foul, CHANDLER-SHAWN struck out swinging. |
| -- LYNCH-JACOB: | Ball, Strike, Ball, Foul, LYNCH-JACOB doubled. |
| -- MCGREW-IAN: | Foul, Ball, Foul, Ball, Ball, MCGREW-IAN doubled, LYNCH-JACOB scored. |
| -- HUECK-ANDREW: | Foul, Foul, Ball, MCGREW-IAN to third on wild pitch, HUECK-ANDREW struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - SF | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- BAKER-JARON: | Ball, Ball, Strike, Strike, BAKER-JARON safe at first on pitcher ODGEN-JUSTIN's fielding error. |
| -- HOLLINGWORTH-CHAD: | Strike, Strike, Ball, HOLLINGWORTH-CHAD grounded out to second, BAKER-JARON to second. |
| -- PARHAM-BRET: | Ball, Ball, PARHAM-BRET grounded out to first, BAKER-JARON to third. |
| -- JOHNSON-JARED: | Ball, JOHNSON-JARED singled, BAKER-JARON scored. |
| -- SHEPHERD-DAVID: | Strike, Strike, Ball, Foul, SHEPHERD-DAVID grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - OC6 | |
|---|---|
| WHITE-CORY pitching: | |
| -- BRUCE-SHANE: | Ball, Ball, BRUCE-SHANE singled. |
| -- PITTS-HARRIS: | Foul, Ball, BRUCE-SHANE to second on wild pitch, Strike, Ball, PITTS-HARRIS out dropped 3rd strike, BRUCE-SHANE to third. |
| -- CRADDOCK-MATT: | Strike, CRADDOCK-MATT grounded out to second, BRUCE-SHANE scored. |
| -- ROBERSON-NICK: | Strike, Strike, Ball, Ball, ROBERSON-NICK tripled. |
| -- ODGEN-JUSTIN: | Foul, Ball, Strike, ODGEN-JUSTIN flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - SF | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- WHITE-CORY: | Ball, Ball, Ball, WHITE-CORY walked. |
| -- KING-DANIEL: | Ball, Foul, Ball, KING-DANIEL hit by pitch, WHITE-CORY to second. |
| -- OLIVER-JONATHON: | Ball, Strike, OLIVER-JONATHON flied out to center. |
| -- MINCHEW-ADAM: | Foul, Ball, Ball, MINCHEW-ADAM hit into double play to short, WHITE-CORY to third, KING-DANIEL forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - OC6 | |
|---|---|
| WHITE-CORY pitching: | |
| -- CHANDLER-SHAWN: | Strike, Strike, CHANDLER-SHAWN struck out swinging. |
| -- LYNCH-JACOB: | Foul, Ball, Foul, Ball, Ball, LYNCH-JACOB safe at first on shortstop KING-DANIEL's fielding error. |
| -- MCGREW-IAN: | MCGREW-IAN on base by fielder's choice, LYNCH-JACOB forced out at second. |
| -- HUECK-ANDREW: | Strike, HUECK-ANDREW flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 4th - SF | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- BAKER-JARON: | Ball, BAKER-JARON singled. |
| -- HOLLINGWORTH-CHAD: | HOLLINGWORTH-CHAD safe at first on pitcher ODGEN-JUSTIN's throwing error, BAKER-JARON to second. |
| -- PARHAM-BRET: | Ball, Ball, Ball, PARHAM-BRET walked, BAKER-JARON to third, HOLLINGWORTH-CHAD to second. |
| -- JOHNSON-JARED: | Foul, Strike, Ball, JOHNSON-JARED safe at first on catcher PITTS-HARRIS's fielding error, BAKER-JARON scored, HOLLINGWORTH-CHAD to third, PARHAM-BRET to second. |
| -- SHEPHERD-DAVID: | Foul, Ball, Strike, Ball, Ball, SHEPHERD-DAVID grounded out to second, HOLLINGWORTH-CHAD scored, PARHAM-BRET to third, JOHNSON-JARED to second. |
| -- WHITE-CORY: | WHITE-CORY on base by fielder's choice, PARHAM-BRET tagged out going home, JOHNSON-JARED to third. |
| -- KING-DANIEL: | Strike, Ball, KING-DANIEL out, infield fly to first. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - OC6 | |
|---|---|
| WHITE-CORY pitching: | |
| -- BRUCE-SHANE: | Strike, BRUCE-SHANE grounded out to the pitcher. |
| -- PITTS-HARRIS: | Ball, Ball, Strike, Ball, Strike, PITTS-HARRIS walked. |
| -- CRADDOCK-MATT: | Strike, Strike, Ball, PITTS-HARRIS to second on passed ball, Ball, PITTS-HARRIS to third on wild pitch, CRADDOCK-MATT struck out looking. |
| -- ROBERSON-NICK: | Ball, Ball, Ball, ROBERSON-NICK walked. |
| -- ODGEN-JUSTIN: | Ball, Strike, Foul, ROBERSON-NICK stole second, PITTS-HARRIS stole home, Ball, ODGEN-JUSTIN struck out looking. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - SF | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- OLIVER-JONATHON: | Ball, Foul, Foul, OLIVER-JONATHON grounded out to second. |
| -- MINCHEW-ADAM: | Strike, Ball, Ball, Foul, Foul, MINCHEW-ADAM singled. |
| -- BAKER-JARON: | Strike, Ball, Strike, Foul, BAKER-JARON on base by fielder's choice, MINCHEW-ADAM forced out at second. |
| -- HOLLINGWORTH-CHAD: | Strike, Strike, Ball, BAKER-JARON to second on passed ball, Ball, Foul, Ball, BAKER-JARON to third on wild pitch, HOLLINGWORTH-CHAD walked. |
| -- PARHAM-BRET: | Ball, Strike, PARHAM-BRET lined out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - OC6 | |
|---|---|
| WHITE-CORY pitching: | |
| -- CLOAR-ZACH: | Ball, Strike, Ball, Strike, CLOAR-ZACH out dropped 3rd strike. |
| -- LYNCH-JACOB: | Foul, LYNCH-JACOB singled. |
| -- MCGREW-IAN: | MCGREW-IAN singled, LYNCH-JACOB to third, LYNCH-JACOB scored on right fielder MINCHEW-ADAM's fielding error, MCGREW-IAN to third. |
| -- HUECK-ANDREW: | Ball, Strike, Ball, Foul, MCGREW-IAN scored on passed ball, Ball, HUECK-ANDREW safe at first on left fielder SHEPHERD-DAVID's fielding error, HUECK-ANDREW to third. |
| -- BRUCE-SHANE: | Ball, Ball, Ball, Strike, BRUCE-SHANE grounded out to the pitcher. |
| -- PITTS-HARRIS: | PITTS-HARRIS singled, HUECK-ANDREW scored. |
| -- CRADDOCK-MATT: | Strike, CRADDOCK-MATT out, infield fly to third. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) | |
| Bottom of 6th - SF | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- WHEAT-RANDY: | Ball, Ball, Ball, Strike, WHEAT-RANDY walked. |
| -- SHEPHERD-DAVID: | Strike, Foul, SHEPHERD-DAVID hit by pitch, WHEAT-RANDY to second. |
| -- WHITE-CORY: | MCGREW-IAN relieved ODGEN-JUSTIN, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, WHEAT-RANDY to third, SHEPHERD-DAVID to second. |
| -- KING-DANIEL: | CRADDOCK-MATT relieved MCGREW-IAN, Strike, KING-DANIEL singled, WHEAT-RANDY scored, SHEPHERD-DAVID to third, Game Edited - No Data. |
| -- OLIVER-JONATHON: | Foul, Ball, Ball, Ball, OLIVER-JONATHON on base by fielder's choice, SHEPHERD-DAVID scored, Game Edited - No Data, Game Edited - No Data, KING-DANIEL to third, OLIVER-JONATHON to second on second baseman BARNES-DREW's throwing error. |
| -- MINCHEW-ADAM: | Strike, MINCHEW-ADAM singled, KING-DANIEL scored, OLIVER-JONATHON to third, OLIVER-JONATHON scored on left fielder DAVIS-RUSTY's fielding error, MINCHEW-ADAM to second on second baseman BARNES-DREW's fielding error. |
| -- BAKER-JARON: | Ball, Strike, Ball, Foul, BAKER-JARON on base dropped 3rd strike, MINCHEW-ADAM to third. |
| -- HOLLINGWORTH-CHAD: | Strike, Ball, Strike, Ball, MINCHEW-ADAM scored on balk, BAKER-JARON to second, BAKER-JARON stole third, Ball, HOLLINGWORTH-CHAD walked. |
| -- PARHAM-BRET: | Ball, Ball, Strike, Ball, PARHAM-BRET walked, HOLLINGWORTH-CHAD to second. |
| -- WHEAT-RANDY: | WHEAT-RANDY singled, BAKER-JARON scored, HOLLINGWORTH-CHAD to third, PARHAM-BRET to second. |
| -- SHEPHERD-DAVID: | Strike, Ball, Strike, Ball, SHEPHERD-DAVID hit by pitch, HOLLINGWORTH-CHAD scored, PARHAM-BRET to third, WHEAT-RANDY to second. |
| -- WHITE-CORY: | BARNES-DREW relieved CRADDOCK-MATT, WHITE-CORY out, infield fly to the catcher. |
| -- KING-DANIEL: | Foul, Strike, Foul, Ball, KING-DANIEL struck out swinging. |
| End of Inning (7 Runs, 3 Hits, 3 Errors) | |
| Top of 7th - OC6 | |
|---|---|
| BAKER-JARON pitching: | |
| -- ROBERSON-NICK: | Ball, ROBERSON-NICK doubled. |
| -- ODGEN-JUSTIN: | ODGEN-JUSTIN doubled, ROBERSON-NICK to third, ROBERSON-NICK tagged out going home, ODGEN-JUSTIN tagged out going to third. |
| -- CHANDLER-SHAWN: | CHANDLER-SHAWN grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |