| Friday, March 31, 2006 8:31PM | ||||||||||||||||||||||||||||||||||||
|
| Top of 1st - OC6 | |
|---|---|
| HATCHELL-JACOB pitching: | |
| -- LYNCH-JACOB: | LYNCH-JACOB singled. |
| -- PITTS-HARRIS: | Strike, Ball, Strike, LYNCH-JACOB stole second, PITTS-HARRIS struck out looking. |
| -- MCGREW-IAN: | Ball, Strike, Foul, Ball, MCGREW-IAN out, infield fly to first. |
| -- BRUCE-SHANE: | Ball, Ball, Ball, Strike, Strike, BRUCE-SHANE walked. |
| -- DAVIS-RUSTY: | Strike, DAVIS-RUSTY grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- VERNON-DREW: | Foul, Ball, Ball, Ball, VERNON-DREW walked. |
| -- TURBERVILLE-ADAM: | Ball, Ball, TURBERVILLE-ADAM on base by fielder's choice, VERNON-DREW forced out at second. |
| -- THOMAS-MATT: | Ball, TURBERVILLE-ADAM stole second, Foul, Ball, Ball, Foul, Foul, THOMAS-MATT walked. |
| -- CLEMENTS-ADAM: | Ball, Strike, TURBERVILLE-ADAM stole third, THOMAS-MATT stole second, Foul, Ball, Foul, CLEMENTS-ADAM struck out swinging. |
| -- LEVISTER-WIL: | Strike, Strike, Ball, LEVISTER-WIL grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - OC6 | |
|---|---|
| HATCHELL-JACOB pitching: | |
| -- ODGEN-JUSTIN: | Strike, Ball, Foul, ODGEN-JUSTIN struck out swinging. |
| -- CLOAR-ZACH: | Strike, Strike, CLOAR-ZACH struck out swinging. |
| -- UZZLE-TYLER: | Ball, Ball, UZZLE-TYLER out, infield fly to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- GILLIMORE-JERRY: | Strike, Strike, Ball, GILLIMORE-JERRY safe at first on shortstop LYNCH-JACOB's throwing error. |
| -- HATCHELL-JACOB: | Ball, Ball, Strike, HATCHELL-JACOB grounded out to the pitcher, GILLIMORE-JERRY to second. |
| -- JAMES-JESSE: | Ball, Foul, Ball, JAMES-JESSE out, infield fly to first. |
| -- HATLER-JUSTIN: | HATLER-JUSTIN doubled, GILLIMORE-JERRY scored. |
| -- VERNON-DREW: | Foul, Strike, Ball, Foul, VERNON-DREW struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - OC6 | |
|---|---|
| HATCHELL-JACOB pitching: | |
| -- CALHOUN-HUNTER: | Ball, CALHOUN-HUNTER singled. |
| -- LYNCH-JACOB: | Ball, LYNCH-JACOB flied out to right, CALHOUN-HUNTER caught stealing going to second. |
| -- PITTS-HARRIS: | Ball, Foul, Strike, PITTS-HARRIS struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- TURBERVILLE-ADAM: | Ball, Foul, Ball, Foul, TURBERVILLE-ADAM struck out looking. |
| -- THOMAS-MATT: | Ball, Foul, Foul, Foul, THOMAS-MATT safe at first on shortstop LYNCH-JACOB's throwing error. |
| -- CLEMENTS-ADAM: | Foul, Strike, Ball, CLEMENTS-ADAM safe at first on shortstop LYNCH-JACOB's fielding error, THOMAS-MATT to second. |
| -- LEVISTER-WIL: | Strike, Strike, Foul, Ball, Foul, Ball, LEVISTER-WIL struck out swinging, THOMAS-MATT stole third. |
| -- GILLIMORE-JERRY: | Ball, GILLIMORE-JERRY singled, THOMAS-MATT scored, CLEMENTS-ADAM to second. |
| -- HATCHELL-JACOB: | Ball, HATCHELL-JACOB out, infield fly to first. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Top of 4th - OC6 | |
|---|---|
| HATCHELL-JACOB pitching: | |
| -- MCGREW-IAN: | Strike, Ball, Strike, Ball, Foul, Ball, Foul, MCGREW-IAN walked. |
| -- BRUCE-SHANE: | Strike, Ball, Ball, Ball, BRUCE-SHANE walked, MCGREW-IAN to second. |
| -- DAVIS-RUSTY: | Strike, Strike, DAVIS-RUSTY grounded out to second, MCGREW-IAN to third, BRUCE-SHANE forced out at second. |
| -- ODGEN-JUSTIN: | Strike, Ball, Ball, Strike, Foul, Foul, ODGEN-JUSTIN struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- JAMES-JESSE: | Strike, Strike, JAMES-JESSE out, infield fly to second. |
| -- HATLER-JUSTIN: | Strike, Ball, Strike, HATLER-JUSTIN struck out looking. |
| -- VERNON-DREW: | Ball, Foul, Foul, Foul, Ball, VERNON-DREW singled. |
| -- TURBERVILLE-ADAM: | Ball, VERNON-DREW stole second, Ball, Ball, TURBERVILLE-ADAM walked, VERNON-DREW to third on wild pitch. |
| -- THOMAS-MATT: | Strike, TURBERVILLE-ADAM stole second, THOMAS-MATT safe at first on third baseman BRUCE-SHANE's fielding error, VERNON-DREW scored. |
| -- CLEMENTS-ADAM: | Ball, Strike, Strike, Ball, CLEMENTS-ADAM struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - OC6 | |
|---|---|
| HATCHELL-JACOB pitching: | |
| -- CLOAR-ZACH: | Strike, CLOAR-ZACH flied out to center. |
| -- HUECK-ANDREW: | Ball, Ball, Ball, Strike, Strike, HUECK-ANDREW out dropped 3rd strike. |
| -- CALHOUN-HUNTER: | Foul, CALHOUN-HUNTER flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- LEVISTER-WIL: | LEVISTER-WIL flied out to center. |
| -- GILLIMORE-JERRY: | Foul, GILLIMORE-JERRY singled. |
| -- HATCHELL-JACOB: | HATCHELL-JACOB singled, GILLIMORE-JERRY to second. |
| -- GALLIMORE-JOHN: | Foul, Foul, GALLIMORE-JOHN out, infield fly to short. |
| -- HATLER-JUSTIN: | Ball, Foul, Foul, HATLER-JUSTIN lined out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - OC6 | |
|---|---|
| JAMES-JESSE pitching: | |
| -- LYNCH-JACOB: | Strike, Strike, LYNCH-JACOB grounded out to short. |
| -- PITTS-HARRIS: | PITTS-HARRIS grounded out to first. |
| -- MCGREW-IAN: | Ball, MCGREW-IAN grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- VERNON-DREW: | VERNON-DREW flied out to center. |
| -- TURBERVILLE-ADAM: | Strike, Ball, Ball, TURBERVILLE-ADAM lined out to center. |
| -- THOMAS-MATT: | Ball, THOMAS-MATT out, infield fly to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - OC6 | |
|---|---|
| JAMES-JESSE pitching: | |
| -- BRUCE-SHANE: | Ball, Ball, Strike, Ball, Strike, Foul, Foul, BRUCE-SHANE walked. |
| -- DAVIS-RUSTY: | DAVIS-RUSTY singled, BRUCE-SHANE to third, DAVIS-RUSTY to second on right fielder HATCHELL-JACOB's fielding error. |
| -- ROBERSON-NICK: | ROBERSON-NICK lined out to second, BRUCE-SHANE scored, DAVIS-RUSTY to third. |
| -- CRADDOCK-MATT: | Strike, Strike, Ball, CRADDOCK-MATT safe at first on second baseman LEVISTER-WIL's fielding error, DAVIS-RUSTY scored. |
| -- UZZLE-TYLER: | Ball, Strike, Strike, Foul, Foul, Foul, Ball, Ball, UZZLE-TYLER walked, CRADDOCK-MATT to second. |
| -- CALHOUN-HUNTER: | CALHOUN-HUNTER singled, CRADDOCK-MATT to third, UZZLE-TYLER to second. |
| -- LYNCH-JACOB: | Strike, LYNCH-JACOB on base by fielder's choice, CRADDOCK-MATT forced out at home, UZZLE-TYLER to third, CALHOUN-HUNTER to second. |
| -- PITTS-HARRIS: | PITTS-HARRIS safe at first on shortstop THOMAS-MATT's fielding error, UZZLE-TYLER scored, CALHOUN-HUNTER to third, LYNCH-JACOB to second. |
| -- MCGREW-IAN: | Ball, MCGREW-IAN safe at first on shortstop THOMAS-MATT's fielding error, CALHOUN-HUNTER scored, LYNCH-JACOB to third, PITTS-HARRIS to second, LYNCH-JACOB scored, PITTS-HARRIS to third on shortstop THOMAS-MATT's throwing error, MCGREW-IAN to second on existing error. |
| -- BRUCE-SHANE: | Ball, Foul, Strike, BRUCE-SHANE struck out looking. |
| End of Inning (5 Runs, 2 Hits, 5 Errors) | |
| Bottom of 7th - DRESDEN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- CLEMENTS-ADAM: | Strike, CLEMENTS-ADAM singled. |
| -- LEVISTER-WIL: | Ball, Foul, Ball, LEVISTER-WIL safe at first on third baseman BRUCE-SHANE's fielding error, CLEMENTS-ADAM to second. |
| -- GILLIMORE-JERRY: | Strike, Ball, CLEMENTS-ADAM to third on wild pitch, LEVISTER-WIL to second, GILLIMORE-JERRY out, infield fly to third. |
| -- HATCHELL-JACOB: | Strike, HATCHELL-JACOB grounded out to first, CLEMENTS-ADAM scored, LEVISTER-WIL to third. |
| -- JAMES-JESSE: | Strike, Ball, Ball, JAMES-JESSE singled, LEVISTER-WIL scored. |
| -- HATLER-JUSTIN: | HATLER-JUSTIN out, infield fly to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 8th - OC6 | |
|---|---|
| JAMES-JESSE pitching: | |
| -- DAVIS-RUSTY: | Ball, Ball, DAVIS-RUSTY singled. |
| -- ROBERSON-NICK: | Ball, ROBERSON-NICK hit into double play to second, DAVIS-RUSTY forced out at second. |
| -- CRADDOCK-MATT: | Ball, Ball, Ball, Strike, CRADDOCK-MATT walked. |
| -- UZZLE-TYLER: | Ball, Ball, Ball, Strike, UZZLE-TYLER walked, CRADDOCK-MATT to second. |
| -- CALHOUN-HUNTER: | Foul, Strike, Ball, Ball, CALHOUN-HUNTER struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - DRESDEN | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- VERNON-DREW: | Ball, Ball, Strike, Strike, Foul, Ball, VERNON-DREW walked. |
| -- TURBERVILLE-ADAM: | Ball, Ball, VERNON-DREW stole second, Ball, VERNON-DREW stole third, TURBERVILLE-ADAM walked. |
| -- THOMAS-MATT: | Ball, Ball, Ball, THOMAS-MATT intentional walked, TURBERVILLE-ADAM to second. |
| -- CLEMENTS-ADAM: | Ball, Strike, Strike, CLEMENTS-ADAM struck out swinging. |
| -- LEVISTER-WIL: | Strike, Ball, LEVISTER-WIL singled, VERNON-DREW scored. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |