| Wednesday, March 22, 2006 4:19PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - DYER CO | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- HAMMOND: | Strike, Strike, Ball, Foul, HAMMOND safe at first on shortstop MCGREW-IAN's fielding error. |
| -- HINSON-D.: | Ball, Foul, HAMMOND stole second, HAMMOND to third on shortstop MCGREW-IAN's fielding error, Ball, HINSON-D. grounded out to second, HAMMOND scored. |
| -- CUPPLES: | CUPPLES singled. |
| -- HENSON-S: | HENSON-S singled, CUPPLES to second. |
| -- HICKS-M: | Strike, HICKS-M flied out to left. |
| -- SIPES: | Ball, Ball, CUPPLES to third on catcher PITTS-HARRIS's fielding error, HENSON-S to second, SIPES grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 3 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| HICKS-M pitching: | |
| -- LYNCH-JACOB: | LYNCH-JACOB out, infield fly to second. |
| -- PITTS-HARRIS: | PITTS-HARRIS flied out to right. |
| -- MCGREW-IAN: | Strike, MCGREW-IAN grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - DYER CO | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- HENSON-K.: | Strike, Ball, HENSON-K. grounded out to second. |
| -- WILKERSON: | Ball, Ball, Foul, Ball, WILKERSON walked. |
| -- CANADA: | CANADA grounded out to short, WILKERSON forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| HICKS-M pitching: | |
| -- BRUCE-SHANE: | BRUCE-SHANE grounded out to short. |
| -- HUECK-ANDREW: | HUECK-ANDREW grounded out to short. |
| -- ROBERSON-NICK: | Strike, Strike, Ball, ROBERSON-NICK out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - DYER CO | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- HAMMOND: | Ball, Strike, Strike, Ball, HAMMOND singled. |
| -- HINSON-D.: | Foul, Foul, Ball, HINSON-D. grounded out to short, HAMMOND to second. |
| -- CUPPLES: | Strike, CUPPLES singled, HAMMOND scored. |
| -- HENSON-S: | Foul, HENSON-S hit by pitch, CUPPLES to second. |
| -- HICKS-M: | Ball, Ball, CUPPLES to third on shortstop MCGREW-IAN's fielding error, HENSON-S to second, HICKS-M grounded out to second, CUPPLES scored, HENSON-S to third. |
| -- SIPES: | Ball, Ball, SIPES safe at first on third baseman HUECK-ANDREW's fielding error, HENSON-S scored. |
| -- HENSON-K.: | HENSON-K. grounded out to short. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| HICKS-M pitching: | |
| -- CRADDOCK-MATT: | Strike, CRADDOCK-MATT flied out to center. |
| -- DAVIS-RUSTY: | Strike, Strike, DAVIS-RUSTY struck out swinging. |
| -- UZZLE-TYLER: | Ball, Foul, Ball, UZZLE-TYLER lined out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - DYER CO | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- WILKERSON: | Strike, Ball, WILKERSON grounded out to second. |
| -- CANADA: | Ball, Ball, Foul, Ball, CANADA walked. |
| -- HAMMOND: | Ball, Ball, Ball, HAMMOND walked, CANADA to second. |
| -- HINSON-D.: | Foul, Foul, HINSON-D. struck out swinging. |
| -- CUPPLES: | CUPPLES flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| HICKS-M pitching: | |
| -- LYNCH-JACOB: | LYNCH-JACOB out, infield fly to the catcher. |
| -- PITTS-HARRIS: | Strike, Strike, PITTS-HARRIS out dropped 3rd strike. |
| -- MCGREW-IAN: | Strike, Ball, Strike, MCGREW-IAN grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - DYER CO | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- HENSON-S: | Ball, Foul, HENSON-S singled. |
| -- HICKS-M: | HICKS-M singled, HENSON-S to second. |
| -- SIPES: | Ball, Strike, Ball, Foul, Foul, SIPES struck out swinging. |
| -- HENSON-K.: | Ball, HENSON-K. flied out to right. |
| -- WILKERSON: | Strike, Ball, Strike, Foul, WILKERSON struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| HICKS-M pitching: | |
| -- BRUCE-SHANE: | Ball, BRUCE-SHANE grounded out to third. |
| -- HUECK-ANDREW: | Foul, HUECK-ANDREW singled. |
| -- ROBERSON-NICK: | Foul, ROBERSON-NICK flied out to center. |
| -- CRADDOCK-MATT: | Ball, Strike, Ball, HUECK-ANDREW to second on passed ball, CRADDOCK-MATT grounded out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - DYER CO | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- CANADA: | Ball, CANADA safe at first on pitcher BRUCE-SHANE's throwing error, CANADA to third. |
| -- HAMMOND: | Ball, Ball, Ball, CANADA scored on wild pitch, HAMMOND grounded out to short. |
| -- HINSON-D.: | HINSON-D. safe at first on third baseman HUECK-ANDREW's fielding error. |
| -- CUPPLES: | Ball, HINSON-D. to second on wild pitch, Ball, CUPPLES safe at first on shortstop MCGREW-IAN's fielding error, HINSON-D. to third. |
| -- HENSON-S: | Ball, Strike, HENSON-S singled, HINSON-D. scored, CUPPLES to third. |
| -- HICKS-M: | Strike, HENSON-S stole second, Ball, CUPPLES scored on passed ball, HENSON-S to third, Ball, Ball, Strike, HICKS-M walked. |
| -- SIPES: | BARNES-DREW relieved BRUCE-SHANE, Ball, SIPES safe at first on shortstop MCGREW-IAN's fielding error, HENSON-S scored, HICKS-M to second. |
| -- HENSON-K.: | Ball, HENSON-K. safe at first on first baseman ROBERSON-NICK's fielding error, HICKS-M to third, SIPES tagged out going to second. |
| -- WILKERSON: | Foul, Strike, Ball, Ball, WILKERSON doubled, HICKS-M scored, HENSON-K. scored. |
| -- CANADA: | Strike, Ball, Foul, Ball, Foul, CANADA struck out looking. |
| End of Inning (6 Runs, 2 Hits, 5 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| HICKS-M pitching: | |
| -- DAVIS-RUSTY: | Strike, Strike, DAVIS-RUSTY grounded out to short. |
| -- UZZLE-TYLER: | Foul, Ball, Strike, UZZLE-TYLER struck out swinging. |
| -- LYNCH-JACOB: | LYNCH-JACOB grounded out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |