| Tuesday, April 04, 2006 2:35PM | |||||||||||||||||||||||||||
|
| Top of 1st - GIBSON CO. | |
|---|---|
| MCGREW-IAN pitching: | |
| -- COLEMAN-MATT: | Strike, Ball, Ball, Strike, Foul, COLEMAN-MATT safe at first on right fielder HARNER-MATT's fielding error, COLEMAN-MATT to third. |
| -- ROBERTS-JON: | Ball, Ball, Ball, ROBERTS-JON walked. |
| -- COPLEY-DERECK: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, COLEMAN-MATT scored, ROBERTS-JON to second. |
| -- SCHLESINGER-WES: | Ball, Ball, Strike, SCHLESINGER-WES singled, ROBERTS-JON scored. |
| -- VERRAN-BEN: | Ball, Ball, Strike, Strike, Ball, Foul, VERRAN-BEN struck out swinging. |
| -- CARTER-CODY: | Strike, Strike, CARTER-CODY safe at first on shortstop LYNCH-JACOB's fielding error, SCHLESINGER-WES scored. |
| -- MCMACKIN-RYAN: | Ball, Ball, Strike, Ball, Strike, MCMACKIN-RYAN walked, CARTER-CODY to second. |
| -- RUSSOM-RYAN: | Ball, Strike, Strike, RUSSOM-RYAN safe at first on third baseman HUECK-ANDREW's throwing error, CARTER-CODY scored, MCMACKIN-RYAN to third. |
| -- ARNOLD-CODY: | Ball, RUSSOM-RYAN stole second, Strike, Ball, Ball, ARNOLD-CODY walked. |
| -- COLEMAN-MATT: | Foul, Ball, Ball, Ball, COLEMAN-MATT walked, MCMACKIN-RYAN scored, RUSSOM-RYAN to third, ARNOLD-CODY to second. |
| -- ROBERTS-JON: | CRADDOCK-MATT relieved MCGREW-IAN, ROBERTS-JON singled, RUSSOM-RYAN scored, ARNOLD-CODY to third, COLEMAN-MATT to second, ARNOLD-CODY scored on right fielder HARNER-MATT's fielding error, COLEMAN-MATT to third, ROBERTS-JON to second. |
| -- COPLEY-DERECK: | Foul, Ball, Strike, COPLEY-DERECK grounded out to the pitcher. |
| End of Inning (7 Runs, 2 Hits, 4 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| COPLEY-DERECK pitching: | |
| -- LYNCH-JACOB: | Foul, Ball, Strike, LYNCH-JACOB struck out looking. |
| -- MCGREW-IAN: | Ball, Strike, Ball, Foul, Foul, Foul, Foul, MCGREW-IAN struck out looking. |
| -- DAVIS-RUSTY: | Ball, Foul, Ball, Strike, DAVIS-RUSTY struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - GIBSON CO. | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- SCHLESINGER-WES: | Ball, Strike, Strike, SCHLESINGER-WES struck out looking. |
| -- VERRAN-BEN: | Ball, Ball, VERRAN-BEN flied out to center. |
| -- CARTER-CODY: | Ball, CARTER-CODY out, infield fly to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| COPLEY-DERECK pitching: | |
| -- HUECK-ANDREW: | Strike, Strike, Ball, HUECK-ANDREW struck out swinging. |
| -- CRADDOCK-MATT: | Strike, Ball, Strike, Ball, Ball, CRADDOCK-MATT grounded out to first. |
| -- CLOAR-ZACH: | Strike, Ball, Strike, CLOAR-ZACH struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - GIBSON CO. | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- MCMACKIN-RYAN: | Strike, Strike, Ball, Ball, MCMACKIN-RYAN singled. |
| -- RUSSOM-RYAN: | Foul, RUSSOM-RYAN hit sacrifice bunt to the pitcher, MCMACKIN-RYAN to second. |
| -- ARNOLD-CODY: | Ball, ARNOLD-CODY hit by pitch. |
| -- COLEMAN-MATT: | Ball, COLEMAN-MATT flied out to second. |
| -- ROBERTS-JON: | Strike, Strike, Ball, Ball, Ball, ROBERTS-JON hit by pitch, MCMACKIN-RYAN to third, ARNOLD-CODY to second. |
| -- COPLEY-DERECK: | Ball, Foul, Ball, Ball, Strike, Foul, COPLEY-DERECK doubled, MCMACKIN-RYAN scored, ARNOLD-CODY scored, ROBERTS-JON scored. |
| -- SCHLESINGER-WES: | Ball, Ball, Strike, COPLEY-DERECK to third on passed ball, Ball, Strike, Foul, SCHLESINGER-WES grounded out to second. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| COPLEY-DERECK pitching: | |
| -- BRUCE-SHANE: | Ball, Strike, Strike, Ball, Ball, Foul, BRUCE-SHANE struck out swinging. |
| -- PITTS-HARRIS: | Strike, Strike, PITTS-HARRIS struck out swinging. |
| -- HARNER-MATT: | Ball, Foul, Strike, Foul, HARNER-MATT struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - GIBSON CO. | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- VERRAN-BEN: | Ball, Ball, Strike, Foul, Foul, VERRAN-BEN singled. |
| -- CARTER-CODY: | CARTER-CODY grounded out to first, VERRAN-BEN to second. |
| -- MCMACKIN-RYAN: | Strike, Ball, Strike, MCMACKIN-RYAN grounded out to the catcher, VERRAN-BEN to third. |
| -- RUSSOM-RYAN: | RUSSOM-RYAN grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| COPLEY-DERECK pitching: | |
| -- LYNCH-JACOB: | Foul, LYNCH-JACOB grounded out to first. |
| -- MCGREW-IAN: | Ball, Strike, Ball, Strike, MCGREW-IAN struck out swinging. |
| -- DAVIS-RUSTY: | Strike, Ball, Strike, DAVIS-RUSTY struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - GIBSON CO. | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- ARNOLD-CODY: | Ball, Strike, ARNOLD-CODY singled. |
| -- COLEMAN-MATT: | Ball, ARNOLD-CODY stole second, Strike, Ball, Ball, COLEMAN-MATT hit sacrifice fly to right, ARNOLD-CODY to third. |
| -- ROBERTS-JON: | ROBERTS-JON hit sacrifice fly to center, ARNOLD-CODY scored. |
| -- COPLEY-DERECK: | Ball, Ball, Strike, Ball, COPLEY-DERECK lined out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| COPLEY-DERECK pitching: | |
| -- HUECK-ANDREW: | Strike, Ball, Foul, Ball, HUECK-ANDREW struck out swinging. |
| -- CRADDOCK-MATT: | CRADDOCK-MATT grounded out to first. |
| -- CLOAR-ZACH: | Strike, Strike, CLOAR-ZACH struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |