| Friday, March 24, 2006 6:23PM | |||||||||||||||||||||||||||
|
| Top of 1st - HAYTI MO. | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- JACKSON: | Foul, Ball, JACKSON singled. |
| -- GLIMER: | Strike, Ball, Strike, GLIMER struck out swinging. |
| -- NORRIS: | Ball, Ball, Foul, NORRIS on base by fielder's choice, JACKSON forced out at second. |
| -- HOOD: | Ball, Strike, Foul, HOOD out, infield fly to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| HOOD pitching: | |
| -- LYNCH-JACOB: | LYNCH-JACOB grounded out to third. |
| -- PITTS-HARRIS: | Foul, Foul, PITTS-HARRIS doubled. |
| -- MCGREW-IAN: | MCGREW-IAN doubled, PITTS-HARRIS scored. |
| -- BRUCE-SHANE: | Ball, BRUCE-SHANE doubled, MCGREW-IAN scored. |
| -- HUECK-ANDREW: | Ball, Ball, BRUCE-SHANE to third on passed ball, Strike, Strike, Ball, HUECK-ANDREW struck out swinging. |
| -- ROBERSON-NICK: | ROBERSON-NICK grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - HAYTI MO. | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- WALLS: | Strike, Ball, Foul, WALLS struck out looking. |
| -- THRESHER: | Ball, Strike, Strike, Ball, Ball, THRESHER walked. |
| -- WOMBLE: | Ball, Ball, Strike, Strike, WOMBLE out, infield fly to third. |
| -- JONES-S: | Ball, Strike, Ball, Strike, JONES-S struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| HOOD pitching: | |
| -- DAVIS-RUSTY: | Ball, DAVIS-RUSTY singled. |
| -- CLOAR-ZACH: | Strike, DAVIS-RUSTY stole second, CLOAR-ZACH out, infield fly to the pitcher. |
| -- UZZLE-TYLER: | UZZLE-TYLER grounded out to first, DAVIS-RUSTY to third. |
| -- LYNCH-JACOB: | Strike, LYNCH-JACOB grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - HAYTI MO. | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- GILMORE-K: | Ball, Strike, Strike, Ball, GILMORE-K flied out to left. |
| -- JACKSON: | JACKSON grounded out to short. |
| -- GLIMER: | Strike, Ball, Ball, Strike, Ball, GLIMER walked. |
| -- NORRIS: | Strike, Ball, Foul, Ball, GLIMER to second on passed ball, NORRIS flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| HOOD pitching: | |
| -- PITTS-HARRIS: | Ball, Foul, PITTS-HARRIS hit by pitch. |
| -- MCGREW-IAN: | Ball, PITTS-HARRIS to second on wild pitch, MCGREW-IAN singled, PITTS-HARRIS scored. |
| -- BRUCE-SHANE: | Foul, BRUCE-SHANE flied out to left. |
| -- HUECK-ANDREW: | Foul, Ball, MCGREW-IAN to second on wild pitch, Ball, Ball, HUECK-ANDREW walked. |
| -- ROBERSON-NICK: | Strike, ROBERSON-NICK grounded out to the pitcher, MCGREW-IAN to third, HUECK-ANDREW to second. |
| -- DAVIS-RUSTY: | Foul, Foul, Ball, Ball, MCGREW-IAN scored on passed ball, HUECK-ANDREW to third on passed ball, Ball, Foul, DAVIS-RUSTY walked, HUECK-ANDREW scored on passed ball. |
| -- CLOAR-ZACH: | Ball, DAVIS-RUSTY to second on wild pitch, Foul, Ball, CLOAR-ZACH safe at first on second baseman WOMBLE's fielding error, DAVIS-RUSTY scored. |
| -- UZZLE-TYLER: | Ball, Strike, CLOAR-ZACH stole second, CLOAR-ZACH to third on catcher THRESHER's throwing error, Ball, Ball, UZZLE-TYLER singled, CLOAR-ZACH scored. |
| -- LYNCH-JACOB: | Strike, UZZLE-TYLER stole second, Strike, Ball, Ball, LYNCH-JACOB singled, UZZLE-TYLER to third. |
| -- PITTS-HARRIS: | PITTS-HARRIS hit by pitch, LYNCH-JACOB to second. |
| -- MCGREW-IAN: | GILMORE-K relieved HOOD, MCGREW-IAN flied out to left. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Top of 4th - HAYTI MO. | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- HOOD: | Ball, Ball, Ball, HOOD walked. |
| -- WALLS: | Foul, Strike, HOOD stole second, WALLS struck out looking. |
| -- THRESHER: | Ball, Strike, Strike, Ball, Ball, Foul, THRESHER walked. |
| -- WOMBLE: | Ball, Strike, Strike, HOOD to third on passed ball, THRESHER to second, WOMBLE struck out swinging. |
| -- JONES-S: | Strike, Strike, JONES-S struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| GILMORE-K pitching: | |
| -- BRUCE-SHANE: | Foul, BRUCE-SHANE hit by pitch. |
| -- HUECK-ANDREW: | Ball, BRUCE-SHANE to second on wild pitch, Ball, Ball, HUECK-ANDREW walked, BRUCE-SHANE to third on passed ball. |
| -- ROBERSON-NICK: | Ball, HUECK-ANDREW stole second, Ball, Ball, Strike, ROBERSON-NICK walked. |
| -- DAVIS-RUSTY: | Strike, Ball, Ball, Strike, DAVIS-RUSTY struck out swinging. |
| -- CLOAR-ZACH: | Strike, Ball, Foul, Ball, BRUCE-SHANE scored on passed ball, HUECK-ANDREW to third, CLOAR-ZACH singled, HUECK-ANDREW scored, ROBERSON-NICK scored. |
| -- UZZLE-TYLER: | Strike, Foul, Ball, CLOAR-ZACH to second on wild pitch, Foul, Ball, UZZLE-TYLER grounded out to the pitcher, CLOAR-ZACH to third. |
| -- LYNCH-JACOB: | Strike, Ball, Foul, LYNCH-JACOB safe at first on shortstop GLIMER's fielding error, CLOAR-ZACH scored, LYNCH-JACOB to second. |
| -- PITTS-HARRIS: | Strike, Ball, LYNCH-JACOB to third on passed ball, Ball, Foul, Ball, PITTS-HARRIS flied out to third. |
| End of Inning (4 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - HAYTI MO. | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- GILMORE-K: | Ball, Ball, Strike, Ball, GILMORE-K safe at first on pitcher CLOAR-ZACH's fielding error. |
| -- JACKSON: | JACKSON hit by pitch, GILMORE-K to second. |
| -- HARRIS: | Strike, Strike, HARRIS struck out swinging. |
| -- NORRIS: | Ball, GILMORE-K to third on wild pitch, JACKSON to second, Foul, NORRIS safe at first on second baseman LYNCH-JACOB's fielding error, GILMORE-K scored, JACKSON to third. |
| -- HOOD: | Ball, HOOD grounded out to third, NORRIS forced out at second. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |