| Wednesday, March 15, 2006 3:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - LAKE CO. | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- VALENTINE-SEP: | Strike, Strike, Ball, VALENTINE-SEP grounded out to short. |
| -- YANCY-DAMIO: | Strike, Strike, YANCY-DAMIO struck out looking. |
| -- STOVER-JR: | Strike, Strike, Ball, STOVER-JR doubled. |
| -- LIENWEBBER-JOSH: | Strike, Ball, LIENWEBBER-JOSH grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| OWENS-BRANDON pitching: | |
| -- LYNCH-JACOB: | Foul, LYNCH-JACOB hit by pitch. |
| -- MCGREW-IAN: | Ball, LYNCH-JACOB stole second, MCGREW-IAN singled, LYNCH-JACOB to third. |
| -- HUECK-ANDREW: | Strike, MCGREW-IAN stole second, Ball, Ball, HUECK-ANDREW out, infield fly to the catcher. |
| -- BRUCE-SHANE: | BRUCE-SHANE singled, LYNCH-JACOB scored, MCGREW-IAN scored. |
| -- PITTS-HARRIS: | PITTS-HARRIS flied out to center. |
| -- ROBERSON-NICK: | Ball, BRUCE-SHANE stole second, Foul, ROBERSON-NICK singled, BRUCE-SHANE scored. |
| -- CRADDOCK-MATT: | Ball, Strike, Strike, Ball, CRADDOCK-MATT struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - LAKE CO. | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- POOLE-BRADLEY: | POOLE-BRADLEY singled. |
| -- MILLS-STEPHEN: | Strike, Strike, Foul, Foul, Ball, MILLS-STEPHEN hit by pitch, POOLE-BRADLEY to second. |
| -- RODRIQUEZ-KYLE: | Ball, Strike, Ball, POOLE-BRADLEY to third on wild pitch, MILLS-STEPHEN to second, Foul, RODRIQUEZ-KYLE struck out swinging. |
| -- MILLS-SAM: | Strike, Ball, MILLS-SAM on base by fielder's choice, POOLE-BRADLEY tagged out going home, MILLS-STEPHEN to third. |
| -- BARGERY-BLAKE: | BARGERY-BLAKE singled, MILLS-STEPHEN scored, MILLS-SAM to second. |
| -- VALENTINE-SEP: | Foul, Ball, VALENTINE-SEP grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| OWENS-BRANDON pitching: | |
| -- HARNER-MATT: | Strike, HARNER-MATT singled. |
| -- BARNES-DREW: | Ball, BARNES-DREW hit sacrifice bunt to the pitcher, HARNER-MATT to second. |
| -- LYNCH-JACOB: | LYNCH-JACOB grounded out to short, HARNER-MATT to third. |
| -- MCGREW-IAN: | Ball, MCGREW-IAN singled, HARNER-MATT scored. |
| -- HUECK-ANDREW: | HUECK-ANDREW doubled, MCGREW-IAN to third, MCGREW-IAN scored on passed ball, HUECK-ANDREW to third. |
| -- BRUCE-SHANE: | Ball, BRUCE-SHANE doubled, HUECK-ANDREW scored. |
| -- PITTS-HARRIS: | PITTS-HARRIS grounded out to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 3rd - LAKE CO. | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- YANCY-DAMIO: | Strike, Strike, Ball, Ball, Ball, YANCY-DAMIO struck out swinging. |
| -- STOVER-JR: | Strike, Strike, STOVER-JR flied out to center. |
| -- LIENWEBBER-JOSH: | LIENWEBBER-JOSH grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| OWENS-BRANDON pitching: | |
| -- ROBERSON-NICK: | Strike, Foul, ROBERSON-NICK grounded out to third. |
| -- CRADDOCK-MATT: | CRADDOCK-MATT grounded out to the pitcher. |
| -- ODGEN-JUSTIN: | ODGEN-JUSTIN grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - LAKE CO. | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- POOLE-BRADLEY: | Foul, Ball, Strike, Ball, POOLE-BRADLEY flied out to center. |
| -- MILLS-STEPHEN: | MILLS-STEPHEN grounded out to second. |
| -- RODRIQUEZ-KYLE: | Ball, Ball, RODRIQUEZ-KYLE grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| OWENS-BRANDON pitching: | |
| -- BARNES-DREW: | Strike, Strike, Ball, Foul, BARNES-DREW struck out swinging. |
| -- LYNCH-JACOB: | LYNCH-JACOB singled. |
| -- MCGREW-IAN: | Ball, LYNCH-JACOB stole second, Ball, Ball, LYNCH-JACOB to third on wild pitch, Strike, MCGREW-IAN out, infield fly to second. |
| -- HUECK-ANDREW: | HUECK-ANDREW out, infield fly to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - LAKE CO. | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- MILLS-SAM: | Strike, Strike, Ball, MILLS-SAM struck out looking. |
| -- BARGERY-BLAKE: | Ball, Ball, Ball, BARGERY-BLAKE walked. |
| -- VALENTINE-SEP: | Ball, VALENTINE-SEP grounded out to the catcher, BARGERY-BLAKE to second. |
| -- YANCY-DAMIO: | Ball, Strike, Foul, YANCY-DAMIO safe at first on first baseman ROBERSON-NICK's fielding error, BARGERY-BLAKE scored. |
| -- STOVER-JR: | Foul, Ball, YANCY-DAMIO stole second, Ball, Strike, STOVER-JR out dropped 3rd strike. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| OWENS-BRANDON pitching: | |
| -- BRUCE-SHANE: | Strike, BRUCE-SHANE flied out to left. |
| -- PITTS-HARRIS: | Ball, Ball, Ball, Strike, PITTS-HARRIS safe at first on second baseman MILLS-SAM's fielding error. |
| -- CLOAR-ZACH: | CLOAR-ZACH doubled, PITTS-HARRIS to third. |
| -- CRADDOCK-MATT: | Strike, Ball, Ball, PITTS-HARRIS caught stealing going home, CLOAR-ZACH to third, CRADDOCK-MATT singled, CLOAR-ZACH scored, CRADDOCK-MATT to second on first baseman RODRIQUEZ-KYLE's fielding error. |
| -- HARNER-MATT: | Strike, Ball, CRADDOCK-MATT to third on wild pitch, Ball, Ball, Strike, HARNER-MATT struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 2 Errors) | |
| Top of 6th - LAKE CO. | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- LIENWEBBER-JOSH: | Ball, Strike, Foul, Ball, Ball, LIENWEBBER-JOSH walked. |
| -- POOLE-BRADLEY: | Foul, Ball, Ball, POOLE-BRADLEY grounded out to first, LIENWEBBER-JOSH to second. |
| -- MILLS-STEPHEN: | Ball, MILLS-STEPHEN safe at first on left fielder CRADDOCK-MATT's fielding error, LIENWEBBER-JOSH to third, MILLS-STEPHEN to second. |
| -- RODRIQUEZ-KYLE: | Ball, Strike, Ball, Foul, Ball, RODRIQUEZ-KYLE walked. |
| -- .MATHIS: | MCGREW-IAN relieved BRUCE-SHANE, Ball, Strike, Foul, .MATHIS on base by fielder's choice, LIENWEBBER-JOSH forced out at home, MILLS-STEPHEN to third, RODRIQUEZ-KYLE to second. |
| -- BARGERY-BLAKE: | Ball, Strike, BARGERY-BLAKE safe at first on right fielder DAVIS-RUSTY's fielding error, MILLS-STEPHEN scored, RODRIQUEZ-KYLE scored, .MATHIS to third, BARGERY-BLAKE to second. |
| -- VALENTINE-SEP: | Ball, Ball, Strike, VALENTINE-SEP grounded out to short. |
| End of Inning (2 Runs, 0 Hits, 2 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| OWENS-BRANDON pitching: | |
| -- DAVIS-RUSTY: | Strike, Foul, DAVIS-RUSTY lined out to the pitcher. |
| -- LYNCH-JACOB: | LYNCH-JACOB grounded out to third. |
| -- MCGREW-IAN: | MCGREW-IAN safe at first on left fielder LIENWEBBER-JOSH's fielding error, MCGREW-IAN to second. |
| -- HUECK-ANDREW: | HUECK-ANDREW doubled, MCGREW-IAN scored. |
| -- BRUCE-SHANE: | Ball, BRUCE-SHANE singled, HUECK-ANDREW scored. |
| -- PITTS-HARRIS: | Foul, Strike, BRUCE-SHANE stole second, PITTS-HARRIS flied out to center. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - LAKE CO. | |
|---|---|
| MCGREW-IAN pitching: | |
| -- YANCY-DAMIO: | Ball, Strike, YANCY-DAMIO singled. |
| -- STOVER-JR: | Ball, YANCY-DAMIO to second on pitcher MCGREW-IAN's throwing error, Ball, Strike, STOVER-JR grounded out to short, YANCY-DAMIO to third. |
| -- LIENWEBBER-JOSH: | Ball, Ball, LIENWEBBER-JOSH out, infield fly to first. |
| -- POOLE-BRADLEY: | Foul, Strike, Foul, Ball, Ball, POOLE-BRADLEY grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |