| Monday, April 10, 2006 6:38PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- LYNCH-JACOB: | Ball, Strike, Foul, LYNCH-JACOB flied out to right. |
| -- MCGREW-IAN: | Ball, Strike, Strike, Ball, Ball, MCGREW-IAN grounded out to second. |
| -- DAVIS-RUSTY: | Strike, Strike, DAVIS-RUSTY out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - DYESBURG | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- MICHAEL BROWN: | Strike, Strike, MICHAEL BROWN flied out to right. |
| -- STEVEN BROWN: | Strike, Strike, Ball, STEVEN BROWN struck out swinging. |
| -- TYLER CHILDRESS: | Strike, Strike, TYLER CHILDRESS singled. |
| -- COREY BRUNER: | Strike, Foul, COREY BRUNER singled, TYLER CHILDRESS to third. |
| -- ZACH CALLIS: | Ball, Ball, COREY BRUNER stole second, Strike, Ball, ZACH CALLIS doubled, TYLER CHILDRESS scored, COREY BRUNER scored. |
| -- LES SMITN: | Ball, LES SMITN safe at first on third baseman MCGREW-IAN's fielding error, ZACH CALLIS to third. |
| -- CHAD BLALOCK: | Ball, Ball, LES SMITN stole second, Ball, CHAD BLALOCK walked. |
| -- MORGAN BAWSAR: | MORGAN BAWSAR out, infield fly to the catcher. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- BRUCE-SHANE: | BRUCE-SHANE singled. |
| -- CRADDOCK-MATT: | Ball, Foul, Strike, Foul, Foul, Ball, CRADDOCK-MATT flied out to short, BRUCE-SHANE forced out at second. |
| -- PITTS-HARRIS: | Ball, Ball, Strike, Strike, PITTS-HARRIS struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - DYESBURG | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- MATT CHANDLER: | MATT CHANDLER singled. |
| -- MICHAEL BROWN: | Strike, Ball, MATT CHANDLER stole second, Ball, Foul, MICHAEL BROWN struck out looking. |
| -- STEVEN BROWN: | Strike, Strike, STEVEN BROWN struck out swinging. |
| -- TYLER CHILDRESS: | Ball, Ball, MATT CHANDLER to third on passed ball, Ball, TYLER CHILDRESS singled, MATT CHANDLER scored. |
| -- COREY BRUNER: | Ball, COREY BRUNER grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- ROBERSON-NICK: | Strike, Strike, ROBERSON-NICK out dropped 3rd strike. |
| -- BARNES-DREW: | Strike, Foul, BARNES-DREW struck out swinging. |
| -- CALHOUN-HUNTER: | Strike, CALHOUN-HUNTER flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - DYESBURG | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- ZACH CALLIS: | Ball, Foul, ZACH CALLIS grounded out to third. |
| -- LES SMITN: | Foul, Ball, Ball, LES SMITN singled. |
| -- CHAD BLALOCK: | Strike, CHAD BLALOCK grounded out to the pitcher, LES SMITN to second. |
| -- MORGAN BAWSAR: | Ball, Strike, Foul, MORGAN BAWSAR struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- LYNCH-JACOB: | Ball, Strike, Foul, Ball, Foul, Foul, LYNCH-JACOB struck out swinging. |
| -- MCGREW-IAN: | Strike, Ball, MCGREW-IAN grounded out to short. |
| -- DAVIS-RUSTY: | Strike, Strike, Ball, DAVIS-RUSTY out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - DYESBURG | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- MATT CHANDLER: | MATT CHANDLER flied out to left. |
| -- MICHAEL BROWN: | Ball, Ball, Strike, MICHAEL BROWN flied out to center. |
| -- STEVEN BROWN: | Ball, STEVEN BROWN singled. |
| -- TYLER CHILDRESS: | Ball, Strike, STEVEN BROWN stole second, Ball, Strike, TYLER CHILDRESS struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- BRUCE-SHANE: | Strike, BRUCE-SHANE grounded out to short. |
| -- CRADDOCK-MATT: | Strike, CRADDOCK-MATT grounded out to short. |
| -- PITTS-HARRIS: | Foul, Ball, PITTS-HARRIS singled. |
| -- ROBERSON-NICK: | Foul, Strike, PITTS-HARRIS stole second, ROBERSON-NICK struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - DYESBURG | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- COREY BRUNER: | Foul, COREY BRUNER flied out to short. |
| -- ZACH CALLIS: | Ball, ZACH CALLIS hit by pitch. |
| -- LES SMITN: | Strike, ZACH CALLIS stole second, LES SMITN singled, ZACH CALLIS scored. |
| -- CHAD BLALOCK: | Strike, CHAD BLALOCK doubled, LES SMITN to third. |
| -- MORGAN BAWSAR: | Ball, Strike, Strike, LES SMITN caught stealing going home, CHAD BLALOCK stole third, Foul, MORGAN BAWSAR grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- BARNES-DREW: | BARNES-DREW singled. |
| -- CALHOUN-HUNTER: | CALHOUN-HUNTER on base by fielder's choice, BARNES-DREW forced out at second. |
| -- LYNCH-JACOB: | LYNCH-JACOB singled, CALHOUN-HUNTER to second. |
| -- MCGREW-IAN: | Strike, MCGREW-IAN on base by fielder's choice, CALHOUN-HUNTER tagged out going to third, LYNCH-JACOB to second. |
| -- DAVIS-RUSTY: | Ball, DAVIS-RUSTY flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - DYESBURG | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- MATT CHANDLER: | Foul, Ball, Ball, Ball, Foul, MATT CHANDLER singled, . |
| -- MICHAEL BROWN: | MICHAEL BROWN singled, MATT CHANDLER to third, MICHAEL BROWN stole second, MATT CHANDLER caught stealing going home. |
| -- STEVEN BROWN: | Strike, Ball, STEVEN BROWN grounded out to third, MICHAEL BROWN to third. |
| -- TYLER CHILDRESS: | Ball, Strike, Ball, Strike, TYLER CHILDRESS grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - OC6 | |
|---|---|
| SHAWN SMITH pitching: | |
| -- BRUCE-SHANE: | Strike, BRUCE-SHANE out, infield fly to third. |
| -- CRADDOCK-MATT: | Ball, Strike, Strike, CRADDOCK-MATT struck out swinging. |
| -- PITTS-HARRIS: | Strike, Strike, Ball, Foul, PITTS-HARRIS struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |