| Tuesday, April 25, 2006 5:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - OC6 | |
|---|---|
| CLAY MALLARD pitching: | |
| -- LYNCH-JACOB: | Strike, Strike, LYNCH-JACOB struck out swinging. |
| -- PITTS-HARRIS: | Strike, Strike, PITTS-HARRIS out dropped 3rd strike. |
| -- GRADY-GARRETT: | Ball, Strike, Ball, Strike, GRADY-GARRETT grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - MILAN | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- CLAY MALLARD: | Strike, Ball, CLAY MALLARD grounded out to the pitcher. |
| -- DAVID MESSER: | Ball, Ball, Strike, Ball, DAVID MESSER walked. |
| -- JAKE RAMSEY: | Strike, Foul, JAKE RAMSEY struck out swinging, DAVID MESSER stole second. |
| -- JONATHON WHITE: | Ball, Ball, DAVID MESSER to third on wild pitch, JONATHON WHITE grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - OC6 | |
|---|---|
| CLAY MALLARD pitching: | |
| -- BRUCE-SHANE: | Strike, Strike, BRUCE-SHANE struck out swinging. |
| -- ODGEN-JUSTIN: | Strike, Ball, Strike, ODGEN-JUSTIN singled. |
| -- CRADDOCK-MATT: | Ball, Ball, CRADDOCK-MATT flied out to center. |
| -- ROBERSON-NICK: | Ball, Foul, Ball, Strike, ODGEN-JUSTIN stole second, ROBERSON-NICK on base dropped 3rd strike, ODGEN-JUSTIN to third. |
| -- HUECK-ANDREW: | Strike, HUECK-ANDREW grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - MILAN | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- MASON GARRETT: | Strike, Ball, Foul, MASON GARRETT struck out swinging. |
| -- JAKE JOYNER: | Ball, Ball, Foul, Ball, Strike, JAKE JOYNER grounded out to second. |
| -- JOSH WEBB: | Ball, Strike, JOSH WEBB singled. |
| -- A-JACKSON: | Foul, Ball, Foul, A-JACKSON safe at first on third baseman BRUCE-SHANE's fielding error, JOSH WEBB to second. |
| -- BRETT WALDROP: | Ball, Strike, Ball, Ball, BRETT WALDROP on base by fielder's choice, A-JACKSON forced out at second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - OC6 | |
|---|---|
| CLAY MALLARD pitching: | |
| -- BARNES-DREW: | Ball, Foul, Ball, Strike, Ball, BARNES-DREW struck out looking. |
| -- LYNCH-JACOB: | Ball, Ball, Ball, Strike, Strike, LYNCH-JACOB walked. |
| -- PITTS-HARRIS: | Ball, Foul, Ball, Strike, LYNCH-JACOB caught stealing going to second, PITTS-HARRIS struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - MILAN | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- WELLS: | Ball, Strike, WELLS out, infield fly to short. |
| -- CLAY MALLARD: | Ball, Ball, Ball, CLAY MALLARD walked. |
| -- DAVID MESSER: | DAVID MESSER doubled, CLAY MALLARD to second. |
| -- JAKE RAMSEY: | Ball, Ball, Ball, JAKE RAMSEY walked. |
| -- JONATHON WHITE: | Ball, Ball, JONATHON WHITE on base by fielder's choice, CLAY MALLARD to third, JAKE RAMSEY tagged out going to second. |
| -- MASON GARRETT: | MASON GARRETT grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - OC6 | |
|---|---|
| CLAY MALLARD pitching: | |
| -- GRADY-GARRETT: | Ball, GRADY-GARRETT flied out to right. |
| -- BRUCE-SHANE: | Ball, BRUCE-SHANE flied out to short. |
| -- ODGEN-JUSTIN: | Foul, Strike, ODGEN-JUSTIN struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - MILAN | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- JAKE JOYNER: | Ball, Ball, Ball, JAKE JOYNER walked. |
| -- JOSH WEBB: | Foul, Ball, JAKE JOYNER to second on second baseman CRADDOCK-MATT's fielding error, JAKE JOYNER to third on existing error, JOSH WEBB flied out to center. |
| -- A-JACKSON: | Ball, Ball, Ball, Foul, Foul, A-JACKSON walked. |
| -- BRETT WALDROP: | BRETT WALDROP singled, A-JACKSON to second. |
| -- CLAY MALLARD: | Ball, Ball, Strike, Ball, CLAY MALLARD grounded out to second, JAKE JOYNER scored, A-JACKSON to third, BRETT WALDROP to second. |
| -- DAVID MESSER: | DAVID MESSER singled, A-JACKSON scored, BRETT WALDROP scored, DAVID MESSER stole second. |
| -- JAKE RAMSEY: | Ball, Ball, Ball, JAKE RAMSEY walked. |
| -- JONATHON WHITE: | BRUCE-SHANE relieved ODGEN-JUSTIN, Ball, JONATHON WHITE safe at first on third baseman MCGREW-IAN's fielding error, DAVID MESSER scored, JAKE RAMSEY to third, JONATHON WHITE to second on catcher PITTS-HARRIS's fielding error. |
| -- MASON GARRETT: | MASON GARRETT grounded out to short. |
| End of Inning (4 Runs, 2 Hits, 3 Errors) | |
| Top of 5th - OC6 | |
|---|---|
| CLAY MALLARD pitching: | |
| -- CRADDOCK-MATT: | CRADDOCK-MATT flied out to short. |
| -- ROBERSON-NICK: | Ball, Ball, Strike, ROBERSON-NICK lined out to third. |
| -- HUECK-ANDREW: | Ball, Strike, HUECK-ANDREW hit by pitch. |
| -- BARNES-DREW: | Foul, Ball, Ball, Ball, Strike, BARNES-DREW walked, HUECK-ANDREW to second. |
| -- LYNCH-JACOB: | Ball, LYNCH-JACOB flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - MILAN | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- JAKE JOYNER: | Strike, JAKE JOYNER singled. |
| -- JOSH WEBB: | Ball, JOSH WEBB singled, JAKE JOYNER to second. |
| -- CHRIS WHITE: | Ball, Strike, Ball, Strike, CHRIS WHITE flied out to left. |
| -- BRETT WALDROP: | Strike, Strike, BRETT WALDROP singled, JAKE JOYNER scored, JOSH WEBB to third, BRETT WALDROP tagged out going to second. |
| -- CLAY MALLARD: | CLAY MALLARD safe at first on shortstop LYNCH-JACOB's fielding error, JOSH WEBB scored. |
| -- DAVID MESSER: | Strike, Ball, Strike, Ball, CLAY MALLARD stole second, Foul, Foul, DAVID MESSER grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 6th - OC6 | |
|---|---|
| CLAY MALLARD pitching: | |
| -- PITTS-HARRIS: | PITTS-HARRIS singled. |
| -- GRADY-GARRETT: | Ball, Ball, Foul, GRADY-GARRETT out, infield fly to short. |
| -- BRUCE-SHANE: | Strike, Strike, BRUCE-SHANE struck out looking. |
| -- MCGREW-IAN: | MCGREW-IAN singled, PITTS-HARRIS to second. |
| -- CRADDOCK-MATT: | Strike, CRADDOCK-MATT lined out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - MILAN | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- JAKE RAMSEY: | Strike, Ball, Ball, Ball, Strike, JAKE RAMSEY flied out to left. |
| -- JONATHON WHITE: | Ball, Ball, Ball, JONATHON WHITE walked. |
| -- MASON GARRETT: | MASON GARRETT grounded out to first, JONATHON WHITE to second. |
| -- JAKE JOYNER: | Ball, Strike, Foul, JAKE JOYNER struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - OC6 | |
|---|---|
| WILSON pitching: | |
| -- ROBERSON-NICK: | Ball, Foul, ROBERSON-NICK singled. |
| -- DAVIS-RUSTY: | Ball, ROBERSON-NICK to second on passed ball, Foul, Ball, Foul, DAVIS-RUSTY struck out swinging. |
| -- BARNES-DREW: | Strike, BARNES-DREW homered, ROBERSON-NICK scored. |
| -- LYNCH-JACOB: | Foul, Strike, Foul, LYNCH-JACOB singled. |
| -- PITTS-HARRIS: | CLAY MALLARD relieved WILSON, Ball, Ball, Strike, Strike, PITTS-HARRIS struck out looking. |
| -- GRADY-GARRETT: | Strike, Strike, GRADY-GARRETT out, infield fly to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |