| Tuesday, April 11, 2006 6:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - DYESBURG | |
|---|---|
| MCGREW-IAN pitching: | |
| -- MICHAEL BROWN: | Strike, Ball, Strike, MICHAEL BROWN grounded out to second. |
| -- ZACH CALLIS: | Ball, Ball, Ball, ZACH CALLIS walked. |
| -- TYLER CHILDRESS: | Ball, Ball, Ball, TYLER CHILDRESS walked, ZACH CALLIS to second. |
| -- COREY BRUNER: | Foul, Ball, Strike, COREY BRUNER on base by fielder's choice, ZACH CALLIS tagged out going to third, TYLER CHILDRESS to second. |
| -- STEVEN BROWN: | Ball, Foul, Ball, Ball, Foul, STEVEN BROWN walked, TYLER CHILDRESS to third, COREY BRUNER to second. |
| -- LES SMITN: | Strike, LES SMITN out, infield fly to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- LYNCH-JACOB: | Ball, Strike, Ball, LYNCH-JACOB out, infield fly to first. |
| -- MCGREW-IAN: | Ball, Foul, MCGREW-IAN grounded out to second. |
| -- DAVIS-RUSTY: | Ball, Strike, DAVIS-RUSTY out, infield fly to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - DYESBURG | |
|---|---|
| MCGREW-IAN pitching: | |
| -- CHAD BLALOCK: | Ball, Ball, Ball, Strike, Foul, CHAD BLALOCK doubled. |
| -- MORGAN BOWSER: | MORGAN BOWSER grounded out to short, CHAD BLALOCK to third. |
| -- MICHAEL BERARDI: | Ball, Strike, MICHAEL BERARDI singled, CHAD BLALOCK scored. |
| -- MICHAEL BROWN: | MICHAEL BROWN on base by fielder's choice, MICHAEL BERARDI forced out at second. |
| -- ZACH CALLIS: | Strike, Ball, MICHAEL BROWN stole second, ZACH CALLIS singled, MICHAEL BROWN scored, ZACH CALLIS tagged out going to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- BRUCE-SHANE: | BRUCE-SHANE grounded out to short. |
| -- PITTS-HARRIS: | Ball, Foul, Strike, PITTS-HARRIS singled. |
| -- CRADDOCK-MATT: | CRADDOCK-MATT hit into double play to second, PITTS-HARRIS tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - DYESBURG | |
|---|---|
| MCGREW-IAN pitching: | |
| -- TYLER CHILDRESS: | Ball, Ball, Strike, Ball, Strike, TYLER CHILDRESS out, infield fly to first. |
| -- COREY BRUNER: | Ball, Ball, Strike, Ball, Foul, COREY BRUNER walked. |
| -- STEVEN BROWN: | Ball, COREY BRUNER to second on passed ball, Ball, Strike, Ball, STEVEN BROWN flied out to left. |
| -- LES SMITN: | LES SMITN flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- ROBERSON-NICK: | Strike, Foul, ROBERSON-NICK flied out to right. |
| -- BARNES-DREW: | Foul, Foul, Foul, Ball, BARNES-DREW singled. |
| -- CALHOUN-HUNTER: | Strike, Ball, Strike, CALHOUN-HUNTER struck out swinging. |
| -- LYNCH-JACOB: | Foul, Ball, LYNCH-JACOB singled, BARNES-DREW to third. |
| -- MCGREW-IAN: | Ball, Strike, MCGREW-IAN safe at first on pitcher ALEX LEWIS's throwing error, BARNES-DREW scored, LYNCH-JACOB to third, MCGREW-IAN to second on existing error. |
| -- DAVIS-RUSTY: | Strike, Foul, Ball, DAVIS-RUSTY safe at first on first baseman TYLER CHILDRESS's fielding error, LYNCH-JACOB scored, MCGREW-IAN to third. |
| -- BRUCE-SHANE: | Foul, Strike, BRUCE-SHANE out dropped 3rd strike. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Top of 4th - DYESBURG | |
|---|---|
| MCGREW-IAN pitching: | |
| -- CHAD BLALOCK: | CHAD BLALOCK singled. |
| -- MORGAN BOWSER: | MORGAN BOWSER on base by fielder's choice, CHAD BLALOCK forced out at second. |
| -- MICHAEL BERARDI: | MICHAEL BERARDI grounded out to second, MORGAN BOWSER to second. |
| -- MICHAEL BROWN: | Ball, MICHAEL BROWN safe at first on third baseman BRUCE-SHANE's throwing error, MORGAN BOWSER scored, MICHAEL BROWN to second on existing error. |
| -- ZACH CALLIS: | ZACH CALLIS singled, MICHAEL BROWN to third. |
| -- TYLER CHILDRESS: | Ball, ZACH CALLIS to second on passed ball, Strike, Ball, Ball, Strike, TYLER CHILDRESS struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- PITTS-HARRIS: | Strike, PITTS-HARRIS singled. |
| -- CRADDOCK-MATT: | Ball, PITTS-HARRIS caught stealing going to second, Strike, Strike, CRADDOCK-MATT struck out swinging. |
| -- ROBERSON-NICK: | ROBERSON-NICK singled. |
| -- BARNES-DREW: | Strike, Strike, Ball, BARNES-DREW struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - DYESBURG | |
|---|---|
| MCGREW-IAN pitching: | |
| -- COREY BRUNER: | Ball, Ball, Ball, COREY BRUNER walked. |
| -- STEVEN BROWN: | Ball, Foul, STEVEN BROWN flied out to center, COREY BRUNER tagged out going to second. |
| -- LES SMITN: | LES SMITN flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- CALHOUN-HUNTER: | Foul, CALHOUN-HUNTER hit by pitch. |
| -- LYNCH-JACOB: | Foul, Strike, CALHOUN-HUNTER caught stealing going to second, Ball, Foul, Ball, Foul, LYNCH-JACOB grounded out to the pitcher. |
| -- MCGREW-IAN: | Foul, MCGREW-IAN grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - DYESBURG | |
|---|---|
| MCGREW-IAN pitching: | |
| -- CHAD BLALOCK: | Ball, Strike, CHAD BLALOCK singled. |
| -- MORGAN BOWSER: | MORGAN BOWSER grounded out to the pitcher, CHAD BLALOCK to second. |
| -- MICHAEL BERARDI: | Ball, CHAD BLALOCK to third on passed ball, MICHAEL BERARDI safe at first on shortstop LYNCH-JACOB's fielding error, CHAD BLALOCK scored. |
| -- MICHAEL BROWN: | Ball, MICHAEL BERARDI to second on passed ball, Ball, Ball, MICHAEL BROWN walked. |
| -- ZACH CALLIS: | ZACH CALLIS doubled, MICHAEL BERARDI scored, MICHAEL BROWN scored. |
| -- TYLER CHILDRESS: | BARNES-DREW relieved MCGREW-IAN, Strike, Ball, ZACH CALLIS to third on wild pitch, TYLER CHILDRESS homered, ZACH CALLIS scored. |
| -- COREY BRUNER: | Ball, Foul, Ball, Ball, COREY BRUNER walked. |
| -- STEVEN BROWN: | Ball, Ball, Strike, COREY BRUNER caught stealing going to second, Ball, STEVEN BROWN grounded out to short. |
| End of Inning (5 Runs, 3 Hits, 1 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- DAVIS-RUSTY: | Strike, Ball, Ball, Strike, DAVIS-RUSTY struck out swinging. |
| -- BRUCE-SHANE: | Strike, Ball, Ball, Strike, Ball, BRUCE-SHANE walked. |
| -- PITTS-HARRIS: | Ball, BRUCE-SHANE to second on wild pitch, Strike, Strike, PITTS-HARRIS flied out to short. |
| -- CRADDOCK-MATT: | Ball, Strike, Foul, CRADDOCK-MATT struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - DYESBURG | |
|---|---|
| BARNES-DREW pitching: | |
| -- LES SMITN: | Ball, Ball, LES SMITN flied out to right. |
| -- CHAD BLALOCK: | Strike, Strike, Ball, Ball, CHAD BLALOCK safe at first on shortstop LYNCH-JACOB's fielding error. |
| -- MATT CHANDLER: | MATT CHANDLER flied out to center. |
| -- MICHAEL BERARDI: | Ball, Strike, Ball, CHAD BLALOCK stole second, MICHAEL BERARDI grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 7th - OC6 | |
|---|---|
| ALEX LEWIS pitching: | |
| -- ROBERSON-NICK: | Ball, Ball, Ball, ROBERSON-NICK walked. |
| -- BARNES-DREW: | relieved ALEX LEWIS, Strike, Strike, Ball, Ball, BARNES-DREW struck out swinging. |
| -- CALHOUN-HUNTER: | Strike, Strike, CALHOUN-HUNTER struck out swinging. |
| -- LYNCH-JACOB: | Ball, Ball, Ball, Strike, LYNCH-JACOB walked, ROBERSON-NICK to second. |
| -- HUECK-ANDREW: | Strike, HUECK-ANDREW grounded out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |