| Friday, April 14, 2006 5:13PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - OC6 | |
|---|---|
| blankenship pitching: | |
| -- LYNCH-JACOB: | LYNCH-JACOB grounded out to third. |
| -- PITTS-HARRIS: | Ball, Strike, Strike, PITTS-HARRIS hit by pitch. |
| -- MCGREW-IAN: | Ball, MCGREW-IAN grounded out to center, PITTS-HARRIS tagged out going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - HUMBOLDT | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- hawks: | hawks tripled. |
| -- brasfield: | Ball, Strike, Strike, Ball, brasfield lined out to short. |
| -- heglar: | Ball, Ball, heglar doubled, hawks scored, heglar to third on right fielder DAVIS-RUSTY's fielding error. |
| -- warrington: | Strike, Ball, warrington grounded out to short, heglar scored. |
| -- denton: | Ball, Ball, denton grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 2nd - OC6 | |
|---|---|
| blankenship pitching: | |
| -- BRUCE-SHANE: | Ball, Ball, Ball, BRUCE-SHANE walked. |
| -- DAVIS-RUSTY: | Ball, Strike, Strike, DAVIS-RUSTY hit by pitch, BRUCE-SHANE to second. |
| -- CRADDOCK-MATT: | Ball, CRADDOCK-MATT on base by fielder's choice, BRUCE-SHANE forced out at third, DAVIS-RUSTY to second. |
| -- POLLOCK-JOSH: | Ball, Foul, Ball, Foul, Ball, Foul, Foul, POLLOCK-JOSH struck out swinging. |
| -- ROBERSON-NICK: | Ball, ROBERSON-NICK hit by pitch, DAVIS-RUSTY to third, CRADDOCK-MATT to second. |
| -- CALHOUN-HUNTER: | CALHOUN-HUNTER singled, DAVIS-RUSTY scored, CRADDOCK-MATT to third, ROBERSON-NICK to second. |
| -- LYNCH-JACOB: | Strike, LYNCH-JACOB doubled, CRADDOCK-MATT scored, ROBERSON-NICK scored, CALHOUN-HUNTER to third. |
| -- PITTS-HARRIS: | PITTS-HARRIS flied out to first. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - HUMBOLDT | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- pritchard: | Ball, pritchard flied out to left. |
| -- blankenship: | Ball, blankenship flied out to right. |
| -- nicodemus: | Strike, Strike, nicodemus struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - OC6 | |
|---|---|
| cain pitching: | |
| -- MCGREW-IAN: | Ball, Ball, Ball, Strike, MCGREW-IAN out, infield fly to third. |
| -- BRUCE-SHANE: | Ball, Foul, Foul, Ball, BRUCE-SHANE out, infield fly to third. |
| -- DAVIS-RUSTY: | Ball, Foul, Ball, Ball, DAVIS-RUSTY walked. |
| -- CRADDOCK-MATT: | Ball, Ball, CRADDOCK-MATT on base by fielder's choice, DAVIS-RUSTY forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - HUMBOLDT | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- drew: | Ball, Ball, Ball, drew walked. |
| -- hawks: | Ball, hawks on base by fielder's choice, drew forced out at second. |
| -- brasfield: | Ball, hawks stole second, brasfield grounded out to the pitcher. |
| -- heglar: | Ball, Ball, Strike, heglar grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - OC6 | |
|---|---|
| cain pitching: | |
| -- POLLOCK-JOSH: | POLLOCK-JOSH out, infield fly to second. |
| -- ROBERSON-NICK: | Ball, Strike, Ball, Ball, ROBERSON-NICK grounded out to third. |
| -- CALHOUN-HUNTER: | Strike, Ball, CALHOUN-HUNTER flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - HUMBOLDT | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- warrington: | warrington safe at first on second baseman BARNES-DREW's fielding error. |
| -- denton: | Ball, Ball, Ball, denton walked, warrington to second. |
| -- pritchard: | Strike, Strike, pritchard struck out swinging, warrington to third on passed ball, denton to second on passed ball. |
| -- cain: | Strike, cain grounded out to the pitcher. |
| -- nicodemus: | nicodemus safe at first on third baseman MCGREW-IAN's fielding error, warrington scored, denton to third. |
| -- drew: | Strike, Ball, Strike, drew struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Top of 5th - OC6 | |
|---|---|
| cain pitching: | |
| -- LYNCH-JACOB: | LYNCH-JACOB lined out to first. |
| -- PITTS-HARRIS: | Strike, Foul, PITTS-HARRIS singled. |
| -- MCGREW-IAN: | Ball, PITTS-HARRIS to second on passed ball, Strike, Foul, MCGREW-IAN struck out swinging. |
| -- BRUCE-SHANE: | BRUCE-SHANE hit by pitch. |
| -- DAVIS-RUSTY: | Foul, Strike, DAVIS-RUSTY hit by pitch, PITTS-HARRIS to third, BRUCE-SHANE to second. |
| -- CRADDOCK-MATT: | Ball, Ball, Strike, Ball, Strike, Foul, CRADDOCK-MATT singled, PITTS-HARRIS scored, BRUCE-SHANE scored, DAVIS-RUSTY to third. |
| -- POLLOCK-JOSH: | Ball, POLLOCK-JOSH flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - HUMBOLDT | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- hawks: | Ball, Ball, Strike, Foul, hawks hit by pitch. |
| -- brasfield: | Ball, Ball, Strike, Foul, Ball, brasfield struck out swinging. |
| -- heglar: | Ball, hawks stole second, heglar singled, hawks to third, hawks tagged out going home, heglar to second on throw. |
| -- warrington: | Ball, Ball, heglar to third on passed ball, warrington safe at first on shortstop LYNCH-JACOB's fielding error, heglar scored. |
| -- denton: | Strike, Foul, denton struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - OC6 | |
|---|---|
| cain pitching: | |
| -- ROBERSON-NICK: | Ball, Ball, Strike, Ball, Foul, Foul, Foul, ROBERSON-NICK walked. |
| -- CALHOUN-HUNTER: | Foul, Strike, Ball, Foul, CALHOUN-HUNTER struck out swinging. |
| -- LYNCH-JACOB: | Foul, Foul, LYNCH-JACOB flied out to right. |
| -- PITTS-HARRIS: | PITTS-HARRIS grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - HUMBOLDT | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- pritchard: | Ball, pritchard grounded out to the pitcher. |
| -- cain: | cain doubled. |
| -- nicodemus: | Strike, nicodemus doubled, cain scored. |
| -- drew: | Ball, nicodemus to third on passed ball, Foul, Strike, drew out dropped 3rd strike, nicodemus scored. |
| -- hawks: | hawks safe at first on third baseman MCGREW-IAN's throwing error. |
| -- brasfield: | Strike, Ball, hawks to second on passed ball, hawks to third on passed ball, Ball, Ball, brasfield walked. |
| -- heglar: | Ball, Foul, Ball, brasfield stole second, Ball, Foul, Foul, heglar singled, hawks scored, brasfield to third, brasfield tagged out going home. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 7th - OC6 | |
|---|---|
| warrington pitching: | |
| -- MCGREW-IAN: | Foul, Foul, MCGREW-IAN flied out to left. |
| -- BRUCE-SHANE: | Ball, Strike, Foul, BRUCE-SHANE struck out looking. |
| -- CLOAR-ZACH: | Ball, Strike, Ball, Strike, Ball, CLOAR-ZACH struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |