| Monday, April 24, 2006 2:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - MILAN | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- JAKE JOYNER: | Ball, Strike, Foul, JAKE JOYNER on base dropped 3rd strike. |
| -- CHRIS WHITE: | CHRIS WHITE flied out to left, JAKE JOYNER to second on catcher PITTS-HARRIS's throwing error, Ball, Strike. |
| -- JAKE RAMSEY: | Strike, Ball, Strike, Ball, Ball, JAKE RAMSEY walked. |
| -- JONATHON WHITE: | Strike, Ball, JONATHON WHITE singled, JAKE JOYNER scored, JAKE RAMSEY to second. |
| -- CLAY MALLARD: | CLAY MALLARD singled, JAKE RAMSEY to third, JONATHON WHITE to second. |
| -- DAVID MESSER: | DAVID MESSER out, infield fly to third. |
| -- MASON GARRETT: | Ball, Strike, Ball, Ball, Strike, MASON GARRETT flied out to center. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| CHRIS WHITE pitching: | |
| -- LYNCH-JACOB: | Strike, Strike, LYNCH-JACOB singled. |
| -- PITTS-HARRIS: | PITTS-HARRIS hit sacrifice bunt to first, LYNCH-JACOB to second. |
| -- GRADY-GARRETT: | GRADY-GARRETT grounded out to short, LYNCH-JACOB to third. |
| -- BRUCE-SHANE: | Game Edited - No Data, LYNCH-JACOB scored, Game Edited - No Data. |
| -- DAVIS-RUSTY: | Strike, Foul, Foul, Ball, DAVIS-RUSTY out dropped 3rd strike. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - MILAN | |
|---|---|
| BRUCE-SHANE pitching: | |
| -- JOSH WEBB: | Ball, Ball, Foul, Foul, Foul, JOSH WEBB hit by pitch. |
| -- BRETT WALDROP: | BRETT WALDROP hit sacrifice bunt to the pitcher, JOSH WEBB to second. |
| -- JAKE JOYNER: | Ball, Ball, Ball, JOSH WEBB to third on passed ball, JAKE JOYNER walked, JOSH WEBB scored on wild pitch, JAKE JOYNER to second on wild pitch. |
| -- CHRIS WHITE: | MCGREW-IAN relieved BRUCE-SHANE, Ball, Ball, Ball, Strike, Strike, CHRIS WHITE out, infield fly to second. |
| -- JAKE RAMSEY: | Ball, Strike, JAKE RAMSEY doubled, JAKE JOYNER scored. |
| -- JONATHON WHITE: | JONATHON WHITE doubled, JAKE RAMSEY scored. |
| -- CLAY MALLARD: | Strike, CLAY MALLARD singled, JONATHON WHITE scored, CLAY MALLARD stole second, CLAY MALLARD to third on catcher PITTS-HARRIS's throwing error. |
| -- DAVID MESSER: | Ball, Ball, Strike, DAVID MESSER grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| CHRIS WHITE pitching: | |
| -- CRADDOCK-MATT: | Ball, Strike, Foul, CRADDOCK-MATT grounded out to the pitcher. |
| -- HUECK-ANDREW: | Strike, Ball, Strike, HUECK-ANDREW struck out swinging. |
| -- ROBERSON-NICK: | Strike, Ball, Foul, ROBERSON-NICK out, infield fly to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - MILAN | |
|---|---|
| MCGREW-IAN pitching: | |
| -- MASON GARRETT: | Strike, MASON GARRETT singled. |
| -- JOSH WEBB: | Ball, Strike, Ball, Ball, JOSH WEBB walked, MASON GARRETT to second. |
| -- BRETT WALDROP: | Ball, Strike, Ball, MASON GARRETT to third on passed ball, JOSH WEBB to second on passed ball, Strike, BRETT WALDROP hit by pitch. |
| -- JAKE JOYNER: | Ball, Foul, Foul, Ball, Foul, Ball, JAKE JOYNER walked, MASON GARRETT scored, JOSH WEBB to third, BRETT WALDROP to second. |
| -- CHRIS WHITE: | CRADDOCK-MATT relieved MCGREW-IAN, Ball, Ball, Ball, Foul, Foul, CHRIS WHITE doubled, JOSH WEBB scored, BRETT WALDROP scored, JAKE JOYNER to third. |
| -- JAKE RAMSEY: | Ball, JAKE RAMSEY out, infield fly to first. |
| -- JONATHON WHITE: | Ball, Strike, Ball, Strike, JONATHON WHITE struck out swinging. |
| -- CLAY MALLARD: | Ball, CLAY MALLARD grounded out to short. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| CHRIS WHITE pitching: | |
| -- MCGREW-IAN: | Foul, Ball, MCGREW-IAN out, infield fly to third. |
| -- LYNCH-JACOB: | Ball, LYNCH-JACOB singled. |
| -- PITTS-HARRIS: | PITTS-HARRIS hit sacrifice bunt to first, LYNCH-JACOB to second. |
| -- GRADY-GARRETT: | Ball, Strike, GRADY-GARRETT grounded out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - MILAN | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- DAVID MESSER: | Ball, Ball, Strike, Strike, DAVID MESSER struck out swinging. |
| -- MASON GARRETT: | Strike, Ball, Ball, Strike, MASON GARRETT singled. |
| -- JOSH WEBB: | Strike, Foul, JOSH WEBB out, infield fly to first. |
| -- BRETT WALDROP: | Strike, Ball, Ball, MASON GARRETT to second on balk, Ball, BRETT WALDROP walked. |
| -- JAKE JOYNER: | Foul, Ball, Ball, Ball, JAKE JOYNER walked, MASON GARRETT to third, BRETT WALDROP to second. |
| -- CHRIS WHITE: | Ball, Ball, CHRIS WHITE flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| CHRIS WHITE pitching: | |
| -- BRUCE-SHANE: | BRUCE-SHANE flied out to left. |
| -- DAVIS-RUSTY: | Strike, Strike, DAVIS-RUSTY struck out swinging. |
| -- CRADDOCK-MATT: | CRADDOCK-MATT grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - MILAN | |
|---|---|
| CRADDOCK-MATT pitching: | |
| -- JAKE RAMSEY: | Ball, Foul, JAKE RAMSEY grounded out to short. |
| -- JONATHON WHITE: | Foul, Ball, JONATHON WHITE flied out to left. |
| -- CLAY MALLARD: | Ball, Foul, Ball, Ball, CLAY MALLARD walked. |
| -- A-JACKSON: | Ball, CLAY MALLARD to second on passed ball, Strike, A-JACKSON flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| CHRIS WHITE pitching: | |
| -- ODGEN-JUSTIN: | Foul, Strike, ODGEN-JUSTIN out dropped 3rd strike. |
| -- ROBERSON-NICK: | ROBERSON-NICK grounded out to short. |
| -- MCGREW-IAN: | Strike, Ball, Strike, Ball, Ball, MCGREW-IAN struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - MILAN | |
|---|---|
| ROBERSON-NICK pitching: | |
| -- MASON GARRETT: | Foul, Ball, MASON GARRETT flied out to right. |
| -- JOSH WEBB: | Ball, Foul, Strike, JOSH WEBB grounded out to short. |
| -- BRETT WALDROP: | Foul, Ball, BRETT WALDROP out, infield fly to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| CHRIS WHITE pitching: | |
| -- LYNCH-JACOB: | Strike, Foul, LYNCH-JACOB singled. |
| -- PITTS-HARRIS: | Ball, Strike, Foul, Ball, PITTS-HARRIS out, infield fly to the pitcher. |
| -- GRADY-GARRETT: | Foul, GRADY-GARRETT out, infield fly to second. |
| -- BRUCE-SHANE: | Ball, Ball, Strike, Foul, BRUCE-SHANE out, infield fly to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - MILAN | |
|---|---|
| ROBERSON-NICK pitching: | |
| -- JAKE JOYNER: | Ball, Ball, JAKE JOYNER grounded out to second. |
| -- CHRIS WHITE: | Ball, Foul, Ball, Ball, CHRIS WHITE flied out to short. |
| -- JAKE RAMSEY: | Ball, Foul, Ball, Ball, JAKE RAMSEY flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - OC6 | |
|---|---|
| K-JACKSON pitching: | |
| -- DAVIS-RUSTY: | Ball, Ball, Strike, Ball, DAVIS-RUSTY grounded out to short. |
| -- CRADDOCK-MATT: | Ball, Foul, Ball, CRADDOCK-MATT out, infield fly to first. |
| -- ODGEN-JUSTIN: | Ball, Strike, Ball, Ball, Strike, ODGEN-JUSTIN struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |