| Wednesday, April 12, 2006 5:57PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- LYNCH-JACOB: | Ball, Foul, LYNCH-JACOB singled. |
| -- MCGREW-IAN: | Ball, Strike, MCGREW-IAN flied out to right. |
| -- DAVIS-RUSTY: | Strike, LYNCH-JACOB caught stealing going to second, Ball, Strike, Ball, Foul, DAVIS-RUSTY struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - RIPLEY | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- PATTAT-TYLER: | Foul, Ball, PATTAT-TYLER singled. |
| -- NORFORK-KHAYYAN: | Strike, PATTAT-TYLER stole second, Foul, Ball, Ball, NORFORK-KHAYYAN out, infield fly to the catcher. |
| -- MCADAMS-COLE: | Ball, MCADAMS-COLE singled, PATTAT-TYLER to third. |
| -- VANDERGRIFF-WADE: | Ball, PATTAT-TYLER scored on catcher PITTS-HARRIS's throwing error, MCADAMS-COLE to second on existing error, MCADAMS-COLE to third on existing error, Strike, Ball, Ball, Strike, VANDERGRIFF-WADE walked. |
| -- SCOGGINS-MILLER: | SCOGGINS-MILLER hit sacrifice fly to center, MCADAMS-COLE scored. |
| -- KIRKPATRICK-STEPHEN: | Ball, Ball, VANDERGRIFF-WADE to second on pitcher CLOAR-ZACH's throwing error, VANDERGRIFF-WADE to third on existing error, Ball, Strike, Strike, KIRKPATRICK-STEPHEN struck out looking. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Top of 2nd - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- BRUCE-SHANE: | Strike, Ball, Ball, BRUCE-SHANE lined out to left. |
| -- HUECK-ANDREW: | Ball, Ball, Foul, HUECK-ANDREW grounded out to third. |
| -- PITTS-HARRIS: | Strike, Ball, Strike, PITTS-HARRIS grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - RIPLEY | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- SEATON-RYAN: | Ball, Strike, Strike, SEATON-RYAN singled. |
| -- EDENFIELD-DJ: | EDENFIELD-DJ grounded out to third, SEATON-RYAN to second. |
| -- LEWIS-ZACH: | Ball, Ball, LEWIS-ZACH flied out to left. |
| -- PATTAT-TYLER: | Foul, PATTAT-TYLER flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- CRADDOCK-MATT: | Ball, Ball, Ball, Strike, CRADDOCK-MATT out, infield fly to second. |
| -- ROBERSON-NICK: | Strike, Strike, ROBERSON-NICK out dropped 3rd strike. |
| -- CALHOUN-HUNTER: | Ball, CALHOUN-HUNTER grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - RIPLEY | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- NORFORK-KHAYYAN: | NORFORK-KHAYYAN singled. |
| -- MCADAMS-COLE: | Strike, NORFORK-KHAYYAN to second on first baseman ROBERSON-NICK's fielding error, Strike, Foul, MCADAMS-COLE grounded out to the pitcher. |
| -- VANDERGRIFF-WADE: | Ball, Ball, VANDERGRIFF-WADE safe at first on pitcher CLOAR-ZACH's fielding error, NORFORK-KHAYYAN to third on existing error. |
| -- SCOGGINS-MILLER: | Ball, SCOGGINS-MILLER out, infield fly to first. |
| -- KIRKPATRICK-STEPHEN: | Foul, Strike, VANDERGRIFF-WADE stole second, Ball, KIRKPATRICK-STEPHEN on base dropped 3rd strike, NORFORK-KHAYYAN scored on existing error, VANDERGRIFF-WADE to third on existing error. |
| -- SEATON-RYAN: | SEATON-RYAN on base by fielder's choice, KIRKPATRICK-STEPHEN forced out at second. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Top of 4th - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- LYNCH-JACOB: | Strike, LYNCH-JACOB singled. |
| -- MCGREW-IAN: | Foul, Ball, Ball, LYNCH-JACOB to second on passed ball, Strike, Foul, MCGREW-IAN grounded out to the pitcher, LYNCH-JACOB to third. |
| -- DAVIS-RUSTY: | Ball, Ball, Ball, DAVIS-RUSTY walked. |
| -- BRUCE-SHANE: | Strike, Strike, Ball, LYNCH-JACOB caught stealing going home, DAVIS-RUSTY to second, BRUCE-SHANE flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - RIPLEY | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- EDENFIELD-DJ: | Strike, Foul, Foul, EDENFIELD-DJ flied out to right. |
| -- LEWIS-ZACH: | Ball, Ball, LEWIS-ZACH safe at first on third baseman MCGREW-IAN's fielding error. |
| -- PATTAT-TYLER: | PATTAT-TYLER hit sacrifice bunt to third, LEWIS-ZACH to second. |
| -- NORFORK-KHAYYAN: | Ball, LEWIS-ZACH to third on passed ball, NORFORK-KHAYYAN doubled, LEWIS-ZACH scored. |
| -- MCADAMS-COLE: | Strike, MCADAMS-COLE grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- HUECK-ANDREW: | Ball, Ball, Ball, Strike, Strike, HUECK-ANDREW walked. |
| -- PITTS-HARRIS: | PITTS-HARRIS grounded out to first, HUECK-ANDREW to second. |
| -- CRADDOCK-MATT: | Strike, Strike, HUECK-ANDREW to third on passed ball, Ball, CRADDOCK-MATT out dropped 3rd strike. |
| -- ROBERSON-NICK: | Strike, Strike, ROBERSON-NICK struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - RIPLEY | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- VANDERGRIFF-WADE: | VANDERGRIFF-WADE safe at first on first baseman ROBERSON-NICK's fielding error. |
| -- SCOGGINS-MILLER: | Ball, SCOGGINS-MILLER flied out to right, VANDERGRIFF-WADE tagged out going to second. |
| -- KIRKPATRICK-STEPHEN: | Ball, Ball, Ball, KIRKPATRICK-STEPHEN walked, KIRKPATRICK-STEPHEN caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- CALHOUN-HUNTER: | CALHOUN-HUNTER flied out to center. |
| -- LYNCH-JACOB: | LYNCH-JACOB grounded out to short. |
| -- MCGREW-IAN: | Foul, Strike, MCGREW-IAN out, infield fly to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - RIPLEY | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- SEATON-RYAN: | Ball, Foul, SEATON-RYAN singled. |
| -- EDENFIELD-DJ: | EDENFIELD-DJ hit sacrifice bunt to the pitcher, SEATON-RYAN to second. |
| -- LEWIS-ZACH: | Foul, LEWIS-ZACH grounded out to third. |
| -- PATTAT-TYLER: | PATTAT-TYLER singled, SEATON-RYAN to third, PATTAT-TYLER to second. |
| -- NORFORK-KHAYYAN: | NORFORK-KHAYYAN grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - OC6 | |
|---|---|
| LEWIS-ZACH pitching: | |
| -- DAVIS-RUSTY: | Foul, Ball, Strike, DAVIS-RUSTY struck out looking. |
| -- BRUCE-SHANE: | Ball, Strike, BRUCE-SHANE grounded out to second. |
| -- HUECK-ANDREW: | Strike, Strike, Ball, Ball, HUECK-ANDREW struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |