| Wednesday, April 19, 2006 6:31PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - UC | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- coleman: | Strike, coleman out, infield fly to second. |
| -- gregg: | Ball, Strike, Ball, Ball, gregg walked. |
| -- lindsey: | Ball, lindsey on base by fielder's choice, gregg forced out at second. |
| -- speed: | Ball, lindsey stole second, Strike, Ball, speed doubled, lindsey scored. |
| -- graham: | Strike, Ball, graham grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - OC6 | |
|---|---|
| hitt pitching: | |
| -- LYNCH-JACOB: | Ball, LYNCH-JACOB flied out to center. |
| -- PITTS-HARRIS: | Ball, PITTS-HARRIS doubled. |
| -- GRADY-GARRETT: | Strike, GRADY-GARRETT singled, PITTS-HARRIS scored. |
| -- BRUCE-SHANE: | Strike, Ball, Strike, GRADY-GARRETT stole second, BRUCE-SHANE lined out to second, GRADY-GARRETT to third. |
| -- MCGREW-IAN: | Foul, Ball, Ball, Foul, Foul, Foul, Ball, Foul, Foul, Foul, MCGREW-IAN safe at first on shortstop coleman's fielding error, GRADY-GARRETT scored. |
| -- ODGEN-JUSTIN: | Ball, Strike, ODGEN-JUSTIN doubled, MCGREW-IAN scored. |
| -- CRADDOCK-MATT: | Strike, Foul, CRADDOCK-MATT out, infield fly to second. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - UC | |
|---|---|
| ODGEN-JUSTIN pitching: | |
| -- flood: | Strike, Foul, flood singled. |
| -- hitt: | Ball, Ball, Strike, Ball, hitt walked, flood to second. |
| -- sherwood-t: | Foul, sherwood-t on base by fielder's choice, flood forced out at third, hitt to second. |
| -- lowerance: | Ball, Strike, Ball, Strike, lowerance hit by pitch, hitt to third, sherwood-t to second. |
| -- coleman: | Foul, Ball, Foul, Foul, Ball, coleman hit sacrifice fly to right, hitt scored, sherwood-t to third. |
| -- gregg: | Ball, Foul, sherwood-t scored on second baseman MCGREW-IAN's throwing error, lowerance to second on throw, lowerance to third on throw, Ball, Ball, lowerance scored on wild pitch, gregg walked, gregg to second on balk. |
| -- lindsey: | Ball, Ball, Foul, Strike, Ball, Foul, lindsey walked. |
| -- speed: | CLOAR-ZACH relieved ODGEN-JUSTIN, Ball, Ball, speed flied out to right. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - OC6 | |
|---|---|
| hitt pitching: | |
| -- ROBERSON-NICK: | Ball, ROBERSON-NICK flied out to second. |
| -- BARNES-DREW: | Ball, Strike, Strike, BARNES-DREW struck out swinging. |
| -- LYNCH-JACOB: | LYNCH-JACOB flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - UC | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- graham: | Foul, Ball, graham doubled. |
| -- flood: | Strike, Ball, flood grounded out to the pitcher. |
| -- hitt: | Strike, Strike, hitt out dropped 3rd strike, graham to third, graham scored on first baseman ROBERSON-NICK's throwing error. |
| -- sherwood-t: | Foul, Strike, sherwood-t grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - OC6 | |
|---|---|
| hitt pitching: | |
| -- PITTS-HARRIS: | Strike, Ball, Foul, PITTS-HARRIS struck out looking. |
| -- GRADY-GARRETT: | GRADY-GARRETT grounded out to short. |
| -- BRUCE-SHANE: | Ball, Ball, Strike, Strike, BRUCE-SHANE struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - UC | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- lowerance: | Strike, Foul, lowerance homered. |
| -- coleman: | Ball, Ball, Ball, coleman doubled. |
| -- gregg: | Ball, Strike, Strike, gregg grounded out to short, coleman to third. |
| -- lindsey: | Ball, Ball, Strike, Strike, coleman scored on passed ball, lindsey hit by pitch. |
| -- speed: | speed grounded out to second, lindsey to second. |
| -- graham: | Ball, graham homered, lindsey scored. |
| -- flood: | flood safe at first on third baseman BRUCE-SHANE's fielding error. |
| -- hitt: | Ball, Strike, Strike, flood to second on passed ball, Ball, Foul, hitt struck out looking. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - OC6 | |
|---|---|
| hitt pitching: | |
| -- MCGREW-IAN: | Strike, Strike, Ball, Ball, MCGREW-IAN struck out swinging. |
| -- CLOAR-ZACH: | Strike, Strike, Ball, Foul, CLOAR-ZACH struck out swinging. |
| -- CRADDOCK-MATT: | Strike, Ball, Strike, CRADDOCK-MATT struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - UC | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- sherwood-t: | Strike, Ball, sherwood-t flied out to left. |
| -- lowerance: | Ball, Strike, Ball, Ball, Strike, lowerance walked. |
| -- coleman: | Ball, Ball, lowerance to second on passed ball, coleman doubled, lowerance scored. |
| -- gregg: | Ball, Ball, gregg hit sacrifice fly to center, coleman to third. |
| -- lindsey: | lindsey out, infield fly to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - OC6 | |
|---|---|
| hitt pitching: | |
| -- ROBERSON-NICK: | Foul, Ball, Ball, ROBERSON-NICK safe at first on third baseman lowerance's fielding error. |
| -- BARNES-DREW: | BARNES-DREW out, infield fly to the catcher. |
| -- LYNCH-JACOB: | Ball, Strike, Foul, Foul, Ball, Ball, LYNCH-JACOB walked, ROBERSON-NICK to second. |
| -- PITTS-HARRIS: | Strike, Strike, PITTS-HARRIS hit by pitch, ROBERSON-NICK to third, LYNCH-JACOB to second. |
| -- GRADY-GARRETT: | Ball, GRADY-GARRETT flied out to center. |
| -- BRUCE-SHANE: | Strike, Strike, Ball, BRUCE-SHANE struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - UC | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- speed: | Ball, Ball, Foul, Ball, speed walked. |
| -- graham: | graham flied out to center. |
| -- : | flied out to center. |
| -- hitt: | Strike, hitt singled, speed to second. |
| -- sherwood-t: | Ball, speed to third, hitt to second, Ball, Ball, sherwood-t walked. |
| -- lowerance: | Strike, Foul, Ball, lowerance struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - OC6 | |
|---|---|
| hitt pitching: | |
| -- MCGREW-IAN: | Ball, Foul, Ball, MCGREW-IAN grounded out to short. |
| -- CLOAR-ZACH: | Foul, Ball, Strike, CLOAR-ZACH grounded out to first. |
| -- CRADDOCK-MATT: | Strike, Strike, CRADDOCK-MATT out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - UC | |
|---|---|
| CLOAR-ZACH pitching: | |
| -- sherwood-c: | Strike, Strike, Foul, sherwood-c flied out to short. |
| -- : | Foul, grounded out to short. |
| -- lindsey: | Ball, Strike, Foul, Foul, Foul, lindsey struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - OC6 | |
|---|---|
| hitt pitching: | |
| -- ROBERSON-NICK: | Foul, Strike, ROBERSON-NICK hit by pitch. |
| -- BARNES-DREW: | Strike, Strike, Ball, BARNES-DREW struck out looking. |
| -- LYNCH-JACOB: | LYNCH-JACOB singled, ROBERSON-NICK to second. |
| -- PITTS-HARRIS: | Ball, Ball, Strike, Ball, PITTS-HARRIS safe at first on pitcher hitt's throwing error, ROBERSON-NICK scored, LYNCH-JACOB to third. |
| -- GRADY-GARRETT: | GRADY-GARRETT singled, LYNCH-JACOB scored, PITTS-HARRIS to third. |
| -- BRUCE-SHANE: | sherwood-c relieved hitt, Ball, Ball, Strike, Ball, GRADY-GARRETT to second on wild pitch, BRUCE-SHANE walked. |
| -- MCGREW-IAN: | Strike, Foul, Ball, MCGREW-IAN struck out looking. |
| -- CLOAR-ZACH: | Ball, Foul, Strike, CLOAR-ZACH struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |