TEAM: Wins= 5 Losses= 22 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
CRADDOCK-MATT 1 71 5 10 7 3 0 0 12 4 141 183 184 8 111 308 704 367 28 3 18 0 1 1 1 0 1000 13 1
MCGREW-IAN 2 71 10 10 8 2 0 0 11 3 141 169 187 21 333 226 789 356 26 7 8 1 5 3 0 0 1000 12 2
LYNCH-JACOB 4 87 21 29 25 4 0 0 5 5 333 379 404 -12 444 211 897 783 28 2 7 6 6 1 1 3 667 33 0
UZZLE-TYLER 5 11 3 1 1 0 0 0 1 3 91 91 286 0 0 200 545 377 8 2 3 0 2 0 0 0 1000 1 0
CALHOUN-HUNTER 7 26 3 5 4 1 0 0 3 1 192 231 241 0 0 222 577 472 17 4 7 1 0 0 1 2 0 6 0
BRUCE-SHANE 8 78 6 18 14 3 1 0 12 8 231 295 348 28 400 333 769 643 28 10 8 5 1 0 0 0 1000 23 1
CLOAR-ZACH 9 21 1 2 1 1 0 0 3 1 95 143 174 0 0 200 476 317 16 1 10 1 0 0 0 1 0 3 0
CHANDLER-SHAWN 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 3 0 2 0 0 0 0 0 0 0 0
MONTGOMERY-GARRETT 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COVINGTON-CASEY 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALEXANDER-ADAM 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POLLOCK-JOSH 15 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 600 0 18 0 2 0 3 0 0 2 600 0 0
HUECK-ANDREW 3 50 10 8 3 5 0 0 1 6 160 260 300 0 0 125 580 560 25 1 20 3 2 0 0 0 1000 13 0
GRADY-GARRETT 17 20 2 6 5 0 0 1 6 0 300 450 300 50 182 400 950 750 5 1 0 0 0 0 0 0 0 9 1
CLANTON-CHASE 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 4 0 0 0 1000 0 0
HARNER-MATT 21 7 0 1 1 0 0 0 0 0 143 143 143 -357 0 0 286 286 4 1 4 0 0 0 0 0 0 1 0
JONES-CAMERON 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PITTS-HARRIS 25 70 11 19 13 5 0 1 6 9 271 386 400 14 333 200 743 786 28 4 14 6 4 7 0 5 444 27 2
CARR-JACOB 31 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0
SHELTON-BRETT 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRADDOCK-CLAY 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KING-BRANDON 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS-RUSTY 36 57 4 13 10 3 0 0 2 3 228 281 302 -37 0 111 614 582 24 3 19 3 1 0 0 0 1000 16 0
BARNES-DREW 39 19 4 8 5 2 0 1 4 2 421 684 476 46 500 400 579 1160 21 2 6 0 1 2 0 0 1000 13 3
ODGEN-JUSTIN 16 33 1 9 5 3 1 0 2 2 273 424 314 -18 167 273 515 739 18 5 11 0 2 0 0 0 1000 14 0
WALLACE-CHASE 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBERSON-NICK 46 58 6 11 9 1 1 0 3 7 190 241 319 -10 125 59 759 560 26 2 12 4 1 0 0 0 1000 14 0
BOUCHER-BRADY 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 690 97 150 111 33 3 3 71 54 217 287 303 0 0 226 707 590 28 49 153 30 33 14 3 13 717 198 10

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
CRADDOCK-MATT 1 Pitcher 6 23 0 8 0 0 0 1000 0 0 0 0
CRADDOCK-MATT 1 2nd Base 15 77 18 19 2 0 2 949 0 0 0 0
CRADDOCK-MATT 1 Short Stop 1 2 0 2 0 0 0 1000 0 0 0 0
CRADDOCK-MATT 1 left Field 5 26 3 1 3 0 3 571 0 0 0 0
CRADDOCK-MATT 1 right Field 5 21 2 2 1 0 1 800 0 0 0 0
CRADDOCK-MATT 1 All 28 149 23 32 6 0 6 902 0 0 0 0
MCGREW-IAN 2 Pitcher 9 41 2 11 0 1 1 929 0 0 0 0
MCGREW-IAN 2 2nd Base 6 20 3 4 1 1 2 778 0 0 0 0
MCGREW-IAN 2 3rd Base 13 51 8 22 6 2 8 789 0 0 0 0
MCGREW-IAN 2 Short Stop 6 31 7 15 6 0 6 786 1 0 0 0
MCGREW-IAN 2 All 26 143 20 52 13 4 17 809 1 0 0 0
LYNCH-JACOB 4 2nd Base 6 28 5 7 2 0 2 857 0 0 0 0
LYNCH-JACOB 4 Short Stop 23 134 33 48 13 3 16 835 1 0 0 0
LYNCH-JACOB 4 center Field 1 5 1 0 0 0 0 1000 0 0 0 0
LYNCH-JACOB 4 All 28 167 39 55 15 3 18 839 1 0 0 0
UZZLE-TYLER 5 left Field 4 23 4 0 1 0 1 800 0 0 0 0
UZZLE-TYLER 5 right Field 2 7 1 0 0 0 0 1000 0 0 0 0
UZZLE-TYLER 5 All 8 30 5 0 1 0 1 833 0 0 0 0
CALHOUN-HUNTER 7 center Field 17 103 25 1 2 0 2 929 0 0 0 0
CALHOUN-HUNTER 7 All 17 103 25 1 2 0 2 929 0 0 0 0
BRUCE-SHANE 8 Pitcher 10 40 2 8 0 1 1 909 0 0 0 0
BRUCE-SHANE 8 1st Base 1 5 6 1 1 0 1 875 0 0 0 0
BRUCE-SHANE 8 3rd Base 20 95 10 16 10 3 13 667 0 0 0 0
BRUCE-SHANE 8 All 28 140 18 25 11 4 15 741 0 0 0 0
CLOAR-ZACH 9 Pitcher 4 17 1 5 3 1 4 600 0 0 0 0
CLOAR-ZACH 9 1st Base 8 34 48 1 1 1 2 961 0 0 0 0
CLOAR-ZACH 9 right Field 1 1 0 0 0 0 0 0 0 0 0 0
CLOAR-ZACH 9 All 16 52 49 6 4 2 6 902 0 0 0 0
CHANDLER-SHAWN 10 left Field 1 7 1 0 0 0 0 1000 0 0 0 0
CHANDLER-SHAWN 10 center Field 1 5 2 0 0 0 0 1000 0 0 0 0
CHANDLER-SHAWN 10 right Field 1 6 1 0 0 0 0 1000 0 0 0 0
CHANDLER-SHAWN 10 All 3 18 4 0 0 0 0 1000 0 0 0 0
MONTGOMERY-GARRETT 11 All 0 0 0 0 0 0 0 0 0 0 0 0
COVINGTON-CASEY 12 All 0 0 0 0 0 0 0 0 0 0 0 0
ALEXANDER-ADAM 14 All 0 0 0 0 0 0 0 0 0 0 0 0
POLLOCK-JOSH 15 left Field 1 6 1 2 0 0 0 1000 0 0 0 0
POLLOCK-JOSH 15 right Field 1 5 0 0 0 0 0 0 0 0 0 0
POLLOCK-JOSH 15 All 18 11 1 2 0 0 0 1000 0 0 0 0
HUECK-ANDREW 3 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
HUECK-ANDREW 3 3rd Base 3 15 0 2 2 1 3 400 0 0 0 0
HUECK-ANDREW 3 left Field 8 42 10 0 3 0 3 769 0 0 0 0
HUECK-ANDREW 3 center Field 11 54 6 0 3 0 3 667 0 0 0 0
HUECK-ANDREW 3 right Field 3 12 0 1 0 0 0 1000 0 0 0 0
HUECK-ANDREW 3 All 25 124 18 3 8 1 9 700 0 0 0 0
GRADY-GARRETT 17 All 5 0 0 0 0 0 0 0 0 0 0 0
CLANTON-CHASE 18 All 9 0 0 0 0 0 0 0 0 0 0 0
HARNER-MATT 21 right Field 3 14 1 0 3 0 3 250 0 0 0 0
HARNER-MATT 21 All 4 14 1 0 3 0 3 250 0 0 0 0
JONES-CAMERON 24 All 0 0 0 0 0 0 0 0 0 0 0 0
PITTS-HARRIS 25 Catcher 28 167 142 32 4 9 13 930 0 44 19 44
PITTS-HARRIS 25 All 28 167 142 32 4 9 13 930 0 44 19 44
CARR-JACOB 31 right Field 1 7 1 0 0 0 0 1000 0 0 0 0
CARR-JACOB 31 All 1 7 1 0 0 0 0 1000 0 0 0 0
SHELTON-BRETT 32 All 0 0 0 0 0 0 0 0 0 0 0 0
CRADDOCK-CLAY 33 All 0 0 0 0 0 0 0 0 0 0 0 0
KING-BRANDON 34 All 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS-RUSTY 36 Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
DAVIS-RUSTY 36 left Field 3 13 0 0 2 0 2 0 0 0 0 0
DAVIS-RUSTY 36 right Field 13 66 16 2 2 0 2 900 0 0 0 0
DAVIS-RUSTY 36 All 24 82 16 2 4 0 4 818 0 0 0 0
BARNES-DREW 39 Pitcher 8 14 0 1 2 0 2 333 0 0 0 0
BARNES-DREW 39 2nd Base 9 42 10 11 5 1 6 778 0 0 0 0
BARNES-DREW 39 3rd Base 1 6 0 0 1 0 1 0 0 0 0 0
BARNES-DREW 39 left Field 7 33 12 0 0 0 0 1000 0 0 0 0
BARNES-DREW 39 right Field 1 4 0 0 0 0 0 0 0 0 0 0
BARNES-DREW 39 All 21 99 22 12 8 1 9 791 0 0 0 0
ODGEN-JUSTIN 16 Pitcher 7 26 2 5 2 2 4 636 0 0 0 0
ODGEN-JUSTIN 16 left Field 4 15 1 0 0 0 0 1000 0 0 0 0
ODGEN-JUSTIN 16 right Field 4 21 5 1 0 0 0 1000 0 0 0 0
ODGEN-JUSTIN 16 All 18 62 8 6 2 2 4 778 0 0 0 0
WALLACE-CHASE 42 All 0 0 0 0 0 0 0 0 0 0 0 0
ROBERSON-NICK 46 Pitcher 2 3 0 0 0 0 0 0 0 0 0 0
ROBERSON-NICK 46 1st Base 24 127 142 6 5 3 8 949 0 0 0 0
ROBERSON-NICK 46 All 26 130 142 6 5 3 8 949 0 0 0 0
BOUCHER-BRADY 54 All 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Total for Team 28 166 534 234 86 29 115 870 2 44 19 44

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
CRADDOCK-MATT 1 22.33 117 26 16 0 16 6 27 1 1 2 1 4 2 1 3 0 290 11 5.01 250 8 28 1.93 1 1 184 223 0 407 5.96 5.01 127.57 1.21 13 0 19
MCGREW-IAN 2 44.33 249 57 24 0 30 15 60 3 0 2 5 4 4 2 6 1 288 14 3.79 250 12 26 2.03 3 7 351 501 0 852 6.95 4.74 134.53 1.43 29 0 44
BRUCE-SHANE 8 45.33 231 42 15 0 29 15 53 0 0 1 1 6 6 1 6 0 273 0 2.32 143 10 28 1.81 3 9 343 473 0 816 6.64 4.48 126.00 1.38 28 0 43
CLOAR-ZACH 9 17.33 89 17 3 0 11 7 18 2 0 2 2 3 1 1 1 0 254 28 1.21 500 4 16 1.67 2 2 113 166 0 279 5.65 4.44 112.67 1.47 7 0 14
DAVIS-RUSTY 36 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 24 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
BARNES-DREW 39 14.33 82 24 12 0 8 3 20 3 0 1 0 3 1 0 1 0 286 43 5.86 0 10 21 1.95 0 2 128 161 0 289 4.88 3.91 141.14 1.26 7 0 10
ODGEN-JUSTIN 16 28.67 155 34 24 0 22 3 34 4 0 3 1 5 9 0 5 0 274 32 5.86 0 7 18 1.95 1 7 242 304 0 546 2.93 5.37 133.33 1.26 9 0 12
ROBERSON-NICK 46 2.33 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 2 26 0.00 0 0 15 15 0 30 0.00 0.00 90.00 1.00 0 0 0
Total for Team 174.67 932 200 94 0 116 49 212 13 1 11 10 26 23 5 22 1 276 17 3.77 185 54 28 1.88 10 28 1376 1843 0 3219 5.69 4.65 129.01 1.34 93 0 142

Back to main page

Created using TurboStats ProSeries