|
|
|
Squirt III Gold 1998-99 Final Standings |
|||||||
| TEAMS | G/P | WON | LOST | TIE | G/F | G/A | POINTS |
| KP/Walpole #4 | 19 | 11 | 6 | 2 | 66 | 50 | 24 |
| Assabet #3 | 19 | 10 | 7 | 2 | 60 | 35 | 22 |
| Tri-Valley #3 | 20 | 10 | 9 | 1 | 66 | 46 | 21 |
| Triboro #4 | 19 | 8 | 8 | 3 | 44 | 36 | 19 |
| KP/Walpole #5 | 19 | 8 | 9 | 2 | 60 | 45 | 18 |
| Lakers #4 | 19 | 7 | 9 | 3 | 55 | 49 | 17 |
| Shrewsbury #4 | 19 | 3 | 15 | 1 | 29 | 100 | 7 |
|
Squirt C As of 3-7-99 Final standings were never posted. Triboro 1 (#4) ended in 4th place overall. |
|||||||
| TEAMS | G/P | WON | LOST | TIE | G/F | G/A | POINTS |
| Starhawks | 14 | 10 | 4 | 0 | 62 | 34 | 20 |
| Framingham | 13 | 9 | 4 | 0 | 69 | 43 | 18 |
| Lakers1 (#4) | 13 | 8 | 4 | 1 | 68 | 31 | 17 |
| Natick | 13 | 7 | 5 | 1 | 63 | 49 | 15 |
| Triboro1 (#4) | 13 | 6 | 4 | 3 | 40 | 25 | 15 |
| Shrewsbury1 (#4) | 13 | 6 | 6 | 1 | 44 | 30 | 13 |
| Baystate | 14 | 6 | 8 | 0 | 55 | 57 | 12 |
| Acton/Boxboro | 14 | 5 | 9 | 0 | 38 | 49 | 10 |
| Concord/Carlisle | 12 | 3 | 7 | 2 | 25 | 45 | 8 |
| Shrewsbury2 (#5) | 14 | 2 | 12 | 0 | 21 | 96 | 4 |
| Triboro2 (#5) | 13 | 2 | 11 | 0 | 28 | 62 | 4 |
| Lakers2 (#5) | 13 | 0 | 12 | 1 | 20 | 72 | 1 |
|
Final Regular Season Stats |
||||||
| Player | Position | G/P | Goals | Assists | Points | P.I.M. |
| Andrew G. | F/D | 40 | 19 | 17 | 36 | 2:00 |
| Robby H. | F | 37 | 15 | 13 | 28 | 10:00 |
| Graeham H. | F | 33 | 15 | 12 | 27 | 2:00 |
| Ryan B. | F | 32 | 16 | 10 | 26 | 0:00 |
| Josh C. | F | 39 | 18 | 6 | 24 | 5:00 |
| Robby S. | W | 38 | 5 | 17 | 22 | 0:00 |
| Tommy H. | D/F | 37 | 8 | 4 | 12 | 10:00 |
| Brad M. | D/F | 37 | 5 | 6 | 11 | 1:00 |
| Seth C. | D/F | 39 | 1 | 7 | 8 | 4:00 |
| Kevin M. | D/F | 36 | 1 | 6 | 7 | 10:00 |
| Chris R. | D/F | 34 | 3 | 4 | 7 | 3:00 |
| Joey T. | W | 37 | 0 | 5 | 5 | 0:00 |
|
Final Regular Season Stats |
|||||||
| Player | Position | G/P | Goals | Assists | Points | S.O. | G.A.A. |
| Nick I. | G | 39 | 0 | 2 | 2 | 6 | 1.795 |
| Game Reports | Playoffs | Tournaments |
| Home | Comments |