| Konstantin Tsiolkovsky |
|---|
| Welcome to lifeform.org and lifeform.net, home of the Tsiolkovsky Group, |
| a space for Individuals dedicated to the realization of Hydrogen and Oxygen |
| powered, single stage to orbit, manned Space Colonization and development. |
Save the Earth - Develop Space
| History of Rocket Science | |||
|---|---|---|---|
| Konstantin Tsiolkovsky | Russia | 1903 | Original Space Flight Concepts |
| Robert Goddard | America | 1917 | Initial Theory and Experiments |
| Hermann Oberth | Germany | 1923 | Initial Theory |
| Werner von Braun | Germany | 1939 | First Operational Rocket/V2 |
| America | 1961 | F1/J2/Saturn/Apollo Program | |
| Sergey Korolyov | Russia | 1957 | R-7/Vostok/Soyuz |
| Krafft Ehricke | America | 1961 | RL-10/Centaur Upper Stage |
| Paul Castenholz | America | 1971 | SSME/Space Shuttle Main Engine |
| Present Rocket Science Assets - 2005 | |||
|---|---|---|---|
| Space Shuttle Main Engine | SSME | 1981 | 350+ SSME Flights |
| Space Transportation System | STS | 1981 | Space Shuttle Infrastructure |
| International Space Station/Soyuz | ISS | 2001 | Operational and Functional |
| Boeing Delta IV Medium Upper Stage Rocketdyne RS-68 Pratt & Whitney RL-10B-2 | 2001 | Hydrogen Powered Two Stage to Orbit Launch Vehicle | |
| Future Rocket Science Goals - 2010 |
|---|
| Human rate the Boeing Delta IV medium rocket. Build two human rated launch pads at SLC-37A/B. |
| Convert Space Shuttle VAB and launch pad for single space shuttle main engines in a straight stack. |
| Demonstrate the first single stage to orbit flight using single space shuttle main engines - SSTO. |
| Demonstrate the first fully reusable launch vehicle using single space shuttle main engines - RLV. |
| Demonstrate full flow staged combustion engine - integrated powerhead demonstrator program - IPD. |
| Hydrogen/Oxygen Engine Comparison | |||
|---|---|---|---|
| Cryogenic Engine | SSME (109%) | RS-68 | ET (Ideal) |
| Launcher Usage | Space Shuttle | Delta IV | SSTO/RLV |
| Engine Weight | 7,480 lbs. | 14,560 lbs. | 7,500 lbs. |
| Sea Level Thrust | 418,660 lbf. | 650,000 lbf. | 650,000 lbf. |
| Vacuum Thrust | 512,950 lbf. | 745,000 lbf. | 750,000 lbf. |
| Chamber Pressure | 3,008 psia. | 1,410 psia. | 3,000 psia. |
| Specific Impulse - Isp | 452 seconds | 410 seconds | 450 seconds |
| Nozzle Area Ratio | 69 : 1 | 25.1 : 1 | 70 : 1 |
| Thrust to Weight Ratio | 68.6 : 1 | 51 : 1 | 100 : 1 |
Instant Human - Just Add Coffee
Save the Earth - Develop Space
| n | H | 2e | Compounds | p | 2h | H | He | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| He | Li | Be | Molecules | B | C | N | O | F | Ne | |||||||||
| Ne | Na | Mg | Solutions | Al | Si | P | S | Cl | Ar | |||||||||
| Ar | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Kr | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Xe | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | |||
| Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu |
|---|
| a' | a | b' | b | c | d' | d | e' | e | f | g' | g |
|---|
Radio Waves - Microwaves - Infrared - Optical - Ultraviolet - X-Rays - Gamma Rays
| Hydrogen |
| Phonons | Photons |
| Heat | Light | Energy |
| Proton | Neutron | Electron |
| Water | Oxygen | Hydrogen | Water |
| Elements | Molecules | Compounds | Solutions |
| Inert Gases | Helium | Neon | Argon | Krypton | Xenon |
| Organics | Hydrogen | Carbon | Oxygen | Nitrogen | Phosphorus |
| Alkali Metals | Lithium | Sodium | Potassium | Rubidium | Cesium |
| Alkaline Earth Metals | Beryllium | Magnesium | Calcium | Strontium | Barium |
| Rare Earth Metals | Scandium | Yttrium | Lanthanum | Cerium | Lanthanides |
| Transition Metals | Titanium | Vanadium | Chromium | Manganese | Refractories |
| Industrial Metals | Iron | Cobalt | Nickel | Copper | Zinc |
| Technical Metals | Aluminum | Gallium | Indium | Tin | Lead |
| Noble Metals | Nickel | Palladium | Platinum | Silver | Gold |
| Heavy Metals | Cadmium | Mercury | Thallium | Lead | Bismuth |
| Refractories | Zirconium | Niobium | Molybdenum | Ruthenium | Rhodium |
| Hafnium | Tantalum | Tungsten | Rhenium | Osmium | Iridium |
| Lanthanides | Lanthanum | Cerium | Praseodymium | Neodymium |
| Samarium | Europium | Gadolinium | Terbium | Dysprosium |
| Holmium | Erbium | Thulium | Ytterbium | Lutetium |
| Group III Elements | Boron | Aluminum | Gallium | Indium | Thallium |
| Group IV Elements | Carbon | Silicon | Germanium | Tin | Lead |
| Group V Elements | Nitrogen | Phosphorus | Arsenic | Antimony | Bismuth |
| Semiconductors | Silicon | Germanium | Arsenic | Boron | Phosphorus |
| Chalcogenides | Oxygen | Sulfur | Selenium | Tellurium | Electron |
| Halide Salts | Hydrogen | Fluorine | Chlorine | Bromine | Iodine |
| Organics | Hydrogen | Carbon | Nitrogen | Oxygen | Phosphorus |
| Inert Gases | Helium | Neon | Argon | Krypton | Xenon |
| Hydrides | ||
|---|---|---|
| Water - H2O | Ammonia - NH3 | Methane - CH4 |
| Molecular Gases | |||
|---|---|---|---|
| Hydrogen - H2 | Oxygen - O2 | Nitrogen - N2 | Argon - Arn |
| Oxides | ||
|---|---|---|
| Carbonate - CO3 | Silicate - SiO2 | Borate - BO3 |
| Carbon Dioxide - CO2 | Silicon Dioxide - SiO2 | Boric Acid - H3BO3 |
| Calcium Nitrate - Ca(NO3)2. 4(H2O) | Magnesium Sulfate - MgSO4. 7(H2O) |
| Potassium Hydroxide - KOH |
| Bismuth (I) Iodide - BiI |
Table 5. The computed Spectroscopic properties of BiI (the excitation energy, Te, the equilibrium bond length, re, and the vibrational frequency, we) together with corresponding experimental data.
| State | Te (cm-1) | re (Å) | we (cm-1) | |||
|---|---|---|---|---|---|---|
| Calc. | Exp. | Calc. | Exp. | Calc. | Exp. | |
| C13S-0+ | 0 | 0 | 2.886 | 2.805 | 156 | 164 |
| C23S-1 | 5096 | 6182 | 2.878 | - | 152 | 169 |
| a1D2 | 12336 | - | 2.861 | - | 155 | - |
| B0+ (III) | 24148 | 23389 | 2.898 | - | 170 | 198 |
| 0+ (IV) | 25691 | - | 3.095 | - | 217 | - |
Scientific and Technical Acronyms, Symbols and Abbreviations
A Mental Note : These tables are not yet Unicoded. In order to properly view these tables, you must have your Symbol Fonts enabled. Thus this page is best viewed in Firefox 2.0.0.20, whereas in Firefox 3.0+ the symbol fonts are completely borked.
| Character Map - Times New Roman | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | # |
| 32 | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? | 63 | |
| 64 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | 95 |
| 96 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | | 127 |
| 128 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 160 | |
| 160 | | ¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | ° | ± | ² | ³ | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ | 191 |
| 192 | À | Á | Â | Ã | Ä | Å | Æ | Ç | È | É | Ê | Ë | Ì | Í | Î | Ï | Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û | Ü | Ý | Þ | ß | 223 |
| 224 | à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï | ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ | 255 |
| # | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | # |
| Character Map - Symbol | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | # |
| 32 | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? | 63 | |
| 64 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | 95 |
| 96 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | | 127 |
| 128 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 160 |
| 160 | | ¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | ° | ± | ² | ³ | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ | 191 |
| 192 | À | Á | Â | Ã | Ä | Å | Æ | Ç | È | É | Ê | Ë | Ì | Í | Î | Ï | Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û | Ü | Ý | Þ | ß | 223 |
| 224 | à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï | | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | | 255 |
| # | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | # |
| Greek Alphabet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Greek | Symbol | Letter | Greek | Symbol | Letter | ||||
| Alpha | A | a | A | a | Nu | N | n | N | n |
| Beta | B | b | B | b | Xi | X | x | X | x |
| Gamma | G | g | G | g | Omicron | O | o | O | o |
| Delta | D | d | D | d | Pi | P | p | P | p |
| Epsilon | E | e | E | e | Rho | R | r | R | r |
| Zeta | Z | z | Z | z | Sigma | S | s | S | s |
| Eta | H | h | H | h | Tau | T | t | T | t |
| Theta | Q | q | Q | q | Upsilon | U | u | U | u |
| Iota | I | i | I | i | Phi | F | f | F | f |
| Kappa | K | k | K | k | Chi | C | c | C | c |
| Lambda | L | l | L | l | Psi | Y | y | Y | y |
| Mu | M | m | M | m | Omega | W | w | W | w |
| Metric Prefixes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefix | Symbol | ´ | Value | Prefix | Symbol | ´ | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | 100 | one | - | - | 100 | one | deka | da | 101 | ten | deci | d | 10-1 | tenth | hecto | h | 102 | hundred | centi | c | 10-2 | hundredth | kilo | k | 103 | thousand | milli | m | 10-3 | thousandth | mega | M | 106 | million | micro | m | 10-6 | millionth | giga | G | 109 | billion | nano | n | 10-9 | billionth | tera | T | 1012 | trillion | pico | p | 10-12 | trillionth | peta | P | 1015 | quadrillion | femto | f | 10-15 | quadrillionth | exa | E | 1018 | zillion | atto | a | 10-18 | zillionth | zetta | Z | 1021 | bizillion | zepto | z | 10-21 | bizillionth | yotta | Y | 1024 | godzillion | yocto | y | 10-24 | godzillionth | lotta | X | 1027 | wholelotta | little | x | 10-27 | reallittle | |
| Other euphemisms are possible, i.e. - mongo, mutha, eensyteensy, ittybitty, nada, zip, zilch ... |
| Frequency (Hz) = n = c/l = ck |
| Wavelength (m) = l = c/n = 1/k |
| Wavenumber (m-1) = k = n/c = 1/l |
| Speed of Light in Vacuum = c0 = 299 792 458 m s-1 (exact) |
| A Frequency and Wavenumber of 0 and a Wavelength of ¥ is called Direct Current. |
| Wait a Second, 0 ´ ¥ = 0/0 = ¼ God, my brain hurts ¼ |
| Electromagnetic Spectrum | ||||
|---|---|---|---|---|
| Frequency | Wavelength | Wavenumber | Band | Energy |
| 3 Hz - 30 Hz | 108 m - 107 m | 10-8 m-1 - 10-7 m-1 | ELF 1, ITU 1 | n/a |
| 30 Hz - 300 Hz | 107 m - 106 m | 10-7 m-1 - 10-6 m-1 | SLF, ELF 2, ITU 2 | n/a |
| 300 Hz - 3 kHz | 106 m - 105 m | 10-6 m-1 - 10-5 m-1 | ULF, ELF 3, ITU 3 | n/a |
| 3 kHz - 30 kHz | 105 m - 104 m | 10-5 m-1 - 10-4 m-1 | VLF, ITU 4, CW | n/a |
| 30 kHz - 300 kHz | 104 m - 103 m | 10-4 m-1 - 10-3 m-1 | LF, ITU 5, CW | n/a |
| 300 kHz - 3 MHz | 1 km - 100 m | 10-3 m-1 - 10-2 m-1 | MF, ITU 6, AM | n/a |
| 3 MHz - 30 MHz | 100 m - 10 m | 10-2 m-1 - 10-1 m-1 | HF, ITU 7, SSB | n/a |
| 30 MHz - 300 MHz | 10 m - 1 m | 10-1 m-1 - 1 m-1 | VHF, ITU 8, FM | n/a |
| Frequency | Wavelength | Wavenumber | Band | Energy |
| 300 MHz - 3 GHz | 1 m - 10 cm | 1 m-1 - 10 m-1 | UHF, ITU 9, FM, TV, Wireless, Microwave | 1 meV - 10 meV |
| 3 GHz - 30 GHz | 10 cm - 1 cm | 10 m-1 - 100 m-1 | SHF, ITU 10, Microwave | 10 meV - 100 meV |
| 30 GHz - 300 GHz | 1 cm - 1 mm | 100 m-1 - 1000 m-1 | EHF, ITU 11, Millimeter | 100 meV - 1 meV |
| 300 GHz - 3 THz | 1 mm - 100 mm | 10 cm-1 - 100 cm-1 | ITU 12, Submillimeter | 1 meV - 10 meV |
| 3 THz - 30 THz | 100 mm - 10 mm | 100 cm-1 - 1000 cm-1 | Far Infrared | 10 meV - 100 meV |
| 30 THz - 300 THz | 10 mm - 1 mm | 1000 cm-1 - 10000 cm-1 | Infrared | 100 meV - 1 eV |
| Frequency | Wavelength | Wavenumber | Band | Energy |
| 3 ´ 1014 Hz - 3 ´ 1015 Hz | 1 mm - 100 nm | 10000 cm-1 - 105 cm-1 | Near Infrared, Visible (Limit at ~ 3 eV), Near Ultraviolet | 1 eV - 10 eV |
| 3 ´ 1015 Hz - 3 ´ 1016 Hz | 100 nm - 10 nm | 10 mm-1 - 100 mm-1 | Far Ultraviolet | 10 eV - 100 eV |
| 3 ´ 1016 Hz - 3 ´ 1017 Hz | 10 nm - 1 nm | 100 mm-1 - 1 nm-1 | Soft X-rays | 100 eV - 1 keV |
| 3 ´ 1017 Hz - 3 ´ 1018 Hz | 1 nm - 1 Å | 1 nm-1 - 10 nm-1 | X-rays | 1 keV - 10 keV |
| 3 ´ 1018 Hz - 3 ´ 1019 Hz | 10-10 m - 10-11 m | 1010 m-1 - 1011 m-1 | Hard X-rays, Soft g Rays | 10 keV - 100 keV |
| 3 ´ 1019 Hz - 3 ´ 1020 Hz | 10-11 m - 10-12 m | 1011 m-1 - 1012 m-1 | Soft g Rays, Hard g Rays (Limit at ~ 511 keV) | 100 keV - 1 MeV |
| 3 ´ 1020 Hz - 3 ´ 1021 Hz | 10-12 m - 10-13 m | 1012 m-1 - 1013 m-1 | Hard "Cosmic" g Rays | 1 MeV - 10 MeV |
| 3 ´ 1021 Hz - 3 ´ 1022 Hz | 10-13 m - 10-14 m | 1013 m-1 - 1014 m-1 | g Rays Produced by Cosmic Rays | 10 MeV - 100 MeV |
| Frequency | Wavelength | Wavenumber | Band | Energy |
Frequencies and Energies greater than this are in the realm of Nuclear Physics, High Energy Physics, Ungodly Physics and Godly Physics, in order of increasing Energy, respectively.
| Microwave Bands | |||
|---|---|---|---|
| Frequency | Wavelength | Wavenumber | Band |
| 1 GHz - 2 GHz | 30 cm - 15 cm | 3.3 m-1 - 6.7 m-1 | L-Band |
| 2 GHz - 4 GHz | 15 cm - 7.5 cm | 6.7 m-1 - 13.3 m-1 | S-Band |
| 4 GHz - 8 GHz | 7.5 cm - 3.7 cm | 13.3 m-1 - 26.7 m-1 | C-Band |
| 8 GHz - 12 GHz | 3.7 cm - 2.5 cm | 26.7 m-1 - 40 m-1 | X-Band |
| 12 GHz - 18 GHz | 2.5 cm - 1.7 cm | 40 m-1 - 60 m-1 | Ku-Band |
| 18 GHz - 27 GHz | 1.7 cm - 1.1 cm | 60 m-1 - 90 m-1 | K-Band |
| 27 GHz - 40 GHz | 1.1 cm- 0.75 cm | 90 m-1 - 133 m-1 | Ka-Band |
SI International System of Units
| SI Defined Units | ||
|---|---|---|
| Quantity | Name | Symbol |
| length (distance) | meter | m |
| mass | kilogram | kg |
| time | second | s |
| temperature | Kelvin | K |
| current | Ampere | A (C s-1) |
| quantity | mole | mol |
| luminosity | candela | cd |
| SI Derived Units | |||
|---|---|---|---|
| Quantity | Name | Symbol | Units |
| frequency | Hertz | Hz | s-1 |
| wavenumber | - | k | m-1 |
| velocity | - | - | m s-1 |
| acceleration | - | - | m s-2 |
| force | Newton | N | kg m s-2 |
| pressure (stress) | Pascal | Pa | N m-2 = kg m-1 s-2 |
| Energy (work, Heat) | Joule | J | N m = kg m2 s-2 = W s |
| momentum (impulse) | Fritz | I | N s = kg m s-1 |
| power | Watt | W | J s-1 = kg m2 s-3 = V A |
| electric charge | Coulomb | C | A s |
| electric potential (emf) | Volt | V | J C-1 = W A-1 = kg m2 s-3 A-1 = J s-1 A-1 |
| resistance | Ohm | W | V A-1 = kg m2 s-3 A-2 = J s-1 A-2 = W A-2 |
| conductance | Siemens | S | A V-1 = W-1 = kg-1 m-2 s3 A2 = J-1 s A2 = A2 W-1 |
| magnetic flux | Weber | Wb | V s = kg m2 s-2 A-1 = J A-1 |
| inductance | Henry | H | Wb A-1 = kg m2 s-2 A-2 = J A-2 |
| capacitance | Farad | F | C V-1 = kg-1 m-2 s4 A2 = J-1 s2 A2 = C2 J-1 |
| electric field strength | - | - | V m-1 = N C-1 |
| electric displacement | - | - | C m-2 |
| magnetic field strength | - | - | A m-1 |
| magnetic flux density | Tesla | T | Wb m-2 = N A-1 m-1 = kg s-2 A-1 |
| plane angle | radian | rad | 2p (circle) |
| solid angle | steradian | sr | 4p (sphere) |
| luminous flux | lumen | lm | cd sr |
| illuminance | lux | lx | lm m-2 |
| SI Accepted Units | |||
|---|---|---|---|
| Quantity | Name | Symbol | Units |
| length | Ångstrom | Å, å | 1 Å = 10-10 m |
| volume | Liter | L, l | 1 L = 10-3 m3 |
| mass | metric ton | t | 1 t = 1000 kg |
| pressure | bar | bar | 1 bar = 105 Pa = 105 N m-2 |
| time | minute | min | 1 min = 60 s |
| time | hour | h | 1 h = 60 min = 3600 s |
| time | day | d | 1 d = 24 h = 1440 min = 86 400 s |
| nautical distance | nautical mile | (nm) | 1 nautical mile = 1852 m |
| nautical speed | knot | (kt) | 1 nautical mile per hour = (1852/3600) m/s |
| plane angle | degree | o | 1o = (p/180) rad |
| plane angle | minute | ' | 1' = (1/60)o = (p/10 800) rad |
| plane angle | second | " | 1" = (1/60)' = (1/3600)o = (p/648 000) rad |
| SI Derived Quantities | ||
|---|---|---|
| Name | Quantity | Units |
| area | square meter | m2 |
| volume | cubic meter | m3 |
| mass density | kilogram per cubic meter | kg/m3 |
| molar concentration | mole per cubic meter | mol/m3 |
| specific volume | cubic meter per kilogram | m3/kg |
| molar mass | kilogram per mole | kg/mol |
| molar volume | cubic meter per mole | m3/mol |
| dynamic viscosity | Pascal second | Pas |
| moment of force | Newton meter, (Joule) | Nm, (J) |
| surface tension | Newton per meter, Joule per meter squared | N/m, J/m2 |
| angular velocity | radian per second | rad/s |
| angular acceleration | radian per second squared | rad/s2 |
| heat flux density, irradiance | Watt per square meter | W/m2 |
| thermal conductivity | Watt per meter Kelvin | W/(mK) |
| heat capacity, entropy | Joule per Kelvin | J/K |
| specific heat capacity, specific entropy | Joule per kilogram Kelvin | J/(kgK) |
| specific energy | Joule per kilogram | J/kg |
| energy density | Joule per cubic meter | J/m3 |
| molar energy | Joule per mole | J/mol |
| molar entropy, molar heat capacity | Joule per mole Kelvin | J/(molK) |
| electric field strength | Volt per meter | V/m |
| electric charge density | Coulomb per cubic meter | C/m3 |
| electric flux density | Coulomb per square meter | C/m2 |
| resistivity | Ohm meter | Wm |
| conductivity | Siemens per meter, (inverse Ohm meter) | S/m, (W-1 m-1) |
| permittivity | Farad per meter | F/m |
| permeability | Henry per meter | H/m, (N/A2) |
| exposure (X-Rays and g-Rays) | Coulomb per kilogram | C/kg |
| radiant intensity | Watt per steradian | W/sr |
| radiance | Watt per square meter steradian | W/(m2sr) |
| luminance | candela per square meter | cd/m2 |
Fundamental Physical Constants
Updated to 1998 CODATA Recommended Values
| Earth Constants | ||
|---|---|---|
| Constant | Symbol | Value |
| Standard Atmosphere | atm | 101 325 Pa (exact) |
| Rounded Atmosphere | bar | 100 000 Pa (exact) |
| Standard Acceleration of Gravity | ga, gn | 9.806 65 m s-2 (exact) |
| Astronomical Unit (Earth - Sun) | au | 1.495 978 706 91 (30) ´ 1011 m |
| Universal Constants | ||
|---|---|---|
| Constant | Symbol | Value |
| Speed of Light in Vacuum = (m0e0)-1/2 | c, c0 | 299 792 458 m s-1 (exact) |
| Magnetic Constant (Permeability of Vacuum) = 4p ´ 10-7 N A-2 (4p ´ 10-7 H m-1) = 1/e0c2 | m0 | 12.566 370 614 ¼ ´ 10-7 N A-2 (H m-1) |
| Electric Constant (Permittivity of Vacuum) = 1/m0c2 | e0 | 8.854 187 817 ¼ ´ 10-12 F m-1 |
| Characteristic Impedance of Vacuum = (m0/e0)1/2 = m0c = 1/e0c | Z0 | 376.730 313 461 ¼ W |
| Newtonian Constant of Gravitation | G | 6.673 (10) ´ 10-11 m3 kg-1 s-2 |
| Newtonian Constant of Gravitation | G/ | 6.707 (10) ´ 10-39 (GeV/c2)-2 |
| electron Volt (in Joules) = {e/C} J | eV | 1.602 176 462 (63) ´ 10-19 J |
| (unified) atomic mass unit = m(12C)/12 = 10-3 kg mol-1/NA | u | 1.660 538 73 (13) ´ 10-27 kg = 1 Dalton (Da) |
| Planck Constants | ||
|---|---|---|
| Constant | Symbol | Value |
| Planck Constant (in Joules) | h | 6.626 068 76 (52) ´ 10-34 J s (I m) |
| Planck Constant = h/{e} (in electron Volts) | h/{e} | 4.135 667 27 (16) ´ 10-15 eV s |
| Reduced Planck Constant = h/2p (in Joules) | 1.054 571 596 (82) ´ 10-34 J s (I m) | |
| Reduced Planck Constant = h/2p{e} (in electron Volts) | 6.582 118 89 (26) ´ 10-16 eV s | |
| Planck Mass = ( | mP | 2.176 7 (16) ´ 10-8 kg |
| Planck Length = | lP | 1.616 0 (12) ´ 10-35 m |
| Planck Time = lP/c = ( | tP | 5.390 6 (40) ´ 10-44 s |
| Electromagnetic Constants | ||
|---|---|---|
| Constant | Symbol | Value |
| Electronic Charge Quantum = e | e | 1.602 176 462 (63) ´ 10-19 C |
| Quantized Electronic Charge = e/h | e/h | 2.417 989 491 (95) ´ 1014 A J-1 |
| Magnetic Flux Quantum = h/2e | F0 | 2.067 833 636 (81) ´ 10-15 Wb |
| Conductance Quantum = 2e2/h | G0 | 7.748 091 696 (28) ´ 10-5 S |
| Inverse Conductance Quantum = h/2e2 | G0-1 | 12 906.403 786 (95) W |
| Josephson Constant = 2e/h | KJ | 0.483 597 898 (19) ´ 1015 Hz V-1 |
| Josephson Constant (conventional value) | KJ-90 | 483 597.9 GHz V-1 (exact) |
| von Klitzing Constant = h/e2 = m0c/2a | RK | 25 812.807 592 (95) W |
| von Klitzing Constant (conventional value) | RK-90 | 25 812.807 W (exact) |
| Mental Note : Conventional values are the internationally adopted exact values, used for realizing representations of the Volt using the Josephson effect, and the Ohm using the quantum Hall effect (QHE). | ||
| Bohr Magneton | ||
|---|---|---|
| Constant | Symbol | Value |
| Bohr Magneton = e | mB | 9.274 008 99 (37) ´ 10-24 J T-1 |
| Bohr Magneton = mB/{e} (in electron Volts) | mB/e | 5.788 381 749 (43) ´ 10-5 eV T-1 |
| Bohr Magneton = mB/h (in Hertz) | mB/h | 1.399 624 624 (56) ´ 1010 Hz T-1 |
| Bohr Magneton = mB/hc (in wavenumbers) | mB/hc | 46.686 452 1 (19) m-1 T-1 |
| Bohr Magneton = mB/k (in Kelvins) | mB/k | 0.671 713 1 (12) K T-1 |
| Nuclear Magneton | ||
|---|---|---|
| Constant | Symbol | Value |
| Nuclear Magneton = e | mN | 5.050 783 17 (20) ´ 10-27 J T-1 |
| Nuclear Magneton = mN/{e} (in electron Volts) | mN/e | 3.152 451 238 (24) ´ 10-8 eV T-1 |
| Nuclear Magneton = mN/h (in Hertz) | mN/h | 7.622 593 964 (31) MHz T-1 |
| Nuclear Magneton = mN/hc (in wavenumbers) | mN/hc | 2.542 623 66 (10) ´ 10-2 m-1 T-1 |
| Nuclear Magneton = mN/k (in Kelvins) | mN/k | 3.658 263 8 (64) ´ 10-4 K T-1 |
| (Inverse) Fine Structure Constant | ||
|---|---|---|
| Constant | Symbol | Value |
| Fine Structure Constant = m0ce2/2h = e2/2he0c | a | 7.297 352 533 (27) ´ 10-3 |
| Inverse Fine Structure Constant = 2h/e2m0c = e0c2h/e2 | 1/a = a-1 | 137.035 999 76 (50) |
| Rydberg Constant | ||
|---|---|---|
| Constant | Symbol | Value |
| Rydberg Constant = meca2/2h = Eh/2hc | R¥ | 10 973 731.568 549 (83) m-1 |
| Rydberg Constant = R¥c (in Hertz) | R¥c | 3.289 841 960 368 (25) ´ 1015 Hz |
