A-League Official Tables
2. A-League Official Tables
Win = 3 Points Win/Shootout = 1 Point Loss/Shootout = 0 Points
2. A-League Northeast Division 1998 23 Weeks 28 Games
Table Pd W WS LS L GD G+ G- Pts
1. Rochester Rhinos 28 23 1 1 3 +57 72 - 15 70
2. Impact de Montreal 28 13 8 2 5 +14 47 - 33 47
3. Staten Island Vipers 28 15 1 1 11 +9 46 - 37 46
4. Long Island RR 28 14 3 1 10 +11 46 - 35 45
---------------------------------------------------------------------
5. Worcester Wildfire 28 10 2 2 14 -13 37 - 50 32
6. Toronto Lynx 28 8 1 2 17 -15 27 - 42 25
7. Connecticut Wolves 28 2 5 3 18 -25 32 - 57 11
2. A-League Atlantic Division 1998 23 Weeks 28 Games
Table Pd W WS LS L GD G+ G- Pts
1. Richmond Kickers 28 18 3 2 5 +26 48 - 22 57
2. Hershey Wildcats 28 17 2 1 8 +20 51 - 31 53
3. Hampton Roads Mariners 28 15 1 3 9 +5 44 - 39 46
4. Charleston Battery 28 11 1 1 15 -3 37 - 40 34
---------------------------------------------------------------------
5. Jacksonville Cyclones 28 10 0 2 16 -17 36 - 53 30
6. Atlanta Ruckus 28 7 0 1 20 -36 31 - 67 21
7. Raleigh Flyers 28 5 0 2 21 -35 31 - 66 15
2. A-League Central Division 1998 23 Weeks 28 Games
Table Pd W WS LS L GD G+ G- Pts
1. Nashville Metros 28 18 2 1 7 +39 70 - 31 56
2. Minnesota Thunder 28 16 3 1 8 +19 52 - 33 51
3. Milwaukee Rampage 28 16 1 3 8 +22 61 - 39 49
4. New Orleans Storm 28 14 1 1 12 +3 53 - 50 43
---------------------------------------------------------------------
5. Cincinnati Riverhawks 28 11 0 0 17 -17 48 - 65 33
6. El Paso Patriots 28 9 3 1 15 -3 51 - 54 30
7. Albuquerque Geckos 28 5 0 1 22 -61 39 -100 15
2. A-League Pacific Division 1998 23 Weeks 28 Games
Table Pd W WS LS L GD G+ G- Pts
1. San Diego Flash 28 20 1 1 6 +35 58 - 23 61
2. Seattle Sounders 28 17 1 0 10 +35 63 - 28 52
3. Orange County Zodiac 28 15 1 3 9 +6 49 - 43 46
4. Vancouver 86ers 28 13 2 1 12 +13 55 - 42 41
---------------------------------------------------------------------
5. MLS Project 40 28 10 1 2 15 -10 45 - 55 31
6. SF Bay Seals 28 9 1 5 13 -16 31 - 47 28
7. California Jaguars 28 6 0 1 21 -63 32 - 95 18
A-League Playoffs 1998
A-League FIFA Standard Final Tables
A-League 1998 Final Results
Back to A-League '98 Page
Back to Chris Allen's Main Soccer Page
This page was created by TOTO written by Andreas Werner (werner@inline.de).
This page is maintained by Chris Allen (csallen@attbi.com)
Last updated Mon September 7, 1998