2010      2011      2012

Champion Second Place Third place (tied) Third place (tied)
Connecticut Butler Kentucky VCU


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2011 All 4 2 1
1 Duke 35 2-1 96-31 0.7559 2011 15 10 4
2 UCLA 44 1-1 100-37 0.7299 2011 18 13 11
3 North Carolina 42 3-1 105-40 0.7241 2011 18 9 5
4 Florida 16 3-1 32-14 0.6957 2011 4 3 2
5 Kentucky 52 4-1 107-47 0.6948 2011 14 10 7
6 Kansas 40 3-1 88-39 0.6929 2011 13 8 3
7 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
8 Michigan State 25 0-1 52-24 0.6842 2011 8 3 2
9 Michigan 22 1-1 43-21 0.6719 2011 6 5 1
T10 Indiana 35   60-30 0.6667 2008 8 6 5
T10 CCNY 2   4-2 0.6667 1950 2 1 1
12 UNLV 18 0-1 33-17 0.6600 2011 4 1 1
13 Connecticut 30 6-0 52-28 0.6500 2011 4 3 3
14 Ohio State 27 2-1 47-26 0.6438 2011 10 5 1
15 Georgetown 27 0-1 45-26 0.6338 2011 5 4 1
16 Cincinnati 25 1-1 41-24 0.6308 2011 6 3 2
17 Seton Hall 9   15-9 0.6250 2006 1 1 0
T18 Oklahoma State 24   38-23 0.6230 2010 6 3 2
T18 Maryland 24   38-23 0.6230 2010 2 1 1
20 Arizona 29 3-1 46-28 0.6216 2011 4 2 1
21 Butler 11 5-1 18-11 0.6207 2011 2 2 0
22 Syracuse 34 1-1 53-34 0.6092 2011 4 3 1
23 Louisville 37 0-1 60-39 0.6061 2011 8 2 2
24 Villanova 32 0-1 49-32 0.6049 2011 4 2 1
25 North Carolina State 22   32-21 0.6038 2006 3 2 2
T26 USF 16   21-14 0.6000 1998 3 2 2
T26 Auburn 8   12-8 0.6000 2003 0 0 0
T26 Canisius 4   6-4 0.6000 1996 0 0 0
T26 Cleveland State 2   3-2 0.6000 2009 0 0 0
T30 Wisconsin 17 2-1 23-16 0.5897 2011 2 1 1
T30 Georgia Tech 16   23-16 0.5897 2010 2 1 0
32 Dartmouth 7   10-7 0.5882 1959 2 2 0
33 Stanford 16   21-15 0.5833 2008 2 1 1
34 Memphis 23 0-1 32-23 0.5818 2011 3 2 0
35 Arkansas 29   40-29 0.5797 2008 6 2 1
T36 Virginia 16   22-16 0.5789 2007 2 0 0
T36 Bradley 8   11-8 0.5789 2006 2 2 0
T36 Massachusetts 8   11-8 0.5789 1998 1 0 0
39 Purdue 25 1-1 34-25 0.5763 2011 2 1 0
40 Oklahoma 26   35-26 0.5738 2009 4 2 0
41 Oregon 10   12-9 0.5714 2008 1 1 1
42 Illinois 29 1-1 39-30 0.5652 2011 5 1 0
43 Wake Forest 22   28-22 0.5600 2010 1 0 0
T44 Indiana State 4 0-1 5-4 0.5556 2011 1 1 0
T44 Drake 4   5-4 0.5556 2008 1 0 0
46 Marquette 29 2-1 36-30 0.5455 2011 3 2 1
47 California 16   19-16 0.5429 2010 3 2 1
48 Utah 27   35-30 0.5385 2009 4 2 1
49 Boston College 18   22-19 0.5366 2009 0 0 0
50 Gonzaga 14 1-1 16-14 0.5333 2011 0 0 0
51 Iowa 22   27-24 0.5294 2006 3 1 0
T52 Kansas State 25 1-1 32-29 0.5246 2011 4 1 0
T52 Temple 29 1-1 32-29 0.5246 2011 2 0 0
T54 La Salle 11   11-10 0.5238 1992 2 2 1
T54 Mississippi State 10   11-10 0.5238 2009 1 0 0
56 Minnesota 11   12-11 0.5217 2010 1 0 0
57 Houston 19   26-24 0.5200 2010 5 2 0
58 Florida State 13 2-1 14-13 0.5185 2011 1 1 0
59 Texas 29 1-1 34-32 0.5152 2011 3 0 0
60 Washington 16 1-1 18-17 0.5143 2011 1 0 0
61 Alabama 19   20-19 0.5128 2006 0 0 0
62 LSU 20   24-23 0.5106 2009 4 0 0
63 West Virginia 24 1-1 25-24 0.5102 2011 2 1 0
T64 VCU 10 5-1 10-10 0.5000 2011 1 0 0
T64 NYU 6   9-9 0.5000 1963 2 1 0
T64 Washington State 6   6-6 0.5000 2008 1 1 0
T64 Lamar 5   5-5 0.5000 2000 0 0 0
T64 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T64 Tulane 3   3-3 0.5000 1995 0 0 0
T64 VMI 3   3-3 0.5000 1977 0 0 0
T64 Wisc.-Milwaukee 3   3-3 0.5000 2006 0 0 0
T64 CSU-Fullerton 2   2-2 0.5000 2008 0 0 0
T64 Northwestern State 2   2-2 0.5000 2006 0 0 0
T64 UNC-Asheville 2 1-1 2-2 0.5000 2011 0 0 0
T64 Arkansas-Pine Bluff 1   1-1 0.5000 2010 0 0 0
76 Pittsburgh 23 1-1 23-24 0.4894 2011 1 0 0
77 Arizona State 13   13-14 0.4815 2009 0 0 0
78 Iowa State 13   12-13 0.4800 2005 1 0 0
79 Missouri 24 0-1 22-24 0.4783 2011 0 0 0
80 St. John’s 28 0-1 27-30 0.4737 2011 2 1 0
T81 Wichita State 8   8-9 0.4706 2006 1 0 0
T81 Richmond 9 2-1 8-9 0.4706 2011 0 0 0
83 Notre Dame 31 1-1 31-35 0.4697 2011 1 0 0
T84 UTEP 17   14-16 0.4667 2010 1 1 1
T84 Dayton 14   14-16 0.4667 2009 1 1 0
T84 Providence 15   14-16 0.4667 2004 2 0 0
87 Xavier 22 0-1 19-22 0.4634 2011 0 0 0
T88 Tulsa 14   12-14 0.4615 2003 0 0 0
T88 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
90 Santa Clara 11   11-13 0.4583 1996 1 0 0
91 DePaul 22   21-25 0.4565 2004 2 0 0
T92 SMU 10   10-12 0.4545 1993 1 0 0
T92 George Mason 6 1-1 5-6 0.4545 2011 1 0 0
T94 Western Kentucky 21   18-22 0.4500 2009 1 0 0
T94 Penn State 9 0-1 9-11 0.4500 2011 1 0 0
T94 Clemson 11 1-1 9-11 0.4500 2011 0 0 0
T97 Tennessee 19 0-1 16-20 0.4444 2011 0 0 0
T97 Jacksonville 5   4-5 0.4444 1986 1 1 0
T97 Duquesne 5   4-5 0.4444 1977 1 0 0
T97 Kent State 5   4-5 0.4444 2008 0 0 0
T97 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
102 St. Joseph’s (Pa.) 19   18-23 0.4390 2008 1 0 0
103 Long Beach State 8   7-9 0.4375 2007 0 0 0
104 Seattle 11   10-13 0.4348 1969 1 1 0
T105 Colorado 10   9-12 0.4286 2003 2 0 0
T105 Baylor 6   6-8 0.4286 2010 2 1 0
T105 Morehead State 7 1-1 6-8 0.4286 2011 0 0 0
T105 Rhode Island 8   6-8 0.4286 1999 0 0 0
T105 Virginia Tech 8   6-8 0.4286 2007 0 0 0
T105 Central Mich. 4   3-4 0.4286 2003 0 0 0
T105 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T105 James Madison 4   3-4 0.4286 1994 0 0 0
113 Davidson 10   8-11 0.4211 2008 0 0 0
T114 Rutgers 6   5-7 0.4167 1991 1 0 0
T114 TCU 7   5-7 0.4167 1998 0 0 0
T116 Texas A&M 12 0-1 9-13 0.4091 2011 0 0 0
T116 Vanderbilt 12 0-1 9-13 0.4091 2011 0 0 0
T118 USC 16 0-1 12-18 0.4000 2011 2 0 0
T118 Navy 11   8-12 0.4000 1998 0 0 0
T118 Miami (Fla.) 6   4-6 0.4000 2008 0 0 0
T118 Nevada-Reno 6   4-6 0.4000 2007 0 0 0
T118 Siena 6   4-6 0.4000 2010 0 0 0
T118 Western Michigan 3   2-3 0.4000 2004 0 0 0
124 UAB 14 0-1 9-14 0.3913 2011 0 0 0
125 Georgia 11 0-1 7-11 0.3889 2011 1 0 0
126 Oregon State 16   12-19 0.3871 1990 2 0 0
T127 Idaho State 11   8-13 0.3810 1987 0 0 0
T127 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T129 Southern Illinois 10   6-10 0.3750 2007 0 0 0
T129 Detroit 5   3-5 0.3750 1999 0 0 0
T131 Holy Cross 12   7-12 0.3684 2007 2 1 1
T131 UNC-Charlotte 11   7-12 0.3684 2005 1 0 0
133 New Mexico 12   7-13 0.3500 2010 0 0 0
134 Texas Tech 14   8-15 0.3478 2007 0 0 0
135 Creighton 16   9-17 0.3462 2007 0 0 0
136 Pennsylvania 23   13-25 0.3421 2007 1 0 0
T137 New Mexico State 18   10-20 0.3333 2010 1 0 0
T137 Alcorn State 6   3-6 0.3333 2002 0 0 0
T137 Illinois State 6   3-6 0.3333 1998 0 0 0
T137 Mississippi 6   3-6 0.3333 2002 0 0 0
T137 Northern Iowa 6   3-6 0.3333 2010 0 0 0
T137 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T137 St. Mary’s (Ca.) 6   3-6 0.3333 2010 0 0 0
T137 Columbia 3   2-4 0.3333 1968 0 0 0
T137 Fordham 4   2-4 0.3333 1992 0 0 0
T137 Niagara 3   2-4 0.3333 2007 0 0 0
T137 Georgia State 2   1-2 0.3333 2001 0 0 0
T137 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T137 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
150 BYU 26 2-1 14-29 0.3256 2011 0 0 0
151 Wyoming 14   9-19 0.3214 2002 1 1 1
152 Princeton 24 0-1 13-28 0.3171 2011 1 0 0
T153 Pacific 8   4-9 0.3077 2006 0 0 0
T153 South Carolina 8   4-9 0.3077 2004 0 0 0
T155 Ball State 7   3-7 0.3000 2000 0 0 0
T155 Manhattan 6   3-7 0.3000 2004 0 0 0
T155 Northeastern 7   3-7 0.3000 1991 0 0 0
T155 St. Louis 6   3-7 0.3000 2000 0 0 0
T159 Weber State 14   6-15 0.2857 2007 0 0 0
T159 Geo. Washington 10   4-10 0.2857 2007 0 0 0
T159 La.-Lafayette 9   4-10 0.2857 2005 0 0 0
T159 Bucknell 5 0-1 2-5 0.2857 2011 0 0 0
T159 Fresno State 5   2-5 0.2857 2001 0 0 0
T159 Oral Roberts 5   2-5 0.2857 2008 0 0 0
T159 Rice 4   2-5 0.2857 1970 0 0 0
166 Ohio 12   5-13 0.2778 2010 0 0 0
167 Pepperdine 13   5-14 0.2632 2002 0 0 0
T168 Colorado State 8   3-9 0.2500 2003 0 0 0
T168 Cornell 5   2-6 0.2500 2010 0 0 0
T168 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T168 Florida A&M 3   1-3 0.2500 2007 0 0 0
T168 Oakland 3 0-1 1-3 0.2500 2011 0 0 0
173 Miami (Ohio) 17   6-19 0.2400 2007 0 0 0
174 Tenn-Chatt. 10   3-10 0.2308 2009 0 0 0
T175 Austin Peay 6   2-7 0.2222 2008 0 0 0
T175 Boston U. 7 0-1 2-7 0.2222 2011 0 0 0
T175 San Diego State 7 2-1 2-7 0.2222 2011 0 0 0
T175 Valparaiso 7   2-7 0.2222 2004 0 0 0
T179 Utah State 20 0-1 6-22 0.2143 2011 0 0 0
T179 Old Dominion 11 0-1 3-11 0.2143 2011 0 0 0
T181 Ark-Little Rock 4 0-1 1-4 0.2000 2011 0 0 0
T181 Charleston 4   1-4 0.2000 1999 0 0 0
T181 Coppin State 4   1-4 0.2000 2008 0 0 0
T181 Drexel 4   1-4 0.2000 1996 0 0 0
T181 Hampton 4 0-1 1-4 0.2000 2011 0 0 0
T181 Idaho 4   1-4 0.2000 1990 0 0 0
T181 Monmouth 4   1-4 0.2000 2006 0 0 0
T181 New Orleans 4   1-4 0.2000 1996 0 0 0
T181 San Diego 4   1-4 0.2000 2008 0 0 0
T181 Toledo 4   1-4 0.2000 1980 0 0 0
T181 UNC-Wilmington 4   1-4 0.2000 2006 0 0 0
T181 UT-San Antonio 4 1-1 1-4 0.2000 2011 0 0 0
T181 Vermont 4   1-4 0.2000 2010 0 0 0
T181 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
195 Montana 8   2-9 0.1818 2010 0 0 0
T196 E. Tennessee State 9   2-10 0.1667 2010 0 0 0
T196 Bowling Green 4   1-5 0.1667 1968 0 0 0
T196 Evansville 5   1-5 0.1667 1999 0 0 0
T196 UCSanta Barbara 5 0-1 1-5 0.1667 2011 0 0 0
T200 Murray State 14   2-14 0.1250 2010 0 0 0
T200 Furman 6   1-7 0.1250 1980 0 0 0
T200 Robert Morris 7   1-7 0.1250 2010 0 0 0
T200 Southern 7   1-7 0.1250 2006 0 0 0
T204 Iona 8   1-8 0.1111 2006 0 0 0
T204 South Alabama 8   1-8 0.1111 2008 0 0 0
206 Winthrop 9   1-9 0.1000 2010 0 0 0
T207 Alabama A&M 1   0-1 0.0000 2005 0 0 0
T207 Arkansas State 1   0-1 0.0000 1999 0 0 0
T207 Binghamton 1   0-1 0.0000 2009 0 0 0
T207 Campbell 1   0-1 0.0000 1992 0 0 0
T207 Charleston So. 1   0-1 0.0000 1997 0 0 0
T207 Delaware State 1   0-1 0.0000 2005 0 0 0
T207 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T207 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T207 Florida Int’l 1   0-1 0.0000 1995 0 0 0
T207 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T207 IUPUI 1   0-1 0.0000 2003 0 0 0
T207 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T207 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T207 North Dakota State 1   0-1 0.0000 2009 0 0 0
T207 Northern Colorado 1 0-1 0-1 0.0000 2011 0 0 0
T207 Prairie View 1   0-1 0.0000 1998 0 0 0
T207 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T207 Southeastern La. 1   0-1 0.0000 2005 0 0 0
T207 Southern Utah 1   0-1 0.0000 2001 0 0 0
T207 Springfield 1   0-1 0.0000 1940 0 0 0
T207 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T207 Stephen F. Austin 1   0-1 0.0000 2009 0 0 0
T207 Texas A&M CC 1   0-1 0.0000 2007 0 0 0
T207 Trinity 1   0-1 0.0000 1969 0 0 0
T207 Troy State 1   0-1 0.0000 2003 0 0 0
T207 UMBC 1   0-1 0.0000 2008 0 0 0
T207 UT-Arlington 1   0-1 0.0000 2008 0 0 0
T207 Wagner 1   0-1 0.0000 2003 0 0 0
T207 West Texas A&M 1   0-1 0.0000 1955 0 0 0
T207 Western Carolina 1   0-1 0.0000 1996 0 0 0
T207 Williams 1   0-1 0.0000 1955 0 0 0
T238 Albany 2   0-2 0.0000 2007 0 0 0
T238 American 2   0-2 0.0000 2009 0 0 0
T238 Appalachian State 2   0-2 0.0000 2000 0 0 0
T238 Brown 2   0-2 0.0000 1986 0 0 0
T238 CSU-Northridge 2   0-2 0.0000 2009 0 0 0
T238 Catholic 1   0-2 0.0000 1944 0 0 0
T238 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T238 Colgate 2   0-2 0.0000 1996 0 0 0
T238 East Carolina 2   0-2 0.0000 1993 0 0 0
T238 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T238 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T238 Harvard 1   0-2 0.0000 1946 0 0 0
T238 Howard 2   0-2 0.0000 1992 0 0 0
T238 Liberty 2   0-2 0.0000 2004 0 0 0
T238 Marist 2   0-2 0.0000 1987 0 0 0
T238 McNeese State 2   0-2 0.0000 2002 0 0 0
T238 Mercer 2   0-2 0.0000 1985 0 0 0
T238 Morgan State 2   0-2 0.0000 2010 0 0 0
T238 Nicholls State 2   0-2 0.0000 1998 0 0 0
T238 Northern Ariz. 2   0-2 0.0000 2000 0 0 0
T238 Portland 2   0-2 0.0000 1996 0 0 0
T238 Portland State 2   0-2 0.0000 2009 0 0 0
T238 Radford 2   0-2 0.0000 2009 0 0 0
T238 SW Texas State 2   0-2 0.0000 1997 0 0 0
T238 Sam Houston 2   0-2 0.0000 2010 0 0 0
T238 Samford 2   0-2 0.0000 2000 0 0 0
T238 South Florida 2   0-2 0.0000 1992 0 0 0
T238 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T238 Tennessee State 2   0-2 0.0000 1994 0 0 0
T238 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T238 Towson State 2   0-2 0.0000 1991 0 0 0
T238 Tufts 1   0-2 0.0000 1945 0 0 0
T238 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T238 Wofford 2 0-1 0-2 0.0000 2011 0 0 0
T238 Wright State 2   0-2 0.0000 2007 0 0 0
T273 Akron 3 0-1 0-3 0.0000 2011 0 0 0
T273 Cent. Conn. State 3   0-3 0.0000 2007 0 0 0
T273 Fairfield 3   0-3 0.0000 1997 0 0 0
T273 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T273 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T273 Jackson State 3   0-3 0.0000 2007 0 0 0
T273 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T273 Montana State 3   0-3 0.0000 1996 0 0 0
T273 Mt. St. Mary’s 3   0-3 0.0000 2008 0 0 0
T273 North Texas 3   0-3 0.0000 2010 0 0 0
T273 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T273 Rider 3   0-3 0.0000 1994 0 0 0
T273 San Jose State 3   0-3 0.0000 1996 0 0 0
T273 St. Peter’s 3 0-1 0-3 0.0000 2011 0 0 0
T287 Air Force 4   0-4 0.0000 2006 0 0 0
T287 Alabama State 4 0-1 0-4 0.0000 2011 0 0 0
T287 Belmont 4 0-1 0-4 0.0000 2011 0 0 0
T287 Central Florida 4   0-4 0.0000 2005 0 0 0
T287 Delaware 4   0-4 0.0000 1999 0 0 0
T287 Fairl.-Dickinson 4   0-4 0.0000 2005 0 0 0
T287 Hawaii 4   0-4 0.0000 2002 0 0 0
T287 Hofstra 4   0-4 0.0000 2001 0 0 0
T287 Lafayette 3   0-4 0.0000 2000 0 0 0
T287 Lehigh 4   0-4 0.0000 2010 0 0 0
T287 Long Island U. 4 0-1 0-4 0.0000 2011 0 0 0
T287 Miss. Valley State 4   0-4 0.0000 2008 0 0 0
T287 Texas Southern 4   0-4 0.0000 2003 0 0 0
T287 Yale 3   0-4 0.0000 1962 0 0 0
T301 Boise State 5   0-5 0.0000 2008 0 0 0
T301 Marshall 5   0-5 0.0000 1987 0 0 0
T301 South Carolina State 5   0-5 0.0000 2003 0 0 0
304 Nebraska 6   0-6 0.0000 1998 0 0 0
T305 E. Kentucky 7   0-7 0.0000 2007 0 0 0
T305 La.-Monroe 7   0-7 0.0000 1996 0 0 0
307 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x